Squib National Championship 2025 at Royal Torbay Yacht Club - Day 4
by Keith Davies 27 Jun 14:41 AEST
22-27 June 2025
A blustery offshore wind greeted the 46 Squibs assembled in Torquay for their National Championship.
Race officer Bill Butcher and his team started on time, and with no delays Race 6 commenced under the now familiar U Flag penalty. For once the Squibs were well behaved on the line and a clear start ensued. The right hand side was favoured by most and Mike Budd crewed by Mark Greaves sailing Harry VI from SCYC had a healthy lead followed by Chip Cole crewed by David Smith sailing "Dark and Stormy" from Royal Burnham YC, Richard Smith and Graham Reeve sailing Flame, Andrew Moore and Peter Halliday sailing "Winkles Retreat from Felixstowe Ferry SC were close behind followed by Tom Jeffcote and Mark Hogan in RicOShea.
On the second beat Harry VI's barber haulers exploded and RicOShea took the lead but lost it to Dark and Stormy who led the race up to the last windward mark. They were overhauled by Winkles Retreat on the run who won by one boatlength. RicOShea were third. Flame and Budgies Tongue sailed by Jack Grogan and Mike Banks were 4th and 5th keeping alive their hopes for a top 5 finish. Harry VI recovered to a creditable 7th.
Race 7 start was closely contested but with two U Flag casualties, Squib and Dark and Stormy who amazingly finished consecutively before finding out their penalty.
Helmut Schoing, Nigel Grogan crewed by Ben McGrane from RCYC led at the windward mark and sailed an immaculate race extending their lead on every leg. Malcolm Blackburn and Steve Allso in Moonstone, third overall this morning were second round the windward mark but fell back into the 20's improving to a disappointing 10th. Flame along with Penny Benjamin sailed by Dan Henderson and Marc Moncrief from W&OBYC improved their chances by coming second and third. Christopher and Gillian Jordan sailing "Croc" also from Oulton Broad came a creditable 4th.
Overnight leaders and current National Champions, Micky Wright and Alex Porteous, had a disastrous day with a 25th and a 17th, probably ruining their chances this year.
Current overall positions in a very closely fought championship are:
RicOShea 31pts
Helmut Schoing 31.2pts (includes average points score for Race 1)
Moonstone 36pts
Brimstone 38 pts
Flame 42pts
Budgies Tongue 43pts
A high scoring regatta with all to compete for tomorrow.
Thank you to the sponsors for the event; Batt Sails, Hyde Sails, Harken, Holt, Robline, Stich&print, Sea Sure and Westway sails.
Results after Day 4:
Pos | Fleet | Boat Name | Sail No | Helm | Crew | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | G | RicO'Shea | 136 | Tom Jeffcoate | Mark Hogan | | SCYC | 6 | 1 | 10 | ‑13 | 5 | 3 | 6 | 31 |
2nd | G | Helmut Schoing II | 105 | Nigel Grogan | Ben McGrane | | Royal Corinthian YC | 5.2 RDGa(with | ‑14 | 8 | 5 | 1 | 11 | 1 | 31.2 |
3rd | G | Moonstone | 96 | Malcolm Blackburn | Steve Allso | | SCYC | 10 | 4 | 3 | 2 | 7 | ‑24 | 10 | 36 |
4th | G | Brimstone | 73 | Bryan Riley | Jenny Riley | | Waveney & Oulton Broad YC | 5 | 8 | 1 | 7 | 10 | ‑22 | 7 | 38 |
5th | G | Flame | 802 | Richard Smith | Graham Reeve | | Waveney & Oulton Broad YC | 3 | 6 | ‑25 | 3 | 23 | 4 | 3 | 42 |
6th | G | Budgies Tongue | 5 | Jack Grogan | Mike Banks | | WMYC | 1 | 10 | 7 | ‑21 | 2 | 5 | 18 | 43 |
7th | G | Spoof | 811 | Micky Wright | Alex Porteous | | Royal Corinthian YC | 4 | 16 | 2 | 4 | 4 | ‑25 | 17 | 47 |
8th | G | Penny Benjamin | 95 | Dan Henderson | Marc Moncrieff | | RYA | 8.2 RDGa(with | 11 | ‑24 | 16 | 3 | 9 | 2 | 49.2 |
9th | G | Lady penelope | 819 | Malcolm Hutchings | Andy carley | | Royal Corinthian YC | 13 | 15 | 17 | 8 | ‑27 | 6 | 12 | 71 |
10th | G | Cariadbach | 132 | Nick Whipp | James Budd | | SCYC | 2 | 3 | 18 | ‑23 | 17 | 23 | 11 | 74 |
11th | G | Croc | 855 | Christopher Jordan | Gillian Jordan | | Waveney & Oulton Broad YC | 19 | 7 | 13 | ‑25 | 22 | 10 | 4 | 75 |
12th | G | Harry VI | 908 | Mike Budd | Mark Greaves | | SCYC | (BFD) | 18 | 11 | 22 | 14 | 7 | 5 | 77 |
13th | G | Discord | 91 | David Pinner | Jonno Baker | | Haven Ports Yacht Club | ‑25 | 9 | 15 | 15 | 6 | 19 | 13 | 77 |
14th | G | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | | Royal Corinthian YC | 17 | 2 | 9 | 28 | 20 | ‑33 | 9 | 85 |
15th | G | ROJO | 32 | Richard Tucker | Nicholas Bacon | | Burnham Sailing Club | 21 | 13 | 14 | 12 | 13 | 13 | ‑33 | 86 |
16th | G | Sophie | 846 | Steve Hall | Dave Hyde | | Royal Corinthian YC | ‑24 | 24 | 6 | 6 | 12 | 18 | 24 | 90 |
17th | G | Cheque Mate | 157 | Ray Apthorp | Ian Simons | | Royal Corinthian YC | 7 | ‑23 | 20 | 14 | 16 | 14 | 21 | 92 |
18th | G | Atomic | 137 | Ian Travers | Keith B O'Riordan | | Kinsale YC | ‑26 | 5 | 5 | 19 | 24 | 21 | 20 | 94 |
19th | G | BACCHANTE | 84 | GEZ BROWN | HARVEY WORDEN | | SCYC | 8 | 12 | ‑26 | 18 | 15 | 17 | 26 | 96 |
20th | G | Essayess | 849 | phil snewin | Brian Holland | | SCYC | 16 | 32 | 28 | 10 | ‑35 | 8 | 8 | 102 |
21st | G | Squffy | 809 | Veronica Falat | Ben Falat | | Waveney & Oulton Broad YC | 22 | 35 | 16 | 20 | 8 | 15 | (RET) | 116 |
22nd | G | Winkles Retreat | 881 | Andrew Moore | Andrew Moore | Peter Hallinan | Felixstowe Ferry Sailing Club | 29 | 19 | 27 | 32 | 11 | 1 | ‑35 | 119 |
23rd | G | Grayling | 23 | Richard Robinson | Mark Thompson | | SCYC | (BFD) | 17 | 31 | 11 | 19 | 27 | 23 | 128 |
24th | G | Pani Munta | 128 | Dave Best | Glenn Pritchard | | SCYC | 20 | 25 | 23 | (UFD) | 29 | 16 | 16 | 129 |
25th | G | SQUIB | 11 | Dick Batt | Peter Richards | | Royal Victoria Yacht club | (BFD) | 26 | 19 | 1 | 9 | 32 | UFD | 133 |
26th | G | WHITE MAGIC | 828 | DAVID WINES | KEITH DAVIES | | ROYAL TORBAY YACHT CLUB | (BFD) | 20 | 22 | 26 | 40 | 12 | 15 | 135 |
27th | G | Alchemy | 832 | Will Davies Davies | Kevan Gibb | | Royal Forth Yacht Club | 28 | ‑34 | 4 | 29 | 31 | 30 | 14 | 136 |
28th | G | Clever Dick | 810 | Richard Sullivan | Sue Harper | | Waveney & Oulton Broad YC | 14 | 22 | ‑34 | 27 | 26 | 29 | 30 | 148 |
29th | S | Dark N Stormy | 787 | Chip Cole | David Smith | | RBYC Burnham‑On‑Crouch | 9 | 28 | 38 | 30 | (UFD) | 2 | UFD | 153 |
30th | G | Alexa | 444 | Mike Hughes | Garry Catterall | | SCYC | 15 | 30 | 30 | 9 | 37 | ‑39 | 32 | 153 |
31st | G | Cross Fire | 797 | Patrick Wilton | Mike Taylor | | Haven Ports Yacht Club | 34 | 21 | 21 | 24 | 28 | 26 | (RET) | 154 |
32nd | S | Atalanta | 815 | Nick Milton | Gavin Kemp | | Royal Corinthian YC | 18 | 31 | ‑35 | 33 | 21 | 34 | 27 | 164 |
33rd | G | Firework | 192 | Daniel Wastnage | Keith Gilmore | | Royal Burnham Yacht Club | 11 | ‑38 | 36 | 35 | 34 | 28 | 22 | 166 |
34th | S | 3 Fat Lad(d)ies | 888 | Derek Gibb | Alistair Reid | | Royal Forth Yacht Club | 12 | 29 | 33 | 36 | ‑38 | 37 | 19 | 166 |
35th | S | Kitten | 85 | Jamie Pope | James Pritchard | | SCYC | ‑33 | 27 | 29 | 31 | 33 | 20 | 28 | 168 |
36th | S | Riverdance | 740 | Malcolm Worsley | Malcolm Worsley | Dannielle Worsley | Royal Tay Yacht Club | 30 | 33 | 12 | ‑39 | 32 | 36 | 29 | 172 |
37th | S | Secret Squirrel | 814 | Bill Blank | Stuart Pinch | | Royal Corinthian YC | 27 | 37 | 37 | ‑40 | 18 | 31 | 25 | 175 |
38th | S | Folklore | 837 | Charles Downes | Sarah Downes | | SCYC | 23 | ‑39 | 32 | 17 | 36 | 35 | 34 | 177 |
39th | S | Shifts & Giggles | 848 | Mark Flynn | Jonny Beale | | Royal Corinthian YC | 31 | 36 | ‑40 | 34 | 30 | 38 | 31 | 200 |
40th | S | Yes M'Lady | 783 | Huw Foulkes | Andrew Roberts | | Royal Dart YC | 36 | ‑43 | 41 | 38 | 25 | 40 | 36 | 216 |
41st | S | Kachina | 526 | James Vineer | Tunca Obuz | | Portsmouth Sailing Club | 32 | 40 | ‑42 | 41 | 41 | 41 | 39 | 234 |
42nd | S | Notorious | 751 | Gareth Richards | John Killby | | Weymouth Sailing Club | 37 | 42 | 39 | 37 | 39 | 42 | (RET) | 236 |
43rd | S | Squiffy | 49 | Mark Wilkinson | Matthew Paul | | Royal Dart YC | 35 | 41 | 43 | (UFD) | 43 | 45 | 37 | 244 |
44th | S | Of Road | 553 | Simon Hickey | David Cunliffe | | Royal Dart YC | 38 | 44 | ‑45 | 43 | 42 | 44 | 38 | 249 |
45th | S | Corsair | 774 | Mark Lobb | Rhiannon | | Royal Dart YC | 39 | ‑45 | 44 | 42 | 44 | 43 | 40 | 252 |
46th | S | Avocet | 515 | Peter Morris | Peter Morris | Elliot Bawden | Royal Dart YC | DNS | 46 | DNF | 44 | 45 | RET | (DNC) | 276 |
47th | | By The Lee | 868 | Jason Phelps | Jo Tribe | | Royal Corinthian YC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 288 |

