2025 ILCAUK Masters Nationals at Hayling Island Sailing Club - ILCA 7 report
by Craig Williamson & ILCAuk 12 Jun 00:55 HKT
7-9 June 2025
The 2025 ILCA Masters Nationals were proudly hosted by Hayling Island Sailing Club, drawing nearly 120 entries, including 60 ILCA 7s. Over three days of challenging conditions, competitors delivered exceptional racing in conditions that tested their mettle but were embraced with enthusiasm and resilience. It was a true showcase of the grit, courage, and skill that defines this remarkable community of sailors.
Freshly minted 30-year-olds joined the ranks of seasoned veterans—but what exactly qualifies someone as a veteran? Or, as we prefer to call them, Legends? In the case of Claude Tigier, that means sailing strong at an inspiring 90 years young!
Scattered throughout the fleets were sailors with Olympic medals and world titles to their names. But just as important were the passionate weekend warriors—those who race for the love of the ILCA (Laser) and the thrill of competition.
Welcome to the ILCA UK Masters Nationals—where experience meets enthusiasm, and every sailor belongs.
With the Masters Europeans just round the corner there was a strong international contingent joining the UK fleet for the 2025 ILCA 7 Masters Nationals.
In the days leading up to the event it was looking far too windy for the first day of racing. Thankfully this changed last minute and the 50 sailors started the event with 16-18 knots from the South West.
Day 1: Saturday
Race 1 went to Orlando Gledhill (Queen Mary SC) followed by Thomas Mueller (Segel Club Laach Mayen). A close race between Craig Williamson (Staunton Harold SC) and ILCA UK Class Chairman Mark Lyttle (Queen Mary SC) left Craig in 3rd and Mark 4th. In Race 2 Orlando revelled in the strong wind which was building to 20knots with a healthy lead, followed by Benoit Meesemaecker (Saint Barth YC) in 2nd and Mark Lyttle in 3rd.
With a large rain storm forecast to arrive and potentially a big increase in the wind, the race officer decided to call it a day as the clouds darkened over Portsmouth and the Isle of Wight, seeing the two races sailed as a bonus given the forecasted strong winds.
The evening saw the class dinner followed by a raffle prize draw for the sailors generously supported by the event sponsors.
Saturday Evening
The evening saw HISC host a great meal followed by a prize draw, with generous donations from key sponsors including Ovington Boats, Tideway Wealth Management, Southeast sailboats and Rooster. Notable winners included Franco Antonetti, who won an ILCA boom but opted to swap it for a Rooster buoyancy aid (since it wouldn't fit in an overhead locker on his flight home), and Chris Whaley, who won a Wildwind holiday - Thanks you Simon Morgan and the team at Wildwind.
Day 2: Sunday
15-18 knots of oscillating wind from the South West greeted the sailors on day 2.
Race 3 was won by the sailors from the continent, with Benoit Meesemaeker 1st, Thomas Mueller 2nd and Orlando Gledhill 3rd.
Race 4 was won by Orlando Gledhill, followed by Mark Lyttle and Benoit Meesemaecker in 3rd.
A UFD on the start line for Orlando in race 5 added the pressure for the remainder of the event with just one discard for the 8 planned races. Thomas Mueller won this race followed by Nick Harrison representing Stokes Bay SC and Michael Hicks (Queen Mary SC).
Sunday Evening
Trac Trac provided all boats with gps tracking for the whole event. A fascinating debrief was put on by Brett Lewis and Ross Harvey which allowed competitors to gain a valuable insight into their decisions.
Day 3: Monday
To make up for losing a race on Saturday, 3 races were scheduled for the final day. After waiting for the wind to settle on a direction, race 6 got under way in 12-15 knots. The oscillating wind shook up the leaderboard for the race with Stuart Hudson (Lymington Town) navigating the shifts for 1st, followed by Andy Le Grice (Lymington Town SC). Orlando finished 16th having been caught the wrong side of a big shift left things close at the top of the leaderboard.
Race 7. With the wind increasing, Orlando won the pin end of the line, tacking early to cross the fleet and led the race to finish 1st followed by Mark Lyttle.
Race 8. Going into the final race it was very close between the two sailors from Queen Mary for an exciting conclusion to the event. Orlando won the final race followed by Mark in 2nd and Nick Harrison in 3rd, giving Orlando the victory overall from Mark.
Hayling Island is one of the best venues for sailing in Europe but it would mean little without a great team of staff and volunteers making everything run like clock work ! Thank you team!
And of course thank you sponsors Ovington, Southeast sailboats, Rooster, Wildwind, Fernhurst Books, Sailingfast, Noble Marine, TracTrac and Tideway Wealth.
Another great Masters Nationals - if you think you'd like to have ago next year please do... we'd love to see more new faces at this great event. Contact the class association ilca.uk
Overall Results:
Pos | Sail No | Helm | Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 218699 | Orlando Gledhill | M | Queen Mary SC | 1 | 1 | 3 | 1 | (UFD) | 16 | 1 | 1 | 24 |
2nd | 217871 | Mark Lyttle | GM | Queen Mary SC | 4 | 3 | ‑8 | 2 | 7 | 6 | 2 | 2 | 26 |
3rd | 173330 | Thomas W. Mueller | GM | Segel Club Laach Mayen | 2 | 6 | 2 | 6 | 1 | 9 | 4 | (BFD) | 30 |
4th | 174621 | Nick Harrison | GGM | Stokes Bay SC | 9 | 5 | 4 | 5 | 2 | ‑10 | 3 | 3 | 31 |
5th | 199146 | Benoit Meesemaecker | GM | Saint barth YC | 10 | 2 | 1 | 3 | 5 | 3 | 12 | (DSQ) | 36 |
6th | 170605 | Craig Williamson | AM | Staunton Harold SC | 3 | 4 | 6 | 13 | ‑30 | 12 | 5 | 11 | 54 |
7th | 204644 | Stuart Hudson | GM | Lymington Town SC | 6 | 7 | 14 | ‑21 | 14 | 1 | 10 | 7 | 59 |
8th | 195867 | Tim Law | GGM | Salcombe YC | 5 | 9 | 11 | 4 | 11 | 8 | (DNF) | 12 | 60 |
9th | 213640 | Andy Le Grice | M | Warsash SC | 17 | 12 | 9 | 15.5 | 4 | 2 | 9 | ‑25 | 68.5 |
10th | 214415 | Chris Ellyatt | GM | Queen Mary SC | 7 | 11 | 12 | ‑24 | 16 | 5 | 13 | 6 | 70 |
11th | 226328 | Alan Davis | GM | Parkstone YC | 11 | 17 | ‑23 | 8 | 20 | 4 | 11 | 9 | 80 |
12th | 221507 | Tony Woods | GM | Queen Mary SC | ‑22 | 22 | 17 | 9 | 12 | 15 | 6 | 4 | 85 |
13th | 212481 | Giuseppe Cavalli | GGM | CVGargnano | 16 | 10 | 5 | 10 | 6 | ‑27 | 22 | 17 | 86 |
14th | 209138 | Simon Barrington | GM | Shoreham SC | 8 | ‑23 | 15 | 14 | 15 | 14 | 19 | 5 | 90 |
15th | 226299 | Martin Frary | M | Stokes Bay SC | 15 | 14 | 10 | 12 | 9 | 13 | ‑35 | 18 | 91 |
16th | 224649 | Mac Courts | GGM | Stokes Bay SC | 25 | 8 | 21 | 7 | ‑26 | 24 | 8 | 8 | 101 |
17th | 222556 | Chris Whalley | M | Parkstone YC | 18 | 21 | 7 | 11 | 21 | ‑30 | 14 | 15 | 107 |
18th | 225067 | Lutz Hirsch | GM | Muehlenberger Segel Club | 19 | 19 | ‑28 | 17.5 | 22 | 7 | 18 | 14 | 116.5 |
19th | 218188 | Ferruccio Arvedi | GM | Circolo Velico Lago di Lugano | (DNC) | DNC | 16 | 20 | 8 | 11 | 7 | 13 | 126 |
20th | 221330 | Jon Nuttall | M | Neyland Yacht Club | 13 | 15 | 22 | 17.5 | 32 | ‑38.5 | 17 | 10 | 126.5 |
21st | 207315 | Markus Ochs | GM | CVVT | 23 | 16 | 13 | ‑26 | 10 | 26 | 21 | 21 | 130 |
22nd | 222201 | Guy Noble | GGM | Queen Mary SC | 14 | 20 | 19 | 28 | 19 | ‑34 | 15 | 16 | 131 |
23rd | 224281 | Michael Atkinson | GM | Parkstone YC | 12 | 26 | 29 | 25 | ‑33 | 32 | 16 | 24 | 164 |
24th | 215376 | Nicolas Van Tienen | AM | Stokes Bay SC | 31 | 24 | 24 | 19 | 23 | ‑38.5 | 23 | 28 | 172 |
25th | 222847 | Michael Hicks | GGM | Queen Mary SC | 26 | 36 | 25 | 22 | 3 | 40 | (DNF) | 27 | 179 |
26th | 208322 | David Gale | M | Grafham Water SC | 30 | 27 | 38 | 29 | 18 | 18 | ‑41 | 20 | 180 |
27th | 225617 | Tom Taylor | AM | King George SC | 44 | 18 | 20 | 34 | 13 | (UFD) | 34 | 26 | 189 |
28th | 225416 | Dick Soderberg | GM | Queen Mary SC | 36 | 31 | 32 | ‑46 | 24 | 20 | 26 | 22 | 191 |
29th | 216369 | David Surkov | M | Queen Mary SC | 29 | 32 | 26 | 23 | 27 | ‑41 | 28 | 30 | 195 |
30th | 216367 | William MacDonald | AM | Wembley SC | 21 | ‑43 | 43 | 32 | 29 | 22 | 20 | 33 | 200 |
31st | 222574 | Peter Edel | AM | King George SC | 28 | 37 | 31 | ‑41 | 38 | 25 | 25 | 23 | 207 |
32nd | 222545 | David Hartgill | GM | Parkstone YC | 37 | 13 | 34 | 35 | 34 | ‑44 | 30 | 29 | 212 |
33rd | 224154 | Robert Gorrod | M | Bough Beech SC | 20 | 25 | 18 | 15.5 | 35 | (DNC) | DNC | DNC | 215.5 |
34th | 191029 | Simon Riddle | M | Stokes Bay SC | (DNC) | DNC | 27 | 27 | 28 | 19 | 32 | 34 | 218 |
35th | 170264 | Colin Dengate | AM | Pennine SC | 27 | (BFD) | 37 | 31 | 43 | 23 | 27 | 31 | 219 |
36th | 209992 | Colston Nichols | GM | Parkstone YC | 24 | 29 | ‑48 | 30 | 37 | 28 | 47 | 40 | 235 |
37th | 222316 | Michael Pryer | GM | Queen Mary SC | 41 | 28 | 33 | 37 | ‑45 | 21 | 43 | 35 | 238 |
38th | 202123 | François Meesemaecker | GGM | CNW | 42 | 41 | 36 | 36 | 31 | 29 | 33 | (BFD) | 248 |
39th | 160554 | Alec Gass | AM | Wembley SC | 33 | 34 | ‑42 | 40 | 42 | 31 | 42 | 32 | 254 |
40th | 198863 | Dennis Leukel | AM | YCL | (DNF) | DNC | 40 | 38 | 36 | UFD | 24 | 19 | 259 |
41st | 177453 | Simon Odling | M | Draycote Water SC | 34 | 40 | 46 | ‑48 | 25 | 43 | 29 | 42 | 259 |
42nd | 226632 | Andy Fox | GM | Leigh & Lowton S C | 39 | 30 | 30 | 43 | 39 | ‑46 | 39 | 41 | 261 |
43rd | 212146 | Gareth Humphrey | GM | Parkstone YC | 32 | 35 | ‑45 | 39 | 40 | 42 | 36 | 37 | 261 |
44th | 218983 | Terence O'Neill | GM | Seafarers SC | (DNC) | DNC | 39 | 33 | 17 | 33 | 45 | DNC | 269 |
45th | 211870 | Joza Cic | GM | Wembley SC | 40 | 44 | 35 | 42 | 47 | 36 | 31 | (BFD) | 275 |
46th | 188783 | Nick Stoten | GGM | Mounts Bay SC | 38 | 33 | (DNC) | DNC | DNC | 35 | 37 | 39 | 284 |
47th | 221325 | Howard Green | GM | Leigh and Lowton | 35 | 38 | 41 | 45 | 41 | 45 | 40 | (DNC) | 285 |
48th | 216543 | Marcellus Pryor | GM | Draycote Water SC | 43 | 39 | ‑47 | 44 | 44 | 37 | 44 | 36 | 287 |
49th | 177860 | Ewan Marshall | AM | KGSC | 45 | 42 | 44 | ‑47 | 46 | 47 | 46 | 38 | 308 |
50th | 222803 | Gilles Grenier | GGM | Yacht Club Carnac | (DNC) | DNC | DNC | DNC | DNC | 17 | 38 | DNC | 310 |

