Helly Hansen Merlin Rocket Week 2026 at Salcombe Yacht Club - Overall
by John Burn 11 Jul 10:56 PDT
5-10 July 2026
A.M Race
Jason Andrews and Tim Fells made the most of a bold port-tack flyer at the start, reaching Crossways first with a modest early lead.
From there, they headed straight towards Ditch End, while the majority of the fleet pushed further out towards Snapes before gybing back to join the Ditch End contingent.
Will and Arthur Henderson soon worked their way into the lead, with Taxi and Chris close behind on the run to W. The Hendersons then led the fleet back into the Harbour, stretching away from Taxi and Chris, while George Yeoman and Mark Oakey headed the chasing pack.
On the second long run, Will and Arthur remained firmly out in front, with Taxi and Chris still holding second. Matthew and Hannah Greenfield had moved into third, closely followed by Tom Morris and Chris Kilsby.
The Hendersons maintained their advantage on the second long beat back from W, but behind them Taxi and Chris had slipped into a tightly packed group containing the Greenfields, Morris and Kilsby, Yeoman and Oakey, and Saxton and McArthur.
As the leaders headed down the final run to Blackstone, Will and Arthur were well clear. George and Mark had moved into second, while Taxi and Chris held third, defending hard from the chasing group. The order remained unchanged to the finish.
P.M Race - A Fitting Finale to an Unforgettable Week - Green v Blue
The easterly breeze held through lunchtime to set up an epic final-day showdown, with the Helly Hansen Merlin Rocket Week title still hanging in the balance.
Jenny Dodds and Pippa Kilsby went into the final race knowing they had a genuine opportunity to take home the championship. Standing in their way were Tom Gillard and Rachael Gray in Red Mistress, who had led the regatta with their customary consistency all week.
The Race Officer laid a true spectators' course, giving those enjoying the sunshine on the Salcombe Yacht Club terrace the best seats in the house, with the entire race track visible from start to finish.
A clean start sent the fleet away on a long beat to Mark 4, stretching the boats out before the lengthy downwind leg to Blackstone. As the fleet emerged from Yalton Creek, it was the red spinnaker of Dave Winder and Beka Jones leading the charge, with Tom and Rachael tucked in behind. Jenny and Pippa had already worked their way into fourth and remained well within striking distance.
The second, and even longer, beat proved decisive. Dave and Beka elected to head up the Town side, while the rest of the leading pack hugged the sandy beaches along the Portlemouth shore. It was Tom and Rachael who made the gains, moving into the lead and beginning to edge clear. Dave and Beka soon found themselves under pressure from Christian Hamilton and Faye Chatterton, while Jenny and Pippa continued to chase hard from fourth.
As we all know, this was far from Tom and Rachael's first rodeo. If there's one thing we've learnt from watching them race throughout the week, it's their remarkable ability to remain calm and composed, whatever the conditions or whatever unfolds around them. Once they hit the front, they never looked back.
Tom and Rachael crossed the finish line to the final cannon blast of the week, sealing another superb overall victory and rounding off a masterclass in championship sailing.
Jenny Dodds and Pippa Kilsby can be immensely proud of their regatta. They pushed the eventual winners all the way and, with fourth place in the final race, secured a thoroughly deserved second place overall.
Behind them, Christian Hamilton and Faye Chatterton got the better of Dave Winder and Beka Jones to finish second in the race, with Dave and Beka taking third. Caroline Gould and Livvy Bell did enough in the final race to complete the overall podium in third, just a single point ahead of Dave and Beka in fourth.
It was a wonderful way to conclude a fabulous week of sunshine, close racing and typically tactical Salcombe light winds. The regatta finished with a fantastic prize-giving on the Yacht Club terrace, where those fortunate enough to be "in the chocolates" received an outstanding selection of prizes from the event's generous title sponsor, Helly Hansen.
Our thanks also go to Creation Covers for providing superb prizes for the daily winners, Coast & Country Cottages for their continued support, and to everyone at Salcombe Yacht Club and Salcombe Harbour Authority who, together, once again delivered an outstanding Merlin Rocket Week.
Whenever you start thanking people, there's always the risk of forgetting someone, so apologies if we've inadvertently missed anybody. But perhaps the biggest thank you of all goes to the sailors themselves. Without your enthusiasm, support and commitment, there simply would be no Helly Hansen Merlin Rocket Week.
Congratulations to all our competitors on another memorable championship. What a fantastic way to celebrate 80 years of Merlin Rocket sailing.
We look forward to welcoming you all back to Salcombe in 2027.
Overall Results:
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
| 1st | Platinum | 3759 | Thomas Gillard | Rachael Gray | 1 | | | 1 | ‑5 | | | 1 | 4 | | | 1 | 8 |
| 2nd | Gold | 3611 | Jenny Dodds | Pippa Kilsby | | 1 | 3 | | ‑12 | | 3 | | | 1 | | 4 | 12 |
| 3rd | Platinum | 3820 | Caroline Gould | Olivia Bell | | 6 | ‑8 | | 1 | | 1 | | | 5 | | 5 | 18 |
| 4th | Platinum | 3827 | David Winder | Beka Jones | 3 | | | 2 | ‑13 | | | 3 | 8 | | | 3 | 19 |
| 5th | Platinum | 3803 | Chris Gould | Sophie Mackley | | 3 | 1 | | ‑9 | | 5 | | | 3 | | 9 | 21 |
| 6th | Platinum | 3788 | Christian Birrell | Sam Brearey | | 8 | | 3 | | 3 | (BFD) | | 1 | | 6 | | 21 |
| 7th | Platinum | 3824 | Andy Davis | Chris Dodds | 4 | | ‑7 | | | 2 | | 7 | | 6 | 3 | | 22 |
| 8th | Gold | 3726 | Will Henderson | Arthur Henderson | | 11 | | (BFD) | | 5 | 2 | | 5 | | 1 | | 24 |
| 9th | Platinum | 3771 | Oliver Meadowcroft | Alex Pausey | 2 | | | 4 | ‑21 | | | 5 | 10 | | | 6 | 27 |
| 10th | Platinum | 3807 | Tim Saxton | Holly McArthur | 5 | | 2 | | | 7 | | ‑14 | | 8 | 5 | | 27 |
| 11th | Platinum | 3823 | Alex Jackson | Alex Warren | (BFD) | | 6 | | | 6 | | 2 | | 4 | 10 | | 28 |
| 12th | Gold | 3687 | Matthew Greenfield | Hannah Greenfield | 7 | | 5 | | | 15 | | 6 | | | 4 | | 37 |
| 13th | Platinum | 3814 | James Goss | Chris White | | ‑23 | 14 | | 3 | | 6 | | | 2 | | 13 | 38 |
| 14th | Gold | 3709 | Jack Norton | Frances Gifford | | 7 | 10 | | 10 | | 4 | | | 15 | | ‑24 | 46 |
| 15th | Silver | 3812 | Christian Hamilton | Faye Chatterton | | 10 | 17 | | 8 | | (BFD) | | | 11 | | 2 | 48 |
| 16th | Gold | 3691 | Rebecca Videlo | Rob Henderson | 16 | | | (BFD) | 2 | | | 11 | 6 | | | 14 | 49 |
| 17th | Gold | 3658 | Matthew Shorrock | Ben Shorrock | 9 | | | 6 | ‑22 | | | 8 | 22 | | | 7 | 52 |
| 18th | Gold | 3676 | Antony Gifford | Jo Gifford | | 17 | | | | 8 | 12 | | 2 | | 14 | | 53 |
| 19th | Platinum | 3735 | Thomas Morris | Chris Kilsby | | 12 | | 5 | | 18 | 11 | | ‑21 | | 7 | | 53 |
| 20th | Gold | 3756 | Jason Andrews | Tim Fells | | 9 | | ‑17 | | 4 | 15 | | 15 | | 11 | | 54 |
| 21st | Gold | 3751 | Mary Henderson‑White | Rupert Henderson‑White | | 2 | | (BFD) | | 17 | 9 | | 16 | | 12 | | 56 |
| 22nd | Gold | 3777 | George Yeoman | Mark Oakey | (BFD) | | 15 | | | 20 | | 4 | | 17 | 2 | | 58 |
| 23rd | Gold | 3710 | Jon Ibbotson | Robert Stewart | 6 | | ‑23 | | | 16 | | 10 | | 12 | 15 | | 59 |
| 24th | Gold | 3683 | Tom Ballantine | Tommy Hough | 23 | | | 8 | (BFD) | | | 15 | 7 | | | 8 | 61 |
| 25th | Platinum | 3749 | Ewan Wilson | Rory Gifford | | 15 | | 9 | | 9 | (BFD) | | 19 | | 9 | | 61 |
| 26th | Gold | 3799 | Paul Rayson | Christian Hill | | ‑24 | | 20 | | 10 | 8 | | 13 | | 13 | | 64 |
| 27th | Gold | 3746 | James Wells | Anna Aylward | | 16 | ‑25 | | 18 | | 7 | | | 7 | | 18 | 66 |
| 28th | Gold | 3805 | Ed Bradburn | Jonny Coate | | 21 | 4 | | 4 | | (BFD) | | | 22 | | 16 | 67 |
| 29th | Platinum | 3829 | Mike Calvert | Jane Calvert | | 4 | | (BFD) | | 1 | (BFD) | | 3 | | 8 | | 68 |
| 30th | Gold | 3758 | Jim Hunt | David Elles | 14 | | | 7 | 14 | | | 13 | 20 | | | (DNF) | 68 |
| 31st | Platinum | 3753 | Tom Stewart | Charlotte Stewart | | 5 | ‑33 | | 15 | | 18 | | | 20 | | 11 | 69 |
| 32nd | Platinum | 3796 | William Warren | Andy Prince | 11 | | ‑22 | | | 13 | | 17 | | 9 | 20 | | 70 |
| 33rd | Gold | 3727 | Mark Stockbridge | James Gifford | | 18 | | 16 | | 12 | 14 | | 12 | | ‑24 | | 72 |
| 34th | Silver | 3731 | Andy Jones | Maddie Jones | 12 | | | 12 | ‑24 | | | 16 | 14 | | | 22 | 76 |
| 35th | Platinum | 3738 | Ben Whaley | Isobel Stewart | (BFD) | | | 18 | 19 | | | 9 | 9 | | | 23 | 78 |
| 36th | Gold | 3666 | John Meadowcroft | Becky Caiger | 18 | | | 10 | 17 | | | 18 | ‑25 | | | 15 | 78 |
| 37th | Platinum | 3833 | Jon Gorringe | Matt Currell | | 13 | (BFD) | | 29 | | 16 | | | 13 | | 10 | 81 |
| 38th | Silver | 3364 | Christopher Haworth | Stuart Aston | 24 | | 9 | | | ‑25 | | 19 | | 14 | 16 | | 82 |
| 39th | Gold | 3786 | Richard Lovering | Sadie Brown | (BFD) | | 16 | | | 11 | | 29 | | 10 | 18 | | 84 |
| 40th | Silver | 3671 | Piers Lambert | Sophie Penwarden | 10 | | | 13 | 20 | | | 26 | ‑31 | | | 21 | 90 |
| 41st | Gold | 3716 | Steve Leney | Gill Leney | | 22 | | 14 | | ‑30 | 10 | | 23 | | 21 | | 90 |
| 42nd | Gold | 3815 | Mark Barwell | Louise Johnson | 25 | | | 15 | 7 | | | 20 | 24 | | | ‑32 | 91 |
| 43rd | Silver | 3755 | Jacintha Hamilton‑Love | Sarah Ayton | | 29 | 11 | | 6 | | (BFD) | | | 29 | | 20 | 95 |
| 44th | Gold | 3764 | Tom Lonsdale | Emily Batterton | | 19 | 13 | | 30 | | (BFD) | | | 16 | | 19 | 97 |
| 45th | Silver | 3670 | Mark McKeever | Khiaan Paul‑Schild | 15 | | 12 | | | 23 | | 27 | | ‑38 | 29 | | 106 |
| 46th | Gold | 3702 | Duncan Salmon | Harriet Salmon | (BFD) | | 18 | | | 29 | | 23 | | 21 | 17 | | 108 |
| 47th | Silver | 3625 | Andrew Harris | Tom Harris | 17 | | | 21 | 16 | | | 30 | ‑32 | | | 26 | 110 |
| 48th | Gold | 3787 | Chris Martin | Josh Oates | 20 | | 26 | | | 22 | | 24 | | ‑33 | 22 | | 114 |
| 49th | Silver | 3768 | Rob Cage | Hatty Cage | 22 | | ‑30 | | | 27 | | 12 | | 26 | 30 | | 117 |
| 50th | Gold | 3757 | Tim Parsons | Isla Parsons | ‑29 | | 24 | | | 19 | | 25 | | 23 | 27 | | 118 |
| 51st | Silver | 3769 | Graham Cranford‑Smith | Innes Armstrong | | 25 | | 26 | | 21 | 19 | | 28 | | ‑37 | | 119 |
| 52nd | Gold | 3678 | Stephen Crook | Sally Townend | | 14 | | (BFD) | | 14 | (BFD) | | 18 | | 23 | | 121 |
| 53rd | Silver | 3653 | Joe McLaughlin | Sean Roberts | | 37 | 20 | | 11 | | (BFD) | | | 28 | | 28 | 124 |
| 54th | Silver | 3772 | Stewart Mears | Ally Hall | | 20 | | 19 | | 33 | (DNS) | | 33 | | 19 | | 124 |
| 55th | Bronze | 2663 | Christopher Haworth | Mikw Hamilton | | ‑43 | 28 | | 26 | | 13 | | | 27 | | 35 | 129 |
| 56th | Silver | 3795 | Tim Harridge | Lucy Harridge | 13 | | | 24 | (DSQ) | | | 28 | 40 | | | 25 | 130 |
| 57th | Silver | 3696 | Rob Janering | Hugh Mehta | 31 | | 19 | | | 28 | | 33 | | 19 | (FWY) | | 130 |
| 58th | Silver | 3806 | Ben Jones | Helen Hilditch | | 31 | | 28 | | ‑35 | 21 | | 27 | | 26 | | 133 |
| 59th | Silver | 3633 | Timothy Harms | Millie Little | | ‑33 | | 27 | | 31 | 20 | | 29 | | 31 | | 138 |
| 60th | Gold | 3780 | Sarah Richards | Chris Feibusch | (BFD) | | | (BFD) | 28 | | | 21 | 11 | | | 30 | 142 |
| 61st | Silver | 3801 | Sam Thompson | Amy Clay | DNE | | | 11 | 23 | | | ‑32 | 30 | | | 27 | 143 |
| 62nd | Silver | 3790 | Colin Brockbank | Richard Eastmond | | 27 | | 31 | | 43 | (BFD) | | 17 | | 25 | | 143 |
| 63rd | Platinum | 3700 | Robert Kennaugh | Andrew Prosser | 8 | | | (BFD) | 38 | | | 31 | | | | 17 | 146 |
| 64th | Silver | 3657 | Charles Tavner | Emma Tavner | | 30 | 32 | | 31 | | (BFD) | | | 30 | | 29 | 152 |
| 65th | Silver | 3715 | Richard Cooke | Russell Hall | 21 | | 34 | | | ‑45 | | 34 | | 32 | 32.5 | | 153.5 |
| 66th | Silver | 3547 | Peter Male | Tim Male | 27 | | ‑44 | | | 26 | | 37 | | 24 | 42 | | 156 |
| 67th | Silver | 3830 | Tom Low | Ed Low | | 28 | | 29 | | 34 | (BFD) | | 38 | | 28 | | 157 |
| 68th | Silver | 3773 | Alan Warren | Bill Carroll | 19 | | 37 | | | 36 | | 38 | | 34 | (RET) | | 164 |
| 69th | Silver | 3705 | Geoff Wright | Joanna Lord | | 32 | | 23 | | 38 | (BFD) | | 39 | | 32.5 | | 164.5 |
| 70th | Silver | 3534 | Andrew Dalby | Elsa Dalby | | 35 | 21 | | 27 | | (BFD) | | | 44 | | 39 | 166 |
| 71st | Silver | 3569 | Ben Lulham | Samantha Lulham | | 40 | 27 | | 32 | | (DNS) | | | 35 | | 33 | 167 |
| 72nd | Silver | 3825 | Storm Nuttall | Nicola Bass | | | (DNF) | | 35 | | (BFD) | | | 18 | | 12 | 169 |
| 73rd | Silver | 3794 | Julian Harms | Freya Mason | (BFD) | | | 30 | 37 | | | 35 | 35 | | | 34 | 171 |
| 74th | Silver | 3832 | Nigel Brooke | Suzie Brooke | | 36 | | 25 | | (DNF) | (BFD) | | 26 | | 35 | | 174 |
| 75th | Silver | 3647 | Hywel Bowen‑Perkins | Lucy Penwarden | 26 | | | 36 | 33 | | | 36 | 43 | | | (RET) | 174 |
| 76th | Bronze | 3675 | Rob Hatley | Lucy Hatley | | 41 | | (BFD) | | 37 | 17 | | 41 | | 40 | | 176 |
| 77th | Silver | 3692 | Steve Conroy | Anna Rayson | | 38 | | 22 | | 41 | (BFD) | | 37 | | 38 | | 176 |
| 78th | Silver | 3652 | John Bell | Suzannah Bell | | | (DNF) | | | 24 | | 22 | | 31 | | | 181 |
| 79th | Silver | 3567 | Paul Hollis | Karen Beston | 28 | | 36 | | | ‑44 | | 42 | | 41 | 34 | | 181 |
| 80th | Gold | 3781 | David Hall | Emilie Hood | | 26 | 29 | | 25 | | (BFD) | | | | | DNF | 184 |
| 81st | Silver | 3539 | Dan Alsop | Ben Alsop | | 34 | (DNF) | | 43 | | (BFD) | | | 25 | | 31 | 185 |
| 82nd | Bronze | 3511 | Andrew Mills | Ellie Mills | | (RET) | 40 | | 39 | | 22 | | | 43 | | 42 | 186 |
| 83rd | Silver | 3767 | Ben Archer | Rafael Archer | 30 | | | 34 | 46 | | | (BFD) | 36 | | | 40 | 186 |
| 84th | Bronze | 3706 | Kevin Anderson | Sadie Kemp | 33 | | | 33 | 42 | | | 43 | | | | 37 | 188 |
| 85th | Silver | 3725 | Andrew Squire | Fiona Cranford‑Smith | | 39 | 35 | | 40 | | | | | 37 | | 41 | 192 |
| 86th | Silver | 3648 | Antonia Wright | Jamie Wright | 34 | | 38 | | | 42 | | 40 | | 42 | | | 196 |
| 87th | Bronze | 3624 | Simon Hardiman | Megan / Millie Hardiman | | 42 | | 32 | | 40 | (BFD) | | 42 | | 41 | | 197 |
| 88th | Bronze | 3707 | Stuart Jenkins | Nicola Scaddan | 35 | | | 39 | 41 | | | ‑44 | 44 | | | 38 | 197 |
| 89th | Bronze | 3697 | Richard Page | Josh Leroy | DNE | | | 37 | 34 | | | 41 | 34 | | | ‑44 | 198 |
| 90th | Bronze | 3813 | Stephen Harling | EleanorThomas | | 44 | 41 | | 36 | | (BFD) | | | 39 | | 43 | 203 |
| 91st | Bronze | 3677 | Mike Steele | Alan Ker | | | | | | 32 | | 39 | | 45 | 36 | | 204 |
| 92nd | Bronze | 3268 | Pete Barlow | James Hinds | 36 | | | 40 | 47 | | | (RET) | 47 | | | 36 | 206 |
| 93rd | Silver | 3690 | Guy Browne | Andy Diggle | 37 | | | 35 | ‑48 | | | 45 | 46 | | | 45 | 208 |
| 94th | Bronze | 3599 | Nigel Cooper | Annabel Cooper | | 48 | 45 | | ‑49 | | 23 | | | 47 | | 46 | 209 |
| 95th | Silver | 3740 | Patrick Blake | Jilly Blake | 32 | | (DNF) | | | 39 | | | | 36 | | | 211 |
| 96th | Bronze | 3693 | John Buckley | William Anderson | | 47 | | 38 | | 47 | (BFD) | | 45 | | 39 | | 216 |
| 97th | Bronze | 3563 | Nicholas Pargeter | Marco Cordeiro | 38 | | 42 | | | (DNF) | | 46 | | 48 | 43 | | 217 |
| 98th | Silver | 3704 | Jemma Horwood | Benjamin hughes | | 45 | 31 | | 45 | | (BFD) | | | 46 | | DNC | 219 |
| 99th | Bronze | 3582 | Timothy Barr | Alastair Banks | | (RET) | 39 | | 44 | | (BFD) | | | 40 | | DNC | 227 |
| 100th | Bronze | 3479 | John McCormick | Clare McCormick | 40 | | 46 | | | 48 | | (RET) | | 49 | (RET) | | 235 |
| 101st | Bronze | 3586 | Kieron Mason | Belinda Mason | 39 | | 43 | | | (FWY) | | | | | RET | | 238 |
| 102nd | Bronze | 3483 | David Prickett | Bernard Prickett | | 46 | | (BFD) | | 46 | (BFD) | | 48 | | DNC | | 244 |
| 103rd | Silver | 3776 | Neal Lillywhite | Freya Lillywhite | | (RET) | | DNC | DNC | | DNC | | DNF | | DNC | | 260 |
| 103rd | Bronze | 3800 | Richard Bramley | Tony Cheal | DNC | | DNC | | DNC | | DNC | | DNC | | DNC | | 260 |
| 103rd | Bronze | 3809 | Peter Sullivan | Matthew Sullivan | DNC | | DNC | | DNC | | DNC | | DNC | | DNC | | 260 |

