Helly Hansen Merlin Rocket Week 2026 at Salcombe Yacht Club - Days 3 & 4
by John Burn 8 Jul 09:26 PDT
5-10 July 2026
Day 3 Morning Race - Green v Blue
A light and fickle breeze made for a hugely unpredictable morning race, with the fleet splitting early between the Town and Portlemouth shores. 3820 and 3812 initially broke clear up the Town Shore, chased by 3746, while 3738 led the Portlemouth group with 3611 and 3803 close behind.
The Town Shore group came to a halt at the rocks off Bidle, allowing those threading their way through the crab pots to make gains. Caroline and Livvy found a way through and rounded first, but as the breeze faded approaching Blackstone, both sides of the fleet converged at the mark almost together.
Tom and Rachel in 3759 rounded second, with Rebecca Videlo and Rob Henderson in 3691 moving into third before taking the lead with a low, fast line around Snape's Point. Tom and Rachel were drawn into a shorter but higher route and slipped back to third, with Caroline and Livvy moving into second.
The race remained wide open on the return to the harbour. Tom Gillard went exceptionally low into Scobal Basin and emerged from the Bag in front as the front group worked their way to to Mark 2. On the leg back from Millbay to Crossways a gentle breeze began to fill from the South, the fleet compressed once again.
Caroline and Livvy eventually came through from a difficult patch around Mark 3 to take the win, narrowly ahead of Rebecca and Rob. James Goss and Chris White in 3814 produced a remarkable recovery to take third, with Ed and Johnny in 3805 fourth.
A race of huge gains and losses, leaving plenty of happy sailors — and plenty wondering what might have been.
Day 3 Afternoon Race - Red v Black
A clean start saw the middle of the line paying, with Christian and Sam leading Mike and Jayne Calvert from Will and Arthur Henderson with 3786 and 3799 also in the mix at Blackstone.
There was plenty of drama at the first mark, with several incidents and infringements as the fleet compressed on the rounding. Those who emerged cleanly and immediately committed to the Town Shore were rewarded, while the Beachside option proved less favourable.
Mike and Jayne Calvert, along with Jason Andrews and Tim Fells, led the charge down the Town Shore, with Andrews and Fells briefly taking the lead. Meanwhile, the Hendersons and Rayson/Hill headed down the Beachside, leading that half of the split fleet.
Another light-air park-up at Snape's Point reshuffled the order. Mike and Jayne wriggled through the and escaped unscathed, while Jason and Tim were drawn back into a group with Birrell/Brearey and Davis/Dodds. The Hendersons then made a strong charge through the Bag to break clear of the main pack and stay in touch with the leaders.
With the breeze steadier on the return into the harbour, Mike and Jayne Calvert held their advantage to take the win. Taxi/Dodds finished second, Christian and Sam took third, and Jason Andrews and Tim Fells completed the top four.
Wednesday's forecast looks challenging, and Thursday appears even less inviting. If there is a wind god, now might be the time to start praying.
Day 4 Morning Race — Black Flags, Blown Leads and a Ditch End Lottery
The morning race delivered another light-air, tide-affected puzzle, with plenty of opportunity for gains, losses and the occasional moment of confusion.
At the start, 3814 made a strong getaway on the Townside, joined by 3746, 3751 and 3756. On the beach side, 3829, 3788 and 3709 also found clear air and made good early progress.
3746 James Wells and Anna Alyward rounded Mark X first, followed by James Goss and Chris White and the Calverts. At that stage, it appeared that neither side of the course had offered a decisive advantage; it was more a case of making the most of whichever side you had chosen.
James and Anna then established a useful lead after finding better pressure as the breeze returned from the east. 3814 held second, while Paul Rayson and Christian Hill in 3799 moved into third, with the Calverts and the Henderson-Whites close behind in fourth and fifth.
There was a brief twist when James and Anna, having not written the course down, rounded Y rather than heading for Mark 4. In a fine bit of sportsmanship, 3814 alerted them to the error. A rapid spinnaker drop followed and they were soon back on track, albeit with a rather reduced lead.
The front three compressed once more for the run out of Yalton Creek. 3751, 3611 and 3799 remained firmly in touch, waiting for any opportunity ahead.
That opportunity arrived at Crossways. As the leading group exited Yalton, the wind turned itself inside out and the front runners came to a near standstill. The following pack found a way around them, producing plenty of place-changing and leaving the race wide open once again.
Caroline Gould and Livvy Bell emerged at the front, leading the reshuffled group now containing, 3788, 3726 and 3709.
3820 and 3788 then edged clear of the chasing pack, with 3709 moving into third.
Conditions remained extremely light down at Y, which by then appeared to be somewhere closer to Crossways. After another trip through the Ditch End washing machine, 3788 emerged in the lead from 3820, with 3726 back into third.
3788 crossed the line first, but in silence, having fallen foul of the black flag. Their exclusion handed the win to 3820 — their second victory on the bounce — while 3726 were promoted to second and 3611 took third.
With 25 black flags recorded, there will no doubt be a few deflated sailors ashore. Those who managed to behave themselves, however, may have felt rather more cheerful.
Day 4 Afternoon — South-Westerly Stretch
The afternoon breeze filled in from the south, giving the fleet its first trip across the bar to Mark W, laid towards the outer limit of the harbour.
Tom and Rachel led round the top mark, with George Yeoman and Mark Oakey close behind in second. A small group containing Ollie and Alex in 3771, along with Dave and Beka in 3827, were firmly in the mix.
The very long, tide-against run from W to 7 quickly spread the fleet out. Tom and Rachel established a commanding lead, seemingly by keeping low through the Bag, while 3777 held second and the two Alexes in 3823 gave chase.
The subsequent laps in the main harbour saw George and Mark lose out to the Alexes, who claimed second, with Dave and Beka taking third. Although the chasing boats reduced the deficit to the leaders, they could not get close enough to trouble them, and Tom and Rachel secured another convincing victory.
Results after Day 4:
| Pos | Flight | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | Green | Platinum | 3759 | Thomas Gillard | Rachael Gray | 1 | | | 1 | 5 | | | 1 | 8 |
| 2nd | Blue | Platinum | 3820 | Caroline Gould | Olivia Bell | | 6 | 8 | | 1 | | 1 | | 16 |
| 3rd | Blue | Platinum | 3803 | Chris Gould | Sophie Mackley | | 3 | 1 | | 9 | | 5 | | 18 |
| 4th | Blue | Gold | 3611 | Jenny Dodds | Pippa Kilsby | | 1 | 3 | | 12 | | 3 | | 19 |
| 5th | Red | Platinum | 3824 | Andy Davis | Chris Dodds | 4 | | 7 | | | 2 | | 7 | 20 |
| 6th | Green | Platinum | 3827 | David Winder | Beka Jones | 3 | | | 2 | 13 | | | 3 | 21 |
| 7th | Red | Platinum | 3807 | Tim Saxton | Holly McArthur | 5 | | 2 | | | 7 | | 14 | 28 |
| 8th | Blue | Gold | 3709 | Jack Norton | Frances Gifford | | 7 | 10 | | 10 | | 4 | | 31 |
| 9th | Green | Platinum | 3771 | Oliver Meadowcroft | Alex Pausey | 2 | | | 4 | 21 | | | 5 | 32 |
| 10th | Red | Gold | 3687 | Matthew Greenfield | Hannah Greenfield | 7 | | 5 | | | 15 | | 6 | 33 |
| 11th | Black | Gold | 3756 | Jason Andrews | Tim Fells | | 9 | | 17 | | 4 | 15 | | 45 |
| 12th | Green | Gold | 3658 | Matthew Shorrock | Ben Shorrock | 9 | | | 6 | 22 | | | 8 | 45 |
| 13th | Blue | Platinum | 3814 | James Goss | Chris White | | 23 | 14 | | 3 | | 6 | | 46 |
| 14th | Black | Platinum | 3735 | Thomas Morris | Chris Kilsby | | 12 | | 5 | | 18 | 11 | | 46 |
| 15th | Green | Gold | 3758 | Jim Hunt | David Elles | 14 | | | 7 | 14 | | | 13 | 48 |
| 16th | Red | Gold | 3710 | Jon Ibbotson | Robert Stewart | 6 | | 23 | | | 16 | | 10 | 55 |
| 17th | Black | Gold | 3727 | Mark Stockbridge | James Gifford | | 18 | | 16 | | 12 | 14 | | 60 |
| 18th | Black | Gold | 3799 | Paul Rayson | Christian Hill | | 24 | | 20 | | 10 | 8 | | 62 |
| 19th | Green | Gold | 3666 | John Meadowcroft | Becky Caiger | 18 | | | 10 | 17 | | | 18 | 63 |
| 20th | Red | Platinum | 3796 | William Warren | Andy Prince | 11 | | 22 | | | 13 | | 17 | 63 |
| 21st | Green | Silver | 3731 | Andy Jones | Maddie Jones | 12 | | | 12 | 24 | | | 16 | 64 |
| 22nd | Red | Platinum | 3823 | Alex Jackson | Alex Warren | (BFD) | | 6 | | | 6 | | 2 | 66 |
| 23rd | Black | Platinum | 3788 | Christian Birrell | Sam Brearey | | 8 | | 3 | | 3 | (BFD) | | 66 |
| 24th | Blue | Gold | 3746 | James Wells | Anna Aylward | | 16 | 25 | | 18 | | 7 | | 66 |
| 25th | Green | Gold | 3815 | Mark Barwell | Louise Johnson | 25 | | | 15 | 7 | | | 20 | 67 |
| 26th | Green | Silver | 3671 | Piers Lambert | Sophie Penwarden | 10 | | | 13 | 20 | | | 26 | 69 |
| 27th | Black | Gold | 3726 | Will Henderson | Arthur Henderson | | 11 | | (BFD) | | 5 | 2 | | 70 |
| 28th | Blue | Platinum | 3753 | Tom Stewart | Charlotte Stewart | | 5 | 33 | | 15 | | 18 | | 71 |
| 29th | Black | Gold | 3716 | Steve Leney | Gill Leney | | 22 | | 14 | | 30 | 10 | | 76 |
| 30th | Red | Silver | 3364 | Christopher Haworth | Stuart Aston | 24 | | 9 | | | 25 | | 19 | 77 |
| 31st | Red | Silver | 3670 | Mark McKeever | Khiaan Paul‑Schild | 15 | | 12 | | | 23 | | 27 | 77 |
| 32nd | Black | Gold | 3751 | Mary Henderson‑White | Rupert Henderson‑White | | 2 | | (BFD) | | 17 | 9 | | 80 |
| 33rd | Green | Gold | 3691 | Rebecca Videlo | Rob Henderson | 16 | | | (BFD) | 2 | | | 11 | 81 |
| 34th | Blue | Gold | 3805 | Ed Bradburn | Jonny Coate | | 21 | 4 | | 4 | | (BFD) | | 81 |
| 35th | Green | Silver | 3625 | Andrew Harris | Tom Harris | 17 | | | 21 | 16 | | | 30 | 84 |
| 36th | Black | Platinum | 3749 | Ewan Wilson | Rory Gifford | | 15 | | 9 | | 9 | (BFD) | | 85 |
| 37th | Blue | Silver | 3812 | Christian Hamilton | Faye Chatterton | | 10 | 17 | | 8 | | (BFD) | | 87 |
| 38th | Black | Gold | 3676 | Antony Gifford | Jo Gifford | | 17 | | | | 8 | 12 | | 89 |
| 39th | Red | Gold | 3777 | George Yeoman | Mark Oakey | (BFD) | | 15 | | | 20 | | 4 | 91 |
| 40th | Red | Silver | 3768 | Rob Cage | Hatty Cage | 22 | | 30 | | | 27 | | 12 | 91 |
| 41st | Black | Silver | 3769 | Graham Cranford‑Smith | Innes Armstrong | | 25 | | 26 | | 21 | 19 | | 91 |
| 42nd | Red | Gold | 3787 | Chris Martin | Josh Oates | 20 | | 26 | | | 22 | | 24 | 92 |
| 43rd | Red | Gold | 3757 | Tim Parsons | Isla Parsons | 29 | | 24 | | | 19 | | 25 | 97 |
| 44th | Blue | Silver | 3755 | Jacintha Hamilton‑Love | Sarah Ayton | | 29 | 11 | | 6 | | (BFD) | | 98 |
| 45th | Green | Gold | 3683 | Tom Ballantine | Tommy Hough | 23 | | | 8 | (BFD) | | | 15 | 98 |
| 46th | Green | Platinum | 3738 | Ben Whaley | Isobel Stewart | (BFD) | | | 18 | 19 | | | 9 | 98 |
| 47th | Red | Gold | 3786 | Richard Lovering | Sadie Brown | (BFD) | | 16 | | | 11 | | 29 | 108 |
| 48th | Black | Platinum | 3829 | Mike Calvert | Jane Calvert | | 4 | | (BFD) | | 1 | BFD | | 109 |
| 49th | Blue | Platinum | 3833 | Jon Gorringe | Matt Currell | | 13 | (BFD) | | 29 | | 16 | | 110 |
| 50th | Blue | Bronze | 2663 | Christopher Haworth | Mikw Hamilton | | 43 | 28 | | 26 | | 13 | | 110 |
| 51st | Red | Silver | 3696 | Rob Janering | Hugh Mehta | 31 | | 19 | | | 28 | | 33 | 111 |
| 52nd | Black | Silver | 3633 | Timothy Harms | Millie Little | | 33 | | 27 | | 31 | 20 | | 111 |
| 53rd | Blue | Gold | 3764 | Tom Lonsdale | Emily Batterton | | 19 | 13 | | 30 | | (BFD) | | 114 |
| 54th | Black | Silver | 3806 | Ben Jones | Helen Hilditch | | 31 | | 28 | | 35 | 21 | | 115 |
| 55th | Green | Silver | 3795 | Tim Harridge | Lucy Harridge | 13 | | | 24 | (DSQ) | | | 28 | 117 |
| 56th | Green | Silver | 3801 | Sam Thompson | Amy Clay | DNE | | | 11 | 23 | | | 32 | 118 |
| 57th | Blue | Silver | 3653 | Joe McLaughlin | Sean Roberts | | 37 | 20 | | 11 | | (BFD) | | 120 |
| 58th | Red | Gold | 3702 | Duncan Salmon | Harriet Salmon | (BFD) | | 18 | | | 29 | | 23 | 122 |
| 59th | Black | Silver | 3772 | Stewart Mears | Ally Hall | | 20 | | 19 | | 33 | (DNS) | | 124 |
| 60th | Green | Platinum | 3700 | Robert Kennaugh | Andrew Prosser | 8 | | | (BFD) | 38 | | | 31 | 129 |
| 61st | Red | Silver | 3773 | Alan Warren | Bill Carroll | 19 | | 37 | | | 36 | | 38 | 130 |
| 62nd | Green | Silver | 3647 | Hywel Bowen‑Perkins | Lucy Penwarden | 26 | | | 36 | 33 | | | 36 | 131 |
| 63rd | Black | Gold | 3678 | Stephen Crook | Sally Townend | | 14 | | (BFD) | | 14 | BFD | | 132 |
| 64th | Blue | Gold | 3781 | David Hall | Emilie Hood | | 26 | 29 | | 25 | | (BFD) | | 132 |
| 65th | Red | Silver | 3715 | Richard Cooke | Russell Hall | 21 | | 34 | | | 45 | | 34 | 134 |
| 66th | Red | Silver | 3547 | Peter Male | Tim Male | 27 | | 44 | | | 26 | | 37 | 134 |
| 67th | Blue | Silver | 3534 | Andrew Dalby | Elsa Dalby | | 35 | 21 | | 27 | | (BFD) | | 135 |
| 68th | Black | Silver | 3830 | Tom Low | Ed Low | | 28 | | 29 | | 34 | (BFD) | | 143 |
| 69th | Black | Silver | 3705 | Geoff Wright | Joanna Lord | | 32 | | 23 | | 38 | (BFD) | | 145 |
| 70th | Blue | Silver | 3657 | Charles Tavner | Emma Tavner | | 30 | 32 | | 31 | | (BFD) | | 145 |
| 71st | Black | Bronze | 3675 | Rob Hatley | Lucy Hatley | | 41 | | (BFD) | | 37 | 17 | | 147 |
| 72nd | Red | Silver | 3652 | John Bell | Suzannah Bell | | | (DNF) | | | 24 | | 22 | 150 |
| 73rd | Red | Silver | 3567 | Paul Hollis | Karen Beston | 28 | | 36 | | | 44 | | 42 | 150 |
| 74th | Blue | Silver | 3569 | Ben Lulham | Samantha Lulham | | 40 | 27 | | 32 | | (DNS) | | 151 |
| 75th | Green | Bronze | 3706 | Kevin Anderson | Sadie Kemp | 33 | | | 33 | 42 | | | 43 | 151 |
| 76th | Green | Gold | 3780 | Sarah Richards | Chris Feibusch | (BFD) | | | (BFD) | 28 | | | 21 | 153 |
| 77th | Black | Silver | 3692 | Steve Conroy | Anna Rayson | | 38 | | 22 | | 41 | (BFD) | | 153 |
| 78th | Blue | Bronze | 3511 | Andrew Mills | Ellie Mills | | (RET) | 40 | | 39 | | 22 | | 153 |
| 79th | Black | Silver | 3790 | Colin Brockbank | Richard Eastmond | | 27 | | 31 | | 43 | (BFD) | | 153 |
| 80th | Green | Silver | 3794 | Julian Harms | Freya Mason | (BFD) | | | 30 | 37 | | | 35 | 154 |
| 81st | Red | Silver | 3648 | Antonia Wright | Jamie Wright | 34 | | 38 | | | 42 | | 40 | 154 |
| 82nd | Green | Bronze | 3707 | Stuart Jenkins | Nicola Scaddan | 35 | | | 39 | 41 | | | 44 | 159 |
| 83rd | Green | Silver | 3767 | Ben Archer | Rafael Archer | 30 | | | 34 | 46 | | | BFD | 162 |
| 84th | Green | Bronze | 3697 | Richard Page | Josh Leroy | DNE | | | 37 | 34 | | | 41 | 164 |
| 85th | Blue | Bronze | 3599 | Nigel Cooper | Annabel Cooper | | 48 | 45 | | 49 | | 23 | | 165 |
| 86th | Black | Silver | 3832 | Nigel Brooke | Suzie Brooke | | 36 | | 25 | | (DNF) | BFD | | 165 |
| 87th | Green | Silver | 3690 | Guy Browne | Andy Diggle | 37 | | | 35 | 48 | | | 45 | 165 |
| 88th | Black | Bronze | 3624 | Simon Hardiman | Megan Hardiman / Millie Hardiman | | 42 | | 32 | | 40 | (BFD) | | 166 |
| 89th | Blue | Silver | 3725 | Andrew Squire | Fiona Cranford‑Smith | | 39 | 35 | | 40 | | | | 166 |
| 90th | Blue | Silver | 3704 | Jemma Horwood | Benjamin hughes | | 45 | 31 | | 45 | | (BFD) | | 173 |
| 91st | Blue | Bronze | 3813 | Stephen Harling | EleanorThomas | | 44 | 41 | | 36 | | (BFD) | | 173 |
| 92nd | Red | Bronze | 3677 | Mike Steele | Alan Ker | | | | | | 32 | | 39 | 175 |
| 93rd | Red | Silver | 3740 | Patrick Blake | Jilly Blake | 32 | | (DNF) | | | 39 | | | 175 |
| 94th | Green | Bronze | 3268 | Pete Barlow | James Hinds | 36 | | | 40 | 47 | | | RET | 175 |
| 95th | Red | Bronze | 3563 | Nicholas Pargeter | Marco Cordeiro | 38 | | 42 | | | (DNF) | | 46 | 178 |
| 96th | Blue | Silver | 3539 | Dan Alsop | Ben Alsop | | 34 | (DNF) | | 43 | | BFD | | 181 |
| 97th | Black | Bronze | 3693 | John Buckley | William Anderson | | 47 | | 38 | | 47 | (BFD) | | 184 |
| 98th | Red | Bronze | 3586 | Kieron Mason | Belinda Mason | 39 | | 43 | | | (FWY) | | | 186 |
| 99th | Red | Bronze | 3479 | John McCormick | Clare McCormick | 40 | | 46 | | | 48 | | RET | 186 |
| 100th | Blue | Bronze | 3582 | Timothy Barr | Alastair Banks | | (RET) | 39 | | 44 | | BFD | | 187 |
| 101st | Blue | Silver | 3825 | Storm Nuttall | Nicola Bass | | | (DNF) | | 35 | | BFD | | 191 |
| 102nd | Black | Bronze | 3483 | David Prickett | Bernard Prickett | | 46 | | (BFD) | | 46 | BFD | | 196 |
| 103rd | Green | Bronze | 3800 | Richard Bramley | Tony Cheal | | | | | | | | | 208 |
| 103rd | Green | Bronze | 3809 | Peter Sullivan | Matthew Sullivan | | | | | | | | | 208 |
| 103rd | Black | Silver | 3776 | Neal Lillywhite | Freya Lillywhite | | (RET) | | | | | | | 208 |

