Helly Hansen Merlin Rocket Week 2026 at Salcombe Yacht Club - Days 1 & 2
by John Burn 6 Jul 10:41 PDT
5-10 July 2026
Sunny Salcombe — You Bet!
After all the usual Saturday nonsense was out of the way — trolley transfers, free gin and briefings, to name but a few — Sunday 5 July saw the start of the much-anticipated Helly Hansen 2026 Merlin Rocket Week, expertly hosted as usual by Salcombe Yacht Club.
It is set to be warm and sunny all week, paired with light winds. Rumours of the lesser-spotted sea breeze will no doubt circulate amongst the fleet, but the locals will be quick to tell you that times have changed!
A large amount of weed has also been littering the harbour in recent weeks and will add yet another challenge. No doubt it will play its part throughout the week, along with the notorious intricacies of "The Bag" and black flags aplenty. Sailors' resolve will be tested to the max.
Sunday AM — Red v Green
Light winds, tide flowing and over 50 boats on the start line: you guessed it, the week kicked off with a general recall, with nine teams sent to the beach to practise their sandcastle building.
Those that behaved got under way, and it was the Shorrocks who arrived at Blackstone first, closely followed by team Videlo/Henderson, with Saxton/McArthur and Hunt/Elles prominent early. Enter Tom Gillard and Rachel Gray: after a slow-ish start by their standards, they arrived at the bottom mark leading the race. From there, they built themselves a comfortable lead and were never challenged.
The rest of the fleet, however, still had plenty of decisions to make. The pressure appeared to be strongest on the left-hand side of the course, while the middle also offered opportunities for those able to find the breeze.
The downwind legs proved decisive, though, as Ollie Meadowcroft and Alex Pausey recovered from a poor first half by seeking out the pressure down the middle on the final run, propelling them into second place ahead of Dave Winder and Beka Jones, who came home third.
Several boats made major gains on the final legs by choosing the town side, with Rob Kennaugh among those to benefit. The late gains were significant, with around ten places available to those who found the right route — making the difference between an average result and a top-ten finish.
Sunday PM — Blue v Black
The afternoon race saw the breeze strengthen slightly from the WSW. Caroline Gould and Livvy Bell made light work of the first beat and took an early lead, looking very comfortable indeed.
Salcombe had other plans for this pair — and not ones aligning with their own.
Halwell Woods, often described by locals as the worst place in history, claimed its first victims, but they were not alone. Plenty of place-changing happened here — too much to note! Caroline and Livvy sat helplessly as Jenny and Pippa, along with Mary and Rupert, snuck through after picking up the new breeze first.
The new leading pair established a healthy advantage over the fleet and proceeded to match-race one another around the course, with the lead changing on almost every tack. After nearly 90 minutes of racing, it was team Dodds/Kilsby that came out on top, just edging out the Henderson-Whites.
Behind them, it was a friendly yet hard-fought race, with frequent changes of position and plenty of close encounters. Gustier downwind conditions rewarded crews who could judge the pressure, stay clear of the weed and choose the right lanes. Easy, right? Well, some appeared to find all that easier than others, and after a slow start Chris Gould and Sophie Mackley clawed their way back to a well-deserved third place.
Day 2 Racing
Slack Tide, Slow Runs and a Portlemouth Charge
Monday AM — Red v Blue
Day 2 brought slack tide and another light-air test for the fleet. Early on, the town side appeared to hold the advantage, with 3807 Saxton/McArthur and 3814 Goss/White making encouraging progress. However, it was 3803 Gould/Mackley who chose to lead the charge up the Portlemouth shore and arrived at Blackstone first.
As the morning warmed up, the breeze began to fade. What followed was a long and painfully slow run to mark Y, with the wind disappearing almost completely the further up the estuary the fleet travelled. Keeping the boat moving and finding even the smallest patches of pressure became the priority.
Despite the fading breeze, 3803 and 3807 managed to pull clear of the rest of the fleet on the run. 3807 emerged from Yalton Creek in the lead, with 3803 close behind, setting up a tight battle for the remainder of the race.
The racing between the two leaders remained close, but 3803 found a way through as they picked up fresh breeze off Fisherman's. Having worked their way past 3807, they extended their advantage to take the win.
Behind them, 3611 Dodds/Kilsby once again showed great pace and broke clear of the chasing pack, sailing a strong race to secure third place.
Monday PM — Red v Green
The afternoon race was yet another light-wind affair, with a steady ebb flowing beneath the fleet. The result: a general recall and nine boats sent back under the black flag. Most notably, the entire Henderson family were caught out, putting themselves under immense pressure in the battle for the family trophy.
Off they went again, with the key being to get onto port as soon as possible. The first team to do so were 3771 Ollie and Alex, and away they went. They led a highly talented group down the Portlemouth shore, including Gillard/Gray in 3759, Winder/Jones in 3827 and Birrell/Brearey in 3788.
"Snakes and ladders" is probably the best way to describe the race for the entire fleet. Dice were rolled and positions were either gained or lost. Some are better at this game than others, though, and it will come as no surprise that 3759 are good, very good. They found plenty of ladders, climbing from fourth to first.
3771 found the snakes and dropped to fourth, while 3827 and 3788 held steady in second and third respectively.
After two days of racing, it is incredibly close and, with some pretty testing conditions forecast, more trips into the creeks and lots more weed the event remains wide open.
Results after Day 2:
| Pos | Flight | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | Green | Platinum | 3759 | Thomas Gillard | Rachael Gray | Sheffield Viking SC | 1 | | | 1 | 2 |
| 2nd | Blue | Platinum | 3803 | Chris Gould | Sophie Mackley | Shoreham | | 3 | 1 | | 4 |
| 3rd | Blue | Gold | 3611 | Jenny Dodds | Pippa Kilsby | Carsington SC | | 1 | 3 | | 4 |
| 4th | Green | Platinum | 3827 | David Winder | Beka Jones | Hollingworth Lake S.C | 3 | | | 2 | 5 |
| 5th | Green | Platinum | 3771 | Oliver Meadowcroft | Alex Pausey | Salcombe Y.C | 2 | | | 4 | 6 |
| 6th | Red | Platinum | 3807 | Tim Saxton | Holly McArthur | Itchenor | 5 | | 2 | | 7 |
| 7th | Black | Platinum | 3788 | Christian Birrell | Sam Brearey | Parkstone YC | | 8 | | 3 | 11 |
| 8th | Red | Platinum | 3824 | Andy Davis | Chris Dodds | South Staffs SC | 4 | | 7 | | 11 |
| 9th | Red | Gold | 3687 | Matthew Greenfield | Hannah Greenfield | Chew Valley Lake SC | 7 | | 5 | | 12 |
| 10th | Blue | Platinum | 3820 | Caroline Gould | Olivia Bell | Shoreham SC | | 6 | 8 | | 14 |
| 11th | Green | Gold | 3658 | Matthew Shorrock | Ben Shorrock | Frensham Pond Sailing Club | 9 | | | 6 | 15 |
| 12th | Black | Platinum | 3735 | Thomas Morris | Chris Kilsby | Hayling Island sailing Club | | 12 | | 5 | 17 |
| 13th | Blue | Gold | 3709 | Jack Norton | Frances Gifford | Ranelagh | | 7 | 10 | | 17 |
| 14th | Green | Gold | 3758 | Jim Hunt | David Elles | LTSC | 14 | | | 7 | 21 |
| 15th | Green | Silver | 3671 | Piers Lambert | Sophie Penwarden | Brightlingsea Sailing Club | 10 | | | 13 | 23 |
| 16th | Black | Platinum | 3749 | Ewan Wilson | Rory Gifford | Edinburgh University Sailing Club | | 15 | | 9 | 24 |
| 17th | Green | Silver | 3731 | Andy Jones | Maddie Jones | Burghfield Sailing Club | 12 | | | 12 | 24 |
| 18th | Blue | Gold | 3805 | Ed Bradburn | Jonny Coate | South Staffs Sailing Club | | 21 | 4 | | 25 |
| 19th | Black | Gold | 3756 | Jason Andrews | Tim Fells | Eastbourne | | 9 | | 17 | 26 |
| 20th | Blue | Silver | 3812 | Christian Hamilton | Faye Chatterton | Itchenor Sailing Club | | 10 | 17 | | 27 |
| 21st | Red | Silver | 3670 | Mark McKeever | Khiaan Paul‑Schild | Midland Sailing Club | 15 | | 12 | | 27 |
| 22nd | Green | Gold | 3666 | John Meadowcroft | Becky Caiger | Salcombe YC | 18 | | | 10 | 28 |
| 23rd | Red | Gold | 3710 | Jon Ibbotson | Robert Stewart | Burghfield | 6 | | 23 | | 29 |
| 24th | Green | Gold | 3683 | Tom Ballantine | Tommy Hough | Castle Cove | 23 | | | 8 | 31 |
| 25th | Blue | Gold | 3764 | Tom Lonsdale | Emily Batterton | WOSC | | 19 | 13 | | 32 |
| 26th | Red | Silver | 3364 | Christopher Haworth | Stuart Aston | Bristol Corinthian Yacht Club | 24 | | 9 | | 33 |
| 27th | Red | Platinum | 3796 | William Warren | Andy Prince | Shoreham SC | 11 | | 22 | | 33 |
| 28th | Black | Gold | 3727 | Mark Stockbridge | James Gifford | Upper Thames SC | | 18 | | 16 | 34 |
| 29th | Black | Gold | 3716 | Steve Leney | Gill Leney | Blithfield | | 22 | | 14 | 36 |
| 30th | Green | Silver | 3795 | Tim Harridge | Lucy Harridge | Hampton Sailing Club | 13 | | | 24 | 37 |
| 31st | Blue | Platinum | 3814 | James Goss | Chris White | Sssc | | 23 | 14 | | 37 |
| 32nd | Blue | Platinum | 3753 | Tom Stewart | Charlotte Stewart | Waldringfield | | 5 | 33 | | 38 |
| 33rd | Green | Silver | 3625 | Andrew Harris | Tom Harris | Tamesis Club | 17 | | | 21 | 38 |
| 34th | Black | Silver | 3772 | Stewart Mears | Ally Hall | RCYC ‑ Burnham‑on‑Crouch | | 20 | | 19 | 39 |
| 35th | Blue | Silver | 3755 | Jacintha Hamilton‑Love | Sarah Ayton | Itchenor | | 29 | 11 | | 40 |
| 36th | Green | Gold | 3815 | Mark Barwell | Louise Johnson | Lymington Town Sailing Club | 25 | | | 15 | 40 |
| 37th | Blue | Gold | 3746 | James Wells | Anna Aylward | Hooe Point SC | | 16 | 25 | | 41 |
| 38th | Black | Gold | 3799 | Paul Rayson | Christian Hill | Salcombe YC | | 24 | | 20 | 44 |
| 39th | Red | Gold | 3787 | Chris Martin | Josh Oates | Bartley sc | 20 | | 26 | | 46 |
| 40th | Red | Silver | 3696 | Rob Janering | Hugh Mehta | Shoreham SC | 31 | | 19 | | 50 |
| 41st | Black | Silver | 3769 | Graham Cranford‑Smith | Innes Armstrong | Salcombe Yacht Club | | 25 | | 26 | 51 |
| 42nd | Red | Silver | 3768 | Rob Cage | Hatty Cage | Thames SC | 22 | | 30 | | 52 |
| 43rd | Red | Gold | 3757 | Tim Parsons | Isla Parsons | Lyme Regis | 29 | | 24 | | 53 |
| 44th | Black | Gold | 3751 | Mary Henderson‑White | Rupert Henderson‑White | Brightlingsea SC | | 2 | | BFD | 54 |
| 45th | Red | Silver | 3715 | Richard Cooke | Russell Hall | Fishers green | 21 | | 34 | | 55 |
| 46th | Black | Silver | 3705 | Geoff Wright | Joanna Lord | Blithfield | | 32 | | 23 | 55 |
| 47th | Blue | Gold | 3781 | David Hall | Emilie Hood | Blackwater SC | | 26 | 29 | | 55 |
| 48th | Black | Platinum | 3829 | Mike Calvert | Jane Calvert | Axe YC | | 4 | | BFD | 56 |
| 49th | Red | Silver | 3773 | Alan Warren | Bill Carroll | Shoreham SC | 19 | | 37 | | 56 |
| 50th | Blue | Silver | 3534 | Andrew Dalby | Elsa Dalby | Burghbados Yott Club | | 35 | 21 | | 56 |
| 51st | Blue | Silver | 3653 | Joe McLaughlin | Sean Roberts | Tamesis Club | | 37 | 20 | | 57 |
| 52nd | Black | Silver | 3830 | Tom Low | Ed Low | Parkstone Yacht Club | | 28 | | 29 | 57 |
| 53rd | Red | Platinum | 3823 | Alex Jackson | Alex Warren | Shoreham Sailing Club | (BFD) | | 6 | | 58 |
| 54th | Black | Silver | 3790 | Colin Brockbank | Richard Eastmond | Wembley | | 27 | | 31 | 58 |
| 55th | Black | Silver | 3806 | Ben Jones | Helen Hilditch | Salcombe YC | | 31 | | 28 | 59 |
| 56th | Green | Platinum | 3700 | Robert Kennaugh | Andrew Prosser | MIdland Sailing Club | 8 | | | BFD | 60 |
| 57th | Black | Silver | 3692 | Steve Conroy | Anna Rayson | SYC | | 38 | | 22 | 60 |
| 58th | Black | Silver | 3633 | Timothy Harms | Millie Little | Hampton Sailing Club | | 33 | | 27 | 60 |
| 59th | Black | Silver | 3832 | Nigel Brooke | Suzie Brooke | Lymington Town Sailing Club | | 36 | | 25 | 61 |
| 60th | Green | Silver | 3647 | Hywel Bowen‑Perkins | Lucy Penwarden | Salcombe | 26 | | | 36 | 62 |
| 61st | Blue | Silver | 3657 | Charles Tavner | Emma Tavner | HISC | | 30 | 32 | | 62 |
| 62nd | Green | Silver | 3801 | Sam Thompson | Amy Clay | RNSA | DNE | | | 11 | 63 |
| 63rd | Black | Gold | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | | 11 | | BFD | 63 |
| 64th | Red | Silver | 3567 | Paul Hollis | Karen Beston | Redditch SC | 28 | | 36 | | 64 |
| 65th | Green | Silver | 3767 | Ben Archer | Rafael Archer | PYC | 30 | | | 34 | 64 |
| 66th | Blue | Platinum | 3833 | Jon Gorringe | Matt Currell | Parkstone YC | | 13 | (BFD) | | 65 |
| 67th | Black | Gold | 3678 | Stephen Crook | Sally Townend | Hollingworth Lake | | 14 | | BFD | 66 |
| 68th | Green | Bronze | 3706 | Kevin Anderson | Sadie Kemp | SYC | 33 | | | 33 | 66 |
| 69th | Red | Gold | 3777 | George Yeoman | Mark Oakey | Itchenor SC | (BFD) | | 15 | | 67 |
| 70th | Blue | Silver | 3569 | Ben Lulham | Samantha Lulham | Blakeney Sailing Club | | 40 | 27 | | 67 |
| 71st | Red | Gold | 3786 | Richard Lovering | Sadie Brown | HISC | (BFD) | | 16 | | 68 |
| 72nd | Green | Gold | 3691 | Rebecca Videlo | Rob Henderson | Frensham Pond SC | 16 | | | BFD | 68 |
| 73rd | Black | Gold | 3676 | Antony Gifford | Jo Gifford | Royal Tay | | 17 | | | 69 |
| 74th | Green | Platinum | 3738 | Ben Whaley | Isobel Stewart | Waldringfield SC | (BFD) | | | 18 | 70 |
| 75th | Red | Gold | 3702 | Duncan Salmon | Harriet Salmon | Wembley Sailing Club | (BFD) | | 18 | | 70 |
| 76th | Red | Silver | 3547 | Peter Male | Tim Male | RYA | 27 | | 44 | | 71 |
| 77th | Blue | Bronze | 2663 | Christopher Haworth | Mikw Hamilton | Blackpool & Fleetwood | | 43 | 28 | | 71 |
| 78th | Red | Silver | 3648 | Antonia Wright | Jamie Wright | Shoreham Sailing Club | 34 | | 38 | | 72 |
| 79th | Green | Silver | 3690 | Guy Browne | Andy Diggle | Trent valley sailing club | 37 | | | 35 | 72 |
| 80th | Black | Bronze | 3624 | Simon Hardiman | Megan Hardiman / Millie Hardiman | Bartley SC | | 42 | | 32 | 74 |
| 81st | Green | Bronze | 3707 | Stuart Jenkins | Nicola Scaddan | Hampton Sailing Club | 35 | | | 39 | 74 |
| 82nd | Blue | Silver | 3725 | Andrew Squire | Fiona Cranford‑Smith | Salcombe Yacht Club | | 39 | 35 | | 74 |
| 83rd | Blue | Silver | 3704 | Jemma Horwood | Benjamin hughes | Tamesis | | 45 | 31 | | 76 |
| 84th | Green | Bronze | 3268 | Pete Barlow | James Hinds | Brixham SC | 36 | | | 40 | 76 |
| 85th | Red | Bronze | 3563 | Nicholas Pargeter | Marco Cordeiro | Wembley SC | 38 | | 42 | | 80 |
| 86th | Green | Silver | 3794 | Julian Harms | Freya Mason | Midland Sailing Club | (BFD) | | | 30 | 82 |
| 87th | Red | Bronze | 3586 | Kieron Mason | Belinda Mason | Blithfield SC | 39 | | 43 | | 82 |
| 88th | Red | Silver | 3740 | Patrick Blake | Jilly Blake | Cookham Reach SC | 32 | | (DNF) | | 84 |
| 89th | Black | Bronze | 3693 | John Buckley | William Anderson | Starcross YC | | 47 | | 38 | 85 |
| 90th | Blue | Bronze | 3813 | Stephen Harling | EleanorThomas | Starcross Yacht Club | | 44 | 41 | | 85 |
| 91st | Blue | Silver | 3539 | Dan Alsop | Ben Alsop | Lyme Regis Sailing Club | | 34 | (DNF) | | 86 |
| 92nd | Red | Bronze | 3479 | John McCormick | Clare McCormick | Salcombe YC | 40 | | 46 | | 86 |
| 93rd | Green | Bronze | 3697 | Richard Page | Josh Leroy | Hampton SC | DNE | | | 37 | 89 |
| 94th | Blue | Bronze | 3582 | Timothy Barr | Alastair Banks | Tamesis | | (RET) | 39 | | 91 |
| 95th | Blue | Bronze | 3511 | Andrew Mills | Ellie Mills | Hampton SC | | (RET) | 40 | | 92 |
| 96th | Black | Bronze | 3675 | Rob Hatley | Lucy Hatley | Tamesis Club | | 41 | | BFD | 93 |
| 97th | Blue | Bronze | 3599 | Nigel Cooper | Annabel Cooper | Salcombe YC/Hampton SC | | 48 | 45 | | 93 |
| 98th | Black | Bronze | 3483 | David Prickett | Bernard Prickett | RYA | | 46 | | BFD | 98 |
| 99th | Red | Bronze | 3577 | Mike Steele | George Wilson | SESCA | | | | | 104 |
| 99th | Red | Silver | 3652 | John Bell | Suzannah Bell | Hampton SC | | | DNF | | 104 |
| 99th | Blue | Silver | 3825 | Storm Nuttall | Nicola Bass | West Hoe | | | DNF | | 104 |
| 99th | Green | Bronze | 3800 | Richard Bramley | Tony Cheal | Shoreham Sailing Club | | | | | 104 |
| 99th | Green | Bronze | 3809 | Peter Sullivan | Matthew Sullivan | Pentewan Sands Sailing Club | | | | | 104 |
| 99th | Black | Silver | 3776 | Neal Lillywhite | Freya Lillywhite | Burghfield | | (RET) | | | 104 |
| 99th | Green | Gold | 3780 | Sarah Richards | Chris Feibusch | HISC | (BFD) | | | BFD | 104 |

