JOG Yacht Racing Marks Memorable Season at 2025 Prizegiving Awards Evening, supported by MDL Marinas
by JOG 28 Nov 14:38 UTC
22 November 2025
The JOG community came together on Saturday 22nd November for its annual Prizegiving Awards Evening at the prestigious Harbour Hotel overlooking the MDL Ocean Village Marina who, once again, sponsored the evening. The room carried that unmistakable hum— crews reconnecting, friends sharing stories from the season, and a shared appreciation for the spirit that defines JOG.
The 2025 season delivered close contests, gritty determination, and fine seamanship across the fleet, some classes coming down to the wire for the very last race of the season. Saturday night offered a chance to celebrate the sailors who shaped it, as trophies rich with history passed into new hands. Each award presented stood as a reminder of the legacy, continuity, and competitive passion that sit at the heart of the club.
There was also a moment of heartfelt reflection as Martin Banfield, JOG's long-serving Sailing Secretary, bid farewell to his role. His steady presence, deep knowledge, generosity, and commitment have guided JOG for many years, becoming woven into the rhythm of its racing. The applause that followed his thanks was warm, sincere, and entirely deserved.
The evening also signified an important transition for JOG with the introduction of our new Racing Manager, Martin Evans. Taking the floor after his introduction, he commented: "I'm excited to get to know everyone and put on some great racing. JOG has a fantastic community, and I'm really looking forward to being part of it."
Trophies awarded and dancing under way there was a tangible sense of momentum heading into 2026. With the unmistakable Corinthian spirit that defines JOG Yacht Racing the club moves confidently into the future.
Congratulations to all our 2025 prize winners, and sincere thanks to all the season's sponsors whose loyal support helps keep the JOG fleet sailing strongly.
| Boat Name | Skipper | Pos | Category / Race |
| CLASS 4 |
| Joyride | Ed Rogers | 2nd | Overall D/H Coastal Series |
| Spectrum | Joe Simmons | 1st | Yarmouth‑Cowes |
| Quokka 9 | Peter Rutter | 1st | Lonely Tower |
| | | 1st | Great Escape |
| Sailfish | Oli Hawkins | 1st | Cowes‑Yarmouth |
| | | 1st | Cowes‑Lymington |
| With Alacrity | Chris & Vanessa Choules | 1st | Cowes‑Poole |
| | | 1st | Poole‑Cowes |
| Adelie | Rob Salter | 1st | Weymouth |
| | | 1st | Lymington‑Cowes |
| CLASS 3 |
| Elaine Again | Ed Mockridge | 1st | Cowes‑Lymington |
| Thunderbault | Julian James | 1st | Great Escape |
| Spectrum | Joe Simmons | 1st | St Peter Port |
| With Alacrity | Chris & Vanessa Choules | 1st | St Malo |
| Frank 4 | Olly & Sam Love | 1st | Lonely Tower |
| Jetpack | Mark & Ella Brown | 1st | Weymouth |
| | | 1st | Cowes‑Poole |
| Sailfish | Oli Hawkins | 1st | Cowes‑Eastbourne |
| | | 1st | Eastbourne‑Cowes |
| | | 1st | Deauville |
| | | 1st | Alderney |
| | | 1st | Cherbourg |
| | | Winner | Class 3 Offshore Series |
| Javelin | Richard Newsom | 1st | St Vaast |
| | | 1st | Cowes‑Yarmouth |
| | | 1st | Yarmouth‑Cowes |
| | | 1st | Poole‑Cowes |
| | | 1st | Lymington‑Cowes |
| | | Winner | Class 3 Coastal Series |
| CLASS 2 |
| Purple Mist/td> | Kate Cope/td> | 1st/td> | Overall D/H Offshore Series |
| Just So | David McGough | 1st | Cowes‑Eastbourne |
| Mojo | Richard Breese | 1st | Cherbourg |
| Wee Bear | Nick Lee | 1st | Alderney |
| Arcsine | Kathy Claydon | 1st | St Vaast |
| Hot Rats | Robbie & Lis Robinson | 1st | Deauville |
| Mzungu! | Tony White | 1st | Weymouth |
| | | 1st | Overall D/H Coastal Series |
| Jetpack | Mark & Ella Brown | 1st | Eastbourne‑Cowes |
| | | 1st | St Malo |
| | | 1st | St Peter Port |
| | | Winner | Class 2 Offshore Series |
| Bellino | Rob Craigie | 1st | Lonely Tower |
| | | 1st | Great Escape |
| | | 1st | Cowes‑Yarmouth |
| | | 1st | Yarmouth‑Cowes |
| | | 1st | Poole‑Cowes |
| | | 1st | Cowes‑Lymington |
| | | Winner | Class 2 Coastal Series |
| CLASS 1 |
| Hooligan VIII | Edward Broadway | 1st | Deauville |
| Lutine | Lloyds of London Yacht Club | 1st | Alderney |
| Tangent Minus 1 | Paul & Julia Aisher | 1st | Weymouth |
| Bulldog | Derek Shakespeare | 1st | Great Escape |
| Cobra | Sebastian Blair | 1st | Lonely Tower |
| Kestrel | Simon Bamford | 1st | Eastbourne‑Cowes |
| RORC Griffin | RORC | 1st | Cowes‑Eastbourne |
| Dusty P | Richard Patrick | 1st | Yarmouth‑Cowes |
| White Majic | Lesley Hunt | 1st | Cowes‑Poole |
| Sanity | Carol Lo | 1st | St Vaast |
| | | 2nd | Overall D/H Offshore Series |
| Bellino | Rob Craigie | 1st | St Peter Port |
| | | 1st | Cherbourg |
| Mzungu | Tony White | 1st | St Malo |
| | | Winner | Class 1 Offshore Series |
| Scream 2 | Stuart Lawrence | 1st | Cowes‑Yarmouth |
| | | 1st | Poole‑Cowes |
| | | 1st | Cowes‑Lymington |
| | | Winner | Class 1 Coastal Series |
- Generation JOG Youth Challenge Trophy: James Upton (SailFish)
- Imperator Trophy for the Yacht of the Year: SailFish
- Spirit of JOG Trophy: Adelie