2025 OK Dinghy European Championship in Warnemünde - Overall
by Robert Deaves 10 Jul 04:44 PDT
4-9 July 2025
Britain's Charlie Cumbley has won the 2025 OK Dinghy European Championship, in Warnemünde, Germany, after all racing was cancelled on the last day with strong winds and passing storms. Canada's Ben Flower takes the silver while Sweden's Daniel Björndahl takes bronze.
The weather forecasts all week had not been entirely reliable and everything pointed towards a showdown between Cumbley and Flower. However, a glance at the sea state in the morning told a different story and while some forecasts predicted the wind dropping, many also predicted an increase with considerable rainfall and passing storms.
After an early three-hour postponement was made, the decision to cancel was made mid-morning with many sailors already packing up. By early afternoon it was gusting 30 knots on shore with a huge sea state, as everyone took shelter in the Lokschuppen for the prize-giving. The wind did not drop below 25 knots until late afternoon.
Cumbley was both pleased and surprised to win his second European title in the class, after first winning two years ago on Garda.
"Super pleased. I came into this event having not sailed since the last Europeans, so I thought I'd come here add put a line in the sand ahead of the worlds [On Garda in September] where I'm keen to do well. I thought if I could get top six, I would be pleased with the week so to win, I am a bit surprised but super happy."
On his speed and performance: "Most of the week was light to medium and I was really happy with my speed in that but just need to sort my starting really; the whole combination and remembering to sheet and steer and look where you are going at the same time. So, I will try and improve on that for Garda. But great racing as usual and great to sail in Warnemünde with some awesome waves."
On the upcoming world championship - already almost 160 entries: "It's going to be massive, should be an awesome event, the best worlds ever hopefully. The quality is going to be high, there are lots of people coming into the class, Finn and Laser sailors, and the class level just keeps growing and growing. It's going to be super hard but also great fun to have a crack at it. I think it will be the toughest fleet the OKs have ever had.
"With a mix of experienced sailors who have been in the fleet for years and new guys who are good from outside the class and they'll bring new ideas, new levels of fitness and strength, so I'm just going to have to keep chipping away and get a bit quicker. So, I am actually going to do some practice, and you can quote me on that."
Warnemünde delivered a range of conditions over the shortened series, with first class race management and on shore social events organised by the German class. With the world championship just eight weeks away, this was a good indication of form, however many more will join the fleet there for what is likely to be the toughest and largest world championship the class has ever had.
Photo galleries: www.flickr.com/photos/okdia/albums
Video highlights: www.youtube.com/playlist?list=PLBHVNxQl_1RUgxKllWCmofBf6-YcsBlM_
Overall Results:
Veteran: Charlie Cumbley (1st)
Master: Andre Budzien (4th)
Grand Master: Jørgen Holm (39th)
Woman's Trophy: Juliane Hofmann (84th)
Pos | Nat | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | GBR | GBR 6 | Charlie CUMBLEY | 1 | 3 | 1 | 1 | ‑8 | 3 | 9 |
2 | CAN | CAN 26 | Ben FLOWER | 2 | 2 | 3 | 1 | 1 | ‑4 | 9 |
3 | SWE | SWE 24 | Daniel BJÖRNDAHL | 3 | 1 | 2 | 2 | ‑13 | 9 | 17 |
4 | GER | GER 71 | Andrè BUDZIEN | ‑9 | 5 | 1 | 4 | 5 | 2 | 17 |
5 | GBR | GBR 2261 | Nick CRAIG | 4 | ‑11 | 4 | 8.5 | 2 | 1 | 19.5 |
6 | DEN | DEN 12 | Jens ECKARDT | 6 | 2 | 3 | 7 | 4 | UFD | 22 |
7 | DEN | DEN 3 | Jørgen SVENDSEN | 2 | ‑8 | 7 | 3 | 7 | 7 | 26 |
8 | GBR | GBR 11 | Andy DAVIS | 4 | 1 | 2 | 6 | ‑20 | 15 | 28 |
9 | SWE | SWE 100 | Thomas HANSSON‑MILD | 3 | 10 | 5 | ‑12 | 9 | 5 | 32 |
10 | NOR | NOR 428 | Lars Johan BRODTKORB | 9 | 3 | 6 | 10 | 6 | UFD | 34 |
11 | DEN | DEN 21 | Bo PETERSEN | 15 | 6 | 8 | 3 | 3 | UFD | 35 |
12 | DEN | DEN 24 | Steen CHRISTENSEN | 1 | 8 | BFD | 7 | 10 | 12 | 38 |
13 | GER | GER 51 | Sebastian SCHMIDT‑KLÜGMANN | 14 | 4 | 5 | BFD | 11 | 11 | 45 |
14 | GER | GER 19 | Ulli KURFELD | 7 | ‑44 | 7 | 6 | 17 | 13 | 50 |
15 | SWE | SWE 73 | Patric MURE | 19 | ‑20 | 9 | 8.5 | 12 | 6 | 54.5 |
16 | DEN | DEN 10 | Jens LAUGE | 11 | 11 | 11 | 5 | ‑31 | 17 | 55 |
17 | SWE | SWE 72 | Benjamin HAMMERÖ | 11 | ‑31 | 10 | 5 | 25 | 10 | 61 |
18 | SWE | SWE 386 | Mikael BJÖRNDAL | 5 | 4 | 6 | BFD | 27 | 20 | 62 |
19 | SWE | SWE 139 | Hans BÖRJESSON | 10 | 9 | BFD | 12 | 26 | 8 | 65 |
20 | DEN | DEN 61 | Henrik KOFOED | 6 | 7 | BFD | 13 | 19 | 28 | 73 |
21 | DEN | DEN 1604 | Claus MORTENSEN | 7 | 12 | 16 | 18 | ‑39.5 | 23 | 76 |
22 | GER | GER 77 | Sönke BEHRENS | 12 | 13 | 16 | 19 | 16 | ‑21 | 76 |
23 | GER | GER 20 | Sebastian KAULE | 15 | 32 | 4 | BFD | 15 | 14 | 80 |
24 | SWE | SWE 58 | Tomas FRANZEN | 18 | 17 | 10 | 16 | ‑22 | 22 | 83 |
25 | AUS | AUS 81 | David MEEHAN | 21 | 18 | 13 | 18 | 14 | ‑27 | 84 |
26 | DEN | DEN 22 | Ask ASKHOLM | 20 | ‑35 | 13 | 16 | 18 | 18 | 85 |
27 | DEN | DEN 44 | Carsten BECH | 17 | 21 | 12 | 15 | ‑38 | 25 | 90 |
28 | SWE | SWE 61 | Olle ALBREKTSSON | 13 | 6 | 11 | 34 | 30 | ‑37 | 94 |
29 | NOR | NOR 6 | Halvor SCHØYEN | 12 | 23 | 12 | 8 | ‑41 | 39 | 94 |
30 | POL | POL 777 | Michal STRUMNIK | 8 | 7 | BFD | 2 | 21 | DNF | 95 |
31 | DEN | DEN 4 | Thomas JACOBSEN | 22 | 9 | 23 | 11 | ‑49 | 34 | 99 |
32 | SWE | SWE 2884 | Lars BERGFELDT | 16 | 24 | 14 | 24 | ‑36 | 26 | 104 |
33 | POL | POL 14 | Pawel PAWLACZYK | 23 | 16 | 8 | BFD | 42 | 16 | 105 |
34 | GER | GER 7 | Andreas PICH | 17 | 19 | 21 | 20 | 28 | ‑47 | 105 |
35 | DEN | DEN 140 | Malte PEDERSEN | 29 | ‑42 | 17 | 9 | 32 | 19 | 106 |
36 | GBR | GBR 91 | Ian HOPWOOD | 14 | 16 | 25 | 26 | 35 | DNC | 116 |
37 | GER | GER 903 | Jens RABEN | 31 | 20 | 22 | 17 | 29 | ‑36 | 119 |
38 | DEN | DEN 71 | Søren CHRISTENSEN | 21 | 18 | 20 | 4 | DNF | DNC | 120 |
39 | DEN | DEN 1577 | Jørgen HOLM | 30 | 13 | 32 | 14 | ‑33 | 33 | 122 |
40 | SWE | SWE 63 | Jonas LANGNER | 13 | ‑42 | 26 | 35 | 24 | 24 | 122 |
41 | DEN | DEN 42 | Michael DINESEN | 31 | 36 | 15 | 11 | ‑45 | 32 | 125 |
42 | GER | GER 803 | Martin V ZIMMERMANN | 28 | BFD | 24 | 21 | 23 | 31 | 127 |
43 | GER | GER 29 | Matthias LEITL | 16 | 25 | 28 | 19 | ‑52 | 42 | 130 |
44 | ESP | ESP 77 | Mark BRANAGH | 8 | DNC | 14 | 29 | 39.5 | 41 | 131.5 |
45 | THA | THA 444 | Morten JAKOBSEN | 20 | 39 | 15 | 29 | RET | 29 | 132 |
46 | SWE | SWE 2908 | Laban SOREN | 10 | 28 | 9 | BFD | 46 | 40 | 133 |
47 | GER | GER 98 | Johannes JANHSEN | ‑37 | 29 | 19 | 27 | 34 | 30 | 139 |
48 | ESP | ESP 42 | Stephen BUTCHER | 33 | 30 | 20 | 22 | ‑37 | 35 | 140 |
49 | SWE | SWE 2897 | Jens Christian SCHAARUP | 37 | 30 | 17 | 13 | ‑47 | 44 | 141 |
50 | GER | GER 872 | Wolfgang BORK | 35 | 22 | 32 | 10 | ‑54 | 43 | 142 |
51 | DEN | DEN 65 | Anders GERHARDT‑HANSEN | 24 | 25 | 35 | 20 | ‑48 | 38 | 142 |
52 | SWE | SWE 436 | Johan ÅSTRADSSON | 24 | ‑54 | 19 | 17 | 44 | 48 | 152 |
53 | DEN | DEN 1621 | Thomas TEISNER | 29 | 17 | 21 | BFD | 43 | 45 | 155 |
54 | GER | GER 838 | Falk HAGEMANN | 42 | 14 | 30 | 26 | ‑51 | 46 | 158 |
55 | GER | GER 125 | Axel FISCHER | 28 | 40 | 18 | 23 | 50 | DNS | 159 |
56 | GER | GER 877 | Joachim EVERS | 35 | 14 | 40 | 24 | 53 | DNC | 166 |
57 | GER | GER 5 | Ralf TIETJE | DNF | 38 | 27 | 14 | 6 | 1 | 86 |
58 | GER | GER 33 | Fabian ROSSBACHER | 38 | 24 | 18 | BFD | 2 | 7 | 89 |
59 | GER | GER 908 | Michael NISSEN | 18 | 15 | DNC | DNC | 1 | 2 | 92 |
60 | DEN | DEN 80 | Søren ULSLEV | 23 | 5 | BFD | BFD | 3 | 6 | 94 |
61 | SWE | SWE 171 | Joakim ANDREASSON | 33 | 10 | 34 | BFD | 4 | 13 | 94 |
62 | GBR | GBR 15 | Matthew WEBB | 30 | 27 | 26 | BFD | 20 | 4.5 | 107.5 |
63 | GER | GER 167 | Niels TIMM | 26 | ‑37 | 37 | 31 | 5 | 9 | 108 |
64 | GER | GER 78 | Stefan HAAGE | ‑45 | 31 | 29 | 21 | 14 | 14 | 109 |
65 | DEN | DEN 1642 | Peter WITT | 26 | ‑29 | 22 | 27 | 19 | 16 | 110 |
66 | GER | GER 81 | Jan‑Dietmar DELLAS | 32 | 21 | 36 | ‑39 | 11 | 11 | 111 |
67 | DEN | DEN 25 | Søren SIGURDSSON | 36 | ‑38 | 28 | 32 | 8 | 8 | 112 |
68 | GER | GER 11 | Rainer Joachim POSPIECH | ‑42 | 34 | 33 | 28 | 9 | 15 | 119 |
69 | GER | GER 132 | Philipp MENKE | 27 | ‑41 | 23 | 30 | 18 | 21 | 119 |
70 | DEN | DEN 26 | Per KAABER | 25 | 33 | ‑41 | 30 | 16 | 18 | 122 |
71 | DEN | DEN 33 | Henrik KIMMER | ‑36 | 26 | 24 | 25 | 24 | 24 | 123 |
72 | SWE | SWE 28 | Per JONSSON | 32 | 37 | 31 | ‑44 | 7 | 20 | 127 |
73 | GER | GER 28 | Andreas DEUBEL | 22 | ‑53 | 29 | 41 | 13 | 23 | 128 |
74 | POL | POL 7 | Marek BERNAT | 40 | 12 | ‑44 | 28 | 22 | 30 | 132 |
75 | SWE | SWE 99 | Hans ELKJAER | 25 | 36 | BFD | BFD | 12 | 4.5 | 134.5 |
76 | GER | GER 27 | Michael KLUEGEL | ‑41 | 41 | 33 | 33 | 27 | 3 | 137 |
77 | GER | GER 79 | Frank STRELOW | 27 | 32 | 27 | 25 | 26 | DNC | 137 |
78 | DEN | DEN 1595 | Thomas MEYER | ‑44 | 22 | 42 | 38 | 23 | 19 | 144 |
79 | GER | GER 618 | Peter SCHEUERL | ‑43 | 28 | 39 | 23 | 28 | 26 | 144 |
80 | DEN | DEN 28 | Jesper ARENTOFT | 34 | 27 | ‑37 | 36 | 21 | 28 | 146 |
81 | GER | GER 22 | Dirk GERICKE | 43 | ‑47 | 34 | 15 | 31 | 31 | 154 |
82 | GER | GER 839 | Claus STOCKHARDT | 39 | 35 | BFD | BFD | 17 | 12 | 159 |
83 | GER | GER 8 | Ronald FOEST | ‑46 | 39 | 30 | 32 | 41 | 25 | 167 |
84 | GER | GER 80 | Juliane HOFMANN | 45 | 34 | 31 | BFD | 30 | 27 | 167 |
85 | THA | THA 88 | Matt NORTON | 40 | ‑48 | 25 | 35 | 39 | 29 | 168 |
86 | GER | GER 9 | Thorsten SCHMIDT | 51 | 43 | 41 | 22 | DSQ | 17 | 174 |
87 | SWE | SWE 2919 | Martin GRÖNDAHL | ‑47 | 46 | 44 | 37 | 25 | 22 | 174 |
88 | GER | GER 37 | Mathis VORNDRAN | 46 | 45 | 35 | 40 | 15 | UFD | 181 |
89 | GBR | GBR 2298 | Matthew HOWARD | 5 | 15 | DNC | DNC | DNC | DNC | 189 |
90 | SWE | SWE 42 | Peter ERIKSSON | DNF | DNF | BFD | BFD | 10 | 10 | 189 |
91 | GER | GER 870 | Knut RAMIN | ‑48 | 33 | 40 | 43 | 38 | 37 | 191 |
92 | NED | NED 690 | Sybren HORNSTRA | 47 | ‑50 | 38 | 39 | 37 | 32 | 193 |
93 | GER | GER 749 | Peter Valentin PETERSEN | ‑49 | 46 | 43 | 34 | 40 | 33 | 196 |
94 | GER | GER 16 | Heinz RIDDER | 38 | ‑44 | 43 | 42 | 36 | 38 | 197 |
95 | SWE | SWE 101 | Pontus GABEL | 19 | 23 | 45 | BFD | DNC | DNC | 199 |
96 | DEN | DEN 1487 | Claus Møller CHRISTENSEN | 34 | 47 | 36 | 31 | DNC | DNC | 204 |
97 | DEN | DEN 1477 | Anton AAKERLUND | 54 | ‑55 | 39 | 45 | 35 | 35 | 208 |
98 | GER | GER 66 | Christian KIRCHNER | 50 | 52 | 42 | 36 | 29 | DNC | 209 |
99 | DEN | DEN 99 | Gabriel FERNANDES | ‑52 | 51 | 46 | 46 | 32 | 36 | 211 |
100 | DEN | DEN 55 | Henrik SØGREN | 44 | 40 | 38 | 33 | DNC | DNC | 211 |
101 | POL | POL 77 | Adam JANKOWSKI | 52 | 49 | 46 | BFD | 34 | 34 | 215 |
102 | GER | GER 4 | Lutz BOGUHN | 39 | 19 | DNC | DNC | DNC | DNC | 226 |
103 | GBR | GBR 18 | Deryck LOVEGROVE | 49 | 50 | 45 | BFD | 33 | DNC | 233 |
104 | GER | GER 850 | Heiner HIRTHE | 53 | 48 | 48 | 37 | DNC | DNC | 242 |
105 | GER | GER 904 | Ralph‑Matthias SCHOTH | 55 | 49 | 47 | 38 | DNC | DNC | 245 |
106 | GER | GER 783 | Philipp WALTHER | 51 | 51 | 48 | 40 | DNC | DNC | 246 |
107 | GER | GER 38 | Cord PRIGNITZ | DNF | 26 | DNC | DNC | DNC | DNC | 250 |
108 | NED | NED 691 | Gabor HELMHOUT | 41 | 43 | DNC | DNC | DNC | DNC | 252 |
109 | GER | GER 40 | Bernd SCHULZ STÜCHER | 50 | 52 | 47 | 47 | DNC | DNC | 252 |
110 | GER | GER 24 | Karsten KATH | 48 | 45 | DNC | DNC | DNC | DNC | 261 |
111 | DEN | DEN 15 | Jesper HVIDTVED | DNC | DNC | DNC | DNC | DNC | DNC | 281 |

