OK dinghy class UK Ranking List - Update
by Karen Robertson 21 Jul 05:47 PDT
21 July 2025

Andy Davis, GBR on day 1 of the OK Dinghy Europeans at Warnemünde © Robert Deaves /
www.robertdeaves.uk
With the 2025 National Championships recently concluded, the UK OK Dinghy Ranking list has been updated to include the last six Grand Slam events.
- 2024 Southern championships (Stokes Bay)
- 2024 End of Season Championships (Northampton)
- 2025 Inlands (Grafham)
- 2025 Sprints (Burghfield)
- 2025 Scottish and Northern Championships (North Berwick)
- 2025 National Championships (Dabchicks)
With the National Championships counting for double points, there has been a closing up of points at the top with only a few points separating the top three with HD Sails' Andy Davis retaining his first place with Richard Burton climbing to second just few points behind and Oli Davenport's Nationals win taking him up from fifth place to third.
The system aims to promote attendance at the six key Grand Slam events with scores weighted to reflect number of boats in attendance at each event and travel outside of home region.
The next Grand Slam event is the Eastern Championships which are being held at Herne Bay 9th and 10th august. Entry to this is available on the Herne Bay SC website:
members.hernebaysailingclub.co.uk/event/1188517
A venue guide is also available on the class Association website to help first time visitors to Herne Bay with logistics: www.okdinghy.co.uk/venue/herne-bay-sc
Ranking at 21 July 2025:
Pos | Helm | Club | Region | Events | Points |
1 | Andy Davis | South Staffs SC | M | 4 | 638 |
2 | Richard Burton | South Cerney SC | S | 5 | 613 |
3 | Oliver Davenport | Northampton Sailing Club | M | 4 | 602 |
4 | Tom Lonsdale | Northampton SC | M | 5 | 554 |
5 | Bernard Clark | Overy Staithe SC/Ripon | E | 5 | 486 |
6 | Dave Bourne | Herne Bay SC | E | 3 | 451 |
7 | Andrew Rushworth | Christchurch | S | 3 | 422 |
7 | Jim Downer | Gurnard | S | 3 | 422 |
9 | Karen Robertson | Loch Earn SC / Dalgety Bay SC | SCN | 4 | 393 |
10 | Mike McMillan | Loch Earn SC | SCN | 4 | 356 |
11 | Keith Byers | Morecambe | SCN | 3 | 293 |
12 | Ian Hopwood | Bassenthwaite | SCN | 3 | 292 |
13 | Mary Reddyhoff | Parkstone YC | S | 4 | 286 |
14 | Ed Bradburn | South Staffs SC | M | 2 | 276 |
15 | Alex Scoles | Overy Staithe SC | E | 2 | 273 |
16 | Adrian Pelis | Harwich Town SC | E | 2 | 272 |
17 | Neil Goodhead | South Staffs SC | M | 2 | 267 |
18 | Terry Curtis | Weymouth SC | S | 2 | 258 |
19 | Jason Pyke | Burghfield | S | 2 | 256 |
20 | Simon Davis | Waldringfield S C | E | 2 | 253 |
21 | Peter Holbrook | Harwich Town SC | E | 2 | 242 |
22 | Peter Norman | Parkstone Yacht Club | S | 3 | 236 |
23 | Olivier Clair‑vidal | Ranleagh | S | 2 | 235 |
24 | James Dyas | Cookham Reach Sailing Club | S | 3 | 224 |
25 | Charlie Cumbley | TCYC/HISC | S | 2 | 221 |
26 | Andrew Dalby | Burghfield / LOSSC | S | 2 | 220 |
27 | Jack Hodgkins | South Staffs SC | M | 2 | 217 |
28 | Alex Ogilvie | Hayling Island SC | S | 2 | 208 |
29 | Chris Baines | Morecambe | SCN | 3 | 202 |
30 | Rodney Tidd | Overy Staithe SC | E | 2 | 188 |
31 | Ben Flower | Tobermory YC / Paignton SC | S | 1 | 185 |
32 | Deryck Lovegrove | Burghfield Sailing Club | S | 2 | 184 |
33 | Phil Bendon | RSYC | S | 2 | 172 |
34 | Rupert Smith | Newhaven & Seaford SC | S | 2 | 161 |
35 | Daz Prior | Hayling island SC | S | 2 | 158 |
36 | Anthony Osman | Hayling Island Sailing Club | S | 1 | 151 |
37 | Ed Chrichton | Hayling Island SC | S | 1 | 142 |
38 | Simon Turner | Overy staithe | E | 1 | 134 |
39 | Sarah Meyer | Loch Earn | SCN | 2 | 132 |
40 | Chris Turner | Lyme Regis SC | S | 1 | 128 |
41 | Clive Quantrill | Waldringfield SC | S | 1 | 127 |
42 | Matt Howard | Hayling Island SC | S | 2 | 123 |
43 | Sam Thompson | Royal Naval SA | S | 1 | 122 |
44 | Steve Cooke | Minnis Bay SC | E | 1 | 115 |
45 | Nigel King | Exe SC | S | 1 | 113 |
46 | Will Croxford | South Staffs SC | M | 1 | 111 |
47 | Matthew Webb | Blithfield | M | 1 | 109 |
48 | Tim Garvin | Queen Mary SC | S | 1 | 106 |
49 | Andrew Mills | Hayling Island | S | 1 | 105 |
49 | Gavin Poullion | Weymouth SC | S | 1 | 105 |
51 | Tim O'Leary | Felixstowe Ferry Sailing Club | E | 1 | 98 |
52 | Paul Childs | Hayling Island SC | S | 1 | 96 |
53 | Matt Norton | Royal Varuna | INT | 1 | 91 |
54 | Jamie Morgan | Rutland SC | M | 1 | 86 |
55 | Nick Logan | Rutland SC | M | 1 | 84 |
56 | Dave Phillips | Cookham Reach Sailing Club | S | 1 | 83 |
57 | Charlie Maunder | Highcliffe sailing club | S | 1 | 80 |
58 | Paul Craig | Thonbury | S | 1 | 78 |
58 | Rob Starling | Burghfield Sailing Club | S | 1 | 78 |
60 | Anthony Rich | Bowmoor | M | 1 | 77 |
61 | Callum Tait | Loch Earn SC | SCN | 1 | 68 |
62 | Alan Atkin | Burghfeild SC | S | 1 | 62 |
63 | Hugh Myers | Stokes Bay SC | S | 1 | 60 |
64 | Angus Roberts | Dalgety Bay SC | SCN | 1 | 59 |
65 | James Long | CRSC | S | 1 | 57 |
66 | Gavin Sharp | Stokes Bay SC | S | 1 | 56 |
67 | Kieran Bowsher | West Oxfordshire Sailing Club | M | 1 | 55 |
68 | Chris Hatton | SBSC/HISC | S | 1 | 48 |

