2023 Burnham Squib Gold Cup at the Royal Corinthian Yacht Club
by Dan Wastnage 4 May 2023 03:24 PDT
29-30 April 2023

2023 Burnham Squib Gold Cup © Roger Mant Photography
The 2023 Burnham Squib Gold Cup saw 25 entries, with 6 visiting boats and some ringers added in for a bit of spice. It was great to see Stuart Mears and Tristan Hutt sailing Nenuphar, kindly lent out by Andrew Carley.
At last, we had some sunshine to smile about, the wind forecast for the two days was pretty much the same, with 8-15 knots of gentle breeze.
Edwin and team Pheobe were the race officers, they set windward, leeward courses.
Race one, didn't get under way for at least an hour as the wind died down to 5 knots.
Day 1 saw some consistent results from Jono and Chris. (1st, 2nd, 1st, and 5th) They had exceptional Boat speed, with good starts. Once ahead they were very hard to keep up with.
Ray and Petru had a win in race two, with Micky and Alex having some consistent results. Visitors Stu Rix and Steve Warren Smith won race 4.
After racing, it was a welcome change for all competitors to be able to congregate outside on the sun blessed club balcony to relax and discuss their race tactics after day one.
Day 2 saw much of the same breeze, racing got under way quickly. Race 5 was again won by Jono and Chris. Not only did they win race 5, but also won race 6.
Nigel and Jack Grogan won race 7, they had a much better day, with some good results in day 2.
Race 8 was won by our commodore Phil and his crew Dave, who also had a good day 2 of racing.
The final race did not have to be sailed by Chris and Jono, as they had won the Gold Cup without having to race. Well done to them, for an exceptional weekend of good racing results.
The prize-giving Dinner was well attended and the Gold Cup was presented to Jono Brown and Chris Aggar. 2nd overall was Micky Wright and Alex Porteous, with Nigel and Jack Grogan in third.
Silver fleet winner was visiting yachtsman David Lloyd and Munch from Portsmouth.
After the presentation Munch stood up to present the Dick of the Day trophy to Scarlett Anderson. I am darned to tell you why she won it, but I think she is one of the few ladies to win this prestigious award. Some congregated downstairs to strut the moves on the dance floor.
Thanks go to Edwin and team Pheobe for doing a great job. Also, thanks go to all the Staff at the RCYC for keeping us fed and watered. There are some great Pictures taken by Roger Mant and George Winder.
Next event in the Squib Calendar is the East Coast Championships, held at Felixstowe and Haven Ports YC 25th-29th May.
Overall Results:
Pos | Boat | Sail No | Helm Name | Crew Name | Fleet | Club | RI | R2 | R 3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | Black Hole | 142 | Jono Brown | Chris Agar | Gold | RCYC | 1 | 2 | 1 | ‑5 | 1 | 1 | 3 | (DNC) | 9 |
2nd | Spoof | 811 | Micky Wright | Alex Porteous | Gold | RCYC | 2 | ‑7 | 4 | 2 | 2 | 6 | 2 | ‑16 | 18 |
3rd | Helmut Shoing II | 105 | Nigel Grogan | Jack Grogan | Gold | RCYC | 4 | 12 | ‑17 | 9 | 4 | 3 | 1 | ‑19 | 33 |
4th | Aquabat | 13 | Stu Rix | Steve Warren‑Smith | Gold | RVYC | 11 | 3 | 2 | 1 | 5 | ‑14 | 12 | ‑18 | 34 |
5th | Maverick | 63 | Daniel Henderson | James Brown | Gold | Portsmouth SC | 9 | 6 | ‑10 | 3 | ‑11 | 2 | 7 | 7 | 34 |
6th | Slinky | 58 | Ray Apthorp | Petru Balau | Gold | RCYC | 5 | 1 | 11 | ‑13 | 6 | 11 | 4 | ‑20 | 38 |
7th | Lady Penelope | 819 | Malcolm Hutchings | Andy Carley | Gold | RCYC | ‑17 | ‑15 | 5 | 10 | 7 | 4 | 8 | 6 | 40 |
8th | Nenuphar | 618 | Stewart Mears | Tristan Hutt | Gold | RCYC | 6 | ‑16 | 9 | ‑20 | 13 | 5 | 6 | 2 | 41 |
9th | Humphrey | 823 | Robert Coyle | Mark Rawinsky | Gold | RCYC | ‑13 | 8 | 12 | 4 | 9 | ‑15 | 9 | 3 | 45 |
10th | Sophie | 846 | Steve Hall | David Hyde | Gold | RCYC | ‑19 | 14 | 3 | 11 | 8 | 8 | ‑16 | 5 | 49 |
11th | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | Gold | RCYC | 15 | 11 | ‑22 | 15 | ‑18 | 7 | 5 | 1 | 54 |
12th | Seven | 111 | David Lloyd | Munch | Silver | Portsmouth SC | 12 | 5 | 13 | 6 | ‑24 | 13 | ‑14 | 12 | 61 |
13th | Firestarter | 129 | Chris Rust | Roly Wilson | Gold | Portsmouth SC | 3 | 17 | (OCS) | 7 | 14 | 10 | 11 | ‑22 | 62 |
14th | Surprise | 760 | Duncan Grindley | Julia Batchelor | Gold | RCYC | 10 | 4 | 15 | ‑16 | 10 | ‑17 | 15 | 8 | 62 |
15th | ROJO | 32 | Paul Fisk | Richard Tucker | Gold | BSC | ‑21 | 18 | 14 | ‑21 | 3 | 16 | 10 | 4 | 65 |
16th | Firecracker | 14 | Dan Wastnage | Andrew Norden | Gold | RCYC | 16 | (OCS) | 8 | 12 | 12 | ‑21 | 13 | 10 | 71 |
17th | Electra | 709 | Charlie Matthews | Fred Brown | Gold | RCYC | 7 | 9 | 18 | ‑19 | 15 | 19 | ‑20 | 9 | 77 |
18th | What's The Story | 779 | Nic Tolhurst | Ross Corbett | Gold | RCYC | 8 | 13 | 7 | 8 | 21 | 23 | (DNF) | (DNC) | 80 |
19th | Outcast | 682 | Flynn Davies | Hannah Harden | Gold | RCYC | 14 | ‑24 | (OCS) | 14 | 16 | 9 | 17 | 17 | 87 |
20th | By The Lee | 868 | Jason Phelps | Carl Anderson | Silver | RCYC | 18 | ‑20 | 6 | 18 | ‑22 | 18 | 18 | 11 | 89 |
21st | Artemis 2 | 36 | Philip Rust | Ian Simmons | Silver | Brightlingsea SC | ‑24 | ‑23 | 16 | 17 | 17 | 20 | 23 | 13 | 106 |
22nd | Zoom | 167 | Keith Gilmore | Tye Wichard | Silver | RCYC | 20 | 19 | 21 | 22 | ‑25 | 12 | 19 | (OCS) | 113 |
23rd | Hey Buoys | 698 | Scarlett Anderson | Portia Hutchings | Silver | RCYC | ‑23 | 10 | 19 | 23 | 20 | ‑24 | 22 | 21 | 115 |
24th | Squabble | 854 | Ian Scott | John Kilby
Iona Martin | Silver | RCYC | 22 | 22 | 23 | ‑25 | 19 | ‑25 | 21 | 14 | 121 |
25th | Atalanta | 815 | Nick Milton | Gavin Kemp | Silver | RCYC | ‑25 | 21 | 20 | ‑24 | 23 | 22 | 24 | 15 | 125 |

