Rooster 505 Southern Area Championship 2025 at Hayling Island Sailing Club
by Rob Gullan 9 Jun 01:26 PDT
6-7 June 2026
The Rooster 505 Southern Champs at Hayling Island Sailing Club delivered a weekend of contrasting conditions and a timely reminder of why Hayling remains one of the UK's premier venues for high-performance dinghy sailing.
Saturday's racing fell victim to the weather. Strong winds and challenging sea conditions made racing impractical, with the forecast across southern England warning of a notably unsettled and windy weekend. Gusts approaching 50 mph were seen on Chimet, the local weather station so the fleet were more than happy to sit out the day.
Fortunately, Sunday brought a significant improvement. While still breezy enough to keep crews on their toes, conditions settled sufficiently to allow the race team to complete four excellent races. Forecasts for Hayling suggested south-westerly winds with gusts around 17-19 knots, providing classic 505 conditions with enough pressure for exciting racing without the excesses seen the previous day.
The fleet of twenty boats enjoyed a full day's competition. Consistency at the front proved decisive, with Roger Gilbert and Ian Mitchell producing a dominant display, recording three race wins and a second place to take overall victory. Michael Sims and Carl Gibbon secured second place through a string of solid results, while Rob Gullan and Paul Childs completed the podium after a strong opening three races.
As the day progressed, the attritional nature of Hayling's conditions began to take its toll. By the final race several crews elected to head ashore early, either carrying damage from the earlier races or making the sensible decision to avoid turning minor issues into major repairs ahead of the busy summer season leading up to the world champs next month. The reduced fleet size in the last race was a reflection not of diminishing enthusiasm, but of the respect Hayling's sea state commands when the breeze remains up all day.
With four races completed on Sunday after a weather-enforced lay day on Saturday, competitors left Hayling having enjoyed a full and worthwhile regatta. The event provided an excellent warm-up for the up coming world champs and a valuable opportunity for crews to test themselves in the kind of conditions for which Hayling Island has become famous.
Overall Results:
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | 9215 | Roger Gilbert | Ian Mitchell | HISC | 1 | 1 | 1 | ‑2 | 3 |
| 2nd | 9246 | Michael Sims | Carl Gibbon | Buryon | ‑4 | 2 | 2 | 3 | 7 |
| 3rd | 9232 | Rob Gullan | Paul Childs | HISC | 2 | 7 | 3 | (DNC) | 12 |
| 4th | 8935 | Craig Burlton | Richard Anderton | RSYC | ‑8 | 4 | 5 | 5 | 14 |
| 5th | 9274 | Paul Brotherton | James Fawcett | Etherow country Park | 3 | 11 | (DNC) | 1 | 15 |
| 6th | 9039 | Ben Mcgrane | James Ross | HISC/Netley SC | ‑9 | 5 | 7 | 4 | 16 |
| 7th | 9247 | Mike Punnett | Alex Davies | PCYC | 6 | 3 | ‑10 | 8 | 17 |
| 8th | 46R | Harvey Hillary | Archie Massey | ISC | 5 | 8 | 4 | (DNC) | 17 |
| 9th | 9214 | Andy Smith | Jonny Mildred | Northampton SC | ‑13 | 6 | 8 | 6 | 20 |
| 10th | 9104 | Andrew Wilde | Harry Briddon | Ogston SC | ‑11 | 10 | 6 | 7 | 23 |
| 11th | 9177 | Tom Jeffcoate | Tim Hartley | chew valley | 10 | 9 | 9 | (DNC) | 28 |
| 12th | 8991 | Nick Meadow | Scott Dawson | Warsash SC | 7 | (DNF) | DNC | DNC | 49 |
| 13th | 9238 | Chris Turner | Colin Parke | HISC | 16 | 12 | (DNC) | DNC | 49 |
| 14th | 9253 | Peter Colclough | Alister Morley | Salcombe YC | 12 | (DNC) | DNC | DNC | 54 |
| 15th | 8511 | Steve Culpitt | Mark Nicholson | HISC | 14 | (DNF) | DNC | DNC | 56 |
| 16th | 8857 | Andy Carter | Keith Summersgill | Leigh and Lowton | 15 | (DNC) | DNC | DNC | 57 |
| 17th | 8749 | Keith McQuillin | John Driscoll | Spinnaker | 17 | (DNC) | DNC | DNC | 59 |
| 18th | 8423 | Stu Doe | Phill newsom | Thorney | (DNF) | DNC | DNC | DNC | 63 |
| 18th | 8514 | Ben Townsend | Ed Richardson | Emsworth Sailing Club | (DNF) | DNF | DNC | DNC | 63 |
| 18th | 9168 | Miles Odell | Richard Nurse | Hisc/NSC | (DNC) | DNC | DNC | DNC | 63 |

