High winds, high energy O'pen Skiff Manly Cup at Manly Yacht Club
by AUS O'pen Skiff Association 4 Dec 21:55 PST
29-30 November 2025
If there was one thing not in short supply on Day One of the Manly Cup, it was breeze! A punchy 20 knots lit up the racecourse from the very first gun, setting the stage for an electrifying weekend.
Held every year in late November, early December off Manly Yacht Club on Sydney Harbour, the Manly Cup is a one-design regatta sailed on the O'pen Skiff, a full one-design high energy, junior class designed for young sailors between the age of 8-17. The event upsized this year with 68 boats— including the biggest-ever Green Fleet, boasting 20 young sailors taking on their first regatta. Add another 25 boats in the Intermediate/Silver Fleet plus 20 fast-moving contenders in Gold, and the harbour was buzzing.
With conditions cranking on Day One, only the Gold Fleet was sent out—and even they had their hands full. Two exciting, full-power races were completed before the breeze ramped up again, delivering gusts over 25 knots and forcing racing to be abandoned. But the energy didn't stop there... it was time for the Giant SUP Showdown! Three monster boards, teams of 20 sailors each—yes, twenty per board—lined up for an all-out battle of teamwork, balance, chaos, and leadership. Gold vs Silver vs Green. To level the playing field, Gold took a two-minute handicap, Silver one minute, and Green launched off the gun. Even so, Gold surged through for the win and a very well-earned ice cream victory.
Day Two arrived with picture-perfect racing conditions, and all fleets hit the water ready to roll. Four races before lunch and another three after made it a massive day. Gold finished with eight races and two drops; Silver wrapped up six races with one drop—plenty of action for sailors, coaches, and spectators alike.
A huge shout-out to the incredible volunteers who powered the event from behind the scenes. Special thanks to Principal Race Officer Steve Tucker, Umpire Massimo Henderson, and Marg Anderson from Marg's Yacht Photo for capturing all the brilliant moments. We couldn't do it without you!
Overall Results:
| Pos | Age Div. | Boat Name | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| Gold Fleet |
| 1st | U17 | WeiWei | 12546 | Noosa YRC | Leon‑Wei Petit | ‑3 | 1 | (DSQ) | 1 | 1 | 1 | 1 | 2 | 7 |
| 2nd | U17 | biccie | 12629 | Southport YC | Nathaniel McCarthy | ‑12 | ‑5 | 2 | 2 | 4 | 2 | 2 | 1 | 13 |
| 3rd | U13 | White Cap | 13367 | Manly YC | Oliver Leech | 4 | ‑15 | 4 | 5 | 3 | 6 | ‑12 | 3 | 25 |
| 4th | U17 | Aussie One | 13567 | Yarra Bay 16ft SC | Brodie Cooley | 2 | 2 | 5 | 8 | 6 | ‑10 | ‑9 | 5 | 28 |
| 5th | U17 | RRSRC1 | 9777 | Richmond River SC | Finley Gleeson | 8 | ‑12 | 3 | 9 | 2 | 4 | 4 | ‑10 | 30 |
| 6th | U17 | Bicharraca | 13378 | Tinaroo SC | Francesca Del Favero | ‑13 | 3 | ‑10 | 6 | 7 | 3 | 3 | 9 | 31 |
| 7th | U13 | Sally | 12737 | Noosa YRC | Morgan Haines | ‑16 | 4 | 1 | 3 | ‑11 | 8 | 10 | 6 | 32 |
| 8th | U13 | Hydrophobic | 13377 | Tinaroo SC | Isabella Del Favero | 1 | ‑10 | 9 | ‑10 | 9 | 5 | 6 | 4 | 34 |
| 9th | U17 | Scarborough | 12853 | Avalon SC | Charlie Quinn | 5 | 8 | 7 | 4 | ‑12 | 7 | ‑15 | 11 | 42 |
| 10th | U13 | BicAUS | 12634 | Tinaroo SC | Tristan Rankine | 6 | 6 | ‑17 | 12 | 5 | 11 | ‑13 | 8 | 48 |
| 11th | U13 | GT | 12542 | Port Kembla SC | Charlie Hughes | 10 | 7 | 11 | 11 | ‑13 | 13 | 5 | ‑14 | 57 |
| 12th | U17 | Cannonball | 9448 | Manly YC | Fred Voorderhake | 7 | 11 | ‑15 | ‑14 | 10 | 9 | 8 | 12 | 57 |
| 13th | U17 | Chocolate Factory | 12763 | Yarra Bay 16ft SC | Charlie WAIT | 9 | 14 | 8 | ‑15 | 8 | ‑15 | 7 | 13 | 59 |
| 14th | U13 | BIC Sharky | 10634 | Cronulla SC | Casey Roeder | ‑20 | 17 | 6 | 7 | 19 | ‑20 | 16 | 7 | 72 |
| 15th | U17 | Walk on Water | 12059 | Manly YC | Joshua Merritt | 11 | (DNS) | 12 | 13 | 14 | 16 | 11 | ‑17 | 77 |
| 16th | U13 | Bob the Bic | 12727 | Manly YC | Olivia Lorentz | 15 | 9 | ‑18 | 16 | 15 | 12 | 14 | ‑18 | 81 |
| 17th | U17 | Hazza | 12628 | Port Mac SC | Harriet Houghton | ‑17 | 13 | 14 | 17 | ‑18 | 14 | 17 | 16 | 91 |
| 18th | U13 | Zac Attack | 13355 | Manly YC | Zac McKavanagh | 14 | 16 | 16 | 18 | 17 | 17 | ‑20 | ‑19 | 98 |
| 19th | U13 | IYKYK | 126631 | Manly YC | Albert Brooks | 18 | (DNF) | 13 | 20 | 16 | ‑21 | 19 | 21 | 107 |
| 20th | U13 | Koenetic | 13550 | Concord & Ryde SC | Koen Fernando | 19 | (DNF) | ‑20 | 19 | 20 | 18 | 18 | 15 | 109 |
| 21st | U17 | TicTack | 13326 | Balmoral SC | Ines Whitehorne | ‑21 | (DNS) | 19 | 21 | 21 | 19 | 21 | 20 | 121 |
| Silver Fleet |
| 1st | U13 | UP UP | 12844 | Manly YC | Zach Gallagher | 2 | ‑4 | 2 | 1 | 1 | 1 | | | 7 |
| 2nd | U13 | Tui | 7346 | Gosford SC | Hugo Fergus | 1 | 3 | ‑4 | 3 | 2 | 2 | | | 11 |
| 3rd | U13 | Crazy Sailing | 34D | Manly YC | Harrison Devlin | ‑9 | 1 | 7 | 4 | 5 | 3 | | | 20 |
| 4th | U13 | Miles Ahead | 11363 | Gosford SC | Miles Chadwick | ‑6 | 5 | 3 | 6 | 4 | 4 | | | 22 |
| 5th | U13 | HMAS Bictory | 7484 | Manly YC | Benjamin Reed | 3 | ‑9 | 9 | 2 | 6 | 5 | | | 25 |
| 6th | U13 | Easy Breezy | 8230 | Yarra Bay 16ft SC | Lachlan GABB | 8 | 2 | ‑14 | 5 | 7 | 7 | | | 29 |
| 7th | U13 | Ice burg | 12747 | Avalon SC | Sebastian Cockle | 10 | ‑11 | 1 | 8 | 3 | 8 | | | 30 |
| 8th | U13 | KNOT ENOUGH WIND | 8317 | Gosford SC | Phoenix Oppedisano | 5 | 6 | 6 | ‑14 | 10 | 12 | | | 39 |
| 9th | U13 | Little BIC Psycho | 12593 | Avalon SC | Neve Quinn | ‑12 | 10 | 5 | 7 | 8 | 9 | | | 39 |
| 10th | U13 | Skiffs & Giggles | 12672 | Manly YC | Jamie Stroud | 4 | 7 | ‑13 | 9 | 11 | 10 | | | 41 |
| 11th | U17 | Hannah's boat | 12584 | Balmoral SC | Hannah Sue‑on | 11 | 13 | 10 | 10 | ‑18 | 6 | | | 50 |
| 12th | U17 | Albatross | 12572 | | Ruby Costigan | 7 | 8 | ‑19 | 12 | 13 | 15 | | | 55 |
| 13th | U13 | SIZZLE | 12618 | Manly YC | Hugo Amy | (DNC) | 12 | 8 | 13 | 12 | 13 | | | 58 |
| 14th | U13 | The flying wind | 12607 | Manly YC | Oliver Walker | 15 | 15 | 11 | ‑16 | 16 | 14 | | | 71 |
| 15th | U13 | Unconceivable | 12824 | Balmoral SC | Marco Chierici | 13 | (DNC) | DNC | 11 | 14 | 11 | | | 73 |
| 16th | U13 | Supercharged | 10038 | Yarra Bay 16ft SC | Brax Cooley | 14 | ‑18 | 16 | 18 | 9 | 18 | | | 75 |
| 17th | U17 | JackKane | 11677 | Manly YC | Jack Kane | ‑16 | 14 | 15 | 15 | 15 | 16 | | | 75 |
| 18th | U13 | Slay afloat | 12631 | Manly YC | Mabel Brooks | ‑19 | 16 | 17 | 17 | 17 | 19 | | | 86 |
| 19th | U13 | Sammy | 11634 | Manly YC | Gabriela Alvarado | 17 | 17 | 18 | ‑20 | 19 | 17 | | | 88 |
| 20th | U13 | Club Bic | 12638 | Manly YC | Pascal Chapman | 18 | (DNS) | 12 | 19 | DNC | DNC | | | 97 |
| 21st | U17 | Rocket | 11655 | Manly YC | Rocket Dent | (DNC) | DNC | DNC | DNC | DNC | DNC | | | 120 |
| 21st | U13 | Buoy oh buoy | 12635 | Manly YC | Hugo Denney | (DNC) | DNC | DNC | DNC | DNC | DNC | | | 120 |
| 21st | U17 | Jasper | 12606 | Manly YC | Jasper Ralph‑Bowman | (DNC) | DNC | DNC | DNC | DNC | DNC | | | 120 |

