Autumn Passage Race 2025 at Horning Sailing Club
by Holly Hancock 21 Oct 03:52 NZDT
18 October 2025
Given the mist and 1mph winds forecast for Saturday, there was some trepidation amongst the sailors planning to take part in Horning Sailing Club's Autumn Passage Race, now in its third year. Despite this, some 47 boats arrived in Horning from across the Broads, hoping for better conditions.
Billed as the Three Rivers Race without the bridges, the original plan was to sail towards Womack and up towards Acle before returning to Horning. The morning of the race saw the water like a millpond and not a breath of wind in the air; however, just as the briefing began, a very gentle breeze started to pick up and the decision was made that racing would go ahead but would start at St Benet's Abbey, with the turning buoys just beyond Thurne Windmill and Upton Dyke.
The race entrants were dominated by river cruisers, with 22 taking part. Surprisingly, there were only three dinghies - two Norfolk Punts and a Wayfarer, the remainder keelboats, including strong fleets of Yeoman (8), Rebels (6) and Reedlings (4) - the latter two boats designed for the Broads.
As competitors made their way to the start line with tows, paddling and some even sailing to St Benet's Abbey, it was an opportunity to see the Broads in all its Autumn splendour - with kingfishers, otters, cormorants and herons spotted.
Once at St Benet's, the fleet drew quite a crowd. The breeze was extremely light, particularly during the first few starts - where, in the first start, the fast cruisers saw half the fleet over the line! The remaining seven starts were relatively uneventful, with the gradually building breeze marginally benefitting those who started later.
With a beat down to Thurne mouth, it was a pleasant sail, by now the breeze picking up significantly. The first turning buoy was at Thurne and, sailing on a Reedling - one of the last starters - coming across the majority of the fleet heading back towards you in a wall across the river was quite the sight to see! The fleet spread out more on the leg to Upton but there was still close racing.
It proved not to be a day for the faster craft, and the race was won by one of the three dinghies - Wayfarer "Selkie" helmed by Jeremy Evans.
Second was Jack Barnham in Yare & Bure Peacock, and Kevin Edwards (Rebel Maid) third. Fourth was River Cruiser Vacuna (on handicap the slowest river cruiser participating) helmed by Simon Bryan. Waveney "Snakeshead" sailed by Alex New was fifth, whilst 21 seconds on handicap separated the next four finishers. Sixth was Peter Brown in Rebel Rothay, whilst Stuart Bailey in Reedling Jaws was seventh. Coming in eighth and first Yeoman was Steve Middleditch in Scorpio, whilst Robert Hancock in Reedling Siskin was 9th. Completing the top ten was Peter Goshawk in River Cruiser "Grayling."
Overall Results:
Pos | Class | Sail No | Boat Name | Helm | Time |
1 | Wayfarer | W11323 | Selkie | Jeremy Evans | 02:30:39 |
2 | YBOD | 24 | Peacock | Jack Barnham | 02:32:03 |
3 | Rebel | R4 | Rebel Maid | Kevin Edwards | 02:33:42 |
4 | River Cruiser | 50 | Vacuna | Simon Bryan | 02:33:42 |
5 | Waveney | W3 | Snakeshead | Alex New | 02:36:18 |
6 | Rebel | R3 | Rebel Rothay | Peter Brown | 02:37:02 |
7 | Reedling | RK4 | Jaws | Stuart Bailey | 02:37:11 |
8 | Yeoman | Y65 | Scorpio | Steve Middleditch | 02:37:16 |
9 | Reedling | RK2 | Siskin | Robert Hancock | 02:37:23 |
10 | River Cruiser | 414 | Grayling | Peter Goshawk | 02:38:32 |
11 | River Cruiser | 222 | Swallowtail | Toby Pearce | 02:38:39 |
12 | River Cruiser | 262 | Jessie May | James Dugdale | 02:38:42 |
13 | River Cruiser | 152 | Sabrina 2 | John Holmes | 02:38:43 |
14 | Yeoman | Y27 | Panope | Ben Adams | 02:39:55 |
15 | River Cruiser | 410 | India | Tim Frary | 02:40:13 |
16 | River Cruiser | 216 | Tamara | Nick Heath | 02:40:46 |
17 | Norfolk Punt | 103 | Wildgoose II | Jane Pye | 02:40:47 |
18 | River Cruiser | 429 | Pickle | Phil Montague | 02:40:55 |
19 | Norfolk Punt | 96 | Snowgoose | Charlie Stewart | 02:40:56 |
20 | River Cruiser | 338 | Bewitched | Colin Chettleburgh | 02:42:10 |
21 | Yeoman | Y70 | Two C Sons | Paul Clarke | 02:43:19 |
22 | YBOD | 22 | Meadow Brown | Kevin Thomas | 02:43:26 |
23 | Rebel | R14 | Rebel H | Andy Barnham | 02:43:33 |
24 | Yeoman | Y164 | Nimrod | Allan Dornan | 02:44:08 |
25 | River Cruiser | 22 | Moonraker | James Street | 02:44:10 |
26 | Rebel | R12 | Rebel Queen | Kim West | 02:44:16 |
27 | Reedling | RK9 | Bulrush | Chris Mayo | 02:44:50 |
28 | Rebel | R16 | Rebel Reiver | Ali Sims | 02:45:01 |
29 | Rebel | R11 | Rebel Cheiftain | Peter Coles | 02:45:12 |
30 | River Cruiser | 13 | Ladybird | Nick Spanton | 02:45:30 |
31 | Yeoman | Y102 | Cornelian | Caroline Johnson | 02:46:50 |
32 | River Cruiser | 379 | Amantani | George Brewis | 02:48:34 |
33 | Reedling | RK3 | Cockatrice | Kevin Saunders | 02:48:35 |
34 | River Cruiser | 433 | Shark | Marty Thompson | 02:48:46 |
35 | Yeoman | Y11 | Amethyst | Amanda Brooks | 02:49:34 |
36 | Yeoman | Y161 | Damselfly | Adrian Tooke | 02:49:46 |
37 | River Cruiser | 418 | Tinkerbell | Adrian Lincoln | 02:49:48 |
38 | River Cruiser | 218 | Mystery | Matt Ford | 02:52:14 |
39 | River Cruiser | 217 | Melinda | Matt Fooks‑Bale | 02:53:30 |
40 | River Cruiser | 370 | Glory | Colin Brown | 02:53:40 |
41 | River Cruiser | 416 | Alice Rose | Steve Burton | 02:54:27 |
42 | River Cruiser | 336 | Songbird | Lester Wellerd | 02:54:37 |
43 | River Cruiser | 221 | Arundhati | Jeremy Tusting | 02:56:54 |
44 | River Cruiser | 244 | Catspaw | Brian Wilkins | 03:00:12 |
45 | River Cruiser | 39 | Blue Jacket | Jasmine Herring | 03:08:51 |
RTD | Sailfish | 2014 | Moody Blue | Mark Douglas | RTD |
RTD | Yeoman | Y163 | Charlie Brown | Sara Thwaites | RTD |

