Noble Marine Musto Skiff UK Nationals 2025 at Hayling Island Sailing Club - Day 2
by Sam Barker 20 Sep 07:14 AEST
18-21 September 2025
It's day 2 at the UK Musto Skiff Nationals at Hayling Island, and with the wind settling in at 5-8 knots from the southeast, it was going to be a tricky day on the water with plenty of snakes and ladders to be found.
Race 4
Andy 'Turbo' Tarboton took full advantage of the conditions, delivering a strong performance to win the race. Danny Boatman, known for his impressive breezy sailing, defied expectations and physics to secure an impressive 2nd place finish. Bruce Keen continued his consistent series, finishing in 3rd. Rob Richardson, who now works for class sponsor and builder Ovington, in an experimental move (not deliberate, I'm told), sailed without lowers, possibly hoping to achieve a flatter sail, but the truth is, his lowers pin fell out. However, the 'gamble' did not pay off, and he struggled to keep pace with the fleet.
Race 5
As we moved onto race 5, the tide began to shift, and with a big committee boat bias, those who came off the committee boat came off best. Sam Barker showed his known light wind pace, claiming the race win. Andy Tarboton admitted that starting at the pin end didn't pay off, leaving him with a job to do to get back through the fleet. Bruce, once again, sailed a steady race to secure 2nd place, and Euan Hurter made a smart tactical move to pass Eddie Bridle on the final leg to the finish, crossing the finish line in 3rd.
Race 6
In what turned out to be the final race of the day, the Black Flag made an appearance for the first time at this event. Dave Poston being a notable name to be caught out by it.
Eddie excelled and came out on top, securing 1st place, and Euan continued to show his sharp tactical sense, finishing in 2nd. Sam, sailing back through the fleet, managed to steal 3rd from Jamie Hilton on the line in a close finish.
The sail home saw a big ebbing tide and light winds, and the lack of depth sounders made navigation tricky, forcing competitors to rely on their skill and intuition, which could easily be lacking, especially after a tough day! Thankfully, unlike yesterday, everyone found the shore when they expected to!
After day 2 at the championship, Andy has moved up to the overall lead, tied on points with Eddie. Sam has moved up to 3rd, with the overnight leader, Ben Clegg, slipping down to 8th overall after a tricky day on the water.
After coming ashore, the fleet are now enjoying a few welcome beers in the sunshine, waiting for what is sure to be an impressive BBQ put on by our event host team at Hayling Island Sailing Club.
Top 5 places after day 2:
1st - Andy Tarboton
2nd - Eddie Bridle
3rd - Sam Barker
4th - Bruce Keen
5th - Jamie Hilton
Results after day 2
Pos | Helm Name | Sail No | CAT | Sailing Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Andy Tarboton | RSA 1 | | Henley Midmar YC | 2 | (6) | 2 | 1 | 6 | 5 | 22 |
2nd | Eddie Bridle | GBR 655 | | Brightlingsea SC | (6) | 2 | 4 | 5 | 4 | 1 | 22 |
3rd | Sam Barker | 653 | | Castle Cove SC | 7 | 4 | 7 | (9) | 1 | 3 | 31 |
4th | Bruce Keen | GBR623 | | Stokes Bay | (17) | 5 | 5 | 3 | 2 | 12 | 44 |
5th | Jamie Hilton | GBR651 | | Dalgety Bay | 4 | 7 | 8 | 4 | (9) | 4 | 36 |
6th | Euan Hurter | RSA642 | | Dalgety Bay SC | 5 | 8 | 10 | (16) | 3 | 2 | 44 |
7th | Robert Richardson | 2 | U25 | Royal Windermere YC | 3 | 3 | 3 | (20) | 12 | 7 | 48 |
8th | Ben Clegg | 614 | | Brightlingsea SC | 1 | 1 | 1 | 11 | 17 | (19) | 50 |
9th | Danny Boatman | 650 | U25 | Derwent Reservoir SC | (22) | 15 | 6 | 2 | 10 | 6 | 61 |
10th | Graeme Oliver | GBR638 | | Chipstead SC / Medway YC | 9 | 9 | 9 | 8 | (11) | 9 | 55 |
11th | Dan Vincent | 622 | | Stokes Bay SC/ RNSA | 10 | 11 | (14) | 13 | 14 | 13 | 75 |
12th | Dylan Noble | GBR 608 | | Ullswater YC | 19 | (20) | 16 | 15 | 8 | 11 | 89 |
13th | David Annan | GBR627 | | Grafham Water SC | 15 | 14 | (23) | 12 | 15 | 16 | 95 |
14th | Tom Scott | 639 | | Brightlingsea SC | (24) | 22 | 12 | 17 | 13 | 14 | 102 |
15th | Andrew Gould | 584 | | Emsworth Slipper SC | 12 | 10 | (39 DNF) | 23 | 19 | 18 | 121 |
16th | Richard Pelley | GBR 516 | | Stokes Bay | (23) | 17 | 22 | 10 | 16 | 20 | 108 |
17th | John Piatt | 499 | | Stokesbay | 11 | (39 DNF) | 19 | 18 | 22 | 15 | 124 |
18th | Brennan Robinson | 6 | X | GWSC | 8 | 24 | 11 | (32) | 24 | 22 | 121 |
19th | Dave Poston | GBR 616 | | Bewl SC | 14 | 23 | 15 | 19 | 20 | (39 BFD) | 130 |
20th | Gareth Davies | 615 | | Stone SC | 18 | 13 | 13 | 25 | (28) | 23 | 120 |
21st | Jono Shelley | GBR 633 | | UYC/LSC | (39 DNC) | 39 DNF | 39 DNF | 7 | 7 | 10 | 141 |
22nd | Thomas Goodman | 626 | U25 | Stokes Bay SC | 16 | 26 | 17 | 22 | 23 | (39 BFD) | 143 |
23rd | Ben Schooling | GBR 535 | U25 | Spinnaker SC | (39 DNC) | 39 DNC | 39 DNC | 14 | 5 | 8 | 144 |
24th | Alexandre Emanuel | FRA 604 | | AC Treffort Voile | 20 | 12 | 18 | (29) | 27 | 28 | 134 |
25th | Richard Smith | 632 | X | Medway YC | 13 | 16 | (39 DNF) | 26 | 30 | 25 | 149 |
26th | Andrew Whittle | 588 | | Brightlingsea SC | 21 | 18 | (39 DNF) | 24 | 29 | 26 | 157 |
27th | Andy Rice | GBR534 | | Stokes Bay SC | (39 DNC) | 39 DNC | 39 DNC | 6 | 18 | 17 | 158 |
28th | Lee Cullen | 583 | | SbSC | 25 | 19 | 20 | 31 | (32) | 29 | 156 |
29th | Serega Photoskiff | 547 | | Bewl Water | 27 | (39 DNF) | 39 DNF | 21 | 21 | 21 | 168 |
30th | Jonathan Markby | GBR530 | U25 | Dalgety Bay SC | 28 | 21 | 24 | (33) | 33 | 27 | 166 |
31st | Alastair Gould | 074 | | Whitstable YC | 26 | 25 | 21 | (34) | 31 | 30 | 167 |
32nd | Sean Thijsse | 33 | X | CYC | (39 DNC) | 39 DNC | 39 DNC | 30 | 25 | 24 | 196 |
33rd | Andrew Smith | GBR 323 | | Stokes Bay SC | (39 DNF) | 39 DNC | 39 DNC | 27 | 26 | 39 DNC | 209 |
34th | Adrian Hewitt | GBR 628 | | Pevensey Bay SC | (39 DNC) | 39 DNC | 39 DNC | 28 | 34 | 39 BFD | 218 |
35th | Tom Kyne | 624 | U25 | Brightlingsea SC | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 234 |
35th | Richard Smith | 414 | | WOBYC | (39 DNF) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 234 |
35th | Stephen Wright | GBR543 | | Stokes Bay SC | (39 DNS) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 234 |
35th | Yaroslav Petrov | ARM 479 | | Sevan ASF SC | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 234 |

