Noble Marine Solo class National Championship 2025 at East Lothian Yacht Club - Overall
by Will Loy 8 Aug 14:33 PDT
2-8 August 2025

Oliver Davenport wins the Noble Marine Solo Nationals at East Lothian © Will Loy
So, after three full on days of racing and with eight races completed, Oliver Davenport was crowned Noble Marine Solo National Champion, his feat of winning every race setting a new record in the Solo class. His winning margin of total points nearly as impressive as the distance he won by, almost a minute over his nearest rival on many occasions during the week.
The Prize Giving was held at ELYC on Friday afternoon, with all racing cancelled due to strong winds, the fleet had packed away their Solos by 11.am and were now keen to travel back to the far reaches of the UK before the roads filled with commuters.
ELYC Commodore Scott Logan was generous in his praise for the competitors and for his own team of volunteers who have made this event so memorable for all the right reasons. Special mention to the catering team and the launch and recovery team, the assisted haul up the beach after reaching maximum levels of exhaustion was both warming and for some, essential.
We could not of course forget the excellent race team led by Robbie Lawson, the management on and off the water was impeccable and Robbie called every tricky decision correctly.
NSCA class President, aided by Vice President Paul Davis, delivered an equally warming speech, commending the bar staff, volunteers and competitors who all played their part in making this Championship such a success, despite the loss of three days.
Silverware and handshakes followed but in truth they are all winners. Special mention to our Dutch competitors who had made the trip over and to all four of our juniors who made us all feel older.
Huge thanks to Noble Marine, Zhik, HD Sails, Tunnocks, Stewart Brewery, Fidra Gin, CB Trailerstore, Impact Sails, KLG, P&B and Spinlock for your support of this event and the NSCA.
Next stop is the Solo Inland Championship, Grafham Water Sep 6-7.
The fleet head for Royal Torbay in 2026, a four day National Championship in August and this is to allow competitors to visit Quiberon to attend a three day (provisionally) Nation's Cup in June or July.
See you on the water.
Watch Steve Fraser's drone footage from race 6: www.flickr.com/photos/caledonian-schlepper/54707375531
Overall Results:
If you finished in the top ten at the Solo nationals then enter your Gear Guide information here
1st Junior - Roo Purves
1st Plate Series - Jon Gay
1st Veteran - Chris Brown
1st Grand Master - Ian Baillie
1st Septimus - Geoff Holden
1st Lady - Elaine Turner
1st Wooden Boat - Mike Barnes
Team Prize - Chanonry S.C
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 6110 | Oliver Davenport | Northampton | ‑1 | ‑1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2nd | 6137 | Andrew Davis | South Staffs | ‑3 | 2 | ‑3 | 2 | 3 | 3 | 3 | 2 | 15 |
3rd | 602 | Roo Purves | East Lothian Yacht Club | (DNF) | ‑6 | 2 | 4 | 2 | 5 | 2 | 3 | 18 |
4th | 5914 | Paul Davis | Lymington Town Sailing Club | 2 | 3 | ‑5 | 3 | 4 | 2 | ‑5 | 5 | 19 |
5th | 6128 | Michael Sims | Carsington | 4 | 5 | 4 | ‑7 | 6 | 4 | (DNF) | 4 | 27 |
6th | 6125 | Andrew Wilde | Ogston | 5 | ‑19 | ‑13 | 5 | 7 | 12 | 4 | 8 | 41 |
7th | 6135 | Chris Brown | Draycote Water SC | ‑13 | 7 | 7 | ‑16 | 8 | 7 | 8 | 9 | 46 |
8th | 4975 | Charlie Brecknell | Chanonry SC | 9 | 4 | 8 | ‑13 | 11 | 8 | 11 | ‑17 | 51 |
9th | 5746 | Harry Lucas | Grafham Water SC | 6 | 8 | 11 | 9 | 10 | ‑14 | ‑14 | 7 | 51 |
10th | 5906 | Guy Mayger | Hayling Island SC | (DNF) | 10 | 14 | 6 | 5 | 6 | ‑18 | 12 | 53 |
11th | 6138 | Chris Bunn | LADY YACHT CLUB | 8 | 9 | 6 | 8 | (DNF) | 10 | 16 | (DNF) | 57 |
12th | 5801 | Ian Baillie | Dalgety Bay Sailing Club | 7 | 13 | 9 | 15 | ‑21 | ‑22 | 7 | 11 | 62 |
13th | 6045 | Steve Ede | Brightlingsea | 10 | 15 | 12 | ‑20 | ‑22 | 9 | 10 | 19 | 75 |
14th | 6126 | Steve Denison | Hollingsworth | 19 | 17 | (DNC) | ‑32 | 15 | 13 | 6 | 6 | 76 |
15th | 5107 | Jon Gay | Lochaber Yacht Club | 15 | 11 | 17 | 12 | 14 | ‑28 | (UFD) | 10 | 79 |
16th | 695 | Sijbrand Jongejans | WV Braassemermeer | 12 | 12 | 10 | 19 | ‑26 | ‑26 | 12 | 15 | 80 |
17th | 6043 | Kevan Gibb | Largo Bay Sailing Club | 11 | 14 | 15 | ‑18 | 18 | 11 | 13 | (UFD) | 82 |
18th | 6042 | Geoff Holden | Torpoint Mosquito S C | 16 | ‑22 | 16 | ‑27 | 20 | 18 | 17 | 16 | 103 |
19th | 6076 | Richard Instone | Chase SC | 18 | 18 | (DNC) | 25 | 13 | 15 | 15 | (DNF) | 104 |
20th | 5702 | Jon Bailey | Chanonry | ‑26 | 20 | 21 | 21 | 19 | 17 | (UFD) | 18 | 116 |
21st | 6026 | Roger Gibb | Torpoint Mosquito SC | (DNF) | (DNF) | DNC | 14 | 16 | 21 | 20 | 14 | 129 |
22nd | NED | Elaine Turner | WV Braassemermeer | 21 | 23 | 19 | 24 | 24 | ‑25 | ‑26 | 23 | 134 |
23rd | 5841 | Ross Watson | East Lothian Yacht Club | ‑25 | 24 | 23 | ‑26 | 23 | 23 | 19 | 22 | 134 |
24th | 5880 | Martin Honnor | OGSTON SC | (DNC) | (DNC) | DNC | 10 | 9 | 19 | 9 | DNF | 135 |
25th | 4731 | Roddy Henry | Chanonry Sailing Club | 23 | 26 | 20 | 23 | ‑29 | ‑29 | 24 | 20 | 136 |
26th | 5967 | Willie Todd | Largs Sailing Club | (DNC) | (DNC) | DNC | 17 | 25 | 20 | 22 | 13 | 141 |
27th | 5807 | Andy Carter | Leigh & Lowton SC | 20 | (DNF) | (DNC) | 28 | 27 | 24 | 23 | 21 | 143 |
28th | 5903 | Nigel Bird | RYA | 17 | (DNF) | (DNC) | 11 | 12 | 16 | DNC | DNF | 144 |
29th | 6108 | Nigel Davies | Draycote Water SC | 14 | 21 | (DNC) | 22 | 17 | 30 | (DNC) | DNC | 148 |
30th | 3847 | Michael Barnes | RYA/Lagos Yacht Club | 27 | 25 | 22 | ‑33 | (DNF) | 31 | 27 | 25 | 157 |
31st | 4110 | Loz Young | Derwent Reservoir SC | 28 | 27 | 24 | ‑31 | 30 | ‑32 | 31 | 24 | 164 |
32nd | 6109 | Kenny Manderson | Helensburgh Sailing Club | 22 | 16 | 18 | (DNC) | (DNC) | DNC | 21 | DNF | 165 |
33rd | 5090 | Edward Rice‑Birchall | Yorkshire Dales Sailing Club | 29 | (DNF) | (DNC) | 29 | 31 | 33 | 29 | 26 | 177 |
34th | 6029 | Alistair MacKinnon | East Lothian Yacht Club | (DNC) | (DNC) | DNC | 30 | 32 | 34 | 25 | 28 | 193 |
35th | 4502 | Bruce Birrell | Largo Bay SC | (DNC) | (DNC) | DNC | 35 | 28 | 27 | 28 | DNC | 206 |
36th | 5487 | Sean Biggs | Torpoint Mosquito SC | 30 | (DNF) | (DNC) | 34 | DNF | DNC | 30 | 27 | 209 |
37th | 5269 | Alan Jeffrey | Helensburgh SC | 24 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | 244 |
38th | 4963 | Alastair Stevenson | CCC Bardowie | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |
38th | 4517 | Robert Taylor | Dalgety Bay SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |
38th | 6139 | Vernon Perkins | South Cerney SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |
38th | 5830 | Patrick Burns | Dalgety Bay | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |
38th | 6046 | Nigel Orkney | LBSC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |
38th | 5857 | Nigel Pybus | Draycote Water | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 264 |

