Noble Marine Rooster RS400 National Championships - Overall Report
by Matthew Sheahan 14 Aug 03:42 PDT
31 July - 4 August 2023
In an ideal world a national championship would consist of the widest spread of conditions in which to establish the very best. The 2023 RS400 Noble Marine Rooster National Championships in Mounts Bay delivered just that with a full range of conditions throughout the week from one end of the weather spectrum to the other.
Aside from tackling the conditions, achieving consistency throughout the week in one of the most competitive line ups that the class has seen was an achievement in itself and made for some very worthy winners.
The five-day event started with a light and shifty breeze that was as taxing for the race officer as it was for the 69 crews that were trying to figure out the best way to keep the boat moving in sub 10knot winds and a very awkward sea state. In fact, the challenge had started for many even earlier as they tried to remember how to get the best out of a gate start. This proved tricky for some.
The second day's racing was made slightly easier as the breeze was up a few knots and steadier in direction. But the waves were still a big challenge as an offshore swell from one direction continued to mix with a chop set up by the breeze that had shifted significantly. And while there were wind shifts to be worked, maintaining boat speed continued to be the main focus for all.
With the prospect of losing day three to a gale that was due to sweep through Cornwall the race committee made the decision to run three races on the second and fourth days to make up for the for the lost day.
So, after two days of racing there were five sets of results on the score sheet which provided some early clues as to how the Nationals might pan out, starting with an indication of just how tightly fought this event looked set to be.
In four races there had been four different winners, Chris Eames and Rachel Tilley (1528) took the first win, Edd Whitehead and Ben Whaley (1541) took race two, Ollie Groves and Esther Parkhurst (1526) were winners of the third with Roger Gilbert and Keith Bedborough (1533) taking the fourth win.
It wasn't until the fifth race that one of the top teams managed to replicate their early success. Here it was Groves and Parkhurst that managed to deliver a second bullet in the fifth race.
While this was taken by some as a hint of what might be in store the reality was that all that the fleet actually knew was once the gale had swept through, the weather forecast once racing resumed looked set to provide some punchy conditions.
And as the fleet set out on the third day of racing the full-on foam-up sleigh ride out to the start provided confirmation of just that, Big Thursday had arrived. But as it played out there was more to come.
For some just getting to the start involved a swim. Interestingly, the reasons for dropping the ball were varied from admissions of simply being out of practice, to being distracted by dolphins to such an extent that they had ended up joining them. For others, just waiting for the start resulted in a dunking too.
When it came to the gate start in a breeze that was gusting into the mid-twenties, getting across the line cleanly was a challenge too.
For those that did, settling down into a long hard beat set the tone for the rest of the day. Such were the punchy conditions upwind in the asymmetric sea state that tacking onto port to drain the boat was a popular tactic.
Once again, the top of the leader board was a mix of results as Whitehead and Whaley took the win in race six, Groves and Parkhurst took the bullet in race 7 and Gilbert and Bedborough won race 8, the final race of the day.
By this stage the breeze had pushed up into 25-30knots and had taken its toll on the fleet with plenty calling it a day at two races. But for those that stayed out for the full set, the downwind rides were epic.
With another spread of winners, the score board going into the final day was tight at the top with just three points separating Whitehead/Whaley, Groves/Parkhurst and Gilbert/Bedborough.
"The big breeze was quite a challenge for us because while we have sailed together in these conditions in the RS200 and were quite heavy in that boat, we're light in the 400 and haven't sailed together in these conditions," said Esther Parkhurst. "Gybing was what I was most nervous about, but we did alright and had no swims."
As the post-race stories did the rounds in the bar it was clear that they were in the minority in this respect.
Come the final day, those that had excelled in Thursday's breeze were hoping it would hold up, but the forecast suggested otherwise. Starting in the low twenties the wind was due to decrease to the mid-teens through the day, which is precisely what it did. In doing so, Friday's racing provided the missing piece when it came to completing the full suite of conditions.
The penultimate race saw Groves/Parkhurst take another win with Whitehead/Whaley coming second, a result that put both teams on even points going into the final race.
Meanwhile, Gilbert/Bedborough had finished the penultimate race in fourth which meant that they had to pull a rabbit out of the hat to win overall. And while they achieved a second place in a race that was becoming tricky as the breeze decreased, the battle for the overall trophy was now a match race from the start as Whitehead/Whaley took the upper hand in the last few seconds before starting.
In what became essential viewing after the race, drone footage showed how Whitehead/Whaley had got the hook to leeward on Groves/Parkhurst on the run into the start and forced them up to windward. From there it was a case of defending their position for the next two laps.
"Going into the final race Roger [Gilbert] was out of contention for winning so we were able to focus on Ollie [Groves] and Esther [Parkhurst] and managed to engage with them at the start forcing them high, into some dirty air and back into the fleet," said Whitehead. "But they came back, it was really only towards the end of the last downwind leg that we managed to stretch out some distance on them. It was a pretty full-on race with lots of pressure."
Overall victory had indeed gone down to the wire, Whitehead/Whaley had taken the 2023 National Championships in a week that had been as varied as you could possibly get. But they had also achieved it on their first attempt having only completed their first event in a 400 a few weeks before.
The 2023 RS400 National Championships podium was clear evidence as to just how tight this year's event had been. One point to second for Groves and Parkhurst and just two points from second to third for Gilbert and Bedborough.
Meanwhile, in the Silver fleet Sam Watson and Geoff Edwards (1414) had taken the trophy while finishing 10th overall with Jeremy Stephens and Thomas Kliskey (690) winning Bronze and coming 33rd overall in a boat that was more than 25 years old.
Overall, the message was clear, Mounts Bay had not only delivered once again afloat and ashore but the conditions had been perfect for establishing the very best in the class.
In his victory speech Edd Whitehead paid tribute to the skill and dedication of the race team and all of the club volunteers who worked tirelessly throughout the week, as well as thanking the RS Class Association, RS400 committee, sponsors Rooster and Noble Marine and the entire fleet of RS400 sailors.
Overall Results:
Pos | Sail No | Fleet | Bow No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | 1541 | G | 44 | Edd Whitehead | Ben Whaley | Parkstone YC | (3) | 1 | (DSQ) | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 16 |
2 | 1526 | FGL | 37 | Ollie Groves | Esther Parkhurst | Beaver SC | (5) | 3 | 1 | (7) | 1 | 3 | 1 | 3 | 1 | 4 | 17 |
3 | 1533 | G | 33 | Roger Gilbert | Keith Bedborough | Dalgety Bay Sailing Club | (6) | (11) | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 19 |
4 | 1535 | G | 56 | Tom Halhead | Paul Hilliar | Llandegfedd SC | (10) | 4 | 3 | 3 | (10) | 6 | 5 | 6 | 3 | 1 | 31 |
5 | 1528 | FGL | 5 | Christopher
Eames | Rachel Tilley | Queen Mary SC | 1 | (26) | 2 | 6 | 6 | 4 | 4 | 4 | 5 | (15) | 32 |
6 | 1376 | G | 1 | Sam Knight | Chris Bownes | Bartley SC | 8 | 2 | 5 | 4 | (31) | 7 | 6 | 5 | 6 | (11) | 43 |
7 | 1398 | G | 9 | Phil Murray | Neil Schofield | Tynemouth SC | (32) | 12 | (17) | 5 | 11 | 11 | 7 | 9 | 7 | 10 | 72 |
8 | 1479 | FGL | 17 | Chris Webber | Nicki Webber | Pevensey Bay SC | 2 | 7 | 10 | (20) | 4 | 13 | 20 | (22) | 17 | 7 | 80 |
9 | 1481 | GM | 50 | Howard
Farbrother | Jack Munnelly | Lymington Town Sailing Club | RDG | (25) | 9 | 19 | 12 | 5 | 8 | 14 | (35) | 5 | 83 |
10 | 1414 | S | 39 | Sam Watson | Geoff Edwards | Budworth SC | 7 | 6 | 6 | 22 | (DSQ) | 8 | (DNC) | 10 | 11 | 13 | 83 |
11 | 1400 | GM | 59 | James Stewart | Sam Parker | Netley Sailing Club | (21) | (20) | 11 | 12 | 8 | 9 | 11 | 7 | 14 | 16 | 88 |
12 | 411 | GM | 41 | Richard Cain | Barney Dearsly | Starcross Yacht Club | 4 | 8 | 18 | 11 | 14 | (RET) | 19 | 11 | 8 | (21) | 93 |
13 | 1469 | MSY | 54 | Martin Powell | Arun Powell | Parkstone YC | (30) | (23) | 13 | 14 | 9 | 10 | 18 | 12 | 9 | 12 | 97 |
14 | 1410 | FGL | 47 | Jacob Ainsworth | Kayleigh Roberts | Tynemouth sc | (28) | 22 | 20 | (31) | 16 | 12 | 9 | 8 | 10 | 19 | 116 |
15 | 1377 | GM | 25 | Neil Bevington | Alan Skeens | Lee on Solent Sailing Club | 24 | 5 | 22 | (RET) | 18 | 15 | 12 | 13 | 18 | (28) | 127 |
16 | 1532 | GM | 68 | Steve Norbury | Andy Hill | Warsash SC | 13 | 13 | (34) | 17 | 24 | 14 | 10 | 24 | 15 | (29) | 130 |
17 | 1539 | FLS | 2 | Steven
Broomfield | Jenni Lewis | Lymington Town Sailing Club | 22 | 19 | 23 | (33) | 13 | (RET) | 13 | 16 | 12 | 18 | 136 |
18 | 1239 | G | 65 | Paul Cullen | Matt Sargent | Weirwood Sailing Club | 16 | (37) | 12 | 23 | 5 | 23 | (27) | 19 | 26 | 14 | 138 |
19 | 1515 | OS | 18 | Paul Bartlett | Greg Bartlett | Starcross Yacht Club | 19 | 18 | (24) | 21 | 22 | 16 | 14 | (DNC) | 24 | 6 | 140 |
20 | 1362 | GO | 62 | Mike Saul | Oliver Kent | yorkshire Dales | 14 | 9 | 26 | 18 | 25 | 21 | 16 | 17 | (31) | (27) | 146 |
21 | 1456 | G | 53 | Alex Oyston | Philip Cowans | Tynemouth Sailing Club | 23 | (31) | 15 | 13 | 15 | 26 | (40) | 28 | 20 | 9 | 149 |
22 | 1189 | OS | 35 | Steve Restall | Chris Stubbs | Downs SC | 9 | 16 | (55) | 34 | 7 | 18 | 25 | (DNS) | 22 | 22 | 153 |
23 | 767 | CMS | 34 | Chris Larr | Abigail Larr | Draycote Water Sailing Club | 20 | (32) | 16 | 26 | 32 | 19 | 21 | 21 | 13 | (44) | 168 |
24 | 1004 | S | 31 | Tom Purdon | Sam Purdon | Strangford Lough Yacht Club | (39) | 24 | 25 | 16 | 19 | 17 | (36) | 18 | 19 | 31 | 169 |
25 | 1439 | FOS | 63 | Kevin Podger | Heather Chipperfield | Lymington Town SC | 15 | 10 | 8 | 27 | 20 | (DSQ) | 17 | (DNS) | 32 | 43 | 172 |
26 | 1455 | FG | 29 | Garry Knott | Amy Hinsliffsmith | NCSC | 11 | 27 | 14 | 8 | 17 | (50) | 45 | (RET) | 16 | 48 | 186 |
27 | 971 | FLS | 60 | Simon Kitchen | Abbi Hooper | Grafham Water SC | 12 | 33 | 31 | 25 | 34 | (38) | (37) | 15 | 21 | 17 | 188 |
28 | 1363 | OS | 14 | Ross Ryan | Oliver RyanMoore | Notts County SC | 17 | 14 | 37 | 32 | 21 | 22 | 26 | (RET) | 27 | (40) | 196 |
29 | 1513 | MS | 27 | Neil Parkhurst | Ian Parkhurst | Beaver Sailing Club | 31 | 28 | 29 | 10 | 28 | (39) | 24 | (34) | 28 | 20 | 198 |
30 | 1489 | MS | 66 | David Swift | Rob Burgess | Warsash SC | 27 | (40) | 32 | 9 | 23 | 34 | 15 | 26 | 33 | (50) | 199 |
31 | 1530 | FOS | 42 | John Cooper | Becci Wigley | Lymington Town Sailing Club | (36) | 30 | 30 | 28 | 26 | 24 | 28 | (RET) | 25 | 30 | 221 |
32 | 1524 | FS | 10 | Stuart Halman | Anna Walsh | Leigh and Lowton sc | 35 | 29 | 19 | (36) | 30 | 27 | 33 | 30 | (36) | 25 | 228 |
33 | 690 | B | 32 | Jeremy Stephens | Thomas Kliskey | PZSC | (OCS) | 42 | 7 | 35 | 41 | (DSQ) | 35 | 29 | 23 | 26 | 238 |
34 | 1437 | BF | 8 | Justin Smith | Sarah Batchelor | Tynemouth SC | (56) | (46) | 33 | 15 | 29 | 20 | 41 | 20 | 45 | 37 | 240 |
35 | 880 | S | 38 | Tim Le Couilliard | James Le Couilliard | King George Sailing Club | (50) | 36 | 27 | 42 | 38 | (DSQ) | 31 | 33 | 38 | 8 | 253 |
32 | 1524 | FS | 10 | Stuart Halman | Anna Walsh | Leigh and Lowton sc | 35 | 29 | 19 | (36) | 30 | 27 | 33 | 30 | (36) | 25 | 228 |
33 | 690 | B | 32 | Jeremy Stephens | Thomas Kliskey | PZSC | (OCS) | 42 | 7 | 35 | 41 | (DSQ) | 35 | 29 | 23 | 26 | 238 |
34 | 1437 | BF | 8 | Justin Smith | Sarah Batchelor | Tynemouth SC | (56) | (46) | 33 | 15 | 29 | 20 | 41 | 20 | 45 | 37 | 240 |
35 | 880 | S | 38 | Tim Le Couilliard | James Le Couilliard | King George Sailing Club | (50) | 36 | 27 | 42 | 38 | (DSQ) | 31 | 33 | 38 | 8 | 253 |
36 | 506 | B | 36 | Alex Zamaria | Rob Staines | Saltash SC | 29 | 38 | 21 | 43 | 27 | 42 | (DSQ) | (RET) | 39 | 35 | 274 |
37 | 1184 | B | 16 | Christopher
Spencer | Edward Smith | Hooe Point Sailing Club | (45) | 41 | 35 | 29 | (43) | 29 | 29 | 37 | 41 | 42 | 283 |
38 | 1493 | FLOS | 57 | Geoff Holden | Bernice Holden | Locks Sailing Club | 33 | 43 | 43 | 30 | 40 | 31 | 30 | (RET) | (44) | 36 | 286 |
39 | 877 | S | 45 | William Findlay | Peter Gilmore | Strangford Sailing Club | 40 | (58) | 46 | (58) | 45 | 32 | 32 | 27 | 40 | 32 | 294 |
40 | 1417 | BO | 64 | Andy Ritchie | Malc Ritchie | Hykeham SC | 48 | 34 | 28 | (DNC) | (DNC) | 35 | 22 | RET | 30 | 33 | 299 |
41 | 1435 | FOS | 22 | Matthew Sheahan | Ellie Sheahan | Warsash SC | (53) | 52 | 42 | 45 | 51 | 30 | 23 | 23 | 46 | (53) | 312 |
42 | 1547 | FMS | 30 | John Hobson | Rebecca Ogden | Notts County Sailing Club | 37 | 15 | 36 | 24 | 33 | (DSQ) | (DNC) | DNC | 47 | 52 | 313 |
43 | 1503 | MS | 6 | Nick Daniels | Mark Aitken | Warsash SC | 34 | 21 | 41 | 57 | 37 | (DNS) | (DNC) | DNC | 37 | 23 | 319 |
44 | 1427 | FLMS | 23 | Carl Whitehead | Carol Milner | Filey S.C | 25 | 45 | 49 | 39 | 39 | 37 | 43 | (RET) | 48 | (54) | 325 |
45 | 1470 | BMO | 43 | Gareth Griffiths | Ian Peace | Island Barn | (60) | (64) | 48 | 48 | 36 | 41 | 51 | 35 | 51 | 24 | 334 |
46 | 573 | BL | 58 | Tim Stickley | Florence Kerr | Lymington Town SC | 51 | 17 | (66) | 47 | 48 | 45 | 42 | (RET) | 43 | 45 | 338 |
47 | 1179 | B | 15 | Ben Martin | Darren Cushley | RUYC / Strangford Lough YC | 42 | 35 | 47 | 44 | 46 | 40 | 38 | (RET) | 50 | (55) | 342 |
48 | 1536 | BO | 20 | Jonty Challis | Nic Allen | Lee on Solent | 38 | 66 | 53 | (DNF) | 35 | 36 | 52 | 31 | (DSQ) | 39 | 350 |
49 | 1271 | S | 48 | Peter Greig | Mike Greig | Mounts Bay Sailing Club | (63) | 55 | 45 | 62 | 44 | 28 | 34 | 25 | 60 | (64) | 353 |
50 | 762 | BFY | 4 | Paul McMeekin | Jane McMeekin | Strangford Sailing Club | 26 | 53 | 50 | 38 | (56) | 46 | 48 | (DNC) | 54 | 38 | 353 |
51 | 1325 | LS | 51 | James Logan | Philippa Logan | Notts County SC | 18 | (60) | 44 | 49 | 42 | 47 | 49 | (RET) | 59 | 49 | 357 |
52 | 1422 | FG | 13 | Bruce Mills | Andrea Jarman | Warsash SC | 47 | 39 | 65 | 53 | 55 | 25 | (DNC) | (DNC) | 29 | 46 | 359 |
53 | 1521 | BM | 3 | Andy powell | Chris Rolfe | warsash | (65) | 54 | 54 | 46 | 52 | 33 | 44 | 36 | 49 | (56) | 368 |
54 | 1430 | BMY | 61 | Simon Mathews | Jack Fussey | Lancing SC | 52 | 62 | 62 | 37 | 50 | 49 | (RET) | (DNC) | 34 | 34 | 380 |
55 | 1501 | BO | 11 | Ken Twemlow | GoizEder Aspe
Juaristi | Notts County | 41 | 50 | 39 | 52 | 58 | (DNS) | 46 | RDG | (62) | 61 | 385 |
56 | 1345 | BF | 401 | John Woolcock | Gemma ORourke | Mounts Bay Sailing Club | 46 | 49 | 40 | 40 | 47 | (DNC) | (DNC) | DNC | 55 | 41 | 387 |
57 | 1324 | BM | 70 | Richard Watney | Grant Shoebridge | HISC | 57 | (65) | 56 | 54 | (64) | 48 | 39 | 32 | 57 | 51 | 394 |
58 | 856 | BY | 12 | Conor Mcveigh | Laurence McVeigh | Strangford sailing club | 54 | 56 | 51 | 55 | 54 | 44 | 47 | (RET) | 52 | (RET) | 413 |
59 | 1263 | FOS | 69 | David Stockton | Anna Warren | Wimbleball | 44 | 61 | 38 | (DNS) | (DNC) | 52 | DNS | DNC | 42 | 47 | 422 |
60 | 1487 | BO | 46 | Andrew Bray | Sarah Bevington | Lee On The Solent Sailing Club
(LOSSC) | 43 | 47 | 59 | 50 | 53 | (RET) | (DNS) | DNC | 53 | 58 | 432 |
61 | 1432 | BM | 19 | James Alsop | Simon Edwards | Queen Mary SC | 64 | 51 | 61 | 51 | 49 | 43 | 50 | (RET) | (DNS) | DNC | 438 |
62 | 1287 | MS | 26 | James Bowman | Andrew Gladstone | Starcross Yacht Club | 55 | 44 | 57 | 56 | 57 | (RET) | (DNC) | DNC | 58 | 60 | 456 |
63 | 1462 | BFL | 28 | Dennis Watson | Nikita Watson | LeeontheSolent SC (LOSSC) | 49 | 63 | 52 | 41 | 62 | RDG | (DNC) | (DNC) | DNC | DNC | 458 |
64 | 1025 | B | 7 | John Gabbie | Erin Gabbie | Strangford Sailing Club | 62 | 57 | 58 | (DNF) | (RET) | 51 | RDG | DNS | 61 | 57 | 468 |
65 | 603 | BMO | 67 | Mostyn Evans | Phil Davies | Mounts Bay SC | 58 | 48 | 60 | (DNF) | 60 | (DNC) | DNC | DNC | 56 | 59 | 479 |
66 | 1294 | BO | 52 | Mike Grant | Alan Birse | Largs | 61 | 67 | 64 | 60 | 61 | RDG | (RET) | (DNC) | 63 | 65 | 494 |
67 | 1525 | BFLO | 24 | Martin Hart | Moira Hart | Notts County Sailing Club | 59 | 59 | 63 | 59 | 59 | (RET) | (DNS) | DNC | RDG | 63 | 495 |
68 | 1201 | BFLO | 55 | Matt Green | Sharn Ward | Mounts Bay SC | 66 | (RET) | (RET) | 61 | 63 | DSQ | DNC | DNC | RDG | 62 | 523 |

