2022 Wetsuit Outlet UK Moth Class Nationals at the WPNSA - Day 3
by Mark Jardine for IMCAUK 11 Jun 2022 12:31 PDT
9-12 June 2022
Another perfect day in Foil Town for the Moths, with wall-to-wall sunshine and a breeze which built from 11 to 20 knots throughout the racing session. Another four races were held, bringing the total now completed to twelve, with the leaderboard finely poised going into the final day.
We have a new leader at the top, as Simon Hiscocks, the elder statesman of the breakaway top three, overcame a slow start with a fourth in race 9, to build up his customary head of steam to then knock in 2,1,1 results. Dylan Fletcher is just a point back with Brad Funk two points off the lead.
Despite losing the top spot in the ranking Dylan was still in great spirits:
"Another stunning day in Weymouth! Unfortunately for me there was a little bit more wind, so I struggled against Simon and Brad. I felt like I'd finally nailed it in the last race and it was all looking good, but I decided to jump out of the boat on a couple of tacks which was a bit silly. It's good to see them doing so well, but I'd quite appreciate a light day to be honest! A bit more up my street."
The first race of the day saw a great win for Australia's Max Godfroy, representing the Royal Freshwater Bay Yacht Club, who is getting in time on the water at the 2023 Worlds venue and very much enjoying it:
"It was a great bit of fun out there, it reminded me of back home on the Swan River with the flat water. I'm focusing on the Worlds here next year and also the Europeans which are coming up as well. The racing is so tight here; one slip up or bad manoeuvre and you're out the back, so it's awesome with it being that close. It's a great feeling when you nail a tack, particularly up near the windward mark where it's puffy, but not so good when you don't!"
To old hands like me it doesn't seem that long ago that Rhos Hawes was sailing Cadets and 420s, then moving onto 470s, and now he's the new crew for Dylan Fletcher in the 49er. He's also a convert to Moth sailing and is part of the mid-fleet which is packed with highly talented sailors:
"Today was definitely up there in terms of days out on the water. You can't beat Portland Harbour at its finest with sun, wind and 50 boats out racing. Unfortunately I had a mainsheet strop break in the second lap of the first race of the day, so I raced back ashore, changed it, and was back out for the third and fourth races, when the wind piped up. The learning curve in a Moth is phenomenal, it's all so fast, but everything you learn is transferrable to any other sailing you do. Equally, surrounding yourself with so many good sailors is superb."
Kyle Stoneham had an interesting build-up to the event, when an issue with his prototype Xploder Moth resulted in him needing a different boat in a hurry and he's extremely happy he managed to find a solution to get out on the water:
"It's got to be the best place on Earth when it's like this. For Moth sailing it's everything you want: ripping around, fast numbers downwind, all the way through the fleet it's so much fun. I did a lot of sailing on the pre-production Xploder earlier in the year, and at one of the events I had an issue with a wing, so they're replacing the boat for me, but it didn't arrive in time.
"With just under a week to go to the event I needed to find a solution and phoned Simon Maguire who dug out the first prototype Aerocet, which had been stripped bare of parts, and he said 'if you can get this on the water then you're welcome to use it'. The spirit of the class came to the fore - Giles (Scott) lent me a rudder, Christian (Hamilton) lent me a main foil, I'm using my rig from my Xploder, Brad (Funk) lent me a sail as my North was delayed due to an issue in Sri Lanka, and I've thrown the boat together, with the help of Dylan telling me how to rig it, and the startline was pretty much the first time I lined up against another Moth in it!"
The camaraderie within the class is legendary, with all the sailors willing to help each other with boatwork, technique or parts, and this is yet another fantastic example of that.
Two of the sailors who are regularly in the top ten of Moth fleets are Alex Adams and Eddie Bridle, and they can often be seen frequenting the same areas of the racecourse. Going into the final day, they're in fifth and eighth place respectively, nipping at the heels of the trio of sailors at the top of the fleet.
Alex Adams said about the day: "It was great fun racing, windy but with the flat water in the harbour it was still nice and controllable. I'm always trying to overtake the boat in front, but there are a few guys that I regularly race with, and I've been next to Eddie on the course event after event for the past few years really. The third race today was no exception with only one or two feet between us at the finish line."
The finishes today were exceptionally close, with four boats finishing withing three seconds of each other according to Race Officer David Campbell-James.
Eddie Bridle echoed Alex's comments: "It was very tight racing; you make one mistake and you're losing a serious number of places. You tend to see the same people up there, but with so many new designs of boat and upgrades to the existing boats, the development curve is getting smaller, and the boat speed difference is less than it ever was before and you can't rely on boat speed to dig you out of a hole when you need it."
Everything is set for an epic final day, with four more races scheduled. The forecast is for slightly lighter winds, but building in a similar fashion to the previous days, coupled of course with sunshine. Dylan could have the edge in the lighter stuff, but Simon's final races of each day have been near-perfect, and Brad Funk keeps on knocking in top three results and cannot be discounted. It's seems inevitable that the title will go down to the final race!
IMCA UK would like to say a massive thank-you to the event sponsors, who have been very supportive to the Moth class, especially during the challenging times over the last 2 years:
- Wetsuit Outlet - Wetsuit Outlet is Europe's largest technical watersports clothing and equipment retailer. Priding themselves on friendly, expert customer service, Wetsuit Outlet stock a huge range of the top watersport brands including Zhik, Gill, Musto, Sail Racing, Gul and more.
- Optimum Time - Optimum Time, design and build timing devices that are precise, practical, and robust enough to perform in the competitive sailing environment. Pioneers of the game-changing sync function, their 'big yellow timer' is the badge to wear out on the water.
- Lennon Sails - Lennon sails have been at the forefront of Moth sailing since its formation in 2014. Winning multiple World, European and National titles. Working with cutting edge design tools the latest materials and some of the best sailors on planet. Lennon Moth sails are made to fit any moth design - Mike lennon is at many events and happy to discuss moth developments any time!
- Blueteq - Blueteq develops bespoke software for the NHS as well as many private healthcare providers. Its systems are used in every NHS Hospital Trust in England and Wales as well as 75% of the Commissioner Organisations which includes National systems for NHS England. Blueteq is proud to have been involved with the class over so many years, providing the membership and entry systems as well as financial support.
- Maguire Boats - Builders of the Exocet Moth, Simon and the team are in the process of producing the Aerocet. Dylan Fletcher says of the Aerocet "Its exciting to get the first production Aerocet racing, Simon and the team at Maguire boats have put in a huge amount of time developing this concept alongside Kevin Ellway. P1 has racked up over 7500kms of sailing since it first hit the water, testing every last detail. The goal every year is to win the worlds, the nationals will be a great shakedown for the boat as I start to find the potential within the boat."
- Allen - UK manufactures of performance sailing hardware. The Allen design team works closely with many of the World's best Moth sailors and builders to design, create and produce race winning hardware that meet the demands of the International Moth Class.
- Shock Sailing - Shock Sailing is located in the heart of the Osprey Quay development adjacent to the National Sailing Academy. Specializing in high performance sailboats, the Moth Class is in our dna. We have an extensive range of parts and accessories.
- Mainbrace Rum - Born in Cornwall, Sourced in the Caribbean.
The class encourages Moth sailors to support our sponsors wherever possible, since they are so good at supporting us.
For all UK Moth class event updates and news on how to enter, follow us on our FB events page at www.facebook.com/MothClassUK or on our UK class website at www.internationalmoth.co.uk
Results after Day 3: (12 races, 2 discards)
Pos | Nat | Sail No | Helm | Club | Manufacturer | Model | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1 | GBR | 4772 | Simon Hiscocks / M | WPNSA/PMS / N | Mackay / 2019 | Bieker / N | 3 | 3 | 2 | 1 | 3 | 1 | ‑6 | 1 | ‑4 | 2 | 1 | 1 | 18 |
2 | GBR | 10 | Dylan Fletcher / M | WPNSA / N | Maguire / 2022 | Aerocet / N | 2 | 1 | 1 | ‑3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | ‑5 | 19 |
3 | GBR | 4823 | Bradley Funk / M | WPNSA / N | Mackay / 2020 | Beiker / N | 1 | 2 | 3 | 2 | (NSC) | (DNC) | 1 | 3 | 2 | 1 | 3 | 2 | 20 |
4 | NOR | 4882 | Nicolai Jacobsen / M | Royal Hong Kong YC / Y | Mackay Boats / 2022 | Bieker / N | 4 | 5 | 4 | 4 | 2 | 3 | 5 | ‑8 | ‑7 | 7 | 4 | 4 | 42 |
5 | GBR | 4546 | Alex Adams / M | WPNSA / N | Aardvark / 2018 | Rocket SSD / N | 5 | 8 | 5 | 5 | 5 | 4 | 4 | 9 | 5 | 8 | ‑14 | ‑12 | 58 |
6 | AUS | 4771 | Max Godfroy / M | Royal Freshwater Bay YC / N | Mackay / 2021 | Bieker / N | 6 | 7 | 6 | 7 | ‑32 | (DSQ) | 13 | 4 | 1 | 13 | 9 | 9 | 75 |
7 | GBR | 4548 | James Gray / M | Stokes Bay SC / N | Aardvark Technologies / 2018 | Rocket SSD / N | 7 | 4 | 12 | 8 | (DNC) | (DNC) | 12 | 7 | 6 | 4 | 11 | 7 | 78 |
8 | GBR | 4826 | Eddie Bridle / M | Brightlingsea SC / N | White Formula / 2021 | Thinair / N | 8 | 9 | ‑16 | ‑13 | 4 | 7 | 9 | 10 | 8 | 9 | 7 | 8 | 79 |
9 | GBR | 4635 | Jack Wetherell / M | WPNSA / N | Aardvark / 2019 | R2 / N | 9 | ‑15 | 8 | 9 | 6 | 8 | 11 | 5 | ‑15 | 5 | 5 | 14 | 80 |
10 | GBR | 4676 | Henry Wetherell / M | WPNSA / Y | Maguire / 2019 | Exocet / N | ‑12 | 6 | 7 | 12 | 10 | 10 | 8 | 6 | ‑13 | 10 | 8 | 10 | 87 |
11 | GBR | 4906 | Kyle Stoneham / M | WPNSA / N | Maguire Boats / 2022 | Aerocet P1 / N | ‑15 | 12 | 9 | 6 | 8 | 6 | 15 | 12 | 12 | ‑18 | 6 | 6 | 92 |
12 | GBR | 4838 | Jason Belben / M | Stokes Bay SC / N | Maguire / 2022 | Aerocet P2 / N | 13 | ‑20 | 14 | 10 | ‑29 | 12 | 3 | 13 | 9 | 6 | 10 | 3 | 93 |
13 | GBR | 4637 | Paul Gliddon / M | Netley SC / N | Maguire / 2018 | Exocet / N | 10 | 10 | 11 | ‑14 | 13 | 14 | 10 | ‑15 | 10 | 11 | 13 | 11 | 113 |
14 | GBR | 4894 | Mike Lennon / M | Hayling Island SC / N | Exploder / 2022 | Exploder / N | ‑17 | 13 | 13 | 11 | 7 | 9 | 7 | 16 | ‑17 | 16 | 17 | 16 | 125 |
15 | GBR | 4839 | Christian Hamilton / M | Netley SC / N | Maguire / 2021 | Exocet / N | ‑16 | 14 | 15 | ‑17 | 12 | 13 | 16 | 14 | 14 | 14 | 12 | 13 | 137 |
16 | GBR | 5061 | David Hivey / M | WPNSA / N | Ovington / 2022 | Exploder / N | 11 | 11 | 10 | 15 | (UFD) | 5 | 17 | 11 | 11 | 12 | (DNC) | DNC | 155 |
17 | GBR | 4874 | Ed Redfearn / M | Bristol / N | White Formula / 2022 | Thinair V2 / N | ‑19 | 16 | 18 | ‑19 | 18 | 17 | 18 | 17 | 16 | 17 | 18 | 18 | 173 |
18 | GBR | 4869 | Ben Clegg / M | Brightlingsea SC / N | Graham Eeles / 2021 | Volant / N | 14 | 40 | 17 | 16 | 9 | 11 | 14 | (DNC) | (UFD) | 15 | 26 | 15 | 177 |
19 | GBR | 4525 | Gareth Davies / M | Blackwater SC / N | Maguire / 2019 | Exocet / N | 18 | 17 | 19 | 21 | 15 | ‑25 | 21 | 18 | 22 | 20 | 19 | (DNS) | 190 |
20 | GBR | 4673 | David Jessop / M | Hayling Island SC / N | Maguire / 2019 | Exocet / N | 20 | 18 | 21 | 18 | 16 | 16 | ‑25 | 20 | ‑23 | 21 | 21 | 19 | 190 |
21 | GBR | 4522 | Josie Gliddon / F | Netley SC / N | Exocet / 2017 | Exocet / N | ‑31 | 22 | 25 | 23 | 17 | 26 | 22 | 21 | 20 | 27 | 23 | ‑34 | 226 |
22 | GBR | 4780 | James Phare / M | Queen Mary SC / N | Lennon / 2020 | Thinair / N | ‑30 | 21 | 20 | 22 | ‑33 | 18 | 30 | 25 | 21 | 24 | 27 | 24 | 232 |
23 | GBR | 4721 | Andrew Jarvis / M | Oxford SC / N | White Formula / 2019 | Thinair / N | 22 | 19 | 22 | 20 | 19 | RDGa | RDGa | RDGa | 30 | ‑35 | ‑34 | 29 | 237.8 |
24 | GBR | 4808 | Sam Curtis / M | BSC / Y | White Formula UK / 2020 | Thinair V2 / N | ‑35 | ‑36 | 23 | 26 | 14 | 31 | 29 | 30 | 18 | 22 | 20 | 30 | 243 |
25 | GBR | 4765 | Jeremy Hartley / M | Stokes Bay SC / N | Maguire / 2020 | Exo / N | 23 | 27 | ‑28 | 25 | 27 | 20 | 26 | 28 | 24 | ‑29 | 22 | 23 | 245 |
26 | GBR | 4589 | Adam Golding / M | Hayling Island SC / N | Maguire / 2018 | Exocet / N | 21 | 28 | 29 | 24 | 25 | 19 | 23 | 22 | ‑35 | 23 | 35 | (DNF) | 249 |
27 | GBR | 4483 | Emily Nagel / F | WPNSA / N | Rocket / 2016 | Rocket / N | 24 | 24 | 30 | ‑32 | 22 | 21 | 28 | 27 | ‑31 | 30 | 24 | 28 | 258 |
28 | GBR | 4048 | Joe Adams / M | Oxford SC / N | Maguire / 2013 | Exocet / N | 29 | 30 | ‑32 | 30 | 21 | 27 | 27 | 32 | 26 | ‑33 | 25 | 20 | 267 |
29 | GBR | 4715 | Rhos Hawes / M | WPNSA/PMS / N | Rocket / 2019 | Rocket / N | 26 | (RET) | (DNC) | DNC | 11 | 15 | 19 | 19 | 42 | DNC | 16 | 17 | 269 |
30 | GBR | 3169 | Brad Gibson / M | MYA / N | Gibson/Bladerider / 2021/2007 | BG ‑ Bladerider / Y | 27 | ‑32 | ‑33 | 27 | 20 | 28 | 32 | 29 | 28 | 26 | 32 | 26 | 275 |
31 | GBR | 4036 | Paul Myerscough / M | Derwent Reservoir SC / N | Maguire / 2014 | Exocet / N | ‑37 | 25 | 24 | 34 | 35 | 32 | 24 | 26 | 27 | 32 | (UFD) | 21 | 280 |
32 | GBR | 4852 | Chris White / M | Restronguet SC / N | White ‑ Aardvark / 2021 | Chocket R2 / Y | 33 | 23 | 27 | 31 | ‑43 | 30 | ‑38 | 23 | 25 | 25 | 33 | 32 | 282 |
33 | GBR | 4590 | Chris Jeeves / M | Braassemermeer / N | Maguire / 2018 | Exocet / N | 28 | ‑35 | 35 | 29 | 24 | 29 | ‑36 | 33 | 29 | 31 | 28 | 22 | 288 |
34 | GBR | 4817 | Philip Rees / M | Mumbles YC / N | Maguire / 2019 | Exocet / N | ‑39 | 29 | ‑36 | 33 | 36 | 36 | 31 | 31 | 34 | 34 | 31 | 25 | 320 |
35 | GBR | 4479 | Adrian Coatsworth / M | RYA / N | Adrian Coatsworth / 2015 | Hascot Mk1 / Y | ‑41 | 34 | 34 | 35 | 31 | 23 | ‑39 | 38 | 36 | 36 | 30 | 27 | 324 |
36 | GBR | 4545 | James Sainsbury / M | Rutland SC / N | Me / 2018 | Valkyrie / Y | 36 | 41 | (DNC) | (DNC) | DNS | 24 | 33 | 24 | 32 | 28 | 29 | 33 | 332 |
37 | GBR | 4758 | Eddie Gatehouse / M | Hayling Island SC / N | Maguire Boats / 2020 | Exocet / N | ‑44 | 37 | 39 | 39 | 39 | 38 | 37 | 35 | ‑40 | 38 | 37 | 35 | 374 |
38 | GBR | 4361 | Donald Smith / M | Aberdeen & Stonehaven YC / N | Mach 2 / 2016 | / N | ‑42 | 42 | 42 | 36 | 37 | 40 | 42 | 37 | 38 | 37 | 39 | (DNF) | 390 |
39 | GBR | 4779 | Orkun Soyer / M | Draycote SC / N | Shock Sailing / 2020 | Shock / N | 40 | ‑43 | 38 | 37 | 42 | 37 | 41 | 40 | 39 | ‑43 | 40 | 38 | 392 |
40 | GBR | 45 | Paul Beard / M | Queen Mary SC / N | Maguire / 2017 | Exocet / N | 38 | 33 | 37 | (DNC) | 30 | 33 | 34 | (DNC) | 33 | RET | DNC | DNC | 394 |
41 | GBR | 3730 | Jonathan Peats / M | Castle Cove SC / N | Mach 2 / 2011 | Mach2 / N | ‑43 | 39 | 40 | 40 | 41 | 42 | ‑43 | 39 | 41 | 39 | 36 | 37 | 394 |
42 | GBR | 4705 | Alex Barone / M | Cardiff University SC / N | Aardvark Boats / 2016 | Rocket SSD R2 / N | 32 | 26 | 26 | 28 | 23 | (DNC) | (DNS) | DNC | DNC | DNC | DNC | DNC | 395 |
43 | GBR | 4386 | Andy Jeffries / M | Eastbourne Sovereign SC / N | Maguire / 2017 | Exocet / N | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 19 | 19 | 15 | 31 | 396 |
44 | GBR | 4669 | Steve McLean / M | Hayling Island SC / N | Maguire / 2019 | Exocet / N | 45 | 38 | 41 | 38 | 38 | 39 | 44 | 36 | 37 | 41 | (DNF) | (DNC) | 397 |
45 | GBR | 4764 | David Smithwhite / M | Hayling Island SC / N | Maguire / 2020 | Exocet / N | 25 | (DNC) | (DNC) | DNC | 28 | 22 | 20 | DNC | DNC | DNC | DNC | DNC | 407 |
46 | GBR | 4492 | Nic Streatfeild / M | Rutland SC / N | Maguire / 2016 | Exocet / N | 34 | 31 | 31 | (DNC) | 26 | (DNC) | DNS | DNC | DNC | DNC | DNC | DNC | 434 |
47 | GBR | 4534 | Graham Bridle / M | / | Maguire / 2017 | Exocet / N | (DNC) | (DNC) | DNC | DNC | DNC | 35 | 40 | 41 | DNC | 40 | 38 | 36 | 438 |
48 | GBR | 4208 | Tom Lambert / M | Wilsonian SC / N | Aardvark / 2014 | Rocket SSD / N | 46 | (DNC) | (DNC) | DNC | 34 | 34 | 35 | 34 | DNC | DNC | DNC | DNC | 443 |
49 | GBR | 4096 | Tim Freeman / M | Warsash SC / Y | Maguire / 2013 | Exocet / N | 47 | 44 | (DNC) | (DNC) | 40 | 41 | 45 | 42 | DNC | 42 | DNC | DNC | 457 |
50 | GBR | 3959 | Kay Myerscough / F | Derwent Reservoir SC / N | McConaghy / 2013 | Mach2 / N | 48 | 45 | 43 | 41 | (DNC) | (DNC) | DNS | DNC | DNC | 44 | DNC | DNS | 481 |
51 | GBR | 4778 | Rachael Jenkins / F | Bowmoor SC / N | Shock / 2020 | Chock / N | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 520 |

