2025 International Moth Worlds at Fraglia Vela Malcesine, Lake Garda, Italy - Overall
by Francesca Frazza 13 Jul 09:51 PDT
6-13 July 2025
The 2025 Moth World Championship has officially come to an end on the waters of Lake Garda, closing a week of exceptional technical and sporting level hosted by Fraglia Vela Malcesine from July 6 to 13. The event brought together 137 top-tier sailors from 25 nations, including Olympic champions, America's Cup helmsmen, and SailGP stars—a truly unprecedented concentration of talent and competition in the Moth class.
The final day once again delivered challenging and unexpected conditions. Despite forecasts predicting no northerly wind, overnight thunderstorms created the scenario for the return of the Peler, Lake Garda's famous north breeze.
As per tradition, the Bib Ceremony took place at 9:30 a.m. on the Fraglia Vela Malcesine lakeside terrace. Shortly after, at around 10:45, the Gold Fleet headed out for their final race session, with four races originally scheduled.
The wind was lighter than usual, holding at around 12 knots at the start and gradually dropping throughout the morning. In today's first—and ultimately only—race, Australia's Tom Slingsby took the win, followed by New Zealand's Jacob Pye and fellow Aussie Iain Jensen. France's Enzo Balanger, the standout sailor of the week, defended his lead with a fourth-place finish, further extending his advantage.
The Race Committee attempted to launch a second race, but the increasingly light wind and a shift to the right made starting impossible. By 1:00 p.m., AP over H was raised, sending sailors ashore in hopes of an afternoon Ora.
However, unstable weather across the Lake Garda basin prevented the southerly breeze from establishing. After a long wait, AP over A was hoisted at 3:30 p.m., officially concluding the day with just one race completed and drawing the curtain on the 2025 Moth World Championship.
The overall title goes to France's Enzo Balanger, who delivered a flawless week and finished with a 12-point lead over Australia's Tom Slingsby—who mounted an impressive comeback in the final days of racing. Rounding out the podium is New Zealander Jacob Pye, whose second-place finish today also secured him the 2025 Moth Youth World Championship title.
In the women's division, Malta's Victoria Schultheis was crowned Women's World Champion, ahead of Britain's Hattie Rogers and Germany's Lisa Schweigert. The Master title was claimed by the USA's Brad Funk, while Germany's Kai Adolph won the Grandmaster division.
World Champion Enzo Balanger said: "We've just wrapped up the Moth World Championship and I'm the new World Champion! I still can't quite believe it. All the work has finally paid off—winning this title was truly a lifelong dream. It's been an incredible week. I had a few small setbacks, but we managed to solve everything and stay focused. Huge thanks to my whole team for their incredible support and work. The boat was fast, everything went smoothly—just amazing. I want to thank my sponsors, my girlfriend Lou, my coach, and everyone who supported me throughout the week. And of course, Lake Garda!"
Silver medalist Tom Slingsby shared:"We just finished the World Championship here in Malcesine, and today's win bumped me from fifth to second place overall. It's been a great week. I started slowly with a few issues, but I found my rhythm and managed to fight back. I gave it everything I had. Enzo was on another level this week—massive congratulations to him. The level of the young guys in this class is incredible. The future of Moth sailing is in great hands."
Bronze medalist and Youth World Champion Jacob Pye said: "I'm really happy with my result. I hoped to do well, but I came here without big expectations, knowing how strong the fleet would be. My start was a bit shaky, but I gave it everything and I'm thrilled to finish on the podium. The racing was amazing, the level of the fleet was so high, and we made the most of the conditions. It's been an awesome experience."
Victoria Schultheis, Women's World Champion, added:
"I've just won the Women's World Championship and I feel fantastic. I want to thank everyone who helped me throughout the week. The whole fleet was incredibly kind and supportive over the last few months. A special thank-you to Hattie Rogers—she inspired me to get into the Moth class after I saw her racing in New Zealand. I truly owe her a lot."
To close the event, Marco Carletto, President of Fraglia Vela Malcesine, said:
"This week we hosted an event of the highest sporting caliber. The Moth World Championship brought 137 of the world's best sailors to Malcesine, and watching them race on our home waters was a spectacular sight. I want to thank all the athletes for their passion and professionalism, the Race Committee and Jury for their outstanding work, the entire Fraglia Vela Malcesine staff for their dedication, and all our sponsors—both of the club and the event—for their vital support. It was a true honor to welcome everyone here. We hope to see you all again soon."
The 2025 Moth World Championship was made possible thanks to the essential support of sponsors and partners who believe in this sporting and territorial project.
A special thank-you goes to UniCredit, title sponsor of the event, and to Falconeri, Zhik, Funivie Malcesine-Monte Baldo, Frantoi Redoro, Birrerie Stiegl, Distilleria Marzadro, Cantine Tinazzi, and Speck Stube.
The event was held under the patronage of the Veneto Region and the Municipality of Malcesine.
Overall Results:
Pos | Sail No | Boat Name / Sponsor | Helm | Club | Q1 | Q2 | Q3 | Q4 | F5 | F6 | F7 | F8 | F9 | F10 | Pts |
1 | FRA 5062 | GILLARDEAU / ALL / L'OREAL / GREEN LABEL ALLIANCE | Enzo BALANGER | La Pelle Marseille | 3 | 1 | 1 | 1 | 3 | -4 | 1 | DNC (61) | 1 | 4 | 15 |
2 | AUS 5175 | JOHNNY DRAMA | Tom SLINGSBY | Gosford sailing club | 3 | -11 | -11 | 2 | 4 | 1 | 2 | 5 | 9 | 1 | 27 |
3 | NZL 5249 | LANG | Jacob PYE | Moth Class Association International | 1 | -49 | 5 | 4 | -9 | 5 | 7 | 2 | 3 | 2 | 29 |
4 | AUS 7 | RALLAR | Ryan LITTLECHILD | WSC | 5 | 4 | 3 | 3 | -8 | 7 | 3 | 4 | 2 | -10 | 31 |
5 | GER 5251 | AMBIENTI, ZHIK, GOTTIFREDI MAFFIOLI | Richard SCHULTHEIS | Norddeutscher Regatta Verein, FVM | 2 | 2 | 10 | 1 | 5 | 9 | -13 | 1 | 5 | -11 | 35 |
6 | USA 5124 | | Riley GIBBS | | 4 | 3 | 1 | 5 | 10 | -15 | 4 | 14 | -27 | 9 | 50 |
7 | AUS 5054 | GATITA | Jack FERGUSON | RSYS / WSC | 9 | 7 | 3 | 9 | 2 | 6 | 12 | 3 | -30 | -39 | 51 |
8 | USA 5007 | ROSENBERG ANALYTICS | Ben ROSENBERG | NYYC | 10 | 3 | 8 | 6 | 1 | -23 | 10 | 10 | -13 | 5 | 53 |
9 | ESP 5088 | | Diego BOTIN | Real Club Marítimo de Santander | 5 | 9 | -18 | 3 | 7 | 11 | 6 | 6 | -21 | 12 | 59 |
10 | USA 5057 | HORUS MUSHROOM EYE | Brad FUNK | Earth | 2 | 8 | 2 | 2 | 6 | 22 | 8 | 12 | DNC (61) | -26 | 62 |
11 | AUS 5094 | POLISH GIRL | Iain JENSEN | Wangi amateur sailing club | 18 | 2 | 2 | 7 | 22 | 3 | -53 | -35 | 8 | 3 | 65 |
12 | NZL 1 | PETE | Mattias COUTTS | Manly Sailing Club | 8 | 1 | 9 | 5 | -24 | 14 | 16 | 9 | 4 | DNC (61) | 66 |
13 | NZL 5110 | DAVO | Jack BENNETT | | 10 | 4 | 6 | 10 | -25 | 13 | -21 | 11 | 12 | 7 | 73 |
14 | USA 5116 | | Harry MELGES | NYYC/LGYC | -47 | DNC (70) | 4 | 6 | 15 | 8 | 11 | 15 | 7 | 8 | 74 |
15 | GBR 5250 | TLD | Paul GOODISON | Ulley sc | 1 | -25 | 11 | 7 | 14 | 24 | 9 | 7 | 10 | DNC (61) | 83 |
16 | SUI 5173 | | Nick ZELTNER | RCO | -22 | 13 | 5 | 4 | -21 | 2 | 5 | 18 | 17 | 19 | 83 |
17 | SUI 5172 | | Sebastien SCHNEITER | | 12 | 8 | UFD (70) | 8 | 13 | 10 | -14 | 13 | RDG 12.80 | 14 | 90.8 |
18 | GBR 4989 | | Giles SCOTT | | 9 | 6 | 6 | 8 | 18 | -28 | -31 | 20 | 11 | 23 | 101 |
19 | USA 8 | RONSTAN/NORTHERN WHITE RHINO | Richard DIDHAM | ABYC | 15 | -23 | 4 | 10 | 11 | 19 | 15 | 8 | 20 | -27 | 102 |
20 | USA 4987 | EVENTUAL | Dylan DIMARCHI | Kaneohe / Alamitos Bay / Yale Corinthian | 8 | 6 | 7 | 11 | 16 | 12 | -38 | -26 | 22 | 22 | 104 |
21 | SWE 5086 | EXPLODER | Phil ROBERTSON | GKSS | 15 | 16 | 10 | 16 | 12 | -26 | -20 | 19 | 6 | 13 | 107 |
22 | ARG 5122 | GAMBETA | Massimo CONTESSI | CNMP | 17 | 5 | 14 | 9 | -35 | 17 | -27 | 17 | 15 | 16 | 110 |
23 | GBR 4965 | | Jack WETHERELL | Weymouth & Portland National Sailing Academy | 13 | 10 | 13 | 12 | -37 | 20 | 17 | -43 | 16 | 21 | 122 |
24 | GBR 4999 | | Henry WETHERELL | Weymouth & Portland National Sailing Academy | 7 | 5 | 20 | 14 | 26 | 18 | 22 | -53 | -31 | 24 | 136 |
25 | NZL 5123 | BARRY X | Sam STREET | New Plymouth Yacht Club | 11 | -30 | UFD (70) | 13 | 29 | 21 | 24 | 28 | 14 | 6 | 146 |
26 | SWE 5113 | | David GILMOUR | GKSS/RFBYC | 7 | 19 | 16 | 17 | 19 | -29 | 25 | 27 | 19 | -29 | 149 |
27 | GBR 5247 | AEROCET, CMCC | Dylan FLETCHER | RYA | 6 | 14 | 9 | 18 | DNC (61) | 30 | -44 | 21 | 34 | 20 | 152 |
28 | NZL 5121 | CHURLY III | Henry HASLETT | Wakatere | 12 | 7 | 24 | 14 | 17 | -33 | 26 | 24 | 29 | -32 | 153 |
29 | USA 5009 | TWIN SNAKES | Brooks REED | Richmond Yacht Club | 16 | 12 | 7 | 15 | 28 | 36 | 18 | -40 | 24 | -37 | 156 |
30 | ITA 5260 | PRELOAD 2.0 | Simone SALVÀ | Fraglia Vela Malcesine | 6 | 9 | 21 | 12 | 47 | 16 | 35 | DNC (61) | DNC (61) | 28 | 174 |
31 | USA 5006 | | Ripley SHELLEY | NYYC | -48 | 11 | 12 | 21 | -41 | 32 | 30 | 33 | 23 | 15 | 177 |
32 | CRO 5087 | DUGUS, RED BULL, OTPBANKA | Šime FANTELA | JK Sveti Krševan | 11 | 16 | 12 | 21 | 30 | -43 | 40 | -41 | 25 | 25 | 180 |
33 | AUS 5171 | | John HARRIS | Woollahra Sailing Club | 4 | 30 | UFD (70) | 11 | 31 | 31 | 28 | 29 | DNC (61) | 18 | 182 |
34 | NOR 5170 | CMCC GLOBAL | Nicolai JACOBSEN | Royal Hong Kong Yacht Club | 13 | -49 | DNC (70) | 13 | 34 | 27 | 29 | 23 | 18 | 30 | 187 |
35 | ESP 5032 | | Joel RODRIGUEZ PEREZ | Real Club Náutico de Gran Canaria | 32 | 15 | 8 | 19 | 20 | 25 | 36 | DNC (61) | -48 | 33 | 188 |
36 | SUI 5166 | | Arnaud PSAROFAGHIS | SNG | 16 | 12 | 14 | 24 | -49 | 35 | -37 | 30 | 26 | 31 | 188 |
37 | NZL 5106 | | Tim HOWSE | RAYC | 14 | 13 | 16 | 19 | -52 | 34 | 33 | 31 | -37 | 36 | 196 |
38 | POL 5248 | EXPLODER BRYT SAILS | Robert GRACZYK | | 18 | 19 | UFD (70) | 27 | 33 | 38 | 19 | 16 | 33 | -43 | 203 |
39 | MLT 5167 | AMBIENTI, ROOSTER | Victoria SCHULTHEIS | Royal Malta Yacht Club, Fraglia Vela Malcesine | 19 | 20 | 18 | 20 | 40 | -51 | -46 | 37 | 28 | 34 | 216 |
40 | NZL 5005 | C-TECH | Riley DEAN | Manly sailing club | 17 | 17 | 40 | 25 | -46 | -41 | 23 | 25 | 32 | 40 | 219 |
41 | FRA 5114 | JON 1ER | Kevin PEPONNET | LA ROCHELLE NAUTIQUE | 14 | 14 | 17 | 15 | -53 | -55 | 39 | 32 | 44 | 46 | 221 |
42 | GBR 5174 | SHOCK | Simon HISCOCKS | Hayling Island Sailing Club | 22 | 23 | 22 | 30 | 43 | -49 | -47 | 22 | 35 | 44 | 241 |
43 | AUS 5120 | PHANTOMEX2 | Keagan YORK | Australian 18 Footer League | DNC (70) | 15 | 24 | 22 | -57 | 37 | 50 | 47 | 36 | 17 | 248 |
44 | SUI 4733 | | Joshua RICHNER | Gstaad Yaccht Club | 31 | 10 | 30 | 36 | 38 | -48 | 32 | 34 | 39 | -42 | 250 |
45 | ITA 5111 | SAN GIORGIO MARINE | Francesco BIANCHI | YACHTING CLUB TORRI | 29 | 38 | 17 | 16 | 32 | BFD (61) | -58 | 45 | 38 | 35 | 250 |
46 | GBR 5168 | | Hattie ROGERS | Royal Lymington Yacht Club | 19 | 18 | 23 | 28 | 45 | 39 | -52 | 39 | 43 | -55 | 254 |
47 | USA 5176 | | Zachary DOWNING | San Diego Yacht Club | 24 | 28 | 29 | 17 | 23 | -52 | 48 | DNC (61) | 42 | 51 | 262 |
48 | USA 5115 | | Severin GRAMM | NYYC | 25 | 22 | 15 | 25 | 42 | 46 | -56 | -49 | 49 | 41 | 265 |
49 | GBR 4734 | | Nick ROBINS | Hayling Island Sailing Club | 30 | 26 | 19 | 22 | -54 | 42 | 45 | 42 | 41 | -48 | 267 |
50 | JPN 5112 | | Keita YUKINORI | | 25 | 25 | 25 | 37 | -48 | 40 | 34 | 36 | 45 | -47 | 267 |
51 | SUI 4896 | SWIFT | Antonin RADUE | SNR | 20 | 17 | 32 | 18 | 36 | 50 | DNC (61) | DNC (61) | DNC 61 | 38 | 272 |
52 | FIN 4978 | - | Erik LINDAHL | Helsingfors Segelklubb | 33 | 28 | 22 | 23 | 44 | -47 | 43 | 46 | 40 | -53 | 279 |
53 | SUI 4875 | STREULI PHARMA / MARINA.CH | Jann SCHUEPBACH | Thunersee Yachtclub | 21 | 32 | 13 | 23 | 39 | 45 | 57 | DNC (61) | 51 | DNC (61) | 281 |
54 | GER 4767 | | Maximilian MÄGE | Byc | 29 | 18 | 23 | 30 | -56 | -54 | 41 | 51 | 50 | 49 | 291 |
55 | GER 4701 | BOTTSAND BOOTSBAU / EQUIPE APPAREL / BROELIO | Mathis MENKE | BSV | 28 | 27 | 20 | 27 | -55 | -56 | 54 | 48 | 46 | 45 | 295 |
56 | GBR 4992 | | Dan WARD | Stokes Bay Sailing Club | 27 | 21 | 25 | 33 | -51 | -53 | 51 | 44 | 47 | 50 | 298 |
57 | GBR 4946 | WHITE SMOKE MOMENT | Kyle STONEHAM | Weymouth & Portland National Sailing Academy | 23 | 21 | 38 | 24 | -59 | -58 | 49 | 38 | 52 | 54 | 299 |
58 | USA 4885 | | Evan ARAS | AYCF | 52 | 39 | 15 | 20 | 27 | 44 | -55 | 52 | DNC (61) | 52 | 301 |
59 | GER 5000 | | Kai ADOLPH | BYC/ FVM | 23 | 29 | 19 | DNC (70) | 50 | 57 | 42 | 50 | DNC (61) | 56 | 326 |
60 | GBR 4637 | | Paul GLIDDON | Netley Sailing Club | 20 | 22 | 21 | 26 | 58 | DNC (61) | DNC (61) | DNC 61 | DNC 61 | DNC 61 | 330 |
61 | ITA 5056 | | Lorenzo DE FELICE | REALE Y.C.CANOTTIERI SAVOIA | -30 | 27 | 26 | 26 | 7 | 1 | 1 | | | | 88 |
62 | NZL 5065 | | Stuart GOODES | Manly | 28 | 24 | 29 | -40 | 2 | 2 | 4 | | | | 89 |
63 | SWE 4743 | EDEN | Oscar ANDERSSON | GKSS | 24 | 29 | 37 | -39 | 8 | 6 | 3 | | | | 107 |
64 | IRL 4848 | GAE BOLGA | Ronan WALLACE | | -38 | 33 | 34 | 29 | 6 | 4 | 6 | | | | 112 |
65 | GBR 4906 | | Alex ADAMS | Weymouth & Portland National Sailing Academy | 27 | 37 | 35 | -52 | 3 | 3 | 10 | | | | 115 |
66 | CAN 4842 | | Jackson MACAULAY | RNSYS | 31 | 35 | 31 | -36 | 12 | 10 | 12 | | | | 131 |
67 | AUS 5063 | STEELINE | Grahame PROSSER | Club - TASC | -46 | 34 | 31 | 31 | 11 | 18 | 19 | | | | 144 |
68 | USA 4595 | | Matthew GRAHAM | | -44 | 36 | 26 | 32 | 28 | 14 | 13 | | | | 149 |
69 | GER 4983 | SIMSALABIM | Markus STEEG | FVM, SCR, SCWw | 35 | 31 | 28 | 34 | 15 | 8 | -37 | | | | 151 |
70 | GER 4853 | JESS | Lisa SCHWEIGERT | Segler-Verein-Wörthsee | 42 | 41 | 27 | -44 | 21 | 15 | 8 | | | | 154 |
71 | GER 5031 | CLEAN SAILORS | Lukas HESSE | Seebrucker Regatta Verein | 26 | 26 | 39 | 35 | 10 | 19 | DNC (78) | | | | 155 |
72 | JPN 4959 | | Keiju OKADA | | 40 | -45 | 36 | 33 | 20 | 12 | 15 | | | | 156 |
73 | POL 5083 | FASTMODE | Lukasz MACHOWSKI | Yacht Club Sopot | 38 | 38 | 38 | 34 | UFD (78) | 7 | 2 | | | | 157 |
74 | ITA 5103 | TOTO | Francesco CERINA | | 21 | UFD (70) | 27 | 28 | 17 | 50 | 14 | | | | 157 |
75 | CRO 4597 | | Pavle KOSTOV | JK Uskok | 39 | DNC (70) | 40 | 40 | 13 | 13 | 20 | | | | 165 |
76 | IRL 4960 | GO VICO | Charles CULLEN | RSGYC, NYC | -63 | 40 | 49 | 29 | 5 | 38 | 5 | | | | 166 |
77 | GBR 4951 | NEURAL ALPHA | James PHARE | Netley Sailing Club | 59 | 45 | DNC (70) | 45 | 9 | 11 | 9 | | | | 178 |
78 | SUI 4895 | | Linus RINDSFUESER | Thunersee Yachtclub | 32 | -40 | 33 | 35 | 26 | 31 | 21 | | | | 178 |
79 | SWE 4920 | | Felicia FERNSTRÖM | Gkss | 37 | -42 | 36 | 42 | 24 | 17 | 23 | | | | 179 |
80 | USA 4986 | | Peter SCHAFFT | DRS | 36 | 32 | 47 | UFD (70) | 23 | 28 | 16 | | | | 182 |
81 | ARG 5064 | KAKAROTTO - OH! GIFT CARD | Franco GREGGI | Yacht Club Argentino | 56 | 20 | UFD 70 | 32 | 1 | 5 | UFD (78) | | | | 184 |
82 | GBR 48 | | Callum WYPER | SR Antibes | 39 | 39 | 35 | 39 | 14 | 21 | UFD (78) | | | | 187 |
83 | GBR 5011 | GREASED LIGHTNING | Joe ADAMS | Oxford Sailing Club | 41 | 34 | -48 | 38 | 29 | 29 | 18 | | | | 189 |
84 | ESP 4863 | CLUB NAUTICA L'ESCALA | Marc VERDAGUER | Club Nàutic L'Escala | 35 | 35 | 41 | -42 | 18 | 35 | 26 | | | | 190 |
85 | SLO 5026 | LADY M | Tomaž COPI | JK PIRAT, Portoroz | 44 | 42 | 43 | -46 | 22 | 34 | 11 | | | | 196 |
86 | POL 5093 | ANDRZEJ SENKUS | Andrzej Senkus SENKUS | UKS NAVIGO SOPOT | 36 | DNC (70) | 37 | 43 | 16 | 26 | 40 | | | | 198 |
87 | GER 5019 | | Luis PAULIK | TTYC | 34 | 43 | 42 | 45 | DNC (78) | 16 | 25 | | | | 205 |
88 | SUI 4928 | | Nils THEUNINCK | | 34 | 33 | 42 | 54 | 19 | 25 | UFD (78) | | | | 207 |
89 | GBR 4673 | DIRTY MARTINI | David JESSOP | GWSC | -51 | 47 | 43 | 48 | 27 | 27 | 24 | | | | 216 |
90 | ITA 4907 | NN | Fabio MAZZETTI | CIRCOLO VELA ARCO | 45 | 37 | 34 | 41 | DSQ (78) | 30 | 31 | | | | 218 |
91 | SUI 4404 | TINA | Adriano PETRINO | Hellerup & Circolo Velico Lugano | DSQ (70) | 41 | 39 | 49 | 33 | 32 | 28 | | | | 222 |
92 | GBR 5012 | EXPLODER | Andrew JARVIS | Oxford Sailing Club | 43 | 52 | 44 | -53 | 25 | 24 | 35 | | | | 223 |
93 | SUI 4735 | VALVASC | Philippe SCHILLER | sng | 42 | 44 | 44 | 47 | 4 | 46 | DNC (78) | | | | 227 |
94 | POL 5100 | BRYT SAILS | Maciej ZARNOWSKI | Navigo Sopot | 46 | 56 | DNC 70 | 43 | UFD (78) | 9 | 27 | | | | 251 |
95 | FRA 4934 | BUMBLEBEE | Paola AMAR | YCCannes | 49 | DNC (70) | 56 | 49 | 39 | 43 | 22 | | | | 258 |
96 | FRA 5014 | CONTENDER SAILCLOTH | Gaetan LE GUIL | APCC | 52 | 48 | DNC (70) | DNC 70 | 30 | 20 | 43 | | | | 263 |
97 | GBR 4534 | TANGLED UP IN BLUE ! | Paul MYERSCOUGH | Derwent Reservoir Sailing Club | 51 | 47 | -53 | 50 | 31 | 39 | 46 | | | | 264 |
98 | GBR 4817 | BELTER | Philip REES | Mumbles Yacht Club | 55 | 48 | -57 | 51 | 42 | 36 | 39 | | | | 271 |
99 | ITA 4276 | | Luca TAGLIALEGNE | SOCIETA VELICA DI BARCOLA E GRIGNANO | 53 | 51 | -54 | 54 | 38 | 37 | 38 | | | | 271 |
100 | TUR 4941 | | Sinem KURTBAY | NJK | DNC 70 | DNC 70 | 41 | 53 | UFD (78) | 22 | 17 | | | | 273 |
101 | IRL 4645 | TRIGGERS BRUSH | Neil O TOOLE | NYC | 49 | DNC (70) | 55 | 52 | 47 | 40 | 36 | | | | 279 |
102 | AUS 4593 | INSTANT OF INSANITY | Cameron DUNCAN | Woollahra Sailing Club | -57 | 50 | 53 | 57 | 36 | 41 | 44 | | | | 281 |
103 | NED 4948 | | Chris JEEVES | | DNS (70) | DNC 70 | DNC 70 | 59 | 32 | 45 | 7 | | | | 283 |
104 | GER 4950 | | David SCHAFFT | SVSS | DNC 70 | DNC 70 | 28 | 38 | UFD (78) | 48 | 29 | | | | 283 |
105 | CRO 4723 | | Mihovil FANTELA | JK Sveti Krševan | 50 | 53 | 45 | DNC 70 | DNC (78) | 33 | 33 | | | | 284 |
106 | POL 5090 | CZYSTA PLAZA.PL, ZMT INVEST | Mikolaj ZMITROWICZ | UKS NAVIGO SOPOT | 54 | DNC (70) | 50 | DNC 70 | 35 | 42 | 34 | | | | 285 |
107 | GBR 4905 | SALTY DIVA | Jeremy HARTLEY | Stokes Bay Sailing Club | DNC (70) | DNC 70 | 50 | 50 | 37 | 47 | 32 | | | | 286 |
108 | FIN 4937 | | Thomas CASTREN | ESF | 33 | 31 | 32 | 37 | DNC (78) | DNC 78 | DNC 78 | | | | 289 |
109 | ARG 5022 | TIO EMILIX | Mario SEGERS | - | 45 | 44 | 30 | 31 | UFD (78) | DNC 78 | DNC 78 | | | | 306 |
110 | AUS 4639 | MOODY BLUE | David TUCKER | Royal Freshwater Bay Yacht Club | 54 | 53 | 51 | 48 | UFD (78) | 23 | UFD 78 | | | | 307 |
111 | GBR 5259 | QUANTUM | Michael LENNON | Hayling Island Sailing Club | 26 | 24 | 33 | UFD 70 | DNC (78) | DNC 78 | DNC 78 | | | | 309 |
112 | SLO 5036 | LUKOMOTHIVA | Luka TOMORI | JK PIRAT, Portoroz | 60 | 46 | 49 | 61 | DNC (78) | 51 | 42 | | | | 309 |
113 | AUS 4985 | SELF | Matthew STARK | SYC | 58 | DNC (70) | 52 | DNC 70 | 34 | 52 | 50 | | | | 316 |
114 | USA 4846 | | Philip CRAIN | | DNC (70) | DNC 70 | 62 | 58 | 41 | 44 | 41 | | | | 316 |
115 | SWE 4860 | | Ida SVENSSON | KSSS | 37 | 36 | 46 | 44 | DNC (78) | DNC 78 | DNC 78 | | | | 319 |
116 | BEL 3846 | NORTH-WIND | Simon FERSON | Sirocco Paal | -61 | 55 | 58 | 57 | 46 | 56 | 49 | | | | 321 |
117 | GBR 4719 | | Graham BRIDLE | Brightlingsea Sailing Club | 53 | DNC (70) | DNC 70 | 58 | 40 | 54 | 47 | | | | 322 |
118 | SUI 5165 | RACING SDS | Ulrichl VOLZ | Boathouse 20 | 48 | DNC 70 | 48 | 55 | DNC (78) | DNC 78 | 30 | | | | 329 |
119 | POL 509 | SAILING LEGIA | Jakub PAWLUK | Sailing Legia | DNF (70) | DNC 70 | 63 | 59 | 45 | 49 | 45 | | | | 331 |
120 | GBR 5039 | LOW ENERGY DESIGN LTD | Steven John MCLEAN | Hayling Island Sailing Club | DNC (70) | 54 | DNC 70 | 60 | 44 | 55 | 51 | | | | 334 |
121 | GBR 4758 | | Ed GATEHOUSE | Hayling Island Sailing Club | DNC (70) | DNC 70 | 61 | 60 | 43 | 53 | 48 | | | | 335 |
122 | GBR 4522 | WHITE STILETTOS | Josie GLIDDON | Netley Sailing Club | 43 | 46 | 47 | 46 | DNC (78) | DNC 78 | DNC 78 | | | | 338 |
123 | ITA 4957 | DOWN THE MINE | Michele TRIMARCHI | MARVELIA | 47 | 52 | 45 | 47 | DNC (78) | DNC 78 | DNC 78 | | | | 347 |
124 | GER 4795 | FLYING UNICORN | MUSTO | Franziska MÄGE | BYC | 56 | 43 | 46 | 51 | DNC (78) | DNC 78 | DNC 78 | | | | 352 |
125 | ESP 656 | | Jaime FRAMIS HARGUINDEY | Club Náutico de Hondarribia | 40 | 51 | UFD 70 | 41 | DNC (78) | DNC 78 | DNC 78 | | | | 358 |
126 | FRA 6000 | ESPADON | Jean-Noel BEL | Sciez | 50 | 50 | 51 | 56 | DNC (78) | DNC 78 | DNC 78 | | | | 363 |
127 | GER 4788 | | Dominik KLAM | SVM | 62 | 54 | 60 | DNC 70 | DNC (78) | DNC 78 | 52 | | | | 376 |
128 | GBR 5035 | CINDERELLA | Andrew FRIEND | Norfolk Punt Club | 55 | UFD 70 | 52 | 56 | DNC (78) | DNC 78 | DNC 78 | | | | 389 |
129 | GER 4903 | CARBONPARTS | Fabian GIELEN | LSC | 41 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 407 |
130 | GER 3981 | JUMANJI | Ernst HELLRIEGEL | SCLW | DNC 70 | DNC 70 | 59 | 55 | DNC (78) | DNC 78 | DNC 78 | | | | 410 |
131 | AUS 5081 | | Rhys MARA | GKSS | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | AUT 4870 | G-FLIGHTS | Gert STEINTHALER | | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | GBR 4938 | SUUNTO UK | Rupert JONES-WARNER | Hayling Island Sailing Club | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | GER 4698 | SOLENA | Michael THIAS | FVM | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | SLO 5061 | RUBY | Miha TRUDEN | JK Pirat | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | SUI 4935 | | Cedric SCHENK | Regattaclub Oberhofen | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |
131 | USA 5040 | | Joseph ANDRESEN | St. Francis Yacht Club | DNC 70 | DNC 70 | DNC 70 | DNC 70 | DNC (78) | DNC 78 | DNC 78 | | | | 436 |

