2025 International Moth Worlds at Fraglia Vela Malcesine, Lake Garda, Italy - Day 4
by Francesca Frazza 11 Jul 10:47 PDT
6-13 July 2025
Day four of the 2025 Moth World Championship opened at dawn with another early start for the 137 athletes from 25 nations competing on Lake Garda. The first warning signal was scheduled for 8:30 a.m., and the early morning brought a solid northerly breeze, ideal for completing the final two qualifying races before the split into Gold and Silver fleets.
The yellow fleet was the first on the water. The opening race was sailed in lighter conditions compared to the previous day, but still with steady winds of 15-16 knots and gusts up to 18. Ideal conditions that delivered another spectacular show. The second race saw a gradual decrease in pressure, with the wind settling around 12-13 knots.
The standout performer in both races was France's Enzo Balanger, who claimed back-to-back victories. A strong showing also came from Australia's Ryan Littlechild, who finished third in both races. Olympic medalist Iain Jensen secured second place in race one, while fellow Australian and Olympic champion Tom Slingsby took second in race two.
Once the yellow fleet concluded its session, it was the blue fleet's turn. However, by 10:30 a.m. the northerly had already begun to drop off significantly, allowing only one race to be completed in the morning. It was a tricky race, with several sailors falling off their foils—especially near the windward marks, where the breeze was patchy. The win went to American Riley Gibbs, ahead of compatriot Brad Funk and Australian Jack Ferguson.
After returning to shore, the blue fleet launched again at 12:15 p.m. as the Ora—Lake Garda's famous southerly—arrived on schedule. With stable winds between 10 and 12 knots, the fleet completed its final qualifying race. This time, it was Germany's Richard Schultheis who crossed the line first, followed by Funk and Spain's Botin.
With four races completed for each fleet, the provisional standings were finalized, and the competitors were split into Gold and Silver fleets. After changing the colored streamers on their booms, the Gold fleet returned to the racecourse around 3:00 p.m. for the first race of the Final Series.
The race took place under increasingly unstable conditions, as clouds thickened and a weather system approached from the north. The win went to the USA's Ben Rosenberg, ahead of Australia's Jack Ferguson and, once again, France's Enzo Balanger, who continued to show remarkable consistency.
Shortly after, due to safety concerns related to the incoming storm, the Race Committee interrupted proceedings by displaying AP over H for the Gold fleet, while AP over A was hoisted for the Silver fleet, officially ending their day. Soon after, AP over A was also displayed for the Gold fleet, confirming a full halt to racing for the day.
In the overall standings, Enzo Balanger now leads the fleet, followed by Germany's Richard Schultheis and the USA's Brad Funk.
In the women's division, Malta's Victoria Schultheis is the top-ranked female sailor, currently sitting in 36th place overall.
"Today was a very long day," said Enzo Balanger, three-time Foiling Week winner and helm of the Orient Express Racing Team Youth squad.
"I raced two good races this morning with the yellow fleet in a northerly that wasn't as strong as yesterday, but still good enough for tight racing and solid speed. I won both races. Then this afternoon we had the first race of the Gold fleet, which was very tough, and I'm happy to have finished third. The wind this week has been really unpredictable and tricky, but so far things are going well. I was a bit lucky today—let's hope it keeps going this way."
Tomorrow, four races are scheduled for both the Gold and Silver fleets, depending on weather conditions. As the forecast does not predict a northerly breeze, the first warning signal is set for 11:00 a.m., aiming to take advantage of the afternoon southerly Ora.
After racing, at 6:00 p.m., sailors and teams gathered at Fraglia Vela Malcesine for a relaxing Happy Hour, featuring wine offered by Cantine Tinazzi, an official partner of the event.
The 2025 Moth World Championship is made possible thanks to the essential support of sponsors and partners who believe in this sporting and territorial project. Special thanks go to UniCredit, title sponsor of the event, and to Falconeri, Zhik, Funivie Malcesine-Monte Baldo, Frantoi Redoro, Birrerie Stiegl, Distilleria Marzadro, Cantine Tinazzi, and Speck Stube.
The event is held under the patronage of the Veneto Region and the Municipality of Malcesine.
Results after Day 4:
Pos | Sail No | Boat Name / Sponsor | Helm | Club - TASC | 1Q | 2Q | 3Q | 4Q | 5F | Pts |
1 | FRA 5062 | GILLARDEAU / ALL / L'OREAL / GREEN LABEL ALLIANCE | Enzo BALANGER | La Pelle Marseille | ‑3 | 1 | 1 | 1 | 3 | 6 |
2 | GER 5251 | AMBIENTI
| Richard SCHULTHEIS | Norddeutscher Regatta Verein
FVM | 2 | 2 | ‑10 | 1 | 5 | 10 |
3 | USA 5057 | HORUS MUSHROOM EYE | Brad FUNK | Earth | 2 | ‑8 | 2 | 2 | 6 | 12 |
4 | USA 5124 | | Riley GIBBS | | 4 | 3 | 1 | 5 | ‑10 | 13 |
5 | AUS 7 | RALLAR | Ryan LITTLECHILD | WSC | 5 | 4 | 3 | 3 | ‑8 | 15 |
6 | USA 5007 | ROSENBERG ANALYTICS | Ben ROSENBERG | NYYC | ‑10 | 3 | 8 | 6 | 1 | 18 |
7 | NZL 5249 | LANG | Jacob PYE | Moth Class Association International | 1 | ‑49 | 5 | 4 | 9 | 19 |
8 | AUS 5175 | JOHNNY DRAMA | Tom SLINGSBY | Gosford sailing club | 3 | ‑11 | 11 | 2 | 4 | 20 |
9 | AUS 5054 | GATITA | Jack FERGUSON | RSYS / WSC | ‑9 | 7 | 3 | 9 | 2 | 21 |
10 | NZL 1 | PETE | Mattias COUTTS | Manly Sailing Club | 8 | 1 | 9 | 5 | ‑24 | 23 |
11 | ESP 5088 | | Diego BOTIN | Real Club Marítimo de Santander | 5 | 9 | ‑18 | 3 | 7 | 24 |
12 | AUS 5094 | POLISH GIRL | Iain JENSEN | Wangi amateur sailing club | 18 | 2 | 2 | 7 | ‑22 | 29 |
13 | GBR 4989 | | Giles SCOTT | | 9 | 6 | 6 | 8 | ‑18 | 29 |
14 | NZL 5110 | DAVO | Jack BENNETT | | 10 | 4 | 6 | 10 | ‑25 | 30 |
15 | USA 4987 | EVENTUAL | Dylan DIMARCHI | Kaneohe / Alamitos Bay / Yale Corinthian | 8 | 6 | 7 | 11 | ‑16 | 32 |
16 | GBR 5250 | TLD | Paul GOODISON | Ulley sc | 1 | ‑25 | 11 | 7 | 14 | 33 |
17 | USA 8 | RONSTAN/NORTHERN WHITE RHINO | Richard DIDHAM | ABYC | 15 | ‑23 | 4 | 10 | 11 | 40 |
18 | SUI 5172 | | Sebastien SCHNEITER | | 12 | 8 | UFD | 8 | 13 | 41 |
19 | SUI 5173 | | Nick ZELTNER | RCO | ‑22 | 13 | 5 | 4 | 21 | 43 |
20 | ARG 5122 | GAMBETA | Massimo CONTESSI | CNMP | 17 | 5 | 14 | 9 | ‑35 | 45 |
21 | GBR 4999 | | Henry WETHERELL | Weymouth & Portland National Sailing Academy | 7 | 5 | 20 | 14 | ‑26 | 46 |
22 | GBR 5247 | AEROCET
CMCC | Dylan FLETCHER | RYA | 6 | 14 | 9 | 18 | DNC | 47 |
23 | ITA 5260 | PRELOAD 2 | Simone SALVÀ | Fraglia Vela Malcesine | 6 | 9 | 21 | 12 | ‑47 | 48 |
24 | GBR 4965 | | Jack WETHERELL | Weymouth & Portland National Sailing Academy | 13 | 10 | 13 | 12 | ‑37 | 48 |
25 | NZL 5121 | CHURLY III | Henry HASLETT | Wakatere | 12 | 7 | ‑24 | 14 | 17 | 50 |
26 | USA 5009 | TWIN SNAKES | Brooks REED | Richmond Yacht Club | 16 | 12 | 7 | 15 | ‑28 | 50 |
27 | SWE 5086 | EXPLODER | Phil ROBERTSON | GKSS | 15 | ‑16 | 10 | 16 | 12 | 53 |
28 | SWE 5113 | | David GILMOUR | GKSS/RFBYC | 7 | ‑19 | 16 | 17 | 19 | 59 |
29 | CRO 5087 | DUGUS
| Šime FANTELA | JK Sveti Krševan | 11 | 16 | 12 | 21 | ‑30 | 60 |
30 | FRA 5114 | JON 1ER | Kevin PEPONNET | LA ROCHELLE NAUTIQUE | 14 | 14 | 17 | 15 | ‑53 | 60 |
31 | ESP 5032 | | Joel RODRIGUEZ PEREZ | Real Club Náutico de Gran Canaria | ‑32 | 15 | 8 | 19 | 20 | 62 |
32 | NZL 5106 | | Tim HOWSE | RAYC | 14 | 13 | 16 | 19 | ‑52 | 62 |
33 | SUI 5166 | | Arnaud PSAROFAGHIS | SNG | 16 | 12 | 14 | 24 | ‑49 | 66 |
34 | USA 5116 | | Harry MELGES | NYYC/LGYC | 47 | DNC | 4 | 6 | 15 | 72 |
35 | AUS 5171 | | John HARRIS | Woollahra Sailing Club | 4 | 30 | UFD | 11 | 31 | 76 |
36 | MLT 5167 | AMBIENTI
ROOSTER | Victoria SCHULTHEIS | Royal Malta Yacht Club
Fraglia Vela Malcesine | 19 | 20 | 18 | 20 | ‑40 | 77 |
37 | NZL 5123 | BARRY X | Sam STREET | New Plymouth Yacht Club | 11 | 30 | UFD | 13 | 29 | 83 |
38 | USA 5006 | | Ripley SHELLEY | NYYC | ‑48 | 11 | 12 | 21 | 41 | 85 |
39 | USA 5115 | | Severin GRAMM | NYYC | 25 | 22 | 15 | 25 | ‑42 | 87 |
40 | SUI 4896 | SWIFT | Antonin RADUE | SNR | 20 | 17 | 32 | 18 | ‑36 | 87 |
41 | GBR 5168 | | Hattie ROGERS | Royal Lymington Yacht Club | 19 | 18 | 23 | 28 | ‑45 | 88 |
42 | SUI 4875 | STREULI PHARMA / MARINA.CH | Jann SCHUEPBACH | Thunersee Yachtclub | 21 | 32 | 13 | 23 | ‑39 | 89 |
43 | GBR 4637 | | Paul GLIDDON | Netley Sailing Club | 20 | 22 | 21 | 26 | ‑58 | 89 |
44 | USA 5176 | | Zachary DOWNING | San Diego Yacht Club | 24 | 28 | ‑29 | 17 | 23 | 92 |
45 | ITA 5111 | SAN GIORGIO MARINE | Francesco BIANCHI | YACHTING CLUB TORRI | 29 | ‑38 | 17 | 16 | 32 | 94 |
46 | POL 5248 | EXPLODER BRYT SAILS | Robert GRACZYK | | 18 | 19 | UFD | 27 | 33 | 97 |
47 | GBR 4734 | | Nick ROBINS | Hayling Island Sailing Club | 30 | 26 | 19 | 22 | ‑54 | 97 |
48 | GBR 5174 | SHOCK | Simon HISCOCKS | Hayling Island Sailing Club | 22 | 23 | 22 | 30 | ‑43 | 97 |
49 | NZL 5005 | C‑TECH | Riley DEAN | Manly sailing club | 17 | 17 | 40 | 25 | ‑46 | 99 |
50 | GER 4767 | | Maximilian MÄGE | Byc | 29 | 18 | 23 | 30 | ‑56 | 100 |
51 | USA 4885 | | Evan ARAS | AYCF | ‑52 | 39 | 15 | 20 | 27 | 101 |
52 | GER 4701 | BOTTSAND BOOTSBAU / EQUIPE APPAREL / BROELIO | Mathis MENKE | BSV | 28 | 27 | 20 | 27 | ‑55 | 102 |
53 | GBR 4946 | WHITE SMOKE MOMENT | Kyle STONEHAM | Weymouth & Portland National Sailing Academy | 23 | 21 | 38 | 24 | ‑59 | 106 |
54 | GBR 4992 | | Dan WARD | Stokes Bay Sailing Club | 27 | 21 | 25 | 33 | ‑51 | 106 |
55 | FIN 4978 | ‑ | Erik LINDAHL | Helsingfors Segelklubb | 33 | 28 | 22 | 23 | ‑44 | 106 |
56 | SUI 4733 | | Joshua RICHNER | Gstaad Yaccht Club | 31 | 10 | 30 | 36 | ‑38 | 107 |
57 | NOR 5170 | CMCC GLOBAL | Nicolai JACOBSEN | Royal Hong Kong Yacht Club | 13 | 49 | DNC | 13 | 34 | 109 |
58 | JPN 5112 | | Keita YUKINORI | | 25 | 25 | 25 | 37 | ‑48 | 112 |
59 | AUS 5120 | PHANTOMEX2 | Keagan YORK | Australian 18 Footer League | DNC | 15 | 24 | 22 | 57 | 118 |
60 | GER 5000 | | Kai ADOLPH | BYC/ FVM | 23 | 29 | 19 | DNC | 50 | 121 |
61 | ITA 5103 | TOTO | Francesco CERINA | | 21 | UFD | 27 | 28 | | 76 |
62 | ITA 5056 | | Lorenzo DE FELICE | REALE Y.C.CANOTTIERI SAVOIA | ‑30 | 27 | 26 | 26 | | 79 |
63 | NZL 5065 | | Stuart GOODES | Manly | 28 | 24 | 29 | ‑40 | | 81 |
64 | GBR 5259 | QUANTUM | Michael LENNON | Hayling Island Sailing Club | 26 | 24 | 33 | UFD | | 83 |
65 | GER 5031 | CLEAN SAILORS | Lukas HESSE | Seebrucker Regatta Verein | 26 | 26 | ‑39 | 35 | | 87 |
66 | SWE 4743 | EDEN | Oscar ANDERSSON | GKSS | 24 | 29 | 37 | ‑39 | | 90 |
67 | GER 4983 | SIMSALABIM | Markus STEEG | FVM
| ‑35 | 31 | 28 | 34 | | 93 |
68 | USA 4595 | | Matthew GRAHAM | | ‑44 | 36 | 26 | 32 | | 94 |
69 | IRL 4848 | GAE BOLGA | Ronan WALLACE | | ‑38 | 33 | 34 | 29 | | 96 |
70 | AUS 5063 | STEELINE | Grahame PROSSER | Club ‑ TASC | ‑46 | 34 | 31 | 31 | | 96 |
71 | FIN 4937 | | Thomas CASTREN | ESF | 33 | 31 | 32 | ‑37 | | 96 |
72 | CAN 4842 | | Jackson MACAULAY | RNSYS | 31 | 35 | 31 | ‑36 | | 97 |
73 | GBR 4906 | | Alex ADAMS | Weymouth & Portland National Sailing Academy | 27 | 37 | 35 | ‑52 | | 99 |
74 | SUI 4895 | | Linus RINDSFUESER | Thunersee Yachtclub | 32 | ‑40 | 33 | 35 | | 100 |
75 | ARG 5022 | TIO EMILIX | Mario SEGERS | ‑ | ‑45 | 44 | 30 | 31 | | 105 |
76 | ARG 5064 | KAKAROTTO ‑ OH! GIFT CARD | Franco GREGGI | Yacht Club Argentino | 56 | 20 | UFD | 32 | | 108 |
77 | SUI 4928 | | Nils THEUNINCK | | 34 | 33 | 42 | ‑54 | | 109 |
78 | JPN 4959 | | Keiju OKADA | | 40 | ‑45 | 36 | 33 | | 109 |
79 | GER 4853 | JESS | Lisa SCHWEIGERT | Segler‑Verein‑Wörthsee | 42 | 41 | 27 | ‑44 | | 110 |
80 | POL 5083 | FASTMODE | Lukasz MACHOWSKI | Yacht Club Sopot | ‑38 | 38 | 38 | 34 | | 110 |
81 | ESP 4863 | CLUB NAUTICA L'ESCALA | Marc VERDAGUER | Club Nàutic L'Escala | 35 | 35 | 41 | ‑42 | | 111 |
82 | ITA 4907 | NN | Fabio MAZZETTI | CIRCOLO VELA ARCO | ‑45 | 37 | 34 | 41 | | 112 |
83 | GBR 5011 | GREASED LIGHTNING | Joe ADAMS | Oxford Sailing Club | 41 | 34 | ‑48 | 38 | | 113 |
84 | GBR 48 | | Callum WYPER | SR Antibes | ‑39 | 39 | 35 | 39 | | 113 |
85 | USA 4986 | | Peter SCHAFFT | DRS | 36 | 32 | 47 | UFD | | 115 |
86 | SWE 4920 | | Felicia FERNSTRÖM | Gkss | 37 | ‑42 | 36 | 42 | | 115 |
87 | POL 5093 | ANDRZEJ SENKUS | Andrzej Senkus SENKUS | UKS NAVIGO SOPOT | 36 | DNC | 37 | 43 | | 116 |
88 | SWE 4860 | | Ida SVENSSON | KSSS | 37 | 36 | ‑46 | 44 | | 117 |
89 | IRL 4960 | GO VICO | Charles CULLEN | RSGYC
NYC | ‑63 | 40 | 49 | 29 | | 118 |
90 | GER 5019 | | Luis PAULIK | TTYC | 34 | 43 | 42 | ‑45 | | 119 |
91 | CRO 4597 | | Pavle KOSTOV | JK Uskok | 39 | DNC | 40 | 40 | | 119 |
92 | SUI 4404 | TINA | Adriano PETRINO | Hellerup & Circolo Velico Lugano | DSQ | 41 | 39 | 49 | | 129 |
93 | SLO 5026 | LADY M | Tomaž COPI | JK PIRAT
Portoroz | 44 | 42 | 43 | ‑46 | | 129 |
94 | SUI 4735 | VALVASC | Philippe SCHILLER | sng | 42 | 44 | 44 | ‑47 | | 130 |
95 | ESP 656 | | Jaime FRAMIS HARGUINDEY | Club Náutico de Hondarribia | 40 | 51 | UFD | 41 | | 132 |
96 | GBR 4522 | WHITE STILETTOS | Josie GLIDDON | Netley Sailing Club | 43 | 46 | ‑47 | 46 | | 135 |
97 | GER 4950 | | David SCHAFFT | SVSS | DNC | DNC | 28 | 38 | | 136 |
98 | GBR 4673 | DIRTY MARTINI | David JESSOP | GWSC | ‑51 | 47 | 43 | 48 | | 138 |
99 | GBR 5012 | EXPLODER | Andrew JARVIS | Oxford Sailing Club | 43 | 52 | 44 | ‑53 | | 139 |
100 | ITA 4957 | DOWN THE MINE | Michele TRIMARCHI | MARVELIA | 47 | ‑52 | 45 | 47 | | 139 |
101 | GER 4795 | FLYING UNICORN | MUSTO | Franziska MÄGE | BYC | ‑56 | 43 | 46 | 51 | | 140 |
102 | POL 5100 | BRYT SAILS | Maciej ZARNOWSKI | Navigo Sopot | 46 | 56 | DNC | 43 | | 145 |
103 | CRO 4723 | | Mihovil FANTELA | JK Sveti Krševan | 50 | 53 | 45 | DNC | | 148 |
104 | GBR 4534 | TANGLED UP IN BLUE ! | Paul MYERSCOUGH | Derwent Reservoir Sailing Club | 51 | 47 | ‑53 | 50 | | 148 |
105 | GBR 4951 | NEURAL ALPHA | James PHARE | Netley Sailing Club | 59 | 45 | DNC | 45 | | 149 |
106 | SUI 5165 | RACING SDS | Ulrichl VOLZ | Boathouse 20 | 48 | DNC | 48 | 55 | | 151 |
107 | FRA 6000 | ESPADON | Jean‑Noel BEL | Sciez | 50 | 50 | 51 | ‑56 | | 151 |
108 | AUS 4639 | MOODY BLUE | David TUCKER | Royal Freshwater Bay Yacht Club | ‑54 | 53 | 51 | 48 | | 152 |
109 | GBR 4817 | BELTER | Philip REES | Mumbles Yacht Club | 55 | 48 | ‑57 | 51 | | 154 |
110 | FRA 4934 | BUMBLEBEE | Paola AMAR | YCCannes | 49 | DNC | 56 | 49 | | 154 |
111 | SLO 5036 | LUKOMOTHIVA | Luka TOMORI | JK PIRAT
Portoroz | 60 | 46 | 49 | ‑61 | | 155 |
112 | IRL 4645 | TRIGGERS BRUSH | Neil O TOOLE | NYC | 49 | DNC | 55 | 52 | | 156 |
113 | ITA 4276 | | Luca TAGLIALEGNE | SOCIETA VELICA DI BARCOLA E GRIGNANO | 53 | 51 | ‑54 | 54 | | 158 |
114 | AUS 4593 | INSTANT OF INSANITY | Cameron DUNCAN | Woollahra Sailing Club | ‑57 | 50 | 53 | 57 | | 160 |
115 | GBR 5035 | CINDERELLA | Andrew FRIEND | Norfolk Punt Club | 55 | UFD | 52 | 56 | | 163 |
116 | TUR 4941 | | Sinem KURTBAY | NJK | DNC | DNC | 41 | 53 | | 164 |
117 | FRA 5014 | CONTENDER SAILCLOTH | Gaetan LE GUIL | APCC | 52 | 48 | DNC | DNC | | 170 |
118 | GBR 4905 | SALTY DIVA | Jeremy HARTLEY | Stokes Bay Sailing Club | DNC | DNC | 50 | 50 | | 170 |
119 | BEL 3846 | NORTH‑WIND | Simon FERSON | Sirocco Paal | ‑61 | 55 | 58 | 57 | | 170 |
120 | POL 5090 | CZYSTA PLAZA.PL
ZMT INVEST | Mikolaj ZMITROWICZ | UKS NAVIGO SOPOT | 54 | DNC | 50 | DNC | | 174 |
121 | GER 4788 | | Dominik KLAM | SVM | 62 | 54 | 60 | DNC | | 176 |
122 | AUS 4985 | SELF | Matthew STARK | SYC | 58 | DNC | 52 | DNC | | 180 |
123 | GER 4903 | CARBONPARTS | Fabian GIELEN | LSC | 41 | DNC | DNC | DNC | | 181 |
124 | GBR 4719 | | Graham BRIDLE | Brightlingsea Sailing Club | 53 | DNC | DNC | 58 | | 181 |
125 | GBR 5039 | LOW ENERGY DESIGN LTD | Steven John MCLEAN | Hayling Island Sailing Club | DNC | 54 | DNC | 60 | | 184 |
126 | GER 3981 | JUMANJI | Ernst HELLRIEGEL | SCLW | DNC | DNC | 59 | 55 | | 184 |
127 | USA 4846 | | Philip CRAIN | | DNC | DNC | 62 | 58 | | 190 |
128 | GBR 4758 | | Ed GATEHOUSE | Hayling Island Sailing Club | DNC | DNC | 61 | 60 | | 191 |
129 | POL 509 | SAILING LEGIA | Jakub PAWLUK | Sailing Legia | DNF | DNC | 63 | 59 | | 192 |
130 | NED 4948 | | Chris JEEVES | | DNS | DNC | DNC | 59 | | 199 |
131 | AUS 5081 | | Rhys MARA | GKSS | DNC | DNC | DNC | DNC | | 210 |
131 | AUT 4870 | G‑FLIGHTS | Gert STEINTHALER | | DNC | DNC | DNC | DNC | | 210 |
131 | GBR 4938 | SUUNTO UK | Rupert JONES‑WARNER | Hayling Island Sailing Club | DNC | DNC | DNC | DNC | | 210 |
131 | GER 4698 | SOLENA | Michael THIAS | FVM | DNC | DNC | DNC | DNC | | 210 |
131 | SLO 5061 | RUBY | Miha TRUDEN | JK Pirat | DNC | DNC | DNC | DNC | | 210 |
131 | SUI 4935 | | Cedric SCHENK | Regattaclub Oberhofen | DNC | DNC | DNC | DNC | | 210 |
131 | USA 5040 | | Joseph ANDRESEN | St. Francis Yacht Club | DNC | DNC | DNC | DNC | | 210 |

