Porsche owner leads Premier Cruising Division
by Rob Kothe on 24 Aug 2007

Marten Yacht 49 Carrera Andrea Francolini / Azzura Marine
http://www.afrancolini.com/
New Zealander John Meadowcroft owns a Porsche Carrera. Today he leads the Hamilton Island Race Week Premier Cruising Division with another Carrera - this time the Porsche of the Cruiser-racer class, a Marten 49.
Ross Wilson has his Beneteau First 47.7 Eagle Rock in second place ahead of Laurence Freedman Espresso Forte.
Premier IRC Entries: 18 Races Sailed: 5 Discard: 1
Provisional Results
Audi Hamilton Island Race Week 2007
Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 NZL49005 Carrera Marten 49 John Meadowcroft 1.251 12 12 3 7 1 1
2 7744 Eagle Rock Beneteau First 47.7 Ross Wilson 1.13 12 1 2 3 10 6
3 8181 Espresso Forte McConaghy Laurence Freedman 1.249 12 4 5 1 5 2
4 8924 Pretty Fly II Beneteau 47.7 Colin & Gladys Woods 1.116 14 3 1 2 12 8
5 7771 Balance Sydney 47 Paul Clitheroe 1.174 17 6 4 4 6 3
6 6363 Playstation 3 Beneteau First 50 Dean Harrigan 1.179 21.5 13 10 5 2.5 4
7 SYD5 Margaret Rintoul V Frers Graeme Wilson 1.238 25 5 7 6 11 7
8 6674 Dehler Maid Dehler 44 Stephen Ellis 1.14 29 9 6 10 4 13
9 C1 Andrew Short Marine Maxi Andrew Short 1.498 29 11 8 8 8 5
10 AUS8448 Swan Song Swan 48 Geoffery Hill 1.142 37 10 9 12 9 9
11 SM1400 Alex-Team MacAdie Jones/Hart 14 Jock & Hamish McAdie 1.224 40 17 13 9 7 11
12 2170 Margaret Rintoul II S&S 47 Mike Freebairn 1.027 41 2 11 15 13 18
13 SM477 Esprit Beneteau 47.7 Garry Anderson 1.133 44 7 12 11 14 17
14 8300 Secret Mens Business #1 Murray 42 SMB Syndicate 1.16 44.5 16 17 16 2.5 10
15 567 Carla M Beneteau 47.7 Mark Michalowsky 1.135 53 8 15 18 18 12
16 G7744 Sea Eagle 1 Beneteau 47.7 John Garner 1.137 55 14 14 13 17 14
17 6146 Kioni Beneteau 47.7 Escape Aussies Syndicate 1.123 61 18 16 14 16 15
18 B7766 Lady Godiva Swan David Currie 1.156 63 15 18 17 15 16
If you want to link to this article then please use this URL: www.sail-world.com/36983