Please select your home edition
Edition
Maritimo 2023 M600 LEADERBOARD

Brits pair lead 29er Europeans

by Ovington/Sail-World on 10 Aug 2007
29er Europeans, Gottskar – Sweden 29er

101 boats have spent the last two days racing in shifty and tricky conditions at the 29er Europeans, Gottskar, Sweden. The qualification series has been completed and the fleet is now in to the finals sailing in Gold, Silver and Bronze fleets.

James Peters and Olle Spensley-Corfield from Great Britain head up the leader board going into the finals with the Danish Youth World Champions Sogaard & Krisensen in Second.

Gold Fleet

No - Boat no - Name - Scores
1 75 Peters, James/Spensley-Corfield 14
2 2 Sogaard/Kristensen 19
3 46 Anderson, Austen/Price, C 20
4 60 Cnudde, Robin/Kerhascoet, Hugo 20
5 39 Przybytek, Lukasz/Mongird 21
6 47 Dellenbaugh, Emily/Provancha, B 22
7 50 Brewer, Dave/Richards, Oren 22
8 76 Lutz, Max/Dullo, Maximilian 23
9 14 Peters, Frances/Diamond, H 23
10 54 Ditmar, Andersen, K/Luxhoi, R 25
11 15 Wood, Michael/Perera, Peter 26
12 71 Weguelin, Sophie/Ainsworth, S 27
13 33 Bekkering, Annemiek/Kisters, J 30
14 13 Ellis, James/Partridge, Robert 37
15 27 Friedhoff, Benjamin/Ramm, J 39
16 61 Fisher, Kevin/Gouron, Glenn 41
17 18 Mcveigh, Oscar/Mather, John 41
18 90 Perez Cina, Fabio/Keller, M 42
19 7 Rechnitzer, Oliver/Lang, Peter 43
20 66 Mon, Bleddyn/Humphreys, Tom 43
21 64 Redding, Nick/Hilton, Adam 44
22 12 Audern, Mathieu/Nicolaou, T 44
23 77 Berg, Selma/Stoffers, Elena 47
24 23 Beuke/Wagner 49
25 63 Diamond, Becky/Hampshire, F 50

Silver Fleet

No - Boat no - Name - Scores
26 97 Factor, Jordan/Mignon, Patrick 54
27 101 Kramer Philipp/Kramer, Thilo 55
28 28 Lange, Tom/Lange, Tim 56
29 70 Hall, David/Malingri, Nina 59
30 62 Hollis, Matt/Hollis, Nick 61
31 58 Kurtbay, Sinem/Tuhkuri, Joonas 63
32 3 Kold, Nikolai/Vilhelmsen, Lars 65
33 17 Humphreys, Huw/Todd, Max 65
34 16 Hopson, James/Coombs, Sam 66
35 98 Hasler, Rico/Griesmaier, Mark 67
36 40 Pettersson, Erik/Pettersson, C 72
37 93 T\'f6rnqvist, Viktor/Jidegren, M 72
38 68 Richardson, Max/Groves, Alex 73
39 19 Tattersall, Hannah/Porteous, S 74
40 9 Fallenius, Henri/Bergman, V 74
41 1 Good, Morgan/van Hoof, Tibbe 75
42 56 Kotamies, Mikko/Haapanen, R 76
43 26 Marchart, Karin/Marchart, Tina 76
44 6 Bomhult/Holtug 77
45 102 Grim, Henrik/Dahlborg, Hanna 79
46 34 Walraven, Mark/Schiltkamp, S 81
47 100 Lindquist, Rosa/Tammisto, Nina 82
48 91 \'d6jerborn, Johan/Jour, Marcus 82
49 94 Ekberg, Charlie/Wers\'e4ll, Johan 82
50 49 Courtois, Pauline/Lemaitre, N 83
51 73 Hill, Brett/Jones-Warner, R 86
52 42 Arvefors, Casper/Arvefors, A 88
53 29 Ahlmann, Iver/Borkenstein, G 89
54 79 Gallinger, Marvin/Ambrasas, M 89
55 48 Rodenas, Lorda Luis/Martinez R 90
56 67 Durham, Tom/Cooper, Alex 91
57 74 Winter, Simon/Holzapfel, K 92
58 31 Dommerholt, Sicco/Dommerholt, T 94
59 81 Mertens, Sander/Mertens, Thijn 95
60 104 Renlund, Jonas/Lilius, Robin 96
61 45 Cayard, Danny/Binstock, Max 96
62 96 Buerger, Alexander/Buerger, M 98
63 87 Larsen, Henrik/Rove, Aina 99

Bronze Fleet

No - Boat no - Name - Scores
64 89 Hauksson, Daniel/Denneche, S 100
65 99 Geiser, Stefan/Geiser, Werner 101
66 44 Dahlborg, Gustav/Dahlqvist, M 102
67 20 Undrell, Matt/Crocker, R 103
68 30 Schmidt, Justus/Boehme, Max 103
69 10 Ahvonen, Otso/Malm, Ville 105
70 8 Kotamies, Tiina/B\'e4ckstr\'f6m, L 106
71 95 Str\'f6mbeck, Carl/Langenius, O 108
72 82 Bakker, Ted/Pels Rijcken, I 109
73 11 Nyk\'e4nen, Juuso/M\'e4kinen, Tero 110
74 59 Bodenes, Marion/Le Bihan, M 111
75 21 Impey, Edward/Cornish, B 112
76 69 Wood, Andrew/McInnes, Alistair 113
77 83 Hogendoorn, Jason/Bocker, Kaj 114
78 43 Dackhammar, Nicklas/Bergstr\'f6m, F 116
79 55 Neve, Hasse/Neve, Christian 116
80 51 Sogaard, Christian R/Timshel, P 119
81 37 Osen, Knut/Stigar, Sebastian 119
82 25 Satz, Jonathan/Tiefenbach, N 121
83 35 Palmer, Karoline/Nyland, K 122
84 57 Hentinen, Hanna/Hentinen, J 123
85 5 Galsgaard, Rie/Mikkelson, F 125
86 88 Fischer, Andreas/Baard Trondss 128
87 80 Oikonomopoulou, Nonkia/Noutsos 130
88 24 Said, Benedict/Said, M 131
89 4 Poulsen, Mike/ Hvalsoe, Frederik 134
90 36 Proitz, Viktoria/ Benedicte, H 135
91 86 Feragen, Karine/Granlund, J 139
92 41 Klinga, Hanna/Arvefors, Lo 139
93 38 Heide, Just/Naustdal, V 141
94 72 Brooks, Anna/Bowden, Julia 142
95 78 Marchart, Evi/Unger, Simon 145
96 53 Peterson, Ulrik/Zingenberg, F 147
97 85 Hystad, Anders/Losoy, Petter 148
98 22 Jones, Rhys/Kirby, Peter 149
99 84 Biljsma, Rixt/Bakker, Mariette 159
100 32 Mertens, Max/Nijdam, W 166
101 52 Borressen, Lasse/Swiatecki, N 168
Maritimo 2023 S600 FOOTERPredictWind - Routing 728x90 BOTTOMSea Sure 2025

Related Articles

56th Semaine Olympique Française de Hyères day 4
Kiteboarders and windsurfers go for Friday gold as shifts play havoc with process On a day in which fortunes shifted as much as the winds, French Olympic Week will have its first Medal Races on Friday as the top 8 men and women kitesurfers and windsurfers battle it out for the podium.
Posted on 24 Apr
Boston Yacht Club hosts Jackson Cup this weekend
A total of eight teams will compete in the event Sailors from some of the most prestigious yacht clubs across the USA and the UK are converging on Marblehead this weekend as the Boston Yacht Club opens its racing season with the 26th annual Jackson Cup team race regatta.
Posted on 24 Apr
Transat Paprec Day 5
Galley & Bloch: "We couldn't have dreamed of much better!" Laure Galley - Kévin Bloch (DMG MORI Academy): "We couldn't have dreamed of much better!"
Posted on 24 Apr
SVG Junior Sailing Week 2025
A Spectacular Celebration of Youth, Sportsmanship and Island Spirit When Minister Carlos James called on the SVG Sailing Association to help deliver SVG Junior Sailing Week 2025, the response was clear, and the results were outstanding.
Posted on 24 Apr
Be a Dynamic Team
The right clothing brings so much to a sailing campaign The right clothing brings so much to a sailing campaign. It unites the team, helps improve performance, and engenders loyalty to the yacht. Quite simply, it can be a game-changer - a performance upgrade for the boat.
Posted on 24 Apr
FlyingNikka in Portofino for Regate di Primavera
The Maxi yachts season opener at Yacht Club Italiano The first event of the year is approaching for the full foiling monohull FlyingNikka, which will be in action from Friday to Sunday in Portofino at the Regate di Primavera, the season-opening event dedicated to Maxi yachts organized by the YC Italiano.
Posted on 24 Apr
Matosinhos-Porto set to host an exciting Fly-By
The Ocean Race Europe will come to Portugal this summer The Fly-By, during the second leg of the European race, will bring The Ocean Race back to Portugal with a strong focus to mobilise action for ocean health.
Posted on 24 Apr
Spectacular conditions forecast for ASW 2025
Strong tradewinds forecast for the 56th edition of Antigua Sailing Week The 56th edition of Antigua Sailing Week will start next week in spectacular fashion, with strong tradewinds forecast to provide adrenaline-packed sailing across nine classes.
Posted on 24 Apr
56th Semaine Olympique Française de Hyères day 3
Epic Mistral baptises the next Olympic generation "Epic", "Crazy", "Nothing like it" and many words too colourful to include in a family press release sprang from the excited Mistral-lashed lips and sometimes stunned faces of those Olympic classes last back to the boat park.
Posted on 23 Apr
RS Zest Top Features for Training Centres
Why the RS Zest is the Ultimate Choice for Sailing Training Innovation is the driving force behind RS Sailing's designs. The RS Zest was designed with one purpose in mind: to make learn-to-sail programs more effective, enjoyable, and accessible.
Posted on 23 Apr