Please select your home edition
Edition
Leaderboard FD July August September 2023

Laser Masters’ Worlds - Many nationalities feature in Medal table

by Marianne Davis on 19 Jul 2015
2015 Laser Masters' World Championships - Day 7 SailingShot
The final day of the 2015 Laser Masters’ World Championships began with light winds and a short postponement ashore. The wind filled in from the South West with eight - ten knots of breeze and sailors headed to the race course to complete their final races of the regatta.

Adonis Bougiouris of Greece wins the Laser Standard Apprentice title at the 2015 Laser Masters’ World Champions. Bougiouris did not need to sail any races today, as his finishes yesterday allowed him to remain in first without racing the last two races. He is followed by New Zealand’s Matt Blakey in second and Great Britain’s Paul Scullion in third.

Brett Beyers of Australia is the Laser Standard Master Division winner, Peter Hurley, United States, finishes second and Ari Barshi, Dominican, finishes third.

In the Laser Standard Grand Masters Division, Peter Shope of the United States is the Champion. Canadian Andrew Roy finishes in second and American Mark Bear in third.

Australia’s Mark Bethwaite wins the Laser Standard Great Grand Master Division. Alan Keen of South Africa comes in a very close second, tying in points with Bethwaite. He is followed by New Zealand’s Robert Blakey in third.



Scott Leith of New Zealand is the Radial Apprentice Champion. He is followed by Australia’s Zac Skulander in second and Great Britain’s Steven Smith in third.

Erika Vines of Canada is the female Radial Apprentice Champion. American Keith Davids is the winner of the Radial Masters division, followed by Ian Jones, Great Britain, in second and Joao Ramos of Brazil in third.

Kimberly Couranz, United States, is the winner of the female Master Division.

In the Radial Grand Master Division, Canadian Al Clark wins the title at the 2015 Laser Masters’ World Champions. He is followed by Terry Scutcher, Great Britain, in second and Robert Britten, Canada, in third. The winner of the Grand Master female division is Canadian Paule Samson.

Australia’s Robert Lowndes wins the Radial Great Grand Master Division. Bill Smyes, United States, finishes second and Keith Wilkins of Great Britain finishes third. Hilary Thomas is the female Great Grand Master champion.

In the 75 and over division, Peter Seidenberg of the United States wins his 11th World Championship. Canadian Johan Van Rossem finishes in second, New Zealand’s Michael Shields finishes third, and Canadian Deirdre Webster is the female champion.

The Closing Ceremonies will be held tonight at the Kingston Yacht Club, with the prize giving scheduled for 8:00pm.

[Sorry, this content could not be displayed]




2015 Laser Masters standard - World Championship

Standard Apprentice Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Sail No HelmName Nat3 NAT Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1200 1318 1105 1220 1338 1205 1329 1116 1229 1348 1317 1436    
1st 150374 Adonis Bougiouris GRE M 1 1 1 1 1 1 2 1 1 1 (18 DNC) (18 DNC) 47 11
2nd 197259 Matt Blakey NZL M 2 2 2 2 (6) 2 1 3 2 3 (18 RET) 2 45 21
3rd 192585 Paul Scullion GBR M 3 6 4 (11) 2 6 3 (7) 6 2 1 4 55 37
4th 208993 Denzil May GBR M 4 3 3 4 (7) 4 (8) 5 3 7 3 1 52 37
5th 166906 Ray Davies CAN M 5 5 5 8 3 5 (9) 6 4 (10) 2 3 65 46
6th 201273 Roman Plutenko USA M 9 (11) 7 5 4 3 7 2 10 5 (18 DSQ) 5 86 57
7th 170788 Matthew Hobbs CAN M (12) 7 6 6 10 9 4 4 9 4 10 (12) 93 69
8th 199978 Chris van Rossem CAN M 7 (10) 9 7 8 (13) 6 8 7 8 6 6 95 72
9th 196185 Jon Clark CAN M (14) 12 8 3 9 (14) 5 9 11 6 5 7 103 75
10th 182787 Scott Pakenhan USA M 6 4 11 9 5 12 (14) 10 13 (14) 8 10 116 88
11th 199912 David Hillmyer USA M 11 9 (12) 12 11 8 (13) 11 5 9 4 8 113 88
12th 193264 Paul Keane IRL M 10 8 (14) (13) 12 7 10 12 8 11 11 13 129 102
13th 192705 Ken Atchison NZL M 13 (14) 10 (14) 14 10 11 13 12 12 7 9 139 111
14th 201511 Richard Argall GBR M 8 13 13 10 13 11 12 (15) (14) 13 9 11 142 113
15th 200198 Brett Slykerman CAN M 15 15 (18 A_3) 15 15 (16) 16 14 15 15 12 14 180 146
16th 195672 Jean Levac CAN M (16) 16 16 16 16 15 15 16 16 (17) 13 15 187 154
17th 196254 Jason McKenna CAN M (17) (17) 17 17 17 17 17 17 17 16 14 16 199 165

Standard Grand Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 55, Scoring system: Appendix A
Rank Sail No HelmName Nat3 NAT Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1200 1318 1105 1220 1338 1205 1329 1116 1229 1348 1317 1436    
1st 195425 Peter Shope USA M 1 1 1 1 3 4 5 1 1 2 (56 DNC) (56 DNC) 132 20
2nd 207130 Andrew Roy CAN M 2 2 12 2 11 6 (14) 6 2 1 6 (56 RET) 120 50
3rd 169575 Mark Bear USA M 3 15 4 8 1 (17) 4 3 (16) 10 5 11 97 64
4th 198659 Vann Wilson USA M 5 10 6 5 9 (19) 3 7 4 (56 BFD) 2 16 142 67
5th 206384 Gavin Dagley AUS M 7 6 10 6 (36) (20) 1 2 6 15 15 1 125 69
6th 195867 Tim Law GBR M 4 7 5 7 (20) (30) 11 14 3 4 11 3 119 69
7th 193065 Wolfgang Gerz GER M 8 9 9 12 16 1 2 4 8 (21) 9 (21) 120 78
8th 195708 Doug Peckover USA M 10 5 13 4 7 11 7 9 (37) 7 (32) 5 147 78
9th 208839 Peter Vessella USA M 6 3 3 3 (38) (31) 17 20 17 6 3 7 154 85
10th 166795 Steve Gunther AUS M 15 19 7 16 (39) 13 (45) 21 5 8 1 2 191 107
11th 199572 Daniel Neri USA M 12 16 RDG 17 (21) 12 (43) 13 8 13 5 7 6 173 109
12th 170756 Lars Hansen USA M 18 11 18 (39) 4 2 19 12 7 (25) 17 4 176 112
13th 203653 Tony Martin CAN M 19 12 2 14 (30) (23) 9 17 21 12 13 18 190 137
14th 207152 Michael Hecky USA M 21 18 8 20 17 (47) 6 (56 UFD) 20 11 16 10 250 147
15th 167136 Emilio Castelli USA M 16 16 14 (37) 15 10 (32) 13 11 20 21 12 217 148
16th 203944 James Stanley CAN M 23 13 20 10 2 5 10 11 41 (56 BFD) (56 DNC) 19 266 154
17th 194228 Lynne Shore USA F (56 BFD) 4 15 19 (33) 8 31 22 9 28 4 15 244 155
18th 203313 Michael Hicks GBR M 13 14 19 17 (29) 9 8 16 (31) 24 19 29 228 168
19th 198107 Nick Page NZL M 14 24 26 9 18 14 (47) 10 25 19 (33) 22 261 181
20th 198697 Charles Tripp USA M 20 8 11 13 35 33 (56 BFD) (38) 29 3 27 9 282 188
21st 205869 Jan Larkens QAT M 9 21 (38) 11 26 16 (36) 5 30 17 24 32 265 191
22nd 199016 Bruce Utting AUS M 29 22 21 (34) 21 7 (37) 18 10 29 26 20 274 203
23rd 195670 John Eckart USA M (36) 32 32 30 25 29 21 24 19 13 (35) 8 304 233
24th 197150 Charles Campion GBR M 22 30 30 18 31 (56 DNC) 25 19 18 31 10 (35) 325 234
25th 192097 Philp Paxton CAN M 17 23 45 26 24 22 23 33 12 (48) 12 (56 UFD) 341 237
26th 206202 Roberto Bini ITA M 31 29 (46) 38 19 (49) 18 15 22 22 31 13 333 238
27th 155200 Philip Swanton USA M 42 41 (44) (45) 32 3 24 32 32 9 8 31 343 254
28th 160929 Philippe Dormoy CAN M 28 33 16 28 (45) (42) 39 39 14 16 20 27 347 260
29th 208040 Greg Jackson USA M 11 26 25 33 (50) 45 28 28 34 18 14 (56 UFD) 368 262
30th 193301 Paul Clifford CAN M 34 34 (43) (41) 28 15 16 34 38 14 23 26 346 262
31st 185917 Leigh Savage USA M (56 BFD) 38 33 24 6 38 20 (45) 27 39 18 33 377 276
32nd 187714 Bill Fuller CAN M 25 31 (50) 22 8 12 (49) 41 33 45 25 38 379 280
33rd 199552 Don Hahl USA M 30 17 37 25 5 18 (56 BFD) 40 45 38 (46) 28 385 283
34th 170544 Peter William Stephinson AUS M 27 (44) 23 29 10 39 30 (50) 23 23 41 39 378 284
35th 168498 Scott Vogel USA M 32 (49) 22 31 22 35 35 26 35 32 (42) 17 378 287
36th 199956 Steve Carroll CAN M 33 28 40 15 13 24 (42) 36 (49) 33 38 34 385 294
37th 206754 Andrew Whittell AUS M 26 35 24 (47) 41 28 12 30 (44) 26 39 37 389 298
38th 140411 Bill McLaughlin CAN M (46) 39 35 (53) 37 27 33 31 42 30 22 14 409 310
39th 201601 Chris Spencer-Smith GBR M 37 27 29 (46) (47) 36 43 29 26 27 43 23 413 320
40th 188146 John Rae CAN M 40 (45) 42 23 34 25 29 23 (51) 43 29 41 425 329
41st 173988 Jorge Abreu DOM M (56 BFD) 36 28 32 (53) 46 27 44 15 40 48 30 455 346
42nd 205005 David Rosenthall AUS M 41 37 (49) 27 23 32 26 27 (52) 46 40 47 447 346
43rd 13222 Dwight Escalera USA M (56 BFD) 40 31 36 43 44 (46) 25 24 42 37 25 449 347
44th 185926 Richard Quinlan CAN M 35 (53) 39 42 27 37 44 (46) 36 44 36 40 479 380
45th 133827 Eric Aker USA M 38 47 (48) 44 (51) 48 41 43 28 34 30 36 488 389
46th 209073 John Britton Hughes USA M 24 25 27 (56 DNC) 40 21 34 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 507 395
47th 203192 Gerardo Brondino ARG M 45 42 (51) 43 46 (50) 22 48 48 37 45 24 501 400
48th 208029 Carsten Steenberg DEN M 56 DNE (48) 36 35 48 40 (56 BFD) 42 43 35 28 42 509 405
49th 170052 Gerry Giffin CAN M 39 46 34 52 42 34 40 35 47 36 (56 DNC) (56 DNC) 517 405
50th 198105 Paul Thomas NZL M 43 50 41 (51) (52) 41 38 37 39 41 34 45 512 409
51st 204824 Matthew Doherty USA M 44 43 47 48 49 26 15 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 552 440
52nd 181172 David Tulk CAN M 47 (52) (54) 50 14 52 48 51 50 49 47 44 558 452
53rd 194034 Michael Scrivens CAN M 48 51 (53) 40 44 (56 RET) 51 49 40 47 49 43 571 462
54th 204804 George Pickering CAN M 49 (54) 52 49 (54) 51 50 47 46 50 44 46 592 484
55th 201214 Joseph Hidalgo USA M 50 55 55 54 55 (56 DNS) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 661 549

Standard Great Grand Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Sail No HelmName Nat3 NAT Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1200 1318 1105 1220 1338 1205 1329 1116 1229 1348 1317 1436    
1st 205022 Mark Bethwaite AUS M (17 UFD) 1 3 1 1 2 2 (17 UFD) 1 2 1 4 52 18
2nd 208174 Alan Keen RSA M 1 2 2 (3) 2 3 (4) 1 3 1 2 1 25 18
3rd 196411 Robert Blakey NZL M (6) 3 1 2 3 4 1 (7) 4 3 4 2 40 27
4th 161100 David Frazier USA M (7) 4 5 (7) 7 1 5 3 5 4 3 5 56 42
5th 202817 John Roberson AUS M 2 10 4 5 4 8 10 5 2 5 (17 DNC) (17 DNC) 89 55
6th 166047 John Dawson-Edwards CAN M 3 5 8 8 6 (13) 6 2 8 (10) 5 7 81 58
7th 203319 Christopher Fyans GBR M 8 7 6 10 (12) 7 3 4 (12) 8 9 3 89 65
8th 206041 Stephen Wawn AUS M 5 8 9 6 9 6 7 (10) (10) 6 7 6 89 69
9th 193364 Amnon Gitelson USA M 4 9 7 4 5 (15) 12 6 11 9 6 (17 DSQ) 105 73
10th 188808 Alexander Grigg NZL M (10) 6 10 (11) 8 9 9 8 6 7 8 10 102 81
11th 205367 Halsey Bullen USA M 9 (11) 11 9 11 5 11 9 7 11 (13) 8 115 91
12th 188874 David Elliott CAN M 13 12 13 (15) 10 12 8 11 9 (14) 10 9 136 107
13th 132332 John Black AUS M 11 13 (16) 14 13 10 14 13 13 (15) 11 11 154 123
14th 173996 Bill McKenzie CAN M (15) 14 14 13 14 11 13 15 14 (16) 14 13 166 135
15th 202200 Blake Redding UAE M 14 (16) 12 (16) 15 16 16 12 15 13 12 12 169 137
16th 151860 Richard Parolski USA M 12 15 15 12 (16) 14 15 14 (16) 12 15 14 170 138

Standard Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 50, Scoring system: Appendix A
Rank Sail No HelmName Nat3 NAT Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1200 1318 1105 1220 1338 1205 1329 1116 1229 1348 1317 1436    
1st 199257 Brett Beyer AUS M 3 2 1 1 1 1 1 (4) 2 (51 BFD) 1 1 69 14
2nd 209289 Peter Hurley USA M (10) 3 6 5 3 4 8 1 (13) 2 4 5 64 41
3rd 187994 Ari Barshi DOM M 1 1 7 7 2 9 5 (12) (22) 7 3 4 80 46
4th 194582 Marc Jacobi USA M 2 5 4 10 (13) 13 13 3 (51 RET) 1 13 2 130 66
5th 192601 Brad Taylor AUS M 4 9 3 (17) (17) 3 7 6 8 11 10 17 112 78
6th 199146 Benoit Meesemaecker FRA M 5 (16) (28 A30) 8 7 12 2 5 7 5 15 13 123 79
7th 194149 Bernhard Noack USA M (18) 8 8 6 (15) 8 12 2 6 8 9 14 114 81
8th 180509 Scott Ferguson USA M 11 (18 10%) 5 3 10 11 (51 RET) 11 18 14 2 3 157 88
9th 193337 Dave Wells CAN M 8 7 9 2 (21) (22) 11 9 16 13 7 6 131 88
10th 205513 Osvaldo Padron CAN M (51 DNC) 4 2 4 (51 DNC) 2 3 40 4 10 5 24 200 98
11th 199216 Andrew Dellabarca NZL M 9 12 20 9 16 6 4 15 (29) 4 (30) 8 162 103
12th 208766 Andrew Haliburton USA M 7 18 10 18 (28) 5 10 17 3 16 12 (20) 164 116
13th 208070 Jorge Luis Yanez del Castillo CAN M (21) (24) 11 13 14 7 51 DNE 16 1 3 17 9 187 142
14th 208838 Mike Matan USA M (26) 10 25 15 18 10 6 7 (28) 15 16 25 201 147
15th 200378 Andriy Kanyuka CAN M 6 6 (32) 31 4 26 9 23 27 (32) 6 10 212 148
16th 204462 patrick wachholz CAN M 14 20 23 14 8 18 18 (24) (26) 21 11 7 204 154
17th 203240 Jean-Pierre Vogtensperger FRA M 13 11 21 (34) 23 21 14 (26) 21 12 8 11 215 155
18th 208592 John MacCausland USA M 16 19 (27) 21 6 (25) 16 21 12 17 14 21 215 163
19th 207153 Jonathan Phillips USA M (39) (27) 17 12 9 16 19 19 20 9 19 27 233 167
20th 173931 Martin Hartmanis USA M 24 (28) 12 28 19 (32) 23 14 24 6 18 12 240 180
21st 206412 michael Wilson AUS M 17 15 16 11 39 30 17 22 10 20 (51 DNC) (51 DNC) 299 197
22nd 180506 Andrew Fraser CAN M 32 22 14 26 26 (34) 31 8 5 23 26 (33) 280 213
23rd 208362 Manolis Trigkonis GRE M 15 14 19 33 5 23 27 30 15 38 (51 DNC) (51 DNC) 321 219
24th 207474 David Whait AUS M 23 (31) 18 30 24 15 24 18 17 26 25 (41) 292 220
25th 197463 Giuseppe Cavalli ITA M 12 (46) 15 22 22 27 (39) 10 39 34 28 18 312 227
26th 203042 Pekka Maki AUT M 20 (40) 24 20 11 19 28 (46) 30 33 20 22 313 227
27th 187783 Richard Seward CAN M 33 21 22 27 (41) 14 26 13 19 (36) 27 36 315 238
28th 209076 Steve Phillips CAN M 29 (41) (40) 36 12 28 25 27 11 29 23 29 330 249
29th 202123 Francois Meesemaecker FRA M 22 (42) 37 35 27 (42) 20 20 32 22 21 15 335 251
30th 200598 Christopher Klotz CAN M (38) 36 28 25 30 20 15 31 23 25 (41) 37 349 270
31st 208842 Joseph Berkeley USA M 28 25 33 19 20 (44) 32 34 36 31 (40) 16 358 274
32nd 200180 John Brooman CAN M 30 29 35 23 (42) 17 38 35 (41) 28 24 19 361 278
33rd 207100 Scott Collinson CAN M (51 UFD) 17 (41) 38 25 24 21 25 37 30 36 26 371 279
34th 199741 Louis-Pierre Gagnon CAN M 27 (39) 31 32 (38) 31 37 28 9 18 37 35 362 285
35th 207090 David Goddard GBR M (51 DSQ) 30 39 29 32 29 30 29 (40) 24 29 23 385 294
36th 196108 Jorge A. Suarez USA M (51 UFD) 32 38 24 33 (39) 34 32 31 19 35 38 406 316
37th 190250 Michael Davies CAN M 25 37 (43) (41) 31 38 33 33 35 37 31 31 415 331
38th 203177 Maciej Bardan POL M 19 23 (45) (44) 35 43 44 36 33 39 32 32 425 336
39th 203193 Hector David ARG M 40 (45) 36 40 37 40 22 (41) 38 35 22 39 435 349
40th 189713 Jean-Pierre Kiekens CAN M 35 34 29 39 29 37 29 38 (42) 42 39 (43) 436 351
41st 197829 Shin Suenaga THA M 31 43 26 16 36 36 (51 DNC) 48 34 (51 BFD) 44 44 460 358
42nd 186681 Kevin Currier IRL M 36 26 34 (42) 40 35 36 37 (43) 41 33 40 443 358
43rd 194324 Greg Waghorne CAN M 43 47 (51 DNF) 47 34 (51 RET) 51 DNC 39 14 27 38 30 472 370
44th 138204 Simon Bell USA M 37 33 (48) 37 (46) 41 41 42 25 45 45 46 486 392
45th 198041 Michael Malleson CAN M 34 38 30 43 44 (46) 45 45 (46) 44 42 28 485 393
46th 192085 Jeff Dejean CAN M 42 44 44 (49) 45 45 43 (51 RET) 44 40 34 34 515 415
47th 200405 Michael Parramore USA M 46 35 42 46 (47) 33 42 43 (47) 47 43 42 513 419
48th 204774 Mike Doell CAN M 44 (51 DNC) 49 45 43 (51 RET) 35 44 45 46 51 DNC 51 DNC 555 453
49th 195870 Stefan C. Kremer CAN M 45 (49) 47 (50) 49 47 40 47 48 43 46 45 556 457
50th 168142 Mark Rinker CAN M 41 48 46 48 48 (51 DNC) (51 DNC) 49 51 DNC 51 DNC 51 DNC 51 DNC 586 484

 



2015 Laser Masters Radials - World Championship

Radial Apprentice Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 208521 Scott Leith NZL M 1 2 1 1 (5) 1 2 1 1 2 1 (14 DNC) 32 13
2nd 207839 Zac Skulander AUS M 2 1 2 2 (7) 2 (3) 2 2 1 3 1 28 18
3rd 203577 Steven Smith GBR M 3 3 3 3 2 (4) 4 3 4 3 2 (14 RET) 48 30
4th 185888 Pierre-Olivier Roy CAN M 6 5 5 5 1 6 1 4 (11) (14 UFD) 6 3 67 42
5th 182587 Duncan Whitrow GBR M 4 4 4 4 4 3 7 (14 RET) 3 4 (9) 5 65 42
6th 188886 Ryosuke Sakai USA M 8 7 (9) 8 6 (9) 8 6 5 5 5 2 78 60
7th 192463 Niall Peelo GBR M 7 6 6 6 (8) 5 6 7 7 6 8 (9) 81 64
8th 194074 Erika Vines CAN F 5 8 7 7 9 7 (10) 9 6 8 (11) 4 91 70
9th 205206 Alexandra Weihrauch GER F (14 DSQ) 9 10 10 3 (11) 9 5 10 7 4 8 100 75
10th 203955 Dorian Haldeman USA F (10) (10) 8 9 10 8 5 8 8 9 7 6 98 78
11th 153399 Graham Hagger USA M 9 11 (12) 11 (12) 12 11 11 9 11 12 7 128 104
12th 188646 Benoit Lesperance CAN M 11 (12) 11 (12) 11 10 12 10 12 10 10 10 131 107
13th 187840 Jennifer Ruddy CAN F 12 13 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 165 137

Radial Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 189794 Keith Davids USA M 1 (5) 1 1 1 1 4 1 3 1 1 (17 DNC) 37 15
2nd 182990 Ian Jones GBR M 3 1 2 2 2 (4) 2 (4) 1 2 4 1 28 20
3rd 182619 Joao Ramos BRA M 2 4 3 3 (7) 2 1 3 2 (17 RET) 3 2 49 25
4th 202918 Michael Knowsley NZL M 5 6 5 4 6 3 3 5 (7) 3 (8) 3 58 43
5th 200133 Nigel Heath CAN M (6) 2 6 (7) 4 6 5 2 5 6 2 6 57 44
6th 173910 Carlos Palombo ARG M 4 3 4 5 3 (7) 6 7 4 4 (17 BFD) 7 71 47
7th 188888 Kurt Wessels USA M (10) 9 7 6 (11) 9 7 6 6 5 7 4 87 66
8th 194577 Kimberly Couranz USA F 9 7 8 8 (10) 10 10 8 8 (11) 9 5 103 82
9th 187868 Margaret Podlich USA F 8 8 (12) 9 9 5 (13) 12 10 8 6 10 110 85
10th 196117 monica Wilson USA F (17 DSQ) 11 (14) 14 5 12 8 14 13 7 5 11 131 100
11th 169308 Jonathan Boocock CAN M (14) 12 10 11 8 11 12 11 9 12 (17 BFD) 9 136 105
12th 105583 Julie Stewart CAN F 7 (14) 11 12 (14) 8 11 13 11 13 10 12 136 108
13th 161266 Donald Christie NZL M 12 10 (13) 10 13 13 (15) 10 12 9 11 8 136 108
14th 126565 Lisa Pelling CAN F 13 15 9 13 12 14 14 9 14 (17 DNF) (17 BFD) 17 DNC 164 130
15th 193304 Julie Hughes CAN F 11 13 (15) 15 15 15 9 15 15 10 (17 BFD) 13 163 131
16th 204805 Tracie Smith-Beyak CAN F 15 16 16 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 200 166

Radial Grand Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 36, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 208054 Allan Clark CAN M (12) (7) 3 2 4 2 1 5 2 3 2 1 44 25
2nd 162576 Terry Scutcher GBR M (10) 3 4 3 10 1 (11) 2 5 4 3 2 58 37
3rd 204401 Robert Britten CAN M 2 5 1 4 2 3 5 3 7 (8) 6 (8) 54 38
4th 207357 Jeff Loosemore AUS M 3 4 2 1 3 5 7 6 (9) 6 (12) 3 61 40
5th 187186 Tim Woodford CAN M 6 2 5 5 (37 UFD) 8 2 1 (16) 7 9 6 104 51
6th 187848 Rob Koci CAN M (37 UFD) 1 6 6 1 6 12 9 1 5 (21) 5 110 52
7th 202689 Roger Winton NZL M 1 8 9 (10) 8 7 3 10 3 (11) 4 7 81 60
8th 197050 Brett Wright BER M 4 6 10 8 5 4 (13) 4 4 12 (15) 4 89 61
9th 200573 Martin Willard USA M 11 (12) 8 7 6 (17) 6 7 6 2 1 11 94 65
10th 159089 Bruce Martinson USA M 5 9 7 9 9 (11) 8 11 8 (14) 11 9 111 86
11th 121384 Mike Schmidt USA M 8 (14) 12 11 11 (14) 4 12 11 1 5 14 117 89
12th 198045 Peter Woytkowiak CAN M 13 (16) 11 14 12 9 9 8 13 10 10 (20) 145 109
13th 201076 Gilbert Chopard SUI M 15 (23) 13 21 7 (22) 10 16 14 15 8 12 176 131
14th 145667 Rudolph Ratsep USA M 7 11 15 13 22 10 14 13 12 29 (37 DNC) (37 DNC) 220 146
15th 208686 Max Hunt GBR M (20) 19 14 12 13 12 19 18 20 (22) 7 13 189 147
16th 174013 Richard Roberts CAN M 9 10 (28) 16 14 15 16 14 21 (27) 13 19 202 147
17th 188995 Thomas Stubbs CAN M 18 21 18 19 (30) (26) 15 19 10 21 16 22 235 179
18th 199925 Walt Spevak USA M 23 (25) 17 17 21 13 17 20 15 (24) 18 18 228 179
19th 199363 Luis Barrios MEX M 17 22 20 15 (28) 16 18 24 18 23 (25) 15 241 188
20th 187422 Ryo Miyoshi JPN M 16 18 27 22 (29) 23 24 17 17 9 (31) 17 250 190
21st 207150 William Lawson USA M 24 15 16 20 (27) 19 (31) 15 23 13 22 25 250 192
22nd 208831 Rob Hodson USA M (32) 20 21 18 17 18 26 23 19 25 (27) 10 256 197
23rd 196088 Ian Robertson CAN M 26 13 (31) 25 19 20 (28) 21 22 16 14 21 256 197
24th 181220 John Weiss USA M 14 17 19 24 18 (28) 22 27 (31) 17 26 16 259 200
25th 179185 Paul Muldoon CAN M 19 26 22 (28) 15 (30) 25 22 25 19 17 24 272 214
26th 200380 Guy Rittger USA M 21 24 25 (30) 24 21 23 26 (28) 20 19 28 289 231
27th 173173 Charles Williamson USA M 22 31 24 27 23 (37 DNC) (37 DNC) 25 26 26 24 26 328 254
28th 192940 Paule Samson CAN F (30) 29 26 26 26 29 20 (30) 24 30 20 27 317 257
29th 190453 Gary Werden USA M 25 28 29 32 25 (37 DNC) (37 DNC) 32 30 18 29 23 345 271
30th 173171 Norman Hey CAN M 28 27 (33) 31 20 25 30 (33) 33 31 32 29 352 286
31st 180536 Steven Cofer USA M 33 (34) 23 23 33 31 27 31 27 (34) 30 30 356 288
32nd 191464 Judith Krimski USA F 27 30 32 29 31 24 21 28 34 (37 RET) (37 DNC) 37 DNC 367 293
33rd 198645 Andrew Hunt CAN M 29 32 36 (37 DNC) 16 33 33 29 35 28 23 (37 DNF) 368 294
34th 206117 Louis Chicoine USA M 31 33 30 33 32 27 29 (34) 29 32 (34) 31 375 307
35th 208057 Garry Cotter CAN M (35) 35 34 34 34 32 32 35 32 (37 DNC) 28 32 400 328
36th 51142 Doug Workman CAN M 34 (36) 35 35 35 34 34 (36) 36 33 33 33 414 342

Radial Great Grand Master Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 32, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340      
1st 197530 Robert Lowndes AUS M (11) 1 2 2 1 (3) 2 1 1 1 1 26 12
2nd 206063 Bill Symes USA M (33 BFD) 4 1 (6) 6 1 1 3 2 2 5 64 25
3rd 207642 Keith Wilkins GBR M 8 8 3 3 4 5 6 (9) 3 (15) 4 68 44
4th 207646 Daniel Devos FRA M 4 6 6 4 (12) 2 12 5 (13) 4 8 76 51
5th 204121 Michael Kinnear GBR M 1 2 5 11 2 12 (18) (13) 5 9 6 84 53
6th 208809 Kevin Phillips AUS M (15) 11 12 5 7 6 3 (18) 7 5 2 91 58
7th 197340 David Binding GBR M 9 (10) (13) 9 3 10 8 7 4 3 9 85 62
8th 122643 Jacky Nebrel FRA M 12 3 (17) 7 9 9 (33 DNC) 4 12 7 3 116 66
9th 203323 Kevin Pearson GBR M 2 9 8 1 16 11 4 12 9 (33 UFD) (19) 124 72
10th 202594 Tim Alexander AUS M 6 5 10 10 (24) 4 14 6 10 8 (16) 113 73
11th 199916 David Hartman USA M 7 (20) 9 15 8 (16) 13 16 8 6 11 129 93
12th 199919 Jacek Suski CAN M (21) 12 7 13 5 (21) 17 2 20 11 7 136 94
