Acton Belle Property International Moth Worlds 2026 at Mounts Bay Sailing Club - Overall
by Sail-World.com and Down Under Sail 12 Nov 07:16 PST
6-12 November 2026
For the final day of the Acton Belle Property International Moth Worlds 2026 at Mounts Bay Sailing Club on the Swan River, Perth, Australia, the Fremantle Doctor was back on form, providing a sea breeze from the south west - just as it should be.
French superstar Enzo Ballanger wrapped up the win in style, finishing second in the opening race of the day with Australia's Jack Ferguson taking the win, and then Enzo won race 12 in the series to seal the championship, retaining the trophy for a second year.
He carried on racing but with the tricolor French flag strapped to his sail, so it was no wonder he finished 13th in the closing race.
Once back ashore Enzo said, "It's incredible! What an exceptional year, winning a second world title as well as the European title. This week has been really intense, with strong winds and a very competitive fleet. Although the final standings might suggest otherwise, every race was extremely close. You had to fight for every place and stay consistent.
"I'm so happy to have defended my title. Handing the trophy back before the championship felt strange, and all I wanted was to bring it home to France again. It's a huge honour to see my name alongside those of so many great sailors."
The home nation Australia took the other two places on the podium with Ryan Littlechild finishing second and Jack Ferguson taking third after a superb final day 1,3,10,2 scoreline.
Great Britain's Hattie Rogers regained the Women's title finishing 20th overall. She said it had been a "pretty tough but epic week... the conditions absolutely delivered." Her goal? "Beat as many boys as possible!" She was quick to thank her shore team (her dad and her partner) for helping with a few breakages.
In the Lowriders it was Britain's Paul Hignett who took both the line honours and handicap wins, but it was an incredibly tight battle on handicap with Australia's John Hilton, with just a single point in it. Paul mused, "it's such a fun, rewarding boat, just blasting along on a reach. But it can bite you as well!"
Event website
Overall Foiling Fleet Results:
| Pos | Nat | Sail No | Boat | Helm | R14 | R13 | R12 | R11 | R10 | R9 | R8 | R7 | R6 | R5 | R4 | R3 | R2 | R1 | Pts |
| 1 | FRA | 1 | GILLARDEAU L'OREAL ALL LEYTON | Enzo Balanger | [13] | 6 | 1 | 2 | 4 | 1 | [13] | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 27 |
| 2 | AUS | 4 | RALLAR | Ryan Littlechi | [11] | 2 | [10] | 5 | 1 | 6 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 7 | 48 |
| 3 | AUS | 7 | REYNOLD | Jack Ferguson | 2 | 10 | 3 | 1 | [11] | 2 | 9 | 6 | 10 | 5 | 1 | 3 | 8 | [11] | 60 |
| 4 | USA | 5008 | NORTHERN WHITE | Richard Didham | 3 | 8 | 2 | 8 | [17] | 7 | 12 | C | 2 | 7 | 7 | 5 | 2 | 1 | 64 |
| 5 | NZL | 5107 | PETE | Jack Bennett | 1 | 12 | 7 | 4 | [13] | [12] | 5 | 5 | 3 | 2 | 6 | 11 | 7 | 2 | 65 |
| 6 | USA | 10 | HORUS MUSHROOM | Bradley Funk | 7 | 1 | 5 | 3 | 8 | 9 | 1 | 10 | 19 | C | C | 6 | 3 | 4 | 76 |
| 7 | AUS | 5250 | FALCON | Otto Henry | 4 | 3 | 11 | 10 | [16] | 3 | 2 | 12 | 5 | [14] | 8 | 4 | 4 | 12 | 78 |
| 8 | AUS | 5253 | IX | John Harris | 9 | 7 | 4 | 7 | 5 | 8 | [19] | 7 | 6 | 8 | 5 | 8 | [9] | 5 | 79 |
| 9 | NZL | 5106 | BRUCE | Tim Howse | 8 | [11] | 9 | [15] | 2 | 10 | 3 | 2 | 9 | 9 | 4 | 9 | 10 | 9 | 84 |
| 10 | NZL | 5123 | ‑ | Sam Street | 10 | 9 | 6 | 12 | 14 | 5 | 10 | 4 | 8 | 3 | 10 | [16] | 11 | [16] | 102 |
| 11 | CRO | 5111 | RED BULL | Sime Fantela | 12 | 14 | 14 | 6 | 3 | 4 | 7 | [21] | 7 | 12 | 9 | [14] | 6 | 8 | 102 |
| 12 | GBR | 4999 | AEROCET | Henry Wetherel | 5 | 4 | 8 | [16] | 9 | [17] | 6 | 8 | 14 | 4 | 14 | 7 | 14 | 10 | 103 |
| 13 | IRL | 5170 | GO VICO | Charles Cullen | 15 | 19 | 13 | 13 | [27] | 15 | 8 | 9 | 22 | 13 | C | 10 | 12 | 3 | 152 |
| 14 | AUS | 5108 | HOBART EYE SUR | Will Sargent | 6 | 5 | 12 | 19 | 12 | 16 | [20] | [23] | 11 | 17 | 16 | 12 | 15 | 13 | 154 |
| 15 | AUS | 5055 | BIEKER | Scott Babbage | C | 5 G | .5G | 18 | 15 | 11 | 14 | 13 | 18 | 10 | 11 | 13 | 13 | [23] | 165 |
| 16 | NZL | 5254 | C‑TECH | Riley Dean | 14 | 15 | 15 | 14 | [22] | [20] | 11 | 16 | 12 | 15 | 13 | 19 | 19 | 14 | 177 |
| 17 | ESP | 5171 | INES | Joime Framis H | C | C | R | 9 | 7 | 13 | 15 | 15 | 13 | 11 | 12 | 18 | 16 | 17 | 192 |
| 18 | AUS | 5058 | WAKAME7 | Kohei Kajimoto | 19 | 16 | 16 | 17 | 20 | 14 | 18 | 11 | 15 | 16 | 15 | [21] | 17 | [20] | 194 |
| 19 | AUS | 5120 | PHANTOMEX2 | Keagan York | 16 | 13 | 20 | 11 | 6 | 23 | 17 | 18 | 20 | 21 | 17 | C | [37] | 15 | 197 |
| 20 | GBR | 5168 | KIKI | Hattie Rogers | 18 | C | 17 | 22 | 24 | 21 | 22 | C | 16 | 19 | 18 | 17 | 20 | 22 | 236 |
| 21 | JPN | 5112 | SHIRASAGI2 | Keita Yukinori | 17 | 18 | 23 | 21 | [30] | 22 | 24 | 14 | 21 | 22 | 20 | 20 | 18 | S | 240 |
| 22 | GER | 5248 | XXX | Kai Adolph | C | C | C | 20 | 10 | 19 | 16 | C | 17 | 18 | 19 | 15 | 23 | 18 | 267 |
| 23 | AUS | 5005 | SHOW PONY | David Tucker | 23 | 24 | 24 | 26 | 19 | 24 | 25 | 25 | 25 | 23 | 24 | 23 | [27] | [29] | 285 |
| 24 | NZL | 5065 | ‑ | Stuart Goodes | C | 21 | 28 | 27 | 21 | 18 | 21 | 19 | C | C | 21 | 22 | 21 | 24 | 289 |
| 25 | USA | 5176 | USA 5176 | Zachary Downin | 20 | 20 | 19 | 24 | 18 | 36 | 23 | C | 23 | C | 34 | 24 | 22 | 27 | 290 |
| 26 | AUS | 5001 | STEALTH | Max Godfroy | 22 | 23 | 18 | 23 | 23 | 25 | 26 | C | 24 | 24 | 23 | C | R | 21 | 298 |
| 27 | AUS | 4644 | GOOSFRABA | Jacob Mcconagh | 25 | 25 | 26 | 29 | 28 | 27 | 28 | 17 | [29] | 27 | 25 | 28 | 28 | [31] | 313 |
| 28 | SUI | 4963 | VALVASC | Philippe Schil | 21 | 22 | 22 | 25 | U | 28 | 31 | C | 27 | 25 | 26 | 31 | 25 | 30 | 313 |
| 29 | USA | 4774 | THOUSAND SUNNY | Aaron Tsuchito | 28 | 28 | 25 | 30 | 25 | 26 | 27 | C | 28 | 26 | 27 | 26 | [30] | 26 | 322 |
| 30 | AUS | 3656 | KACHOW | Mina Ferguson | 27 | 29 | 29 | 31 | 26 | 30 | 30 | R | 31 | 29 | 29 | 32 | 31 | [33] | 354 |
| 31 | JPN | 4598 | BLUEOCEAN2 | Koichiro Sugiy | 26 | 27 | 27 | 33 | 29 | 31 | 33 | 20 | C | C | R | 29 | 26 | 28 | 355 |
| 32 | AUS | 4737 | NALA | Julian Taylor | C | C | R | 32 | 35 | 29 | 29 | 24 | 30 | 28 | 31 | 30 | 32 | 32 | 378 |
| 33 | AUS | 4593 | INSTANT OF INS | Cameron Duncan | 29 | 30 | 30 | 34 | 31 | 35 | 35 | F | 32 | 31 | 28 | 33 | 33 | [36] | 381 |
| 34 | AUS | 4821 | LOUIS LITT | Lloyd Edmunds | 24 | 26 | 21 | 28 | C | C | C | 22 | C | C | C | 27 | 29 | S | 407 |
| 35 | AUS | 3570 | THE PIMP MOBIL | Cam Rule | 31 | 31 | 33 | 38 | C | R | 37 | 26 | 34 | 32 | 35 | 35 | 38 | 38 | 408 |
| 36 | JPN | 4741 | WALLFACER | Kei Nishiyama | 30 | 32 | 31 | 35 | 36 | 33 | 32 | C | C | C | 33 | 34 | 36 | 35 | 413 |
| 37 | AUS | 4771 | KAMICARRZE | Sean Carr | C | C | C | C | C | C | C | C | 26 | 20 | 22 | 25 | 24 | 25 | 418 |
| 38 | AUS | 4811 | MISTRESS | Andrew Mcbride | C | 33 | 32 | 36 | 33 | 34 | 38 | C | 33 | 33 | 36 | 38 | 35 | 37 | 418 |
| 39 | AUS | 5048 | EASY CHEESY | Glen Oldfield | C | 17 | C | C | 32 | 32 | 34 | C | C | C | C | 36 | 40 | 19 | 440 |
| 40 | AUS | 3999 | SKULLDUGGERY | Matt Harskamp | C | 34 | 34 | 37 | 34 | 37 | 39 | C | C | C | R | 37 | 39 | 39 | 468 |
| 41 | AUS | 500 | SICK LEAVE | David Von Felt | C | C | C | C | C | C | C | C | C | 30 | 30 | R | 34 | 34 | 496 |
| 42 | AUS | 5050 | HALF BAKED | Alan Punch | 32 | C | C | C | C | 38 | 36 | C | C | C | 32 | C | C | R | 506 |
| 43 | USA | 5169 | EVENTUAL | Dylan Dimarchi | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 552 |
| 43 | USA | 5115 | CHELSEA | Severin Gramm | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 552 |
| 43 | NZL | 5121 | CHURLY III | Henry Haslett | C | C | C | C | C | C | C | C | C | C | C | C | C | R | 552 |
Overall Lowrider Fleet Results:
| Pos | Nat | Sail No | Boat | Helm | R12 | R11 | R10 | R9 | R8 | R7 | R6 | R5 | R4 | R3 | R2 | R1 | Pts |
| 1 | GBR | 5073 | OBSTREPEROUS | Paul Hignett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [1] | [1] | 10 |
| 2 | AUS | 9343 | TIGER ON A CHA | Brian Walker | 3 | 2 | 3 | 4 | 2 | 3 | 2 | F | 3 | [11] | 3 | 4 | 29 |
| 3 | AUS | 9318 | SECTOR 7G | Ben Lawrie | 2 | 3 | 4 | 3 | 5 | [10] | 4 | [8] | 4 | 8 G | 2 | 2 | 33.8 |
| 4 | AUS | 9350 | INFUSION | Nigel Ferguson | F | 4 | 2 | 2 | 3 | 2 | 3 | C | 2 | 12 | 5 | 5 | 40 |
| 5 | AUS | KA9044 | TCAO WIZARD GL | John Hilton | 4 | 5 | 5 | 5 | 8 | 7 | 5 | 3 | 5 | 2 | [13] | [15] | 49 |
| 6 | AUS | 5042 | IMP | Phil Stevenson | [14.5] | 9 | 7.5 | 8 | 9 | 4 | 7 | 2 | 12 | 5 | [12] | 9 | 72.5 |
| 7 | AUS | 8739 | CHEQUERED PAST | lan Clazie | 7 | 6 | [14] | 12 | 7 | 11 | [14] | 6 | 7 | 6 | 10 | 7 | 79 |
| 8 | AUS | AUS4904 | EASY TIGER | Symon Willman | 10 | 7.5 | 9 | 7 | F | 6 | 16 | F | 10 | 7 | 8 | 11 | 91.5 |
| 9 | AUS | 5263 | MATINEE IDYLL | Chris Musto | 5 | 15 | 7.5 | 15 | F | 12 | 13 | F | 9 | 4 | 6 | 8 | 94.5 |
| 10 | AUS | KA8652 | LIL RIPPER | Tim Reger | 6 | 7.5 | 13 | 14 | 6 | F | 10 | 4 | 15 | [16] | 14 | 14 | 103.5 |
| 11 | AUS | 8943 | NFI | Warwick Norton | C | C | C | 6 | 10 | 5 | 8 | F | 6 | 3 | 7 | 6 | 109 |
| 12 | AUS | KA9000 | SAUSAGE CHOPPER | Peter Williamson | 9 | 14 | 12 | 10 | F | 8 | 15 | F | 8 | 8 | 15 | 10 | 109 |
| 13 | AUS | 8797 | HOT 2 TROT | Christian Knott | 11 | 11 | 6 | 12 | 4 | 15 | 12 | 10 | C | C | 19 | 12 | 112 |
| 14 | AUS | AUS4754 | MY SANITY | Philip Colvin | 8 | F | 11 | 9 | F | 9 | 6 | F | 13 | 10 | 11 | 13 | 119 |
| 15 | AUS | 5267 | IMAGINE | Glenn Stewart | 12 | 16 | 15 | 12 | F | 16 | C | 5 | 11 | 13 | 9 | 18 | 127 |
| 16 | AUS | 5047 | MOTHEETA | lan Urban | 13 | 12.5 | 16 | 16 | F | 14 | 9 | F | 18 | 9 | 17 | 16 | 140.5 |
| 17 | AUS | 4827 | RAKAU | Paul Chudleigh | 14.5 | 17 | 19 | 18 | F | 20 | 19 | 7 | 16 | 15 | [20] | 17 | 162.5 |
| 18 | AUS | 9078 | MOFFEL BLACK | Justin Chan | 18 | 19 | 17 | 17 | F | 13 | 11 | F | 17 | 17 | 23 | 23 | 175 |
| 19 | AUS | 5161 | HORACE | Simon Walsh | O | 10 | 20 | F | F | 17 | 18 | F | 14 | 14 | 16 | 21 | 188 |
| 20 | AUS | 9045 | BUNYIP | Damien Smith | 16 | 18 | 18 | 19 | F | 18 | 17 | C | C | C | 21 | 22 | 207 |
| 21 | AUS | 8740 | FLAT TACK | Scott Glaskin | F | 12.5 | 10 | C | C | C | C | 9 | F | 18 | F | 19 | 213.5 |
| 22 | AUS | 4836 | SINNA | John Cash | C | F | 21 | 20 | F | 21 | 20 | F | 20 | 21 | 22 | 26 | 229 |
| 23 | AUS | 4727 | COMFORTABLY NU | Chris Coves | 17 | 20 | 22 | 21 | F | 22 | 22 | C | C | C | 24 | 24 | 230 |
| 24 | AUS | 4892 | BASALTERNATOR | Michael Salter | C | C | C | C | C | 19 | 21 | C | 19 | 19 | 18 | 20 | 232 |
| 25 | AUS | 3687 | MR CRAMS MAGIC | Garth llett | C | C | C | C | C | C | C | C | C | C | 4 | 3 | 239 |
| 26 | AUS | 8429 | FOR MARIAH | Dave Taylor | C | C | C | C | C | C | C | C | F | 20 | C | F | 281 |
| 27 | AUS | KA8020 | LEGENDS OF MAD | Mark Heyink | C | C | C | C | C | C | C | C | C | C | F | 25 | 286 |
| 28 | AUS | KA9011 | GONE TO LUNCH | Adam Brodziak | C | C | C | C | C | C | C | C | C | C | C | C | 290 |