Noble Marine RS400 Nationals 2026 at Hayling Island Sailing Club - Day 3
by Alastair Rimmer 12 Sep 11:05 PDT
10-13 September 2026
An earlier start for day 3 of the RS400 Nationals. With 4 races planned, the fleet were excited to get out into the forecasted building breeze.
Race one got under way without a general recall - a seemingly rare occurrence this week. In about 10-12 knots. Sam Whaley secured the win with Edd Whitehead and Ben Whaley in second.
Race two - after having 5 poor starts, we decided to start where everyone else didn't. Not committing as much as the boat starting on port and making the first mark in the top 3! Sam being consistent getting the win again with Simon Potts this time in second, sadly his crew, Richard Cornes was later injured - we wish him a speedy recovery.
Race three - several boats had to sit this one out after a black flag massacre. Sam Knight and Chris Bownes did well by leading the charge, going right downwind and creating a convincing win.
Race four - Our best race this series, probably due to fact lots of boats capsized and retired. With the wind reaching 20-24 knots, the waves caused plenty of issues at the windward mark when certain boats were hoisting their spinnakers. The leeward gate was as busy as ever, we were in a privileged position to come in on the starboard lay line, hearing the screams of protest as port boats forgot they were in the wrong.
Big well done to Oscar Davenport competing today on his 14th birthday, him and his dad had a great day with 2 top 20 results! A shout out also to Stefano Marangio, helming his first Nationals at just 13! We have 8 other youths in the fleet this week, but these tow certainly lower the average age!
After being treated to hot sausage rolls on the slipway, which even the most health-conscious could not resist, after those demanding 4 races, the likes of Sam Knight, Tom Halhead and others showed their dedication to the fleet by spending over an hour in the dinghy park running a tech session for the less experienced, which generated a lot of debate amongst those at the front too.
With two discards in play now, there's only 9 points between the top 4 (results subject to protest). It really is all to play for on day 4, the final day of this exciting Championship.
A big thank you to the safety teams and the race committee, who delivered another great day's racing in challenging conditions. A busy day for all, it's hugely appreciated by all the competitors.
Results after Day 3:
| Pos | Sail No | Helm | Crew | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | 1441 | Mark Oakey | George Yeoman | Cardiff Bay YC | Gold | 3 | 2 | ‑6 | ‑8 | 4 | 6 | 2 | 2 | 19 |
| 2nd | 1529 | Sam Whaley | James Percival Cooke | Swanage SC | Gold | 10 | ‑17 | 1 | (UFD) | 1 | 1 | 5 | 5 | 23 |
| 3rd | 1440 | Tom Morris | Rob Ashman | HISC | Gold | (BFD) | 4 | (BFD) | 2 | 6 | 4 | 4 | 4 | 24 |
| 4th | 1541 | Edd Whitehead | Ben Whaley | Parkstone YC | Gold | 1 | 12 | 3 | (UFD) | 2 | 9 | ‑14 | 1 | 28 |
| 5th | 1555 | Jon Gorringe | Derek Hill | Parkstone YC | Gold | 2 | (DSQ) | 4 | 4 | ‑11 | 3 | 11 | 6 | 30 |
| 6th | 1538 | Ian Martin | Chris Martin | Burghfield SC | Gold | ‑22 | 5 | 2 | 3 | 8 | 14 | (BFD) | 7 | 39 |
| 7th | 1535 | Tom Halhead | Paul Hilliar | Llandegfedd SC | Gold | 5 | 10 | 5 | ‑12 | 3 | 8 | 8 | ‑12 | 39 |
| 8th | 1528 | Christopher Eames | Rachel Tilley | Royal Thames YC | Gold | 4 | 8 | 8 | 1 | ‑14 | 10 | 10 | (DNF) | 41 |
| 9th | 1504 | Samuel Knight | Chris Bownes | Lyme Regis SC | Gold | 12 | ‑13 | 11 | 6 | 5 | ‑13 | 1 | 9 | 44 |
| 10th | 1550 | Rob Gullan | Jack Holden | Chichester YC/HISC | Gold | (DNC) | 7 | 10 | 7 | 9 | 11 | ‑19 | 11 | 55 |
| 11th | 1557 | Paul Smalley | Sunsail Smalley | Chew Valley Lake SC | Gold | 14 | 3 | ‑17 | 13 | ‑18 | 15 | 3 | 8 | 56 |
| 12th | 1370 | Mark Powell | Rory Gifford | Largs | Gold | 9 | ‑24 | 16 | 9 | 15 | 5 | (BFD) | 3 | 57 |
| 13th | 1444 | Alex Horlock | Robin Kirby | Warsash SC | Gold | 13 | 6 | 13 | ‑28 | 7 | ‑21 | 9 | 10 | 58 |
| 14th | 1422 | Simon Potts | Richard Cornes | Burghfield SC | Gold | 16 | 9 | 24 | 5 | 12 | 2 | (BFD) | (DNF) | 68 |
| 15th | 1045 | Rob Henderson | Rebecca Videlo | HISC/Frensham Pond SC | Gold | 8 | 14 | 9 | 17 | ‑23 | 7 | 13 | ‑31 | 68 |
| 16th | 1540 | Martin Powell | Sean Murray | Parkstone YC | Silver | ‑27 | 1 | ‑19 | 16 | 13 | 16 | 6 | 17 | 69 |
| 17th | 1553 | Howard Farbrother | Dan Martin | Lymington Town SC | Gold | (DNC) | 11 | ‑40 | 25 | 20 | 17 | 7 | 18 | 98 |
| 18th | 1500 | Anthony Park | Dom Hall | HISC | Silver | ‑28 | 23 | 7 | (DNF) | 21 | 28 | 12 | 15 | 106 |
| 19th | 1377 | Neil Bevington | Alan Skeens | Warsash SC/Lee on Solent SC | Gold | 7 | 16 | ‑27 | 26 | 16 | ‑33 | 22 | 21 | 108 |
| 20th | 1564 | Dave Exley | Jack Exley | Leigh & Lowton SC | Gold | 17 | 15 | 20 | 18 | 19 | 25 | ‑27 | ‑29 | 114 |
| 21st | 677 | Thommie Grit | Finn Campbell | NBYC | Silver | 15 | 22 | 21 | 14 | 10 | ‑41 | (BFD) | 33 | 115 |
| 22nd | 1518 | Ben Williamson | Zach Williamson | Royal Yorkshire SC | Gold | 20 | (DNC) | 18 | 19 | ‑33 | 29 | 21 | 13 | 120 |
| 23rd | 1189 | Steve Restall | Katie Walworth | Downs SC | Gold | 24 | 21 | ‑34 | 11 | 28 | ‑30 | 16 | 22 | 122 |
| 24th | 1565 | Charlie Exley | Caroline Exley | Leigh & Lowton SC | Gold | 6 | 25 | ‑31 | 21 | 26 | 22 | (BFD) | 24 | 124 |
| 25th | 1543 | Tom Hewitson | Karen Oldale | HISC | Gold | 11 | (DNF) | 23 | ‑34 | 25 | 27 | 25 | 19 | 130 |
| 26th | 1401 | Alastair Rimmer | Ollie Brown | Bassenthwaite SC | Gold | 21 | ‑39 | ‑33 | 23 | 29 | 20 | 28 | 14 | 135 |
| 27th | 1454 | Jacob Ainsworth | Neal Piper | Tynemouth | Gold | 25 | 18 | 25 | ‑40 | ‑32 | 24 | 18 | 30 | 140 |
| 28th | 1474 | Harvey Hillary | Matt Alvarado | DQSC/HISC | Silver | (DNC) | (DNC) | 15 | 15 | 17 | 12 | 24 | DNC | 141 |
| 29th | 1309 | Stevie Beckett | Lucy Rutter | ESC/Solva SC | Silver | 18 | 27 | 22 | 20 | ‑46 | 31 | 23 | (DNC) | 141 |
| 30th | 1463 | Stewart Robertson | Sarah Robertson | Royal Forth YC | Gold | 19 | 19 | 14 | 10 | 30 | (DNC) | (DNC) | DNC | 150 |
| 31st | 1186 | Micky Beckett | Ellie Aldridge | Royal Thames YC | Gold | (BFD) | 20 | (BFD) | 29 | 22 | 19 | 31 | 32 | 153 |
| 32nd | 1210 | Niall Houston | George Zavos | HISC | Gold | 30 | 37 | 12 | 24 | ‑43 | (DNC) | 15 | 36 | 154 |
| 33rd | 1385 | Vincent Hayter | Chris Fuller | Warsash SC/HISC | Silver | 23 | 29 | 35 | ‑38 | 27 | ‑39 | 20 | 23 | 157 |
| 34th | 1456 | Phil Davenport | Oscar Davenport | Bassenthwaite SC | Silver | 37 | 30 | ‑39 | 27 | (DNC) | 18 | 33 | 16 | 161 |
| 35th | 1301 | Peter Mackin | Alexander H Collins | Y Felinheli/Leigh & Lowton SC | Silver | 26 | ‑42 | 26 | ‑39 | 24 | 23 | 32 | 37 | 168 |
| 36th | 1408 | Mike Calvert | Sophie Harris | Emsworth SC | Gold | 29 | 26 | 29 | 31 | ‑38 | 26 | 30 | (DNC) | 171 |
| 37th | 768 | Angus Marshall | Naomi Moran | Dalgety Bay SC | Silver | 38 | ‑45 | 28 | 37 | 34 | ‑45 | 17 | 20 | 174 |
| 38th | 1429 | Jonathan Bailey | Matthew Bailey | Shoreham SC | Gold | 33 | 34 | ‑36 | 30 | ‑35 | 32 | 29 | 25 | 183 |
| 39th | 1362 | Mike Saul | Oliver Kent | Yorkshire Dales | Gold | (DNF) | 36 | ‑46 | 32 | 31 | 37 | 34 | 26 | 196 |
| 40th | 1435 | Matt Sheahan | Ellie Sheahan | Warsash SC | Silver | 40 | 40 | ‑44 | 42 | ‑47 | 35 | 26 | 27 | 210 |
| 41st | 1376 | Tim Le Couilliard | James Le Couilliard | King George SC | Gold | 31 | 32 | 37 | ‑47 | 41 | 38 | 36 | (DNC) | 215 |
| 42nd | 1558 | Bruce Mills | Andrea Jarman | Warsash SC | Silver | 32 | 35 | 32 | 33 | 42 | 48 | (DNC) | (DNC) | 222 |
| 43rd | 1387 | James Noel | Paul Fuller | Warsash SC | Silver | 44 | (DNC) | 42 | ‑45 | 40 | 36 | 35 | 28 | 225 |
| 44th | 1424 | Ciaran Hurney | Matthew Crowder | Parkstone YC | Silver | 36 | 33 | 41 | 35 | 44 | 46 | (DNC) | (DNC) | 235 |
| 45th | 1020 | Simon Hume | Oli Hicklin | Bognor Regis SC | Silver | 43 | 31 | (BFD) | 36 | 36 | 34 | (BFD) | DNC | 238 |
| 46th | 1432 | James Alsop | Simon Edwards | QMSC | Silver | 39 | 41 | 43 | ‑46 | ‑45 | 42 | 40 | 34 | 239 |
| 47th | 1489 | David Swift | Robert Burgess | Warsash SC | Silver | 35 | (DNC) | 30 | 22 | 37 | (DNC) | DNC | DNC | 240 |
| 48th | 1556 | Andy Powell | Chris Rolfe | Warsash SC | Silver | 34 | 43 | 45 | 44 | 39 | 40 | (BFD) | (DNF) | 245 |
| 49th | 1479 | Jonathan Willars | Nicola Willars | Notts County SC | Silver | 41 | 38 | 48 | 43 | ‑50 | 43 | 37 | (DNF) | 250 |
| 50th | 1481 | Robbin Russell | Anna Warren | Warsash SC | Silver | 42 | 28 | 38 | 41 | (DNC) | (DNC) | DNC | DNC | 265 |
| 51st | 1101 | Richard Hargreaves | Sarah Binstead | Stewartby Water Sports Club | Silver | (DNC) | (DNC) | 49 | DNC | 49 | 44 | 38 | 35 | 273 |
| 52nd | 683 | Matthew Bell | Anthony Bell/Kieran McCarthy | Oxford SC | Silver | 46 | 44 | (BFD) | 48 | 48 | (DNC) | 39 | DNC | 283 |
| 53rd | 1102 | Matt Wright | Megan Aslet‑Clark | Thorney Island SC | Silver | 45 | 46 | 50 | 49 | 54 | (DNC) | (DNC) | DNC | 302 |
| 54th | 1254 | Elliott Higgins | Katie Hawkins | Leigh & Lowton SC | Silver | (DNC) | (DNC) | 47 | 50 | 51 | 47 | DNC | DNC | 311 |
| 55th | 1302 | Eve Kennedy | Jack Worlidge | Parkstone YC | Silver | (DNC) | (DNC) | DNC | DNC | 53 | DNF | BFD | 38 | 323 |
| 56th | 808 | Stefano Marangio | Dario Marangio | Burghfield SC | Silver | (DNC) | (DNC) | DNC | DNC | 52 | 49 | DNC | DNC | 333 |
| 57th | 1192 | Dennis Watson | Nikita Watson | HISC | Silver | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 348 |

