Noble Marine RS400 Nationals 2026 at Hayling Island Sailing Club - Day 1
by Paul Hilliar 10 Sep 22:40 PDT
10-13 September 2026

Noble Marine RS400 Nationals at Hayling Island Day 1 © Phil Jackson / Digital Sailing
Sun and a building breeze greeted the fleet of 57 boats for day one of the RS400 national championship. It was indeed a star-studded fleet with Olympians, elite sailors and more national champions than you could shake a stick at, racing alongside sailors new to the RS400 and a healthy contingent of youth sailors, most notably from the Northern clubs.
By the time racing got under way it was a spicy blend of 12-15 knots and decent waves, with the tide pushing boats over the start line.
After two general recalls, the RS400s were put on the black flag naughty step, which seemed to do the trick. Tom Morris/Rob Ashman looked great out of the middle of the line and as more boats got spat out of the front row to find space on the right, Lady Luck bestowed a gift of a 20-degree right shift. Thusly Jon Gorringe/Derek Hill led around the first mark from Edd Whitehead/Ben Whaley. A downwind roller coaster put smiles on faces everywhere but especially for Whitehead/Whaley who sailed off into the distance to record a comfortable win. Olympians Mickey Beckett/Ellie Aldridge made 400ing look easy in a borrowed boat by flying through to second place, only to join Morris/Ashman as victims of the black flag.
Those disqualifications nicely promoted Gorringe/Hill into second and Mark Oakey/George Yeoman to third. Thommie Grit/Finn Campbell won the hotly contested silver fleet.
For the second race of the day, the waves continued to build as the tidal flow increased, but with a squarer start line the black flag wasn't required and the fleet got away first time. Where previously Lady Luck had smiled on the right, this time she evened things out with a nice (for those who went left) big leftie. Martin Powell/Sean Murray (somehow silver fleet?) scorched in from the left to lead from Simon Potts/Richard Cornes and Oakey/Yeoman. When the wind shifted right halfway down the first run Powell/Murray had stayed in phase and held onto top spot, which they kept all the way to the finish. Oakey/Yeoman pulled through to finish second and Paul/Anna Smally surfed the waves best downwind to nab third ahead of Morris/Ashman.
So overall a day of great sailing conditions and tight racing in a friendly fleet. Plenty of boats and bodies have been left requiring some TLC before racing resumes.
A chilled evening was spent in the HISC bar, with a helpful new initiative of a 'Top Table Q&A session' led by Class Chair Sam Knight, with Tom Halhead, Chris Bownes and George Yeoman explaining what worked for them and answering questions form the floor.
The championship runs through to Sunday, with ten races scheduled. The RS400s are sharing the national champs venue with the 4000s.
Provisional Results after Day 1: (subject to protest)
| Pos | Sail No | Helm | Crew | Club | Fleet | R1 | R2 | Pts |
| 1st | 1441 | Mark Oakey | George Yeoman | Cardiff Bay YC | Gold | 3 | 2 | 5 |
| 2nd | 1528 | Christopher Eames | Rachel Tilley | Royal Thames YC | Gold | 4 | 8 | 12 |
| 3rd | 1541 | Edd Whitehead | Ben Whaley | Parkstone YC | Gold | 1 | 12 | 13 |
| 4th | 1535 | Tom Halhead | Paul Hilliar | Llandegfedd SC | Gold | 5 | 10 | 15 |
| 5th | 1557 | Paul Smalley | Sunsail Smalley | Chew Valley Lake SC | Gold | 14 | 3 | 17 |
| 6th | 1444 | Alex Horlock | Robin Kirby | Warsash SC | Gold | 13 | 6 | 19 |
| 7th | 1045 | Rob Henderson | Rebecca Videlo | HISC/Frensham Pond SC | Gold | 8 | 14 | 22 |
| 8th | 1377 | Neil Bevington | Alan Skeens | Warsash SC/Lee on Solent SC | Gold | 7 | 16 | 23 |
| 9th | 1422 | Simon Potts | Richard Cornes | Burghfield SC | Gold | 16 | 9 | 25 |
| 10th | 1504 | Samuel Knight | Chris Bownes | Lyme Regis SC | Gold | 12 | 13 | 25 |
| 11th | 1538 | Ian Martin | Chris Martin | Burghfield SC | Gold | 22 | 5 | 27 |
| 12th | 1529 | Sam Whaley | James Percival Cooke | Swanage SC | Gold | 10 | 17 | 27 |
| 13th | 1540 | Martin Powell | Sean Murray | Parkstone YC | Silver | 27 | 1 | 28 |
| 14th | 1565 | Charlie Exley | Caroline Exley | Leigh & Lowton SC | Gold | 6 | 25 | 31 |
| 15th | 1564 | Dave Exley | Jack Exley | Leigh & Lowton SC | Gold | 17 | 15 | 32 |
| 16th | 1370 | Mark Powell | Rory Gifford | Largs | Gold | 9 | 24 | 33 |
| 17th | 677 | Thommie Grit | Finn Campbell | NBYC | Silver | 15 | 22 | 37 |
| 18th | 1463 | Stewart Robertson | Sarah Robertson | Royal Forth YC | Gold | 19 | 19 | 38 |
| 19th | 1454 | Jacob Ainsworth | Neal Piper | Tynemouth | Gold | 25 | 18 | 43 |
| 20th | 1309 | Stevie Beckett | Lucy Rutter | ESC/Solva SC | Silver | 18 | 27 | 45 |
| 21st | 1189 | Steve Restall | Katie Walworth | Downs SC | Gold | 24 | 21 | 45 |
| 22nd | 1500 | Anthony Park | Dom Hall | HISC | Silver | 28 | 23 | 51 |
| 23rd | 1385 | Vincent Hayter | Chris Fuller | Warsash SC/HISC | Silver | 23 | 29 | 52 |
| 24th | 1408 | Mike Calvert | Sophie Harris | Emsworth SC | Gold | 29 | 26 | 55 |
| 25th | 1555 | Jon Gorringe | Derek Hill | Parkstone YC | Gold | 2 | DSQ | 60 |
| 26th | 1401 | Alastair Rimmer | Ollie Brown | Bassenthwaite SC | Gold | 21 | 39 | 60 |
| 27th | 1440 | Tom Morris | Rob Ashman | HISC | Gold | BFD | 4 | 62 |
| 28th | 1376 | Tim Le Couilliard | James Le Couilliard | King George SC | Gold | 31 | 32 | 63 |
| 29th | 1550 | Rob Gullan | Jack Holden | Chichester YC/HISC | Gold | DNC | 7 | 65 |
| 30th | 1456 | Phil Davenport | Oscar Davenport | Bassenthwaite SC | Silver | 37 | 30 | 67 |
| 31st | 1210 | Niall Houston | George Zavos | HISC | Gold | 30 | 37 | 67 |
| 32nd | 1558 | Bruce Mills | Andrea Jarman | Warsash SC | Silver | 32 | 35 | 67 |
| 33rd | 1429 | Jonathan Bailey | Matthew Bailey | Shoreham SC | Gold | 33 | 34 | 67 |
| 34th | 1301 | Peter Mackin | Alexander H Collins | Y Felinheli/Leigh & Lowton SC | Silver | 26 | 42 | 68 |
| 35th | 1553 | Howard Farbrother | Dan Martin | Lymington Town SC | Gold | DNC | 11 | 69 |
| 36th | 1543 | Tom Hewitson | Karen Oldale | HISC | Gold | 11 | DNF | 69 |
| 37th | 1424 | Ciaran Hurney | Matthew Crowder | Parkstone YC | Silver | 36 | 33 | 69 |
| 38th | 1481 | Robbin Russell | Anna Warren | Warsash SC | Silver | 42 | 28 | 70 |
| 39th | 1020 | Simon Hume | Oli Hicklin | Bognor Regis SC | Silver | 43 | 31 | 74 |
| 40th | 1556 | Andy Powell | Chris Rolfe | Warsash SC | Silver | 34 | 43 | 77 |
| 41st | 1186 | Micky Beckett | Ellie Aldridge | Royal Thames YC | Gold | BFD | 20 | 78 |
| 42nd | 1518 | Ben Williamson | Zach Williamson | Royal Yorkshire SC | Gold | 20 | DNC | 78 |
| 43rd | 1479 | Jonathan Willars | Nicola Willars | Notts County SC | Silver | 41 | 38 | 79 |
| 44th | 1432 | James Alsop | Simon Edwards | QMSC | Silver | 39 | 41 | 80 |
| 45th | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | Silver | 40 | 40 | 80 |
| 46th | 768 | Angus Marshall | Naomi Moran | Dalgety Bay SC | Silver | 38 | 45 | 83 |
| 47th | 683 | Matthew Bell | Anthony Bell/Kieran McCarthy | Oxford SC | Silver | 46 | 44 | 90 |
| 48th | 1102 | Matt Wright | Megan Aslet‑Clark | Thorney Island SC | Silver | 45 | 46 | 91 |
| 49th | 1489 | David Swift | Robert Burgess | Warsash SC | Silver | 35 | DNC | 93 |
| 50th | 1362 | Mike Saul | Oliver Kent | Yorkshire Dales | Gold | DNF | 36 | 94 |
| 51st | 1387 | James Noel | Paul Fuller | Warsash SC | Silver | 44 | DNC | 102 |
| 52nd | 1101 | Richard Hargreaves | Sarah Binstead | Stewartby Water Sports Club | Silver | DNC | DNC | 116 |
| 52nd | 1192 | Dennis Watson | Nikita Watson | HISC | Silver | DNC | DNC | 116 |
| 52nd | 1254 | Elliott Higgins | Katie Hawkins | Leigh & Lowton SC | Silver | DNC | DNC | 116 |
| 52nd | 1302 | Eve Kennedy | Jack Worlidge | Parkstone YC | Silver | DNC | DNC | 116 |
| 52nd | 808 | Stefano Marangio | Dario Marangio | Burghfield SC | Silver | DNC | DNC | 116 |
| 52nd | 1474 | Harvey Hillary | Matt Alvarado | DQSC/HISC | Silver | DNC | DNC | 116 |

