Champions Crowned and Podium Reshuffle on the Final Day of the Fireball Worlds at Torbay
by Mark Jardine 31 Jul 15:19 PDT
25-31 July 2026
The heat was on in more ways than one on Tor Bay as the 2026 Fireball World Championship came to a dramatic conclusion. In light winds, the title was decided, and the podium positions were both won and lost, with a complete reshuffle within the top ten.
The undoubted stars of the day were the Australian pair of Heather Macfarlane and Chris Payne who romped away from the fleet in both races to take the winner's gun twice by a massive margin.
"It was an awesome way to finish, we're really happy", said Heather. "Chris said to me at the start of the regatta that the results were really close together, and then in the middle it spread apart, and today it all closed up again. Really interesting variations across the different parts of the regatta."
Chris added, "It's been a great event, and at least we had warm weather the whole time. The race team did a fantastic job during some really testing days, and it's been awesome."
Their efforts propelled them up from 9th overnight to 5th overall, and just 6 points from finishing on the podium.
The podium itself changed markedly on the final day, with Georgia Booth and Ollie Davenport recording a 23rd and 15th to drop from second to fourth, with a Scoring Penalty in Race 7 costing them dear, while Dave Hall and Paul Constable finished 34th and 21st today, dropping them from third to seventh. It was a harsh way for both teams to conclude the event, having sailed so well up until that point.
The first beneficiaries though were Simon Kings and Jono Loe, whose boat was holed on the penultimate day. A 2nd in the final race propelled them up to second overall, which was all the more remarkable as they'd finished 68th in the first race of the day.
Dave Wade and Iain Blake finished third overall, with a 6th and 7th on the final day meaning they could discard their 26th from earlier in the week. It's been a tough time for Dave due to injury, and he was overjoyed with the result.
"I started the year wondering if I was even going to get here after damaging my back at the last world championship," explained Dave. "I couldn't sail until early March, and then managed to sail every week with a friend Kirsten in my Scorpion, as I wasn't strong enough to sail the Fireball, but gradually I got my fitness back."
The 2026 World Champions though are DJ Edwards and Vyv Townend. Friday didn't see their best results on the water, recording an 11th and an 8th, but their performances earlier in the week meant they sealed the title with a race to spare. With the scoring being relatively complex after the second discard, they weren't 100% sure they'd won, so sailed the final race hard to seal the title by 18.5 points.
"What was important for us today was securing our position in relation to our nearest competitors, and that worked out for us. Mission accomplished!", said DJ.
Vyv added, "We're pretty proud of what we've done this week, as we've consolidated every day. Both races today were about beating the opposition, not necessarily getting a good result ourselves. It's great to see so many people having a great time here, so many young kids here who haven't been here before and people from all over the world. It's really good for the class."
When I mentioned to DJ that it was 26 years ago that he and Vyv last won the title together, he replied, "I feel like I didn't need reminding of that! But yes, you're absolutely right and we were discussing on the way in how we can't believe it's been 26 years since then. We're pretty sure we won't do it in another 26 years!"
One of those international teams who have travelled to the English Riviera to sail are the French pair of Olivier Burgaud and Florence Devaux, and Olivier is an unlikely fan of the British weather and cuisine:
"It's exceptional! I have never seen weather like this in England. It's very nice and the reputation of this venue is very good because of the racing and I love the fish and chips!"
The prize-giving gala dinner was held at the nearby Imperial Hotel, with the fleet celebrating the champions, thanking the club, the race team, the incredibly dedicated volunteers from clubs all around Tor Bay, but most of all celebrating what has been a week to remember on so many levels.
We have seen fine racing, but just as important has been the camaraderie and bonhomie. The atmosphere around the club and in the boatpark has been jovial from start to finish, which goes some way to explain why the Fireball class is thriving right now. The influx of youth sailors is superbly positive, and bodes well for the future.
There is no doubt that the crop of younger sailors will draw in more of their friends who may be wondering where their next move lies in the sailing world. The Fireball seems to be a class that is easy to join but impossible to leave, with sailors hooked on from day one and remaining for a lifetime.
Thank you to all the sponsors whose support helped make this championship possible: P&B Sails, North Sails, Allen Brothers, Robline, WEST SYSTEM Pro-Set, Windermark and the Wetsuit Outlet.
Find out more at 2026.fireballworlds.com
Overall Results:
| Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1st | G | GBR 15144 | DJ Edwards | Vyv Townend | Bough Beech SC | 2 | 1 | (UFD) | 3 | 5 | 1 | 1 | ‑11 | 8 | 21 |
| 2nd | G | GBR 15174 | Simon Kings | Jono Loe | HISC | (DNC) | 3 | 3 | 6 | 2 | 6 | RDGb | ‑68 | 2 | 39.5 |
| 3rd | G | GBR 15192 | Dave Wade | Iain Blake | Draycote Water Sailing Club | (UFD) | 14 | ‑26 | 2 | 8 | 3 | 4 | 6 | 7 | 44 |
| 4th | G | GBR 14940 | Georgia Booth | Oliver Davenport | HISC | 4 | 2 | (UFD) | 11 | 1 | 2 | 11.5 SCP‑10 | ‑23 | 15 | 46.5 |
| 5th | G | AUS 15152 | Heather Macfarlane | Chris Payne | Black Rock Yacht Club | 18 | 16 | 6 | 1 | ‑44 | 7 | ‑19 | 1 | 1 | 50 |
| 6th | G | GBR 15182 | Peter Gray | Richard Pepperdine | Staunton Harold SC | 3 | 4 | 8 | 5 | ‑19 | 12 | 6 | 14 | ‑18 | 52 |
| 7th | G | GBR 15188 | David Hall | Paul Constable | Blackwater SC | 1 | 10 | (NSC) | 13 | 3 | 4 | 2 | ‑34 | 21 | 54 |
| 8th | G | FRA 14977 | Charles Le Calvez | Collin Ludovic | SRTZ | 5 | ‑22 | ‑24 | 8 | 14 | 5 | 5 | 18 | 17 | 72 |
| 9th | G | IRL 14969 | Ed Butler | Quinten Lauwers | Watersportvereniging Braassemermeer | 7 | 8 | (UFD) | ‑38 | 11 | 10 | 14 | 31 | 3 | 84 |
| 10th | G | GBR 15133 | Kevin Hope | Andrew Stewart | Notts County Sailing Club | 11 | 15 | 20 | ‑27 | 16 | ‑26 | 10 | 16 | 4 | 92 |
| 11th | G | GBR 15180 | Vincent Horey | Tim Riley | King George Sailing Club | 10 | 7 | 29 | 10 | 6 | 18 | 12 | (OCS) | (DNF) | 92 |
| 12th | G | GBR 14801 | David Winder | Ben Rayner | Hollingworth Lake Sailing Club | 6 | 19 | 10 | ‑21 | ‑23 | 9 | 18 | 15 | 19 | 96 |
| 13th | G | GBR 15083 | Chris Gill | Jon Gill | Portishead Yacht & Sailing Club | (UFD) | 5 | 41 | 4 | ‑46 | 8 | 9 | 2 | 29 | 98 |
| 14th | G | GBR 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 21 | ‑35 | 25 | 18 | 15 | ‑29 | 8 | 5 | 10 | 102 |
| 15th | G | GBR 15096 | Caroline Whitehouse | Adam Whitehouse | Bartley Green | 14 | 6 | ‑40 | ‑39 | 21 | 23 | 11 | 8 | 22 | 105 |
| 16th | G | GBR 15190 | Paul Cullen | Simon Forbes | BBSC/SHSC | (UFD) | 13 | 22 | 12 | 27 | 11 | 7 | 22 | ‑31 | 114 |
| 17th | G | GBR 14929 | Katie Byne | Rich Bailey | Draycote Water Sailing Club | 17 | 17 | 4 | 23 | ‑31 | 14 | (DSQ) | 26 | 14 | 115 |
| 18th | G | GBR 14742 | Finlay Lomas‑Clarke | Oliver Rayner | Exeter University Sailing Club | 20 | 18 | 19 | 24 | 7 | 16 | ‑32 | (OCS) | 20 | 124 |
| 19th | G | IRL 14840 | David Evans | William Draper | Sligo Yacht Club | 12 | 20 | 28 | 9 | ‑32 | 13 | 15 | ‑37 | 30 | 127 |
| 20th | G | FRA 15189 | Yoann Fouassier | Jean Robillard | Club de Voile du Centre | 16 | (RET) | 2 | 29 | 9 | 17 | 20 | 36 | ‑50 | 129 |
| 21st | S | GBR 14837 | Russ Cormack | Ali Cormack | Budworth Sailing Club | 28 | (RET) | 27 | 14 | 22 | ‑40 | 26 | 4 | 11 | 132 |
| 22nd | G | GBR 14928 | Anthony Willcocks | James Willcocks | Portishead Yacht and Sailing Club | ‑37 | ‑38 | 13 | 37 | 17 | 22 | 16 | 12 | 16 | 133 |
| 23rd | G | SUI 14863 | Laura Markwalder | Tobias Frey | Segelclub Sihlsee | 26 | 28 | 14 | 15 | (RET) | 25 | 23 | 3 | ‑63 | 134 |
| 24th | S | GBR 15113 | Gabs Burlton | Craig Burlton | Royal Southern Yacht Club | ‑36 | 23 | 11 | 20 | ‑25 | 20 | 25 | 13 | 25 | 137 |
| 25th | G | GBR 14785 | Simon Lomas‑Clarke | Rob Daniels | PSC
| 22 | 24 | 7 | 22 | 20 | ‑30 | 21 | 27 | ‑35 | 143 |
| 26th | G | GBR 15177 | Mike Deane | Richard Botting | Draycote Water | 9 | 25 | ‑42 | 31 | 12 | 32 | 24 | 17 | ‑47 | 150 |
| 27th | G | AUS 15184 | Ben Schulz | Nathen Stockley | Adelaide Sailing Club | (UFD) | 11 | 36 | 25 | 4 | 19 | (DNC) | 19 | 41 | 155 |
| 28th | G | GBR 15150 | Angus Hemmings | Steve Chesney | Gurnard SC | 24 | 21 | 15 | 30 | 39 | (RET) | (BFD) | 20 | 6 | 155 |
| 29th | G | IRL 15114 | Daniel Thompson | Harry Thompson | WHBTC/RSGYC | 8 | 26 | 16 | ‑45 | ‑43 | 42 | 34 | 21 | 12 | 159 |
| 30th | G | IRL 15061 | Noel Butler | Stephen Oram | NYC | 15 | 12 | (UFD) | 36 | 10 | 33 | 29 | 24 | ‑62 | 159 |
| 31st | S | CZE 14864 | Martin Veit | Filip Krejza | Alt Fireball | 25 | (RET) | 23 | 16 | 48 | 35 | 17 | ‑51 | 13 | 177 |
| 32nd | G | GBR 13945 | Malcolm Davies | Russell Thorne | Teign Corinthian Yacht Club/Castle Cove | (UFD) | (DNC) | 30 | 7 | 51 | 15 | 13 | 33 | 34 | 183 |
| 33rd | S | SUI 14495 | Regula Baumgartner Sch?rer | Stefan Sch?rer | CVE Cercle de la voile Estavayer | 33 | ‑52 | 17 | 40 | 41 | 24 | 30 | 10 | ‑52 | 195 |
| 34th | S | GBR 15129 | Nick Rees | Evelyne Schotte | Hayling Island Sailing Club | 44 | 34 | 21 | 19 | ‑50 | ‑59 | 42 | 32 | 9 | 201 |
| 35th | S | GBR 15066 | Mark Maskell | Luca Batley | Brightlingsea SC | (RET) | (DNC) | 1 | 34 | 29 | 34 | 38 | 43 | 23 | 202 |
| 36th | S | BEL 15140 | Bart Meynendonckx | Francis De Roeck | Hofstade Zeilclub | 19 | 31 | 37 | 17 | 33 | ‑39 | (BFD) | 29 | 37 | 203 |
| 37th | S | FRA 15081 | Olivier Burgaud | Florence Devaux | CNSR | 47 | 51 | 9 | 26 | 36 | ‑54 | (BFD) | 9 | 26 | 204 |
| 38th | S | GBR 15046 | Philip Popple | James Popple | Shoreham SC | (DNC) | (DNC) | 39 | 42 | 18 | 27 | 49 | 7 | 24 | 206 |
| 39th | S | IRL 15156 | Jack McNaughton | Kilian Mathieu | Dun Laoighre Motor YC | 41 | 45 | 5 | ‑50 | 34 | ‑53 | 31 | 42 | 28 | 226 |
| 40th | S | RSA 14723 | Jean Jacques Provoyeur | Gideon Snyman | Royal Cape Yacht Club | 52 | 48 | 12 | ‑54 | 28 | 36 | 39 | 28 | ‑56 | 243 |
| 41st | S | GBR 14893 | Ralph Singleton | Andrew Ffoulkes | Bartley Green Sailing Club | 40 | 29 | ‑48 | 28 | ‑66 | 31 | 35 | 38 | 46 | 247 |
| 42nd | S | GBR 14654 | Jake Willars | John Tailby | Notts County | 13 | 43 | ‑67 | 35 | 24 | (UFD) | 66 | 44 | 38 | 263 |
| 43rd | S | BEL 14898 | Hans Orlent | Jules Orlent | SRNA | (RET) | (DNC) | 18 | 33 | 26 | 48 | 47 | 45 | 54 | 271 |
| 44th | S | IRL 14775 | Rachel Deasy | Daith? Murphy | Tralee Bay Sailing Club | 32 | 44 | ‑66 | ‑67 | 35 | 58 | 27 | 63 | 33 | 292 |
| 45th | B | IRL 14938 | Niall Mc Grotty | Neil Cramer | Skerries Sailing Club | (DNC) | (DNC) | 33 | 48 | 64 | 56 | 22 | 41 | 32 | 296 |
| 46th | S | GBR 15049 | Mark Ripley | Ethan Deeley | Paignton Sailing Club | 34 | 39 | 52 | 57 | (RET) | 28 | 33 | 53 | ‑71 | 296 |
| 47th | S | GBR 15087 | William Rice‑Birchall | Edward Rice‑Birchall | Yorkshire Dales Sailing Club | 23 | 27 | 50 | (DSQ) | 55 | 51 | 37 | 56 | ‑64 | 299 |
| 48th | B | GBR 14391 | Jemima Line | Jo Line | Thornbury SC | 29 | 30 | 35 | ‑62 | 62 | 47 | 40 | 57 | ‑65 | 300 |
| 49th | S | GBR 14834 | Neil Ashurst | Peter Slingsby | Yorkshire Dales Sailing Club | 30 | 33 | 31 | ‑71 | 58 | ‑73 | 69 | 25 | 60 | 306 |
| 50th | S | GBR 15045 | Christine Willcocks | Graham Slater | Paignton Sailing Club | 49 | 36 | ‑56 | ‑53 | 37 | 43 | 44 | 52 | 45 | 306 |
| 51st | B | IRL 15179 | Richard Quinlan | Michael Keegan | Royal St George Yacht Club | 55 | (DNC) | ‑57 | 52 | 30 | 46 | 52 | 30 | 44 | 309 |
| 52nd | B | SUI 14896 | Richard Scheller | Lins Eberle | Segelclub Hallwil | (DNC) | (DNC) | 54 | 49 | 52 | 57 | 55 | 46 | 5 | 318 |
| 53rd | S | IRL 15017 | Adrian Lee | Edmund Hynes | Monkstown Sailing Club | 31 | 47 | 46 | 32 | 63 | 21 | (DNC) | (DNC) | DNC | 325 |
| 54th | S | FRA 14793 | Frederic Mouches | Jean Francois Nouel | CN Pornic | (RET) | (DNC) | 43 | 46 | 61 | 38 | 54 | 47 | 40 | 329 |
| 55th | B | BEL 14798 | Erik Van der Voort | Flor Van der Voort | SRNA | 53 | (RET) | 47 | 51 | 45 | ‑67 | 45 | 35 | 59 | 335 |
| 56th | B | GBR 15013 | Jon Williams | Charlie Plows | Rutland Sailing Club | (DNC) | 46 | 32 | ‑77 | 74 | 75 | 41 | 39 | 36 | 343 |
| 57th | B | BEL 15093 | Thomas Vermeiren | Alixe Djoumbi Sango | SRNA | 48 | 42 | 53 | ‑63 | 42 | 49 | ‑63 | 54 | 55 | 343 |
| 58th | S | IRL 14915 | Frank Miller | Ed Butler | DMYC | 39 | 40 | 59 | 47 | 54 | (DSQ) | 46 | 62 | (DNF) | 347 |
| 59th | B | KEN 15143 | Hamish Morton | Sandy Morton | Naivasha Yacht Club | 54 | 50 | 62 | 64 | 49 | 41 | 28 | ‑66 | ‑72 | 348 |
| 60th | S | GBR 14994 | Colin Snowdon | Damian Abbatt | Draycote Water Sailing Club | 38 | (DNC) | 34 | 55 | 53 | ‑65 | 51 | 65 | 58 | 354 |
| 61st | B | IRL 14748 | Jon Evans | Aidan Caulfield | Sligo Yacht Club | 42 | 54 | ‑73 | 66 | 38 | 45 | 62 | ‑77 | 48 | 355 |
| 62nd | B | RSA 14877 | David Laing | Jayan Smart | GLYC | 27 | 41 | ‑68 | 58 | ‑72 | 63 | 59 | 40 | 68 | 356 |
| 63rd | B | GBR 14889 | Barry Smith | Rick Spring | Thornbury Sailing Club | 35 | 32 | 63 | ‑72 | 47 | 70 | 67 | 55 | ‑75 | 369 |
| 64th | B | BEL 14328 | Pieterjan Verplancke | Ruben Dekeyser | Vlaamse Yachthaven Nieuwpoort | (DNC) | (DNC) | 61 | 41 | 60 | 50 | 61 | 60 | 42 | 375 |
| 65th | S | FRA 14959 | Patrice Olivier | Claude Guerin | Club Nautique de l'Estuaire Paimboeuf | (DNC) | (RET) | 44 | 44 | 67 | 55 | 60 | 61 | 51 | 382 |
| 66th | S | GBR 15103 | Nathan Rushin | Joanne Rushin | HISC | (RET) | (DNC) | 38 | 43 | 13 | 37 | DNC | DNC | DNC | 386 |
| 67th | B | GBR 14844 | Kath Broatch | Pippa Rogers | Port Dinorwic | (RET) | (DNC) | 60 | 76 | 71 | 52 | 57 | 50 | 27 | 393 |
| 68th | B | GBR 15075 | Andy Willcocks | Andrea Willcocks | Portishead Yacht & Sailing Club | (DNC) | (DNC) | 55 | 59 | 56 | 61 | 48 | 58 | 66 | 403 |
| 69th | B | GBR 14514 | Dale Giles | Ben Fuller | Paignton Sailing Club | 45 | 37 | 64 | 65 | 70 | 62 | 65 | ‑71 | ‑77 | 408 |
| 70th | B | GBR 15130 | Nick Hurst | Daren Prior | Hayling Island Sailing Club | (DNC) | (DNC) | 69 | 68 | 40 | 66 | 50 | 49 | 69 | 411 |
| 71st | B | SUI 15063 | J?rg Nolle | Clay Poulson | SCH | (UFD) | 55 | 72 | 56 | 78 | 44 | (BFD) | 64 | 43 | 412 |
| 72nd | B | GBR 14868 | Iain Walker | Tim Morgan | Paignton Sailing Club | 50 | 53 | 51 | 69 | 68 | ‑72 | ‑70 | 59 | 67 | 417 |
| 73rd | B | KEN 15137 | Tom Morton | Stan Nokes | Naivasha Yacht Club | 51 | (DNC) | 65 | ‑78 | 59 | 64 | 36 | 74 | 74 | 423 |
| 74th | B | IRL 14740 | Jack McDowell | Hugo Matj | MYC | 46 | 49 | ‑74 | 73 | 65 | 60 | 58 | 72 | ‑76 | 423 |
| 75th | B | GBR 14624 | Geoff Holden | Sean Biggs | Porthpean Sailing Cliub | (DNC) | (DNC) | 71 | 74 | 57 | RET | 43 | 69 | 39 | 438 |
| 76th | B | BEL 14829 | Bert Lernout | Jolien Mensch | ZSC Broechem | (DNC) | (DNC) | 58 | 61 | 77 | RET | 72 | 48 | 53 | 454 |
| 77th | B | AUS 15186 | Kevin Luff | Nicholas Luff | Mandurah Offshore Fishing Sailing Club | 43 | (RET) | 70 | 60 | ‑75 | 74 | 68 | 75 | 73 | 463 |
| 78th | B | IRL 14790 | Pat McGoldrick | Paul ter Horst | DMYC | (DNC) | (DNC) | 49 | 80 | 76 | 68 | 64 | 76 | 61 | 474 |
| 79th | B | FRA 14887 | Francois Sevestre | Christine Sevestre | CVSAE | (DNC) | (DNC) | 45 | 81 | 79 | 76 | 71 | 67 | 57 | 476 |
| 80th | B | GBR 14605 | Philip Hooper | Michael Hooper | Saltash Sailing Club | (DNC) | (RET) | DSQ | 70 | 73 | 69 | 56 | 78 | 49 | 480 |
| 81st | B | GBR 14964 | David Mason | George Collett | Bough Beech SC | (DNC) | (RET) | 77 | 75 | 69 | 71 | 53 | DNC | DNC | 515 |
| 82nd | G | GBR 15187 | Tom Gillard | Andy Thompson | Sheffield Viking / East Antrim Boat Club | (DNC) | 9 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 519 |
| 83rd | B | USA 15138 | Russell Doherty | Tim Edlund | Cabrillo Beach Yacht Club | (DNC) | (DNC) | 75 | 82 | 80 | 77 | 73 | 70 | 78 | 535 |
| 84th | B | GBR 14872 | Barbara Newson | Guy Newson | RYA | (DNC) | (DNC) | 76 | 79 | DNC | DNC | 74 | 73 | 70 | 542 |

