Window of Opportunity on Day 4 of the Fireball Worlds
by Mark Jardine 30 Jul 15:08 PDT
25-31 July 2026
When presented with a forecast that is a bit 'iffy', it's vital to grab the stable wind when it's there and make use of it. Read the wind, have the buoys ready, and press the go button when you can. Thursday was one of those days where the window of opportunity was limited to get racing in, but the single race that did happen was just about perfect.
When the wind did stabilise, the fleet was being a bit pushy, leading to a couple of false starts, but the black flag brought a bit of order, although a few were caught on course side on the start, adding a BFD to their scoreline.
The sun was beginning to poke through the clouds, the breeze was up to around 12 knots, and the fleet punched their way upwind into an awkward chop, which made finding the right mode tricky. These were the kind of conditions where quick-thinking and experience paid, and those who knew their settings could eke out an advantage to break away from the tightly bunched pack.
Ed Butler and Quinten Lauwers are sitting just outside the top ten and, while they represent Ireland, they both live in The Netherlands and Quinen is from Belgium.
"The first beat seemed to be very steady, with the wind coming in from the Southsoutheast, just like on the second day, and it was only towards the end, when people started to finish, that it started tracking right and became unstable. We were lucky to get that race in for sure.", said Ed. "It was tricky for sure. We weren't sure if we were on the wrong settings, as we didn't feel like the boat was super alive, but then if we put the bow down just a little bit to get it moving that seemed to help."
Russ and Ali Cormack are sitting 27th overnight, and adding a 26th to their scoreline was a 'par' for them, and sets them up nicely for the final day.
"It was difficult as always getting off the startline.", said Russ. "To hold that lane was really hard as there are some really quick sailors out there. Everyone's travelling at pretty much the same speed, so holding your lane, keeping going, and keeping clear air was essential. We didn't have a great first beat, but we sailed low on the first reach, overtaking a few boats, the gybe was fun, and then we had quite a tight reach down to the bottom mark, then we hauled in a few more boats on the next upwind leg."
DJ Edwards and Vyv Townend are at the top of the leaderboard for a reason. Notwithstanding the blip of their UFD penalty in race 3, when they were over the line at the start, they have been incredibly consistent this week and are now counting all their results in the top five.
"I was very glad to get another first place today as tomorrow looks a bit shifty and has the potential for going wrong, so it was a good result for us.", said DJ. "Fair do's to Stuart, he got the race off as soon as that wind filled in, got the start in, and the conditions of around 10 to 12 knots were just perfect."
There was an unfortunate collision on the startline which caused a fair bit of damage to Simon Kings and Jono Loe's boat, but they have been awarded redress.
"We were coming down from the pin on port behind the starboard tackers, looking for a slot, and one of the port hand boats coming down the line bore hard away, gybed, and t-boned us - they just never saw us.", said Simon.
The hole was substantial, but Simon had a previous career to thank for a repair they did on the water.
"That is aircraft repair tape, which they use in the military for jets and things when they get shot up and they need to cover the holes up. It is extremely hard, made of aluminium, and it's really good. I used to work in the military so I got left with a couple of rolls! You can buy it online and it's really good stuff to take out racing if you have any problems."
Going into the final day, with two races scheduled, DJ and Vyv have a commanding lead at the top, with Georgia Booth and Ollie Davenport their closest challengers. The points are then tight to Dave Hall and Paul Constable in third, with Simon Kings and Jono Loe fourth. They only have a half point lead over Peter Gray and Richard Pepperdine, and all the way down the leaderboard there are battles being played out.
The sailors are once again in good spirits at the Royal Torbay Yacht Club, refuelling ahead of the last two races. The balance of social to sailing at this event has been superb, and will conclude with the Gala Dinner and Prize Giving at the nearby Imperial Hotel on Friday night.
Find out more at 2026.fireballworlds.com
Results after Day 4:
| Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1st | G | GBR 15144 | DJ Edwards | Vyv Townend | Bough Beech SC | 2 | 1 | (UFD) | 3 | 5 | 1 | 1 | 13 |
| 2nd | G | GBR 14940 | Georgia Booth | Oliver Davenport | HISC | 4 | 2 | (UFD) | 11 | 1 | 2 | 11.5 SCP‑10 | 31.5 |
| 3rd | G | GBR 15188 | David Hall | Paul Constable | Blackwater SC | 1 | 10 | (NSC) | 13 | 3 | 4 | 2 | 33 |
| 4th | G | GBR 15174 | Simon Kings | Jono Loe | HISC | (DNC) | 3 | 3 | 6 | 2 | 6 | RDGb | 37.5 |
| 5th | G | GBR 15182 | Peter Gray | Richard Pepperdine | Staunton Harold SC | 3 | 4 | 8 | 5 | ‑19 | 12 | 6 | 38 |
| 6th | G | GBR 15192 | Dave Wade | Iain Blake | Draycote Water Sailing Club | (UFD) | 14 | 26 | 2 | 8 | 3 | 4 | 57 |
| 7th | G | FRA 14977 | Charles Le Calvez | Collin Ludovic | SRTZ | 5 | 22 | ‑24 | 8 | 14 | 5 | 5 | 59 |
| 8th | G | GBR 15180 | Vincent Horey | Tim Riley | King George Sailing Club | 10 | 7 | ‑29 | 10 | 6 | 18 | 12 | 63 |
| 9th | G | AUS 15152 | Heather Macfarlane | Chris Payne | Black Rock Yacht Club | 18 | 16 | 6 | 1 | ‑44 | 7 | 19 | 67 |
| 10th | G | GBR 14801 | David Winder | Ben Rayner | Hollingworth Lake Sailing Club | 6 | 19 | 10 | 21 | ‑23 | 9 | 18 | 83 |
| 11th | G | IRL 14969 | Ed Butler | Quinten Lauwers | Watersportvereniging Braassemermeer | 7 | 8 | (UFD) | 38 | 11 | 10 | 14 | 88 |
| 12th | G | GBR 15190 | Paul Cullen | Simon Forbes | BBSC/SHSC | (UFD) | 13 | 22 | 12 | 27 | 11 | 7 | 92 |
| 13th | G | FRA 15189 | Yoann Fouassier | Jean Robillard | Club de Voile du Centre | 16 | ‑52 | 2 | 29 | 9 | 17 | 20 | 93 |
| 14th | G | IRL 14840 | David Evans | William Draper | Sligo Yacht Club | 12 | 20 | 28 | 9 | ‑32 | 13 | 15 | 97 |
| 15th | G | GBR 15133 | Kevin Hope | Andrew Stewart | Notts County Sailing Club | 11 | 15 | 20 | ‑27 | 16 | 26 | 10 | 98 |
| 16th | G | GBR 14742 | Finlay Lomas‑Clarke | Oliver Rayner | Exeter University Sailing Club | 20 | 18 | 19 | 24 | 7 | 16 | ‑32 | 104 |
| 17th | G | GBR 14929 | Katie Byne | Rich Bailey | Draycote Water Sailing Club | 17 | 17 | 4 | 23 | 31 | 14 | (DSQ) | 106 |
| 18th | G | GBR 15083 | Chris Gill | Jon Gill | Portishead Yacht & Sailing Club | (UFD) | 5 | 41 | 4 | 46 | 8 | 9 | 113 |
| 19th | G | GBR 15096 | Caroline Whitehouse | Adam Whitehouse | Bartley Green | 14 | 6 | ‑40 | 39 | 21 | 23 | 11 | 114 |
| 20th | G | GBR 14785 | Simon Lomas‑Clarke | Rob Daniels | PSC
| 22 | 24 | 7 | 22 | 20 | ‑30 | 21 | 116 |
| 21st | G | GBR 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 21 | ‑35 | 25 | 18 | 15 | 29 | 8 | 116 |
| 22nd | S | GBR 15113 | Gabs Burlton | Craig Burlton | Royal Southern Yacht Club | ‑36 | 23 | 11 | 20 | 25 | 20 | 25 | 124 |
| 23rd | G | SUI 14863 | Laura Markwalder | Tobias Frey | Segelclub Sihlsee | 26 | 28 | 14 | 15 | (RET) | 25 | 23 | 131 |
| 24th | G | GBR 15177 | Mike Deane | Richard Botting | Draycote Water | 9 | 25 | ‑42 | 31 | 12 | 32 | 24 | 133 |
| 25th | G | IRL 15061 | Noel Butler | Stephen Oram | NYC | 15 | 12 | (UFD) | 36 | 10 | 33 | 29 | 135 |
| 26th | G | GBR 14928 | Anthony Willcocks | James Willcocks | Portishead Yacht and Sailing Club | 37 | ‑38 | 13 | 37 | 17 | 22 | 16 | 142 |
| 27th | S | GBR 14837 | Russ Cormack | Ali Cormack | Budworth Sailing Club | 28 | (RET) | 27 | 14 | 22 | 40 | 26 | 157 |
| 28th | S | CZE 14864 | Martin Veit | Filip Krejza | Alt Fireball | 25 | (RET) | 23 | 16 | 48 | 35 | 17 | 164 |
| 29th | G | IRL 15114 | Daniel Thompson | Harry Thompson | WHBTC/RSGYC | 8 | 26 | 16 | ‑45 | 43 | 42 | 34 | 169 |
| 30th | S | BEL 15140 | Bart Meynendonckx | Francis De Roeck | Hofstade Zeilclub | 19 | 31 | 37 | 17 | 33 | 39 | (BFD) | 176 |
| 31st | G | AUS 15184 | Ben Schulz | Nathen Stockley | Adelaide Sailing Club | (UFD) | 11 | 36 | 25 | 4 | 19 | DNC | 180 |
| 32nd | S | SUI 14495 | Regula Baumgartner Sch?rer | Stefan Sch?rer | CVE Cercle de la voile Estavayer | 33 | ‑53 | 17 | 40 | 41 | 24 | 30 | 185 |
| 33rd | G | GBR 13945 | Malcolm Davies | Russell Thorne | Teign Corinthian Yacht Club/Castle Cove | (UFD) | DNC | 30 | 7 | 51 | 15 | 13 | 201 |
| 34th | S | IRL 15156 | Jack McNaughton | Kilian Mathieu | Dun Laoighre Motor YC | 41 | 45 | 5 | 50 | 34 | ‑53 | 31 | 206 |
| 35th | S | GBR 15129 | Nick Rees | Evelyne Schotte | Hayling Island Sailing Club | 44 | 34 | 21 | 19 | 50 | ‑59 | 42 | 210 |
| 36th | S | GBR 14893 | Ralph Singleton | Andrew Ffoulkes | Bartley Green Sailing Club | 40 | 29 | 48 | 28 | ‑66 | 31 | 35 | 211 |
| 37th | G | GBR 15150 | Angus Hemmings | Steve Chesney | Gurnard SC | 24 | 21 | 15 | 30 | 39 | (RET) | BFD | 214 |
| 38th | S | RSA 14723 | Jean Jacques Provoyeur | Gideon Snyman | Royal Cape Yacht Club | 52 | 48 | 12 | ‑54 | 28 | 36 | 39 | 215 |
| 39th | S | GBR 15066 | Mark Maskell | Luca Batley | Brightlingsea SC | (RET) | DNC | 1 | 34 | 29 | 34 | 38 | 221 |
| 40th | S | FRA 15081 | Olivier Burgaud | Florence Devaux | CNSR | 47 | 51 | 9 | 26 | 36 | 54 | (BFD) | 223 |
| 41st | S | IRL 15017 | Adrian Lee | Edmund Hynes | Monkstown Sailing Club | 31 | 47 | 46 | 32 | 63 | 21 | (DNC) | 240 |
| 42nd | S | GBR 15087 | William Rice‑Birchall | Edward Rice‑Birchall | Yorkshire Dales Sailing Club | 23 | 27 | 50 | (DSQ) | 55 | 51 | 37 | 243 |
| 43rd | S | GBR 15049 | Mark Ripley | Ethan Deeley | Paignton Sailing Club | 34 | 39 | 52 | 57 | (RET) | 28 | 33 | 243 |
| 44th | B | GBR 14391 | Jemima Line | Jo Line | Thornbury SC | 29 | 30 | 35 | ‑62 | 62 | 47 | 40 | 243 |
| 45th | S | GBR 14654 | Jake Willars | John Tailby | Notts County | 13 | 43 | 67 | 35 | 24 | (UFD) | 66 | 248 |
| 46th | S | BEL 14898 | Hans Orlent | Jules Orlent | SRNA | (RET) | DNC | 18 | 33 | 26 | 48 | 47 | 257 |
| 47th | S | GBR 15046 | Philip Popple | James Popple | Shoreham SC | (DNC) | DNC | 39 | 42 | 18 | 27 | 49 | 260 |
| 48th | S | IRL 14775 | Rachel Deasy | Daith? Murphy | Tralee Bay Sailing Club | 32 | 44 | 66 | ‑67 | 35 | 58 | 27 | 262 |
| 49th | S | GBR 15045 | Christine Willcocks | Graham Slater | Paignton Sailing Club | 49 | 36 | ‑56 | 53 | 37 | 43 | 44 | 262 |
| 50th | B | KEN 15143 | Hamish Morton | Sandy Morton | Naivasha Yacht Club | 54 | 50 | 62 | ‑64 | 49 | 41 | 28 | 284 |
| 51st | S | IRL 14915 | Frank Miller | Ed Butler | DMYC | 39 | 40 | 59 | 47 | 54 | (DSQ) | 46 | 285 |
| 52nd | S | GBR 14834 | Neil Ashurst | Peter Slingsby | Yorkshire Dales Sailing Club | 30 | 33 | 31 | 71 | 58 | ‑73 | 69 | 292 |
| 53rd | B | IRL 15179 | Richard Quinlan | Michael Keegan | Royal St George Yacht Club | 55 | (DNC) | 57 | 52 | 30 | 46 | 52 | 292 |
| 54th | S | GBR 14994 | Colin Snowdon | Damian Abbatt | Draycote Water Sailing Club | 38 | (DNC) | 34 | 55 | 53 | 65 | 51 | 296 |
| 55th | B | BEL 15093 | Thomas Vermeiren | Alixe Djoumbi Sango | SRNA | 48 | 42 | 53 | ‑63 | 42 | 49 | 63 | 297 |
| 56th | S | GBR 15103 | Nathan Rushin | Joanne Rushin | HISC | (RET) | DNC | 38 | 43 | 13 | 37 | DNC | 301 |
| 57th | B | IRL 14938 | Niall Mc Grotty | Neil Cramer | Skerries Sailing Club | (DNC) | DNC | 33 | 48 | 64 | 56 | 22 | 308 |
| 58th | B | IRL 14748 | Jon Evans | Aidan Caulfield | Sligo Yacht Club | 42 | 55 | ‑73 | 66 | 38 | 45 | 62 | 308 |
| 59th | B | BEL 14798 | Erik Van der Voort | Flor Van der Voort | SRNA | 53 | (RET) | 47 | 51 | 45 | 67 | 45 | 308 |
| 60th | B | GBR 14889 | Barry Smith | Rick Spring | Thornbury Sailing Club | 35 | 32 | 63 | ‑72 | 47 | 70 | 67 | 314 |
| 61st | B | RSA 14877 | David Laing | Jayan Smart | GLYC | 27 | 41 | 68 | 58 | ‑72 | 63 | 59 | 316 |
| 62nd | S | FRA 14793 | Frederic Mouches | Jean Francois Nouel | CN Pornic | (RET) | DNC | 43 | 46 | 61 | 38 | 54 | 327 |
| 63rd | B | GBR 14514 | Dale Giles | Ben Fuller | Paignton Sailing Club | 45 | 37 | 64 | 65 | ‑70 | 62 | 65 | 338 |
| 64th | B | GBR 15013 | Jon Williams | Charlie Plows | Rutland Sailing Club | (DNC) | 46 | 32 | 77 | 74 | 75 | 41 | 345 |
| 65th | B | IRL 14740 | Jack McDowell | Hugo Matj | MYC | 46 | 49 | ‑74 | 73 | 65 | 60 | 58 | 351 |
| 66th | B | SUI 14896 | Richard Scheller | Lins Eberle | Segelclub Hallwil | (DNC) | DNC | 54 | 49 | 52 | 57 | 55 | 352 |
| 67th | B | KEN 15137 | Tom Morton | Stan Nokes | Naivasha Yacht Club | 51 | (DNC) | 65 | 78 | 59 | 64 | 36 | 353 |
| 68th | S | FRA 14959 | Patrice Olivier | Claude Guerin | Club Nautique de l'Estuaire Paimboeuf | (DNC) | RET | 44 | 44 | 67 | 55 | 60 | 355 |
| 69th | B | BEL 14328 | Pieterjan Verplancke | Ruben Dekeyser | Vlaamse Yachthaven Nieuwpoort | (DNC) | DNC | 61 | 41 | 60 | 50 | 61 | 358 |
| 70th | B | GBR 14868 | Iain Walker | Tim Morgan | Paignton Sailing Club | 50 | 54 | 51 | 69 | 68 | ‑72 | 70 | 362 |
| 71st | B | GBR 15075 | Andy Willcocks | Andrea Willcocks | Portishead Yacht & Sailing Club | (DNC) | DNC | 55 | 59 | 56 | 61 | 48 | 364 |
| 72nd | B | GBR 15130 | Nick Hurst | Daren Prior | Hayling Island Sailing Club | (DNC) | DNC | 69 | 68 | 40 | 66 | 50 | 378 |
| 73rd | B | AUS 15186 | Kevin Luff | Nicholas Luff | Mandurah Offshore Fishing Sailing Club | 43 | (RET) | 70 | 60 | 75 | 74 | 68 | 390 |
| 74th | B | SUI 15063 | J?rg Nolle | Clay Poulson | SCH | (UFD) | 56 | 72 | 56 | 78 | 44 | BFD | 391 |
| 75th | B | GBR 14844 | Kath Broatch | Pippa Rogers | Port Dinorwic | (RET) | DNC | 60 | 76 | 71 | 52 | 57 | 401 |
| 76th | B | GBR 14624 | Geoff Holden | Sean Biggs | Porthpean Sailing Cliub | (DNC) | DNC | 71 | 74 | 57 | RET | 43 | 415 |
| 77th | B | IRL 14790 | Pat McGoldrick | Paul ter Horst | DMYC | (DNC) | DNC | 49 | 80 | 76 | 68 | 64 | 422 |
| 78th | B | GBR 14964 | David Mason | George Collett | Bough Beech SC | (DNC) | RET | 77 | 75 | 69 | 71 | 53 | 430 |
| 79th | G | GBR 15187 | Tom Gillard | Andy Thompson | Sheffield Viking / East Antrim Boat Club | (DNC) | 9 | DNC | DNC | DNC | DNC | DNC | 434 |
| 80th | B | FRA 14887 | Francois Sevestre | Christine Sevestre | CVSAE | (DNC) | DNC | 45 | 81 | 79 | 76 | 71 | 437 |
| 81st | B | GBR 14605 | Philip Hooper | Michael Hooper | Saltash Sailing Club | (DNC) | RET | DSQ | 70 | 73 | 69 | 56 | 438 |
| 82nd | B | BEL 14829 | Bert Lernout | Jolien Mensch | ZSC Broechem | (DNC) | DNC | 58 | 61 | 77 | RET | 72 | 438 |
| 83rd | B | USA 15138 | Russell Doherty | Tim Edlund | Cabrillo Beach Yacht Club | (DNC) | DNC | 75 | 82 | 80 | 77 | 73 | 472 |
| 84th | B | GBR 14872 | Barbara Newson | Guy Newson | RYA | (DNC) | DNC | 76 | 79 | DNC | DNC | 74 | 484 |

