40th Anniversary Regatta at Notts County Sailing Club
by David Eberlin 20 Jul 05:12 PDT
The 2026 regatta was sponsored by Nautical Training and Dynamic Boat Works, 58 craft sailed. It is 40 years since the club moved from the River Trent at Stoke Bardolf to Hoveringham Water. Since moving the club has built and extended the clubhouse, built slipways and pontoons giving us some superb facilities and we now have around 450 memberships or just under 1000 members.
The Annual Regatta has a fairly laid back atmosphere, not only are the keen racers down for the Commodore's Cup, along with many others who race occasionally, or have never raced in the Novice Racing. This along with the social aspect makes for a great weekend, the bar was nearly drunk dry of alcoholic and non alcoholic drinks, and there were a good number of families mixing on the balcony, with spectators watching the lake filled with dinghies and windsurfers.
Friday evening saw an excellent bat talk by windsurfer Barry Collins, a National beat expert. He then set up infra red cameras, bat detectors, and we heard, and sometimes saw several species of bat near the F15 slipway.
Saturday started with an organised lifeguarded swim by our swimming group Love Open water.
Saturday was overcast with a light and occasional moderate wind, which persisted in swinging, making course setting difficult.
After a welcome briefing, Ken Twemlow, the Race Officer started the Commodore's Cup a few minutes late after a wind shift just before the sequence was due.
After lunch the second cup race was held followed by a Novice Race. Finally a SUP obstacle slalom was organised by Kev Nichols, I am not sure if there was a dry competitor, but there were lots of smiles and laughter. Toby Schofield won the SUPs.
Then the Saturday social begun, with Keith and Carol, the caterers feeding 81 people, Nicola Willars helping wash up, whilst husband and daughter organised pig racing. Jon dressed in a huge and hot (given the weather) pig suit. Dynamic Boats mini barrel lasted a short time. After supper the Red Hot Band started, a 14 piece (I think) playing some great music till sundown, providing a chilled atmosphere.
Sunday dawned cool, with light to moderate winds again and sunshine. The wind again was shifty but as usual some sailors always come out top.
It was great to see two Hansas out, John Chambers thought his racing days were over as he is now on a mobility frame, but he managed four races and came in 29th overall; it shows it is never to late to continue sailing with the Hansas.
On Saturday the first race saw youth Cillian & dad Phil Dyne win on handicap in their Scorpion, with Jake Willars and John Tailby second in a Fireball. Jamie Mawson in an RS600, the eventual winner, was third. The second race after lunch saw junior Isaac Dickenson win in his Topper, a brilliant result seeing as he only started sailing a few years ago. John Sears and Andrea Murphy were second in an old National 12 and Jamie Mawson was again third.
On Sunday Micheal Kerslake was in his International Canoe, and won the first race (he stayed upright! Unlike in the second race) with Jamie Mawson second and Mathew Potter third. There wasn't many points separating the top four, though Jamie's win in the final race meant he took the Commodore's Cup by 6 points, the next three boats were 12 points each on discard, John Sears was second in that race and Jake Willars third. See below for results.
The Novice race saw Georgia Ridel win with a first and second, the Logan Bell second in a Supernova. The Windsurfers saw Gerry Ball win from Peter Hudson.
First youth and second overall was Cillian Dyne, James Burton was second Youth in sixth place overall, and Isaac Dickenson first Junior was 12th overall.
The prize-giving was held with thanks to local companies Dynamic Boats Works (for all your boat repairs) and Nautical Training (RYA on shore and many other training courses) for their generous sponsorship.
If anyone is interested in coming to see us we have an Information Session on 1st August between 10 am and 1pm.
More photos: www.ncsc.org.uk/2026-40th-anniversary-regatta
Main Fleet Results:
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
| 1st | FAST | RS 600 | 1001 | Jamie Mawson | | ‑3 | 3 | 2 | 1 | 6 |
| 2nd | FAST | SCORPION | 1883 | Cillian Dyne | Phil Dyne | 1 | 7 | 4 | ‑11 | 12 |
| 3rd | FAST | FIREBALL | 14 | Jake Willars | John Tailby | 2 | ‑23 | 7 | 3 | 12 |
| 4th | FAST | RS 600 | 946 | Mathew Potter | | ‑10 | 4 | 3 | 5 | 12 |
| 5th | Slow | NATIONAL 12 | 2957 | John Sears | Andrea Murphy | ‑13 | 2 | 11 | 2 | 15 |
| 6th | Slow | ILCA 6 | 1 | James Burton | | ‑29 | 12 | 6 | 4 | 22 |
| 7th | Slow | LASER/ ILCA 7 | 211259 | Richard Mason | | (DNC) | 5 | 12 | 6 | 23 |
| 8th | FAST | RS 400 | 1479 | Jonathan Willars | Nicola Willars | (NSC) | 6 | 10 | 13 | 29 |
| 9th | FAST | FLYING FIFTEEN | 4022 | William Gardner | Angus Wright | (UFD) | 8 | 5 | 17 | 30 |
| 10th | FAST | Zenith | 132 | Ian Firth | | 4 | 11 | 17 | ‑23 | 32 |
| 11th | FAST | SCORPION | 2023 | Kevin Nichols | Jo Riddell | 6 | 13 | 18 | ‑22 | 37 |
| 12th | Junior | TOPPER | 44474 | Isaac Dickenson | | 24 | 1 | 15 | ‑25 | 40 |
| 13th | FAST | RS 200 | 604 | Neil Chadborn | Lucy Chadborn | 5 | 19 | (RTD) | 16 | 40 |
| 14th | Slow | LASER/ ILCA 7 | 999999 | Mathew Reynolds | | ‑22 | 22 | 8 | 10 | 40 |
| 15th | FAST | DEVOTI D‑ZERO | 205 | Geoff Norman | | 8 | 9 | 24 | (UFD) | 41 |
| 16th | Slow | SOLO | 5856 | Brian Fisher | | 9 | 14.5 | ‑22.5 | 18 | 41.5 |
| 17th | Slow | LASER/ ILCA 7 | 11 | Peter Austin | | 17 | 17 | (DNC) | 8 | 42 |
| 18th | Junior | ILCA 4 | 16482 | Toby Schofield | | 25 | 10 | 14 | (RTD) | 49 |
| 19th | FAST | RS 400 | 950 | Chloe Willars | Georgia Riddell | (UFD) | 26 | 13 | 12 | 51 |
| 20th | FAST | Int Canoe OD | 342 | Michael Kerslake | | (DNC) | DNC | 1 | 7 | 55 |
| 21st | FAST | PHANTOM | 1274 | Dave Snutch | | 12 | 20 | ‑26 | 26 | 58 |
| 22nd | Slow | LASER/ ILCA 7 | 165444 | Robin Brown | | (DNC) | 16 | 21 | 21 | 58 |
| 23rd | Slow | LASER RADIAL/ ILCA 6 | 211259 | Sarah Mason | | 16 | 24 | ‑28 | 19 | 59 |
| 24th | Slow | RS AERO 7 | 3860 | David Beard | | 23 | ‑28 | 22.5 | 15 | 60.5 |
| 25th | Slow | Hansa 303 | 2210 | Logan Bell | | 21 | 14.5 | 29 | (RTD) | 64.5 |
| 26th | FAST | RS 400 | 1336 | John Parr | Kim Parr | 7 | 27 | 31 | (DNC) | 65 |
| 27th | FAST | SCORPION | 2066 | Alan Kenyon | Kenyon | (DNC) | DNC | 9 | 9 | 65 |
| 28th | FAST | FIREBALL | 14909 | Simon Hextall | Fiona Hextall | 18 | 25 | 25 | (DNC) | 68 |
| 29th | Slow | Hansa 303 | 1798 | John Chambers | | 19 | 21 | 32 | (DNC) | 72 |
| 30th | Slow | 2000 | 21632 | John Davie | Mandy Davie | 26 | ‑34 | 27 | 24 | 77 |
| 31st | Slow | FIREFLY | 3330 | David Evans | | 15 | (DNC) | 16 | DNC | 78 |
| 32nd | FAST | RS 400 | 1355 | Christina Gill | Steve Gill | 20 | 31 | ‑33 | 27 | 78 |
| 33rd | Slow | LASER/ ILCA 7 | 212907 | Alan Somerfield | | 14 | 18 | (DNC) | DNC | 79 |
| 34th | Slow | LASER/ ILCA 7 | 214547 | John Scott | | (DNC) | DNC | 20 | 14 | 81 |
| 35th | FAST | FLYING FIFTEEN | 3829 | Ian Shaw | TBC | (DNC) | DNC | 19 | 20 | 86 |
| 36th | Slow | LASER/ ILCA 7 | 200232 | John Rowell | | 27 | 30 | 30 | (DNC) | 87 |
| 37th | Junior | TOPPER | 47766 | Luke Evans | | 30 | (DNC) | 36 | 28 | 94 |
| 38th | FAST | SCORPION | 1975 | Nick Orgles | John Harlow | 11 | RTD | (DNC) | DNC | 95 |
| 39th | Slow | WAYFARER | AAA666 | Jonathan Ainsley | TBC | 28 | 32 | (DNC) | DNC | 107 |
| 40th | Slow | MIRROR (D/H) | 70437 | Trevor LLoyd | | (DNC) | DNC | 35 | RTD | 115 |
| 41st | FAST | RS 400 | 1525 | Martin Hart | Moira Hart | (DNC) | 29 | DNC | DNC | 123 |
| 42nd | FAST | RS 400 | 1009 | Simon Holland | TBC | (DNC) | 33 | DNC | DNC | 127 |
| 43rd | FAST | FINN | 58 | Paul Brown | | (DNC) | DNC | 34 | DNC | 128 |
| 44th | FAST | FIREBALL | 14266 | Graham Stamper | TBC | (DNC) | UFD | DNC | DNC | 131 |
| 45th | Slow | LASER RADIAL/ ILCA 6 | 195767 | Eloise Davey | | (DNC) | DNC | RTD | DNC | 133 |
| 46th | FAST | SCORPION | 2049 | Dave Snutch | Rachel Reepham | (DNC) | DNC | DNC | DNC | 141 |
Novice Fleet Results:
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | Pts |
| 1st | Fireball | 14654 | Georgia Ridell | John Tailby | 2 | 1 | 3 |
| 2nd | supernova | 424 | Logan Bell | | 3 | 3 | 6 |
| 3rd | RS 400 | 1355 | Christina Gill | Steve Gill | 5 | 4 | 9 |
| 4th | SCORPION | 1865 | Rebecca Dickinson | TBC | 4 | 6 | 10 |
| 5th | ILCA 6 | 120078 | Simon Pacey | | 1 | DNC | 13 |
| 6th | Pico | 1 | Alan Wilkinson | | 8 | 5 | 13 |
| 7th | RS 200 | 604 | Neil Chadborn | JAke Chadborn | DNC | 2 | 14 |
| 8th | 2000 | 22559 | Richard Fernandes | Simon Holland | 6 | DNC | 18 |
| 9th | RS TERA SPORT | 98 | Oliver Wakefield | | 7 | DNC | 19 |
| 10th | Topper | 29229 | Shaun Weston | | DNC | RTD | 21 |
| 10th | HANSA | 2210 | Monty Gillooley | Alana Weston | DNC | RTD | 21 |
Windsurf Fleet Results:
| ank | Class | Sail No | Helm | R1 | R2 | R3 | Pts |
| 1st | RACEBOARD | 961 | Gerry Ball | 1 | 1 | 1 | 2 |
| 2nd | RACEBOARD | 8 | Peter Hudson | 2 | 2 | 2 | 4 |