Tideway ILCA 6 Masters UK National Championship 2026 at Parkstone Yacht Club
by ILCA UK 9 Jul 09:43 PDT
3-5 July 2026
With three days of spectacular racing now complete, it is time to look back on a truly memorable ILCA UK Masters Nationals. Let's begin by recognising the overall podium finishers in the ILCA 6 fleet.
1st Maura Dewey (CAN)
2nd Ian Gregory - UK Masters National Champion
3rd Andrew Holdsworth (GBR)
Best Club Trophy: Stokes Bay Sailing Club
Parkstone Yacht Club put on a wonderful event: top-class racing, two days in the bay and one in the harbour, fabulous food, incredibly friendly members, and all set against the extraordinary backdrop of Poole Harbour.
With 108 entries, split almost evenly between the two fleets, the battle for top-dog status was on. There were ILCA Masters not only from Great Britain, but also from Germany, Sweden, Spain, Australia, New Zealand, Ireland and Italy.
Sailors from every Masters age category raced together, which in theory might seem a little unfair. But the results told a different story. The top three ILCA 6s were an Apprentice followed by two Grand Masters. Experience clearly still counts.
Of the eight races sailed, six took place in the bay on Friday and Saturday, with Sunday's two races held in the harbour. Wall-to-wall sunshine, 8-19 knots from the south-west, and a very comfortable 23°C combined to produce superb racing conditions that would give any venue in the world a run for its money.
Day One - Friday
With the forecast predicting that the breeze would build around midday, racing was sensibly delayed by about an hour. Sure enough, just after 1 pm, the wind filled in.
In Race 1, Bob Cudmore (PYC) made a good start at the committee boat end of the line, tacking off to the right. Within 30 seconds, a left shift pushed him into the lead. Towards the pin, Maura Dewey (HKKK, RVYC) tacked onto port, moving back towards the rhumb line.
Although the group on the right initially dominated, the wind steadily clocked right and put around 20 boats over the lay line. Maura and Jon Emmett were now out in front, but several boats coming in from the left, including Jon Gay (Lochaber Yacht Club), Julian Sawyer (Queen Mary SC) and Tom Nash (QMSC), were able to take full advantage of those who had overstood.
By the end of the second beat, Maura had built a 60-metre lead, almost doubling it by the end of the reach. The race finished with Maura Dewey 1st, Jon Emmett 2nd, Ian Gregory 3rd and Andrew Holdsworth 4th.
Race 2
Seven black-flagged boats had to sit this race out, including Ian Gregory. As we all know, getting a BFD so early in the regatta makes you very vulnerable.
The group that started at the boat end gained the advantage as the wind moved right. After about one minute, the wind had gone so far right that the leaders were almost pointing at the windward mark. As the final third of the beat brought a couple of flicks back left and then right again, Maura skipped out into the lead once more, followed by Phil Bevan (Lyme Regis Sailing Club) and Jon Emmett.
By the end of the run, Peter John Compton (Wembley SC) had moved into a well-deserved 4th. By the end of the second beat, after a major shuffle of the fleet, the usual suspects had emerged at the front.
The race finished: 1st Maura Dewey, 2nd Jon Emmett, 3rd Ian Jones (Dovestone SC), 4th Phil Bevan and 5th Jimmy Carter (Stokes Bay SC).
Race 3
A better display of line discipline meant no black flags. This race finished after three beats, at the final windward mark. Maura took 1st, Ian Gregory 2nd, Andrew Holdsworth 3rd and Max Hunt (Whitstable SC) 4th.
Salcombe Gin Evening - Friday
New to sponsoring ILCA UK Masters, Salcombe Gin put on a very popular gin-tasting evening - no surprises there - and provided a great chance for everyone to catch up after racing.
Day Two - Saturday
The sailors were greeted by almost identical conditions and, with no significant delay, the fleets were soon back out in the bay.
It seemed increasingly clear that Maura's superior speed was making her the one to beat. Jon was still only carrying a 12th, whereas Ian Gregory had a BFD. The next two races went to Maura, giving her five first places from the opening five races.
Then, in Race 6, Maura was UFD. In the same race, Jon Emmett picked up a BFD, pretty much ending his chances of overall victory. Race 6 proved to be the wildest of the regatta, and now some of the other sailors began to shine.
Andrew Holdsworth took 1st, Ian Gregory 2nd, Jon Gay 3rd, Bob Cudmore 4th and Pete Thomas (Pupuke Boating Club) 5th.
Saturday Evening
All but a handful of competitors stayed for the excellent evening meal at the club. The sponsors were exceptionally generous, providing dozens of prizes. Thanks go to Sailingfast, Ovington, Rooster, Fernhurst Books, Tideway Wealth Management, Noble Marine and the many other companies that supported the event.
The fabulous Wildwind holiday was won by Nick Van Tienen from Stokes Bay SC. Thank you, Wildwind!
And of course, the whole event was tracked by TracTrac, so you can analyse each race and follow your mates' progress: www.tractrac.com/event-page/event_20260703_ILCAUKMast/3452
Day Three - Sunday
Sunday morning looked cloudy and almost windless, but the forecasts were more optimistic. The committee boat initially headed out into the bay, but the locals insisted that, with the final gun cut-off at 3 pm, the better option would be to race in Poole Harbour.
By 1.20 pm, racing was under way.
Races 7 and 8
Races 7 and 8, sailed on harbour courses, presented a very different environment from the bay. Relatively flat water and strange tidal eddies created a new set of challenges.
Finally, Andrew Holdsworth got the better of Maura, picking up his first win of the event. With Maura 2nd, Jon Emmett 3rd and Ian Gregory 4th, the top three overall positions were beginning to look reasonably predictable - but not completely secure.
With both Maura and Ian carrying a UFD or BFD, Andrew still had a chance to sneak in. However, it was not to be. Race 8 ended with Maura 1st, Andrew 2nd and Ian 3rd.
A special shout-out goes to Simon Radford, who finished 9th, and Malcolm Marsden, who finished 8th, both making it into the top 10 in Race 8 of a very strong fleet.
ILCA UK would like to thank everyone at Parkstone Yacht Club for putting on a fabulous event. This includes all the staff and volunteers, the mark-layers, safety boat crews, committee boat crews, and everyone else who worked so hard behind the scenes.
A special thank you goes to Alan Davis and Gareth Humphries for all their organisation in the run-up to the event, and to Christina Moncur, Rear Commodore Sailing and Race Officer, for doing a top job and for managing some occasionally unruly line behaviour.
Until next time...
Overall Results:
| Pos | Category | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | Apprentice M | CAN 217396 | Maura Dewey | HKKK
RVYC | 1 | 1 | 1 | 1 | 1 | (UFD) | 2 | 1 | 8 |
| 2nd | Grand M | 226478 | Ian Gregory | Frensham Pond SC | 3 | (BFD) | 2 | 2 | 2 | 2 | 4 | 3 | 18 |
| 3rd | Grand M | 218888 | Andrew Holdsworth | St Francis YC | 4 | 6 | 3 | 6 | ‑7 | 1 | 1 | 2 | 23 |
| 4th | M | 216115 | Jon Emmett | Castle Cove Sailing Club | 2 | 2 | 12 | 3 | 3 | (UFD) | 3 | 5 | 30 |
| 5th | Grand M | 227315 | Ian Jones | Dovestone SC | ‑11 | 3 | 8 | 4 | 5 | 9 | 5 | 11 | 45 |
| 6th | M | 224330 | Jon Gay | Lochaber Yacht Club | 5 | ‑38 | 6 | 9 | 4 | 3 | 14 | 7 | 48 |
| 7th | Grand M | 213707 | Jimmy Carter | Stokes Bay Sailing Club | 16 | 5 | 5 | 12 | ‑21 | 6 | 8 | 14 | 66 |
| 8th | M | 219390 | Niall Peelo | Queen Mary SC | 17 | 14 | 9 | 14 | 12 | 8 | ‑21 | 12 | 86 |
| 9th | Grand M | 225637 | Phil Bevan | Lyme Regis Sailing Club | ‑21 | 4 | 14 | 21 | 14 | 14 | 17 | 4 | 88 |
| 10th | Grand M | 224334 | Roberta Hartley | Parkstone Yacht Club | 14 | 17 | 7 | 13 | 11 | ‑22 | 6 | 20 | 88 |
| 11th | Grand M | 227557 | Andrew Hartley | Parkstone YC | 19 | 15 | 25 | 5 | ‑43 | 11 | 15 | 6 | 96 |
| 12th | G Grand M | 222555 | Max Hunt | Whitstable YC | 20 | (BFD) | 4 | 15 | 22 | 10 | 23 | 17 | 111 |
| 13th | Legend | 222772 | David Binding | Starcross Yacht Club | 15 | 23 | ‑24 | 17 | 9 | 16 | 12 | 24 | 116 |
| 14th | G Grand M | 216388 | Simon Crowther | Parkstone yacht club | 9 | 19 | 20 | 24 | 16 | 15 | 16 | ‑31 | 119 |
| 15th | G Grand M | 228008 | Peter John Crompton | Wembley | 23 | 7 | 10 | ‑45 | 6 | 36 | 10 | 28 | 120 |
| 16th | G Grand M | NZL 209280 | Pete Thomas | Pupuke Boating Club | 7 | 27 | 45 | 10 | 15 | 5 | (BFD) | 15 | 124 |
| 17th | M | 194130 | Thomas Nash | Queen Mary | 13 | 35 | ‑43 | 7 | 35 | 7 | 9 | 18 | 124 |
| 18th | Apprentice M | 202542 | Julien Shawyer | Queen Mary Sailing Club | 6 | 9 | 22 | 11 | 27 | 31 | ‑34 | 19 | 125 |
| 19th | Grand M | 222557 | Bob Cudmore | Parkstone YC | 26 | 26 | 26 | ‑34 | 31 | 4 | 7 | 10 | 130 |
| 20th | Grand M | 222549 | Peter Taylor | Parkstone YC | 36 | 25 | 19 | 8 | 10 | 24 | 20 | ‑40 | 142 |
| 21st | G Grand M | 226327 | Ann Keates | Parkstone YC | 27 | 8 | 15 | 32 | ‑42 | 17 | 26 | 26 | 151 |
| 22nd | Grand M | 220826 | Gordon Riddell | Delph SC | 24 | 34 | 21 | 26 | 19 | 19 | 11 | ‑42 | 154 |
| 23rd | Grand M | IRL 215933 | John Curran | Wembley SC | 10 | (BFD) | 11 | UFD | 24 | 23 | 13 | 22 | 155 |
| 24th | G Grand M | 208888 | Simon Radford | Hayling Island SC | 12 | 33 | ‑46 | 19 | 17 | 38 | 35 | 9 | 163 |
| 25th | Legend | 215375 | Nick Livingstone | Oxford SC | 25 | ‑37 | 31 | 20 | 8 | 33 | 32 | 16 | 165 |
| 26th | Grand M | 214073 | David Goddard | Bough Beech SC | 22 | 18 | 16 | 16 | 29 | 12 | (DNC) | DNC | 165 |
| 27th | M | 227800 | Simon Odling | Draycote Water SC | 31 | 28 | 27 | 33 | 20 | 13 | 18 | ‑34 | 170 |
| 28th | M | 205147 | Vittorio Boccolini | Seafarers SC | 30 | 20 | 18 | 29 | 18 | ‑34 | 24 | 32 | 171 |
| 29th | G Grand M | 221320 | Malcolm Marsden | Blackpool & Fleetwood YC | 49 | (BFD) | 36 | 25 | 23 | 18 | 22 | 8 | 181 |
| 30th | Apprentice M | 203308 | Chris Burton | Parkstone Yacht Club | 34 | 22 | 17 | ‑37 | 36 | 27 | 33 | 13 | 182 |
| 31st | Grand M | 224155 | Simon Beckett | Waveney & Oulton Broad | 41 | 16 | (DNF) | 22 | 25 | 25 | 27 | 27 | 183 |
| 32nd | G Grand M | 197782 | Chris Jones | Sutton Bingham Sailing Club | 18 | 10 | 44 | (UFD) | 13 | 26 | BFD | 25 | 188 |
| 33rd | Grand M | 223447 | Robert Beere | Burghfield SC | ‑37 | 32 | 34 | 23 | 34 | 20 | 19 | 29 | 191 |
| 34th | G Grand M | 222542 | John Lyons | Parkstone Yacht Club | 28 | 12 | 28 | 41 | ‑46 | 21 | 29 | 35 | 194 |
| 35th | G Grand M | 213542 | Jonathan Jones | Waveney & Oulton Broad YC | 40 | 11 | (DNF) | 28 | 30 | 39 | 28 | 23 | 199 |
| 36th | M | 223443 | Wendy Jones | Dovestone SC | ‑39 | 13 | 23 | 35 | 37 | 37 | 25 | 36 | 206 |
| 37th | Grand M | 186162 | Andrew Jones | Weston SC | ‑46 | 21 | 35 | 31 | 28 | 40 | 30 | 37 | 222 |
| 38th | Grand M | 221314 | Paul Heath | Leigh & Lowton SC | 8 | 40 | 13 | 18 | 41 | (RET) | DNC | DNC | 224 |
| 39th | Legend | 223870 | Ian Rawet | Grafham Water SC | 32 | (BFD) | 38 | 27 | 44 | 28 | 36 | 33 | 238 |
| 40th | Grand M | 219044 | Amanda Henderson | Lochaber Yacht Club | 29 | (BFD) | 41 | 39 | 33 | 42 | 31 | 30 | 245 |
| 41st | G Grand M | 215231 | Keith Crebbin | Blackpool And Fleetwood SC | ‑44 | 41 | 29 | 40 | 32 | 29 | 40 | 38 | 249 |
| 42nd | G Grand M | 215416 | Peter Gee | Grafham Water SC | 45 | 39 | 39 | ‑47 | 40 | 30 | 41 | 21 | 255 |
| 43rd | Legend | 213093 | Michael Kinnear | Grafham Water SC | 35 | 31 | 32 | 36 | 26 | (RET) | DNC | DNC | 264 |
| 44th | G Grand M | 168986 | John Goldsbrough | Weston Sailing Club | 38 | 29 | 30 | 42 | 45 | (RET) | 37 | 43 | 264 |
| 45th | Grand M | 225338 | Julian Lloyd | Notts County SC | 43 | (BFD) | 33 | 38 | 39 | 35 | 38 | 39 | 265 |
| 46th | G Grand M | 212456 | Simon Pressly | Manx Sailing & Cruising Club | 42 | 24 | (DNF) | 30 | 38 | 32 | DNC | DNC | 270 |
| 47th | G Grand M | 152823 | Po Wong | South Cerney Sailing Club | 47 | 30 | 37 | 46 | 47 | (RET) | 39 | 41 | 287 |
| 48th | G Grand M | 213052 | Martin Yates | Island Barn Reservoir SC | (DNF) | 42 | DNF | 43 | 49 | 41 | 43 | 45 | 315 |
| 49th | G Grand M | 222801 | Glyn Purnell | Leigh & Lowton/West Kirby SC | 33 | 36 | 40 | (DNC) | DNC | DNC | DNC | DNC | 317 |
| 50th | M | 174445 | hayley hughes | PYC | 48 | 43 | 42 | 44 | 48 | (RET) | DNC | DNC | 329 |
| 51st | Grand M | 176385 | Michael Wemyss | Hickling Broad | (DNF) | 44 | 47 | DNC | DNC | DNC | 42 | 44 | 333 |

