RS Feva Open at Bough Beech Sailing Club
by Alastair Moppett 15 May 22:50 PDT
9 May 2026
Medium-sized Kentish sailing club attempts to impersonate Welsh National Sailing Academy; doesn't quite manage it. Bough Beech did its level best to masquerade as Plas Heli on Saturday the 9th of May, running a series of six windward-leeward races to warm up for the RS Feva Nationals at the end of the month.
The sun was out and the reservoir is still 95% full of water: all the twenty-three entrants needed was a due-southerly so that we could get a large-scale course to practice on. The reservoir is a mile long, you know.
So, naturally, Bough served up a north-easterly. The race committee and mark-layers set the biggest windward-leeward-with-gate possible, and hoped that the shifts would be kept to a minimum. The first two races were unsettled affairs, with huge gains and losses to be made.
With full apologies for using technical terms, the wind had 'gone all wobbly' by the end of the second race, so the fleet took an early lunch break in the hope that it would settle down while provisions were taken onboard. Sevenoaks School sailors PG and Giacomo carried on as they'd left off before lunch and took the win overall with three bullets and a second place to count.
Home sailors Edie and George, usually seen sailing a 420 and a Snipe respectively, did very well to finish two points behind in second overall using a club boat and sails that are older than they are. The podium was rounded out by another Sevenoaks School pairing, Felix and Reuben.
For visiting youth sailors, Bough Beech hosts an ILCA open on 30th of May, a Youth and Junior handicap open on the 19th of September, and a Firefly open on the 14th of November. Come sailing with us.
Overall Results:
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 9086 | PG | Giacomo | Sevenoaks School | ‑10 | 1 | (DSQ) | 1 | 1 | 2 | 5 |
| 2nd | 4245 | Edie Carter | George Burgess | Bough Beech Sailing Club | ‑6 | ‑3 | 2 | 2 | 2 | 1 | 7 |
| 3rd | 9085 | Felix | Reuben | Sevenoaks School | ‑4 | ‑4 | 1 | 3 | 4 | 4 | 12 |
| 4th | 6277 | George S | Alexander | Tonbridge School | ‑11 | 2 | 3 | ‑8 | 3 | 6 | 14 |
| 5th | 5563 | Mark | Jeremy | Tonbridge School | 3 | 6 | 5 | 4 | ‑13 | ‑17 | 18 |
| 6th | 4886 | Abbi Sinclair | Mia Oliver | Bough Beech Sailing Club | 5 | ‑10 | ‑6 | 6 | 6 | 3 | 20 |
| 7th | 8209 | Kian | Paola | Sevenoaks School | 1 | 9 | 7 | ‑16 | 5 | ‑11 | 22 |
| 8th | 62911 | Rock | Robert | Tonbridge School | (OCS) | 7 | 4 | 5 | 12 | ‑19 | 28 |
| 9th | 4240 | Ollie Larkin | Will Larkin | Bough Beech Sailing Club | ‑12 | 5 | 11 | ‑14 | 9 | 8 | 33 |
| 10th | 8211 | Valentin | Ayaz | Sevenoaks School | 2 | 13 | 9 | ‑20 | ‑15 | 10 | 34 |
| 11th | 6292 | George H | Oliver | Tonbridge School | 7 | 8 | ‑18 | 10 | ‑16 | 9 | 34 |
| 12th | 9088 | Esme | Phoebe | Sevenoaks School | 8 | ‑12 | 10 | ‑17 | 10 | 7 | 35 |
| 13th | 9091 | Daniel | Charlie | Sevenoaks School | (DNC) | (DNC) | 16 | 7 | 8 | 13 | 44 |
| 14th | 6293 | Joseph | Khun | Tonbridge School | 13 | (OCS) | ‑17 | 9 | 7 | 15 | 44 |
| 15th | 6289 | Hari | Maxim | Tonbridge School | (OCS) | ‑14 | 13 | 13 | 14 | 5 | 45 |
| 16th | 8197 | Eishin | Lizzie | Sevenoaks School | ‑15 | 11 | ‑14 | 12 | 11 | 14 | 48 |
| 17th | 5562 | Charlie | Jess | Tonbridge Town SC | 16 | 16 | 8 | 18 | ‑21 | (DNC) | 58 |
| 18th | 8199 | Jonty | Misha | Sevenoaks School | (DNC) | (DNC) | 15 | 11 | 20 | 18 | 64 |
| 19th | 6305 | Reuben N | Henry P | Sevenoaks School | (DNC) | (DNC) | 19 | 15 | 18 | 12 | 64 |
| 20th | 6296 | Conor | Zachary | Tonbridge School | 9 | 15 | (DNC) | (DNC) | DNC | DNC | 72 |
| 21st | 12 | Iona | Milla | Sevenoaks School | (DNC) | (DNC) | 12 | 19 | 17 | DNC | 72 |
| 22nd | 4246 | Emily Courtney | Hayden Ching | Bough Beech Sailing Club | 14 | 17 | 20 | (DNC) | (DNC) | DNC | 75 |
| 23rd | 6312 | Vihaan | Ethan | Sevenoaks School | (DNC) | (DNC) | 21 | 21 | 19 | 16 | 77 |

