FM Sailing Northamptonshire Youth Series leg 2 at Middle Nene Sailing Club
by Wilf Kunze 29 Apr 20:55 AEST
25 April 2026
Birds of prey take to the water
Following the successful start of the Series at Northampton SC a week earlier, the young sailors in the circuit met at Middle Nene SC in Thrapston (Northants) for the next of seven rounds on Saturday, 25th April 2026. The three fleets, named Osprey (PY 1450+), Eagle (PY 1368/1369) and Falcon (PY up to 1367), were crewed by young sailors from 10 to 18 years old, covering a wide range of experience levels.
In the event, juniors familiar with national championship racing sailed alongside intermediate competitors and first-timers. This wide spread of age and experience was catered for by a well-staffed regatta team and a number of support craft.
Whilst the race series' name refers to its home county, competitors from outside Northamptonshire were also welcomed, with some sailors coming from as far afield as Wiltshire, Oxfordshire and even the Isle of Anglesey.
The weather forecast had predicted beautiful sunshine with very little wind, but nonetheless 20 boats got ready to sail and the contestants were rewarded for their persistence. Almost precisely at the beginning of the first race, a gentle breeze set in and got the fleets off to a good start.
The mild but sailable conditions continued throughout the two morning races, followed by somewhat calmer winds after the lunch break. Nevertheless, two more races could be completed as planned and later the youngsters all got together in the clubhouse for a most welcome buffet meal.
The prize-giving was held shortly after 5pm with trophies and prizes presented by Mark Greer, head of junior coaching and Director of Events at Middle Nene SC, who was also responsible for the overall running of the day. He thanked the competitors for taking part, but also their helpers and the MNSC support team on and off the water for a great day and a safe, enjoyable regatta.
The new race series is held throughout the spring/summer season, sponsored for the first time by FM Sailing, an outgoing, ambitious new chandlery and sail loft based in Northampton. The clubs co-operating in the events are Northampton SC, Middle Nene SC, Hollowell SC, Banbury SC, Draycote Water SC and Cransley SC. The final event will be held at Northampton SC on Saturday, 5th September 2026, when the overall champions will be determined.
Further details about the entire race series are also available from www.fmsailing.co.uk/northamptonshire-youth-sailing-series
Overall Results:
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R | R4 | Pts |
| 1st | Eagle | TOPPER | 48535 | Tom Moriarty | | Draycote | ‑3 | 2 | 1 | 2 | 5 |
| 2nd | Eagle | TOPPER | 45909 | Thomas Croxton | | Hollowell | 2 | ‑3 | 2 | 3 | 7 |
| 3rd | Falcon | ILCA 6 / Laser | 136524 | Harry Ambery | | MNSC | 5 | 1 | 3 | ‑10 | 9 |
| 4th | Falcon | RS FEVA XL | 3561 | Joshua Gillson | Harry Jarvis | MNSC | 4 | ‑12 | 5 | 4 | 13 |
| 5th | Osprey | RS TERA | 4547 | Isabelle Gilson | | MNSC | 7 | 6 | ‑10 | 1 | 14 |
| 6th | Falcon | ILCA 4 / Laser | 212661 | Jai Dhaliwal | | Draycote | 1 | ‑14 | 7 | 7 | 15 |
| 7th | Osprey | TOPPER 4.2 | 15 | Austin Burgoine | | Banbury | 6 | 4 | ‑12 | 5 | 15 |
| 8th | Falcon | RS FEVA XL | 8034 | George Wood | Athena Tollinger | MNSC | 10 | ‑13 | 4 | 6 | 20 |
| 9th | Falcon | ILCA 4 / Laser | 52409 | Henry Martin | | Trearddur | ‑9 | 7 | 6 | 9 | 22 |
| 10th | Eagle | TOPPER | 46168 | Emily Shepley | | Banbury | ‑12 | 8.5 | 8.5 | 12 | 29 |
| 11th | Eagle | TOPPER | 49375 | Nathaniel Zurek | | Northampton | 11 | 11 | 8.5 | ‑13 | 30.5 |
| 12th | Eagle | RS TERA PRO | 111 | Arianne Leather | | MNSC | ‑17 | 10 | 15 | 8 | 33 |
| 13th | Osprey | RS TERA SPORT | 2987 | Jameson Tolllinger | | MNSC | 8 | ‑15 | 11 | 14 | 33 |
| 14th | Falcon | ILCA 7 / Laser | 157263 | Oliver Gover | | Northampton | 13 | 8.5 | 13 | (21 | 34.5 |
| 15th | Eagle | TOPPER | 44351 | Erica Wood | | MNSC | 15 | 5 | ‑16 | 15 | 35 |
| 16th | Osprey | RS TERA SPORT | 4540 | Chloe Jarvis | | MNSC | 14 | (21 | 17 | 11 | 42 |
| 17th | Eagle | TOPPER | 43526 | Isaac Foulds | | Draycote | 16 | (21 | 14 | 21 | 51 |
| 18th | Falcon | LASER PICO | 5 | Poppy Boswell | Tabatha Hodgson | Northampton | ‑19 | 16 | 19 | 16 | 51 |
| 19th | Falcon | LASER PICO | 12 | Jamie Williams | Ben Hodgeson | Northampton | 18 | 17 | 18 | (21 | 53 |
| 20th | Falcon | FUSION PRO | 1 | Serena Durrell | Sophia | Northampton | (21 | 21 | 20 | 21 | 62 |
Eagle Fleet Results:
| Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | TOPPER | 48535 | Tom Moriarty | Draycote | ‑2 | 1 | 1 | 1 | 3 |
| 2nd | TOPPER | 45909 | Thomas Croxton | Hollowell | 1 | ‑2 | 2 | 2 | 5 |
| 3rd | TOPPER | 49375 | Nathaniel Zurek | Northampton | 3 | ‑6 | 3.5 | 5 | 11.5 |
| 4th | TOPPER | 46168 | Emily Shepley | Banbury | ‑4 | 4 | 3.5 | 4 | 11.5 |
| 5th | RS TERA PRO | 111 | Arianne Leather | MNSC | ‑7 | 5 | 6 | 3 | 14 |
| 6th | TOPPER | 44351 | Erica Wood | MNSC | 5 | 3 | ‑7 | 6 | 14 |
| 7th | TOPPER | 43526 | Isaac Foulds | Draycote | 6 | (DNS) | 5 | DNS | 19 |
Falcon Fleet Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R | R4 | Pts |
| 1st | ILCA 6 / Laser | 136524 | Harry Ambery | | MNSC | 3 | 1 | 1 | ‑5 | 5 |
| 2nd | RS FEVA XL | 3561 | Joshua Gillson | Harry Jarvis | MNSC | 2 | ‑4 | 3 | 1 | 6 |
| 3rd | ILCA 4 / Laser | 212661 | Jai Dhaliwal | | Draycote | 1 | ‑6 | 5 | 3 | 9 |
| 4th | RS FEVA XL | 8034 | George Wood | Athena Tollinger | MNSC | ‑5 | 5 | 2 | 2 | 9 |
| 5th | ILCA 4 / Laser | 52409 | Henry Martin | | Trearddur | ‑4 | 2 | 4 | 4 | 10 |
| 6th | ILCA 7 / Laser | 157263 | Oliver Gover | | Northampton | 6 | 3 | 6 | (10 | 15 |
| 7th | LASER PICO | 5 | Poppy Boswell | Tabatha Hodgson | Northampton | ‑8 | 7 | 8 | 6 | 21 |
| 8th | LASER PICO | 12 | Jamie Williams | Ben Hodgeson | Northampton | 7 | 8 | 7 | (10 | 22 |
| 9th | FUSION PRO | 1 | Serena Durrell | Sophia | Northampton | (10 | 10 | 9 | 10 | 29 |
Osprey Fleet Results:
| Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | RS TERA SPORT | 4547 | Isabelle Gilson | MNSC | ‑2 | 2 | 1 | 1 | 4 |
| 2nd | TOPPER 4.2 | 15 | Austin Burgoine | Banbury | 1 | 1 | ‑3 | 2 | 4 |
| 3rd | RS TERA SPORT | 2987 | Jameson Tolllinger | MNSC | 3 | 3 | 2 | ‑4 | 8 |
| 4th | RS TERA SPORT | 4540 | Chloe Jarvis | MNSC | 4 | (DNS) | 4 | 3 | 11 |