2026 Blokart North American Championship at Ivanpah Dry Lake, CA
by Deb Whitehorse & Nina Fleming 8 Apr 22:25 PDT
March 29 - April 4, 2026

2026 Blokart North American Championship © John Laurent
Four days of wind at Ivanpah Dry Lake are never a given, but when it does settle in, this unique venue delivers.
The 2026 North American Blokart Sailing Championships made full use of excellent playa conditions, completing 14 races in each fleet—showcasing both the top end of the sport and welcoming new members to the Blokart class. More than 75 sailors from the United States, Australia, and New Zealand gathered for a week of championship racing, clinics, recreational sailing, and Team New Zealand's introduction of BlokartGP.
When the racing began, Ivanpah—known for both record-setting speeds and unpredictable weather—provided steady wind throughout most of the week, with occasional 40 mph gusts and brief dust whiteouts.
Championship competition was divided into Performance and Production classes. The Performance class allows for equipment tuning and modification within limits, with sailors optimizing mast characteristics, sail shape, and setup for maximum speed. In contrast, the Production class follows a strict one-design approach, with boats remaining essentially as supplied, placing the emphasis on sailing skill rather than equipment advantage. Within the Performance class, fleets were further divided by sailor weight to ensure fair and competitive racing across a range of conditions.
The week was bookended by Team New Zealand's introduction of BlokartGP. Instead of traditional windward-leeward courses, sailors navigated a series of gates that demanded constant positioning and quick decision-making. The format produced close racing and proved to be a strong addition to the program, with live tracking available for online spectators.
Equally important were the activities of the Recreational Fleet, where casual sailors honed their skills and newcomers were introduced to the sport. Not every sailor is driven by competition, and this format helps build overall participation. Four families, representing multiple generations, took part in the weeklong event—a strong sign that the international Blokart community continues to grow.
Generously supported by Blåkläder Workwear, the 2026 championships balanced high-level competition, innovation, and accessibility. Plans are already under way for a return to Ivanpah in 2027.
Overall Results:
| Pos | Helm | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| Performance Light |
| 1st | Scott McIntosh | 11 | 2 | ‑5 | 1 | 1 | ‑3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 2nd | Jeff Bugbee | 171 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (DNF) | (DNS) | DGA | 25.2 |
| 3rd | Alex Schmiedlin | J1 | 1 | 3 | 3 | ‑4 | 1 | 3 | 3 | 3 | 3 | 3 | ‑5 | 3 | 2 | 2 | 30 |
| 4th | David Trude | 32 | ‑6 | ‑7 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 49 |
| 5th | Kate Morrone | 152 | ‑7 | 6 | ‑8 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 2 | 3 | 4 | 53 |
| 6th | Sandi Healy | 81 | 5 | 4 | ‑7 | 6 | 7 | 6 | 7 | 6 | 7 | ‑8 | DGA | 5 | 5 | 5 | 69 |
| 7th | Steve Demopolous | 82 | 4 | 2 | 5 | 8 | 5 | 7 | 5 | 8 | 6 | 5 | DNF | 7 | (DNS) | (DNS) | 71 |
| 8th | Bobby Jepson | 17 | 8 | 8 | 6 | 7 | (DSQ) | (DSQ) | DNF | 7 | 8 | 7 | 7 | 6 | DNF | DNS | 91 |
| 9th | Frank Small | 141 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | 110 |
| Performance Middle |
| 1st | Eamon McRobbie | 76 | 2 | ‑7 | 1 | 1 | ‑7 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 16 |
| 2nd | Aiden Schmiedlin | 46 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | ‑6 | 5 | 2 | 6 | (DNF) | 1 | 2 | 31 |
| 3rd | Bernard Cox | 64 | 3 | ‑6 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | ‑5 | 37 |
| 4th | Robert Brown | 51 | 4 | 4 | 3 | DGA | (DNS) | (DNS) | 5 | 3 | 4 | 6 | 2 | DGA | 3 | 3 | 46.6 |
| 5th | Mike Dinning | 143 | (DNF) | 2 | 6 | 4 | 6 | 3 | 6 | 5 | 1 | ‑7 | 4 | 4 | 5 | 4 | 50 |
| 6th | Judy Cox | 33 | (DSQ) | 3 | ‑7 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 54 |
| 7th | BB Hredocik | 132 | (DSQ) | ‑8 | 5 | 6 | 1 | 6 | 7 | 7 | 8 | 8 | 7 | 5 | 7 | 7 | 74 |
| 8th | Lars Barber | 148 | 5 | 5 | 8 | 7 | 2 | 7 | 8 | 8 | 7 | 5 | (DNS) | (DNS) | DNS | DNS | 82 |
| 9th | Brian Savage | 244 | 6 | 9 | (DNF) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 115 |
| Overall Light & Middle |
| 1st | Scott McIntosh | 11 | 3 | ‑8 | 1 | 1 | ‑8 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 18 |
| 2nd | Eamon McRobbie | 76 | 4 | ‑13 | 2 | 2 | ‑11 | 2 | 2 | 2 | 6 | 2 | 3 | 1 | 3 | 2 | 31 |
| 3rd | Jeff Bugbee | 171 | 6 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | (DNF) | (DNS) | DGA | 39.3 |
| 4th | Aiden Schmiedlin | 46 | 1 | 1 | 4 | 5 | 7 | 1 | 4 | 8 | ‑9 | 4 | 8 | (DNF) | 1 | 3 | 47 |
| 5th | Alex Schmiedlin | J1 | 2 | 6 | 6 | ‑10 | 1 | 6 | 6 | 9 | 3 | 6 | ‑11 | 7 | 7 | 4 | 63 |
| 6th | Bernard Cox | 64 | 5 | ‑12 | ‑7 | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 5 | 3 | 5 | 7 | 64 |
| 7th | Mike Dinning | 143 | (DNF) | 3 | 9 | 6 | 9 | 4 | 9 | 7 | 5 | ‑14 | 6 | 5 | 6 | 6 | 75 |
| 8th | Judy Cox | 33 | (DSQ) | 4 | ‑10 | 7 | 6 | 8 | 5 | 6 | 10 | 7 | 7 | 4 | 8 | 9 | 81 |
| 9th | Robert Brown | 51 | 7 | 10 | 5 | DGA | (DNS) | (DNS) | 8 | 5 | 8 | 12 | 4 | DGA | 4 | 5 | 85.6 |
| 10th | David Trude | 32 | 11 | ‑15 | 11 | 8 | ‑13 | 9 | 11 | 12 | 4 | 8 | 10 | 8 | 11 | 8 | 111 |
| 11th | BB Hredocik | 132 | (DSQ) | 14 | 8 | 9 | 3 | 10 | 10 | 10 | ‑16 | 16 | 14 | 9 | 10 | 10 | 123 |
| 12th | Kate Morrone | 152 | 13 | 9 | ‑16 | 13 | 10 | 12 | ‑14 | 11 | 12 | 11 | 9 | 6 | 9 | 11 | 126 |
| 13th | Lars Barber | 148 | 9 | 11 | 13 | 11 | 4 | 11 | 12 | 16 | 11 | 9 | (DNS) | (DNS) | DNS | DNS | 145 |
| 14th | Sandi Healy | 81 | 10 | 7 | ‑15 | 14 | 14 | 13 | ‑15 | 13 | 14 | 15 | DGA | 10 | 12 | 12 | 146.6 |
| 15th | Steve Demopolous | 82 | 8 | 5 | 12 | 16 | 12 | 14 | 13 | 15 | 13 | 10 | DNF | 13 | (DNS) | (DNS) | 147 |
| 16th | Bobby Jepson | 17 | 14 | 16 | 14 | 15 | (DSQ) | (DSQ) | DNF | 14 | 15 | 13 | 13 | 11 | DNF | DNS | 176 |
| 17th | Frank Small | 141 | 15 | 18 | 17 | 17 | 15 | 15 | 16 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | 208 |
| 18th | Brian Savage | 244 | 12 | 17 | (DNF) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 219 |
| Performance Heavy |
| 1st | Scott Young | 42 | 1 | 1 | 2 | 1 | 1 | (DSQ) | 1 | 1 | 1 | 2 | 2 | 2 | (OCS) | 4 | 19 |
| 2nd | AJ Laurent | 34 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | ‑5 | ‑4 | 1 | 1 | 1 | 1 | 1 | 21 |
| 3rd | Allister Spick | 58 | ‑3 | 2 | 1 | 2 | ‑3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 28 |
| 4th | Bill Fisher | 47 | 4 | 4 | (DNF) | ‑6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 53 |
| 5th | Wayne Schmiedlin | 58 | 6 | ‑7 | 4 | 5 | 5 | 6 | ‑9 | 2 | 3 | 6 | 4 | 5 | 3 | 5 | 54 |
| 6th | Abraham Jones | 195 | (DNF) | 8 | 5 | 4 | 7 | 5 | 6 | 6 | 7 | 8 | (DNS) | 4 | 8 | 7 | 75 |
| 7th | Ralph Raymond | 149 | 5 | (DNS) | (DNS) | DNS | OCS | 4 | 5 | 9 | 5 | 4 | DNF | 8 | 6 | 6 | 82 |
| 8th | Brad Nordhaus | 66 | 7 | 5 | 7 | 7 | ‑8 | 8 | 7 | 7 | 8 | ‑9 | 5 | 7 | 7 | 8 | 83 |
| 9th | Christophe Killian | 241 | (DNF) | 6 | 6 | 8 | 6 | 7 | 8 | 8 | (DNS) | 7 | DNF | 9 | 5 | 9 | 88 |
| 10th | Jeff Jones | 291 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 132 |
| Performance Super |
| 1st | Dave Lussier | 134 | 1 | 1 | 2 | ‑5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | ‑6 | 19 |
| 2nd | Mark Stuhlman | 70 | 2 | 2 | ‑4 | 4 | ‑6 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 26 |
| 3rd | Jim Nordhaus | 61 | 5 | 5 | 1 | 2 | 2 | ‑6 | 2 | ‑7 | 6 | 2 | 3 | 3 | 2 | 3 | 36 |
| 4th | Brad Wagner | 165 | 3 | 4 | ‑6 | 1 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | (OCS) | 4 | 49 |
| 5th | Hobie Alter | 136 | ‑7 | 6 | 3 | 3 | ‑7 | 7 | 4 | 4 | 3 | 7 | 7 | 5 | 3 | 2 | 54 |
| 6th | Neil Foley | 172 | 4 | 3 | ‑7 | ‑7 | 4 | 2 | 7 | 6 | 4 | 3 | 6 | 7 | 6 | 7 | 59 |
| 7th | Gary Brophy | 147 | 6 | ‑7 | 5 | 6 | 5 | 3 | 5 | 5 | ‑7 | 6 | 5 | 4 | 5 | 5 | 60 |
| 8th | Neil Bryant | 235 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 108 |
| Overall Heavy & Super |
| 1st | Dave Lussier | 134 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | ‑6 | ‑8 | 25 |
| 2nd | AJ Laurent | 34 | 3 | 5 | 7 | ‑9 | 3 | 2 | 3 | ‑11 | 6 | 2 | 2 | 2 | 2 | 1 | 38 |
| 3rd | Mark Stuhlman | 70 | 5 | 4 | ‑6 | 4 | ‑10 | 6 | 6 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 41 |
| 4th | Scott Young | 42 | 2 | 2 | 5 | 6 | 1 | (DSQ) | 2 | 2 | 2 | 4 | 6 | 4 | (OCS) | 10 | 46 |
| 5th | Allister Spick | 58 | 4 | 3 | 1 | ‑8 | 4 | 3 | 4 | 7 | 3 | ‑9 | 7 | 5 | 4 | 5 | 50 |
| 6th | Jim Nordhaus | 61 | 8 | 8 | 2 | 2 | 5 | 8 | 5 | ‑13 | ‑12 | 3 | 4 | 6 | 3 | 4 | 58 |
| 7th | Brad Wagner | 165 | 6 | 7 | 9 | 1 | 6 | 7 | 9 | 4 | ‑11 | 7 | 5 | 9 | (OCS) | 6 | 76 |
| 8th | Hobie Alter | 136 | ‑14 | 9 | 4 | 3 | ‑12 | 9 | 7 | 6 | 8 | 12 | 10 | 8 | 5 | 3 | 84 |
| 9th | Gary Brophy | 147 | 9 | ‑14 | 8 | 7 | 8 | 5 | 8 | 9 | ‑14 | 8 | 8 | 7 | 7 | 7 | 91 |
| 10th | Neil Foley | 172 | 7 | 6 | ‑13 | 10 | 7 | 4 | ‑12 | 10 | 9 | 5 | 9 | 12 | 9 | 12 | 100 |
| 11th | Wayne Schmiedlin | 58 | 12 | ‑13 | 10 | 12 | 11 | 13 | ‑16 | 5 | 5 | 13 | 11 | 11 | 8 | 11 | 122 |
| 12th | Bill Fisher | 47 | 10 | 10 | (DNF) | ‑13 | 9 | 10 | 10 | 8 | 10 | 11 | 13 | 13 | 10 | 9 | 123 |
| 13th | Abraham Jones | 195 | (DNF) | 15 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 15 | (DNS) | 10 | 14 | 14 | 154 |
| 14th | Ralph Raymond | 149 | 11 | (DNS) | (DNS) | DNS | OCS | 11 | 11 | 16 | 7 | 10 | DNF | 15 | 12 | 13 | 158 |
| 15th | Brad Nordhaus | 66 | 13 | 11 | 14 | 14 | ‑15 | 15 | 14 | 14 | 15 | ‑16 | 12 | 14 | 13 | 15 | 164 |
| 16th | Christophe Killian | 241 | (DNF) | 12 | 12 | 15 | 13 | 14 | 15 | 15 | (DNS) | 14 | DNF | 16 | 11 | 16 | 169 |
| 17th | Jeff Jones | 291 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 228 |
| 17th | Neil Bryant | 235 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 228 |
| Production |
| 1st | Gallman Randy | 220 | 1 | (DNF) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ‑3 | 1 | 1 | 1 | 1 | 14 |
| 2nd | Miles Wood | 888 | 3 | 1 | 1 | ‑5 | (DNS) | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 23 |
| 3rd | Nic Wood | 88 | 2 | 2 | ‑3 | ‑3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 31 |
| 4th | Adam Schmiedlin | 98 | 4 | (DNF) | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | (DNS) | 4 | 4 | 48 |
| 5th | Stephen Lee | 15 | (DNF) | (DNF) | 4 | 2 | 4 | 5 | 5 | 4 | 5 | OCS | 5 | 4 | DNS | DNS | 56 |
Full results can be found here. Find out more on the 2026 North American Blokart Sailing Championships web page.