505 Euro Cup Series Leg 1 at La Rochelle Nautique, France - Overall
by Mike Holt 6 Apr 01:14 PDT
3-5 April 2026

505 Euro Cup Series Leg 1 at La Rochelle © Christophe Favreau /
www.christophefavreau.com
The third and final day of the first 505 Euro Cup of 2026 concluded in La Rochelle on Sunday, hosted by La Rochelle Nautique, a lovely club on the West Coast of France. The 42 teams racing have enjoyed tight and interesting racing in varied conditions.
After a breezy, cold and damp first day, followed by a sunny and lighter day 2 we were expecting another sunny and light day for the finale. As it turned out we ended up with better conditions than expected, with sun shine and 7-10 knots of Westerly wind.
The first race of the day and the 8th in total was started by Swiss team of Cedric Bart and Rene Betschen. However, this race being the rabbit was not the winning ticket with the early starters coming out of the left leading around the first mark. A tight battle between overall leaders Jan Phillip Hoffman and Felix Brockerhoff of Germany and Mike Holt and Rob Woelfel from the USA with the Germans coming out on top, third were the fast improving French team of Maxime Paul and Ludovic Roblin.
Race nine followed a similar pattern with the left again coming out on top, Paul Brotherton and James Fawcett of the UK managed to secure their third win of the event but behind them were JP and Felix, a 2nd easily good enough to give them the win with a race to spare. In third were the French team of Herve De Kergariou and Valentin Dechauffour.
With JP and Felix locked in for first the fight in the last race was for the minor places. Having seen the left side of the course pay in the first to races, all of the protagonists opted to start early in the gate, opened by British team of Rob Gullans and Paul Childs. This time the right won, giving Rob and Paul a handy lead at the top mark that they had nl intention of relinquishing. With the leading contenders buried deep in the fleet the race was on to see if anyone could pull through. As it turned out they couldn't and all of them "played" their discard. Following Rob and Paul was Phillippe BoƮte and Timothy Chiron from France and in third Timon Treichel and Morten Roos of Germany.
Overall then JP and Felix take round one, followed by Mike and Rob, Paul and James were in third, Howie Hamlin and Jeff Nelson in 4th and Ian Pinnell and Rich Mundell rounded out the top 5.
La Rochelle was a new venue for the 505 class for a Euro Cup and was very popular with competitors, great race management, fun ashore and top facilities. We will be back.
As usual with the 5o5 Class, 2 training days before the racing and daily debriefs and sharing of information on boat set-up, tactics and boat handling, was extremely popular and useful.
Overall Results:
| Pos | Sail No | Helm and Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | GER 9251 | HOFMANN Jan‑Philipp (NB) BROCKERHOFF Felix (NB) | | 2 | 6 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | (12) | 22 |
| 2 | USA 9266 | HOLT Mike (NB) WOELFEL Rob (NB) | | 11 | 1 | 3 | 8 | 4 | 4 | 6 | 2 | 4 | (18) | 43 |
| 3 | GBR 9274 | BROTHERTON Paul (NB) FAWCETT James (NB) | | 1 | 2 | 1 | 7 | 9 | (17) | 5 | 6 | 1 | 13 | 45 |
| 4 | USA 9262 | HAMLIN Howard (NB) NELSON Jeff (NB) | | 3 | 5 | 4 | 10 | 1 | 7 | 2 | 4 | 14 | (22) | 50 |
| 5 | GBR 9283 | PINNELL Ian (NB) MUNDELL Richard (NB) | | 4 | 7 | (12) | 5 | 2 | 2 | 7 | 8 | 9 | 7 | 51 |
| 6 | GER 9101 | TREICHEL Timon (NB) ROOS Morten (NB) | | 7 | 4 | 6 | 6 | 13 | 5 | (23) | 15 | 15 | 3 | 74 |
| 7 | FRA 9270 | BOITE Philippe (H) CHIRON Timothee (H) | CVSQ ASCE VOILE ESPAR | 10 | 9 | 11 | 4 | 11 | (15) | 14 | 9 | 7 | 2 | 77 |
| 8 | GBR 9232 | GULLAN Robert (NB) CHILDS Paul (NB) | | 16 | 3 | 5 | (21) | 19 | 6 | 13 | 11 | 10 | 1 | 84 |
| 9 | GER 9258 | HOLZAPFEL Alexander (NB) WITTEMER Arne (NB) | | 9 | 15 | 10 | 2 | (16) | 9 | 9 | 7 | 12 | 15 | 88 |
| 10 | GBR 9214 | SMITH Andy (NB) JONNY Mildred (NB) | | 8 | 10 | 9 | 14 | 15 | 11 | (19) | 14 | 8 | 14 | 103 |
| 11 | FRA 22 | PAUL Maxime (H) ROBLIN Ludovic (H) | LA ROCHELLE NAUTIQUE BNIG | 14 | 16 | 13 | 15 | 10 | 3 | (25) | 3 | 25 | 6 | 105 |
| 12 | GER 9260 | BOGER Tim (NB) BOGER Finn (NB) | | 12 | 8 | 14 | 3 | 12 | 14 | 15 | (21) | 6 | 21 | 105 |
| 13 | GER 9198 | DAISENBERGER Michael (NB) TELLEN Johannes (NB) | | 15 | 12 | 7 | 13 | (23) | 18 | 8 | 16 | 17 | 9 | 115 |
| 14 | AUS 9134 | QUIRK Michael (NB) ALLEN Rob (NB) | | (26) | 21 | 16 | 23 | 6 | 10 | 17 | 12 | 11 | 11 | 127 |
| 15 | FRA 9147 | DE KERGARIOU Herve (H) DECHAUFFOUR Valentin (H) | YCIF ASNQ | 6 | 17 | 19 | 16 | 7 | (35) | 12 | 23 | 3 | 27 | 130 |
| 16 | SUI 9096 | BART Cedric (NB) BETSCHEN Rene (NB) | | 13 | 11 | 32 | 9 | 8 | 13 | 10 | 19 | 16 | (35) | 131 |
| 17 | GER 8669 | HOFMANN Nils‑Henning (NB) WEIDENBACH Matthias (NB) | | 18 | 19 | (22) | 11 | 20 | 22 | 1 | 17 | 19 | 5 | 132 |
| 18 | GER 9197 | BIRKNER Nicola (NB) STENGER Angela (NB) | | 17 | 18 | 26 | 12 | 18 | 8 | (28) | 26 | 5 | 4 | 134 |
| 19 | SUI 9267 | JACOT Caroline (NB) JACOT Philippe (NB) | | 21 | 13 | 17 | 17 | (29) | 12 | 18 | 5 | 13 | 24 | 140 |
| 20 | USA 9247 | PUNNETT Mike (NB) DAVIES Alex (NB) | | 5 | 22 | 8 | 25 | 14 | (31) | 26 | 25 | 22 | 19 | 166 |
| 21 | GER 9182 | SWADE Alexander (NB) TREICHEL Patrick (NB) | | 23 | 14 | 15 | 19 | 5 | 24 | 27 | DNF (43) | 34 | 28 | 189 |
| 22 | FIN 9069 | HARTMAN Rosemarie (NB) LAURILA Tuomas (NB) | | (36) | 20 | 18 | 20 | 28 | 19 | 3 | 33 | 32 | 29 | 202 |
| 23 | GBR 9261 | WEDGE Martin (NB) ELLIOTT Graham (NB) | | 31 | 28 | 28 | 24 | 35 | 16 | 20 | (37) | 18 | 10 | 210 |
| 24 | FRA 8904 | DECHAUFFOUR Anais (F) RADIER Benoit (H) | SNO NANTES BNIG | 24 | 23 | 25 | 29 | 17 | 20 | (35) | 24 | 23 | 31 | 216 |
| 25 | GER 9130 | BERTALLOT Kai (NB) HOFMANN Kai‑Steffen (NB) | | 22 | 29 | 23 | 30 | 30 | 29 | 11 | 18 | (37) | 26 | 218 |
| 26 | FRA 9220 | CHAPELIN Gilles (H) RADIER Arthur (H) | CVBCM ASPTT LA ROCHELLE | 30 | (35) | 34 | 32 | 21 | 28 | 22 | 22 | 20 | 20 | 229 |
| 27 | FRA 8954 | JEANNE Muriel (F) AGRAPART Franck (H) | C N HAUTE SEINE C N HAUTE SEINE | 35 | 30 | 21 | 18 | 22 | 27 | 36 | 13 | 28 | (39) | 230 |
| 28 | FRA 94 | GUILLOU Nicolas (H) RADIER Nicolas (H) | SNPH BNIG | 29 | 32 | 24 | (35) | 26 | 26 | 32 | 27 | 24 | 17 | 237 |
| 29 | FRA 9075 | BLEUEZ Loic (H) DI PEDE Thibault (H) | AN SAINT MANDRIER C V SEINE‑PORT | 27 | 24 | 30 | 26 | 25 | 23 | (31) | 31 | 30 | 30 | 246 |
| 30 | FRA 9211 | LOBERT Jonathan (H) DE JOUX Charles‑Antoine (H) | LA ROCHELLE NAUTIQUE LA ROCHELLE NAUTIQUE | 25 | 25 | DNF (43) | 37 | 39 | 39 | 16 | 20 | 31 | 38 | 270 |
| 31 | GBR 9253 | COLCLOUGH Peter (NB) MORLEY Alister (NB) | | 37 | 33 | 27 | DNS (43) | 33 | 21 | 33 | 32 | 21 | 33 | 270 |
| 32 | FRA 9221 | VEROUL Frederic (H) VEROUL VERLHAC Aubin (H) | C N VASSIVIERE C N VASSIVIERE | 32 | (37) | 33 | 33 | 36 | 34 | 24 | 29 | 26 | 25 | 272 |
| 33 | FRA 8869 | BOYER Emmanuel (H) BOYER Etienne (H) | SR DOUARNENEZ LA PELLE | 34 | 26 | DNF (43) | 28 | 37 | 36 | 40 | 10 | 29 | 34 | 274 |
| 34 | BEL 9121 | GORREMANS Paul (NB) HAYETTE Marie‑Pierre (NB) WAUKA Capaie (H) | C.A.N HNAIPOLE LIFOU | 39 | 40 | DNF (43) | 31 | 27 | 30 | 38 | 30 | 27 | 16 | 278 |
| 35 | GER 8750 | GANTENBERG Mirco (NB) NIEWIARRA Jacob (NB) | | 20 | 31 | 20 | 39 | 38 | (41) | 39 | 38 | 35 | 23 | 283 |
| 36 | FRA 9218 | COMMEIL Bertrand (H) COMMEIL Charles (H) | YC DE CARNAC YC DE CARNAC | 19 | 34 | 29 | 27 | 32 | 38 | 37 | 35 | 33 | (40) | 284 |
| 37 | FRA 9163 | GORREMANS Pierre (NB) GORREMANS Jean‑Emmanuel | 505 | 36 | 31 | 34 | 24 | 25 | 29 | 36 | (39) | 37 | | 285 |
| 38 | FIN 9043 | POYRY Hannu (NB) DILLEMUTH Matti (NB) | 505 | DNS (43) | DNS 43 | 36 | 31 | 32 | 30 | 34 | 38 | 8 | | 293 |
| 39 | FRA 9164 | DECHAUFFOUR Jacques (H) DECHAUFFOUR Sabine (F) | ASNQ ASNQ 505 | DNC 43 | DNC 43 | 38 | 34 | 37 | 21 | 28 | 36 | 32 | | 312 |
| 40 | GER 9169 | SCHONER Rayan (NB) SCHOENER Markus (NB) | 505 | 27 | 36 | (40) | 40 | 33 | 34 | 39 | 40 | 36 | | 313 |
| 41 | FRA 8676 | ROBLIN Coraline (F) RADIER Louis (H) | BNIG ASPTT LA ROCHELLE 505 | 39 | 37 | 22 | DNF (43) | DNS 43 | DNS 43 | DNC 43 | DNC 43 | DNC 43 | | 351 |
| 42 | GER 8990 | BREITENFELDT Ralf (NB) DRESP Ingolf (NB) | 505 | 38 | 35 | (41) | 41 | 40 | 41 | 40 | 41 | 41 | | 357 |

