505 Euro Cup Series Leg 1 at La Rochelle Nautique, France - Day 2
by Mike Holt 4 Apr 23:13 PDT
3-5 April 2026

505 Euro Cup Series Leg 1 at La Rochelle © Christophe Favreau /
www.christophefavreau.com
Day 2 of the 505 Euro Cup in La Rochelle, France saw a change of conditions, from the rain and fresh breeze of Friday, to a lighter southerly and a warmer and eventually sunny day. The change of weather also brought a change to the leaderboard.
Alex Holzapel and Arne Wittier from Germany were the pathfinder for race 4's gate start and led around the first mark from a tight grouping of boats. Slowly they were caught and past by Jan Phillip Hoffman and Felix Brockerhoof, who took the win, Alex and Arne held on for 2nd and German Father and son team, Tim and Finn Boeger completed the German sweep.
Race 5 and another pathfinder benefit, this time Howie Hamlin and Jeff Nelson from the USA used the honor to lead from start to Finnish, never being troubled. Showing better speed today, Ian Pinnell and Rich Mundell, a GBR/Canada team took 2nd and JP and Felix took third.
By race 6 the wind was softening but that didn't slow down JP and Felix who made no mistake to pick up another win, while Ian and Rich again took 2nd. New to the front in third place was the French team of Maxine Paul and Ludovic Roblin.
The wind had backed off even further by the 7th and last race of the day and for most crews it was "off the wire" upwind and looking for good pressure. A right shift halfway up the beat had the teams on the left in trouble and the boats furthest right looking good. Keeping it in the family, JP's brother Nils Henning Hoffman and Matthias Weidenbach were the furthest right and capitalized to take the win. Behind there was lots of place changing, but where it matters Howie and Jeff crossed in 2nd and Finnish team of Rosemarie Hartman and Tuomas Laurila took third.
After seven races the leaderboard is taking shape and JP and Felix have a strong lead, Howie and Jeff are 2nd and Paul Brotherton and James Fawcett have slipped to third. Mike Holt and Rob Woelfel are 4th and Ian and Rich's good results move them up to 5th. All still to play for with 3 races to go but it will take some effort by the chasing teams to topple JP and Felix.
Results after Day 2:
| Pos | Sail No | Helm and Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | GER 9251 | HOFMANN / Jan‑Philipp (NB) BROCKERHOFF / Felix (NB) | 2 | ‑6 | 2 | 1 | 3 | 1 | 4 | 13 |
| 2 | USA 9262 | HAMLIN / Howard (NB) NELSON / Jeff (NB) | 3 | 5 | 4 | ‑10 | 1 | 7 | 2 | 22 |
| 3 | GBR 9274 | BROTHERTON / Paul (NB) FAWCETT / James (NB) | 1 | 2 | 1 | 7 | 9 | ‑17 | 5 | 25 |
| 4 | USA 9266 | HOLT / Mike (NB) WOELFEL / Rob (NB) | ‑11 | 1 | 3 | 8 | 4 | 4 | 6 | 26 |
| 5 | GBR 9283 | PINNELL / Ian (NB) MUNDELL / Richard (NB) | 4 | 7 | ‑12 | 5 | 2 | 2 | 7 | 27 |
| 6 | GER 9101 | TREICHEL / Timon (NB) ROOS / Morten (NB) | 7 | 4 | 6 | 6 | 13 | 5 | ‑23 | 41 |
| 7 | GER 9258 | HOLZAPFEL / Alexander (NB) WITTEMER / Arne (NB) | 9 | 15 | 10 | 2 | ‑16 | 9 | 9 | 54 |
| 8 | FRA 9270 | BOITE / Philippe (H) CHIRON / Timothee (H) | 10 | 9 | 11 | 4 | 11 | ‑15 | 14 | 59 |
| 9 | GBR 9232 | GULLAN / Robert (NB) CHILDS / Paul (NB) | 16 | 3 | 5 | ‑21 | 19 | 6 | 13 | 62 |
| 10 | GER 9260 | BOGER / Tim (NB) BOGER / Finn (NB) | 12 | 8 | 14 | 3 | 12 | 14 | ‑15 | 63 |
| 11 | SUI 9096 | BART / Cedric (NB) BETSCHEN / Rene (NB) | 13 | 11 | ‑32 | 9 | 8 | 13 | 10 | 64 |
| 12 | GBR 9214 | SMITH / Andy (NB) JONNY / Mildred (NB) | 8 | 10 | 9 | 14 | 15 | 11 | ‑19 | 67 |
| 13 | FRA 22 | PAUL / Maxime (H) ROBLIN / Ludovic (H) | 14 | 16 | 13 | 15 | 10 | 3 | ‑25 | 71 |
| 14 | GER 9198 | DAISENBERGER / Michael (NB) TELLEN / Johannes (NB) | 15 | 12 | 7 | 13 | ‑23 | 18 | 8 | 73 |
| 15 | FRA 9147 | DE KERGARIOU / Herve (H) DECHAUFFOUR / Valentin (H) | 6 | 17 | 19 | 16 | 7 | ‑35 | 12 | 77 |
| 16 | GER 8669 | HOFMANN / Nils‑Henning (NB) WEIDENBACH / Matthias (NB) | 18 | 19 | ‑22 | 11 | 20 | 22 | 1 | 91 |
| 17 | AUS 9134 | QUIRK / Michael (NB) ALLEN / Rob (NB) | ‑26 | 21 | 16 | 23 | 6 | 10 | 17 | 93 |
| 18 | SUI 9267 | JACOT / Caroline (NB) JACOT / Philippe (NB) | 21 | 13 | 17 | 17 | ‑29 | 12 | 18 | 98 |
| 19 | GER 9197 | BIRKNER / Nicola (NB) STENGER / Angela (NB) | 17 | 18 | 26 | 12 | 18 | 8 | ‑28 | 99 |
| 20 | USA 9247 | PUNNETT / Mike (NB) DAVIES / Alex (NB) | 5 | 22 | 8 | 25 | 14 | ‑31 | 26 | 100 |
| 21 | GER 9182 | SWADE / Alexander (NB) TREICHEL / Patrick (NB) | 23 | 14 | 15 | 19 | 5 | 24 | ‑27 | 100 |
| 22 | FIN 9069 | HARTMAN / Rosemarie (NB) LAURILA / Tuomas (NB) | ‑36 | 20 | 18 | 20 | 28 | 19 | 3 | 108 |
| 23 | FRA 8904 | DECHAUFFOUR / Anais (F) RADIER / Benoit (H) | 24 | 23 | 25 | 29 | 17 | 20 | ‑35 | 138 |
| 24 | GER 9130 | BERTALLOT / Kai (NB) HOFMANN / Kai‑Steffen (NB) | 22 | 29 | 23 | ‑30 | 30 | 29 | 11 | 144 |
| 25 | GBR 9261 | WEDGE / Martin (NB) ELLIOTT / Graham (NB) | 31 | 28 | 28 | 24 | ‑35 | 16 | 20 | 147 |
| 26 | FRA 8954 | JEANNE / Muriel (F) AGRAPART / Franck (H) | 35 | 30 | 21 | 18 | 22 | 27 | ‑36 | 153 |
| 27 | FRA 9075 | BLEUEZ / Loic (H) DI PEDE / Thibault (H) | 27 | 24 | 30 | 26 | 25 | 23 | ‑31 | 155 |
| 28 | FRA 9220 | CHAPELIN / Gilles (H) RADIER / Arthur (H) | 30 | ‑35 | 34 | 32 | 21 | 28 | 22 | 167 |
| 29 | FRA 94 | GUILLOU / Nicolas (H) RADIER / Nicolas (H) | 29 | 32 | 24 | ‑35 | 26 | 26 | 32 | 169 |
| 30 | FRA 9163 | GORREMANS / Pierre (NB) GORREMANS / Jean‑Emmanuel (NB) | 33 | ‑36 | 31 | 34 | 24 | 25 | 29 | 176 |
| 31 | FRA 9218 | COMMEIL / Bertrand (H) COMMEIL / Charles (H) | 19 | 34 | 29 | 27 | 32 | ‑38 | 37 | 178 |
| 32 | FRA 9211 | LOBERT / Jonathan (H) DE JOUX / Charles‑Antoine (H) | 25 | 25 | DNS (43) | 37 | 39 | 39 | 16 | 181 |
| 33 | GBR 9253 | COLCLOUGH / Peter (NB) MORLEY / Alister (NB) | 37 | 33 | 27 | DNS (43) | 33 | 21 | 33 | 184 |
| 34 | GER 8750 | GANTENBERG / Mirco (NB) NIEWIARRA / Jacob (NB) | 20 | 31 | 20 | 39 | 38 | ‑41 | 39 | 187 |
| 35 | FRA 9221 | VEROUL / Frederic (H) VEROUL VERLHAC / Aubin (H) | 32 | ‑37 | 33 | 33 | 36 | 34 | 24 | 192 |
| 36 | GER 9169 | SCHONER / Rayan (NB) SCHOENER / Markus (NB) | 28 | 27 | 36 | ‑40 | 40 | 33 | 34 | 198 |
| 37 | FRA 8869 | BOYER / Emmanuel (H) BOYER / Etienne (H) | 34 | 26 | DNF (43) | 28 | 37 | 36 | 40 | 201 |
| 38 | BEL 9121 | GORREMANS / Paul (NB) HAYETTE / Marie‑Pierre (NB) WAUKA / Capaie (H) | 39 | 40 | DNF (43) | 31 | 27 | 30 | 38 | 205 |
| 39 | FIN 9043 | POYRY / Hannu (NB) DILLEMUTH / Matti (NB) | 41 | DNS (43) | DNS 43 | 36 | 31 | 32 | 30 | 213 |
| 40 | FRA 9164 | DECHAUFFOUR / Jacques (H) DECHAUFFOUR / Sabine (F) | DNC (43) | DNC 43 | DNC 43 | 38 | 34 | 37 | 21 | 216 |
| 41 | FRA 8676 | ROBLIN / Coraline (F) RADIER / Louis (H) | 38 | 39 | 37 | 22 | DNF (43) | DNS 43 | DNS 43 | 222 |
| 42 | GER 8990 | BREITENFELDT / Ralf (NB) DRESP / Ingolf (NB) | 40 | 38 | 35 | ‑41 | 41 | 40 | 41 | 235 |

