Exmoor Beastie 2026 at Wimbleball Sailing Club
by Tony Paine 25 Mar 13:42 PDT
22 March 2026

Exmoor Beastie sailed in light winds © WSC
Who knew what metrological events would challenge this regatta - we soon found out, a severe lack of wind and what little wind there was, was arriving from all points of the compass. Sunstroke was also a possibility.
The Beastie is a 3 hour pursuit race, but not much pursuing was going on in the first hour, after which a light breeze allowed a bit of overtaking and the class sailors to edge their way to the front.
A quiet day for the eager safety boat teams - at least they topped up their tans.
For a long time the Firefly who had been first away (and in zephyr of air) held the lead but in the end they were edged out by Chris Jones (overall winner) in an RS Aero 7 and a couple of Blazes in the capable hands of Alan Harris-Guerrero and our own Chris Dyer.
The prize for top Under 25 went to Jemima Ryles in her ILCA 6.
Well done to all those competing and hope not too much damage has been wrought by kneeling in the boat for 3 hours.
As with all these events it is the team supporting the event which makes it possible - thanks to the many volunteers involved.
Overall Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 |
| 1st | RS Aero 7 | 2550 | Chris Jones | | Sutton Bingham SC | 1 |
| 2nd | Blaze | 848 | Alan Harris‑Guerrero | | Porthpean S.C. | 2 |
| 3rd | Blaze | 843 | Chris Dyer | | Wimbleball SC | 3 |
| 4th | Firefly | 3695 | Angus Cook | Leila Farmer | Castaways & North Devon YC | 4 |
| 5th | K1 | 84 | Jonathan Miles | | Wimbleball SC / NDYC | 5 |
| 6th | RS Aero 9 | 3502 | Mark Lambdin | | Bradford on Avon | 6 |
| 7th | DEVOTI D‑ZERO | 357 | Dave Bartlett | | Starcross YC | 7 |
| 8th | K1 | 124 | Tony Paine | | Wimbleball SC | 8 |
| 9th | Blaze | 827 | Hugh Kingdon | | NDYC | 9 |
| 10th | RS Aero 7 | 4352 | Nathan Pollard | | Upper Tamar Lake SC | 10 |
| 11th | Fireball | 15050 | Peter Smith | John Clear | Wimbleball SC | 11 |
| 12th | ILCA 7 / Laser | 225637 | Phil Bevan | | Lyme Regis Sailing Club | 12 |
| 13th | K1 | 145 | Michael Green | | Wimbleball SC | 13 |
| 14th | ILCA 7 / Laser | 182597 | Nick Ryles | | Wimbleball SC | 14 |
| 15th | Supernova | 1191 | Dave Birt | | Wimbleball SC | 15 |
| 16th | Challenger | 312 | Val Millward | | Rutland SC | 16 |
| 17th | ILCA 6 / Laser Radial | 185306 | Jemima Ryles | | Wimbleball SC | 17 |
| 18th | RS Aero 5 | 4646 | George Lenney | | Restronguet Sailing Club | 18 |
| 19th | Supernova | 1170 | Nat Chambers | | Wimbleball SC | 19 |
| 20th | Lark | 2065 | Martin Moore | Darren Moore | | 20 |
| 21st | ILCA 7 / Laser | 5 | Stuart Adamson | | Weirwood Sailing Club | 21 |
| 22nd | Laser 3000 | 3123 | Adam Tye | Oli Willmott | Durleigh Sailing Club | 22 |
| 23rd | ILCA 6 / Laser Radial | 214203 | Lewis Ryles | | Wimbleball SC | 23 |
| 24th | RS Aero 5 | 4789 | Edward Simpson | | Restronguet Sailing Club | RET |
| 24th | RS Aero 7 | 2545 | David Stockton | | Wimbleball SC | DNS |
-728x90-202108170129.png)
