Blithfield Barrel 2025/26 - Week 3
by Steve & Gill Leney 12 Jan 22:10 PST
11 January 2026
There was a lot of discussion prior to this event over the weather. The prediction of above zero conditions and breeze along with the fact that we had no snow on the car park confirmed the Event should go ahead. As it turns out the weather prediction was nearly accurate except for the wind strength.
Race 1
The first race started in probably 15 knots of breeze and warming up with the rain. A clean start was made with only one boat noticing the pin bias, the Zenith of Pete Slater who beautifully crossed the fleet on port.
A good beat to Y under the dam and James Goss was first in the Merlin, followed by Stuart Hydon in the Lark. These two sailed away from the rest of the fleet with Stuart visibly planing at times and the Merlin not quite lifting. This enabled Stuart to keep a visible distance on the Merlin and eventually led to his victory of the Merlin on corrected time of some two minutes. The wind actually dropped quite a lot in the middle of the race and was also stubborn to change to the Southerly as predicted.
There were some nice gust in this first race, allowing good lifts to some.
Race 2
With the anticipation of a stronger breeze, Race two was slightly extended course and gave more tactical opportunities down wind and one more beat. Again the first around the windward mark was James, then Stuart. The long run from 8 to W, proved very interesting whether to go high or low. Each time the Lark went low and the Merlin high but the Lark just sat in the breeze just off the shore. A good lesson for those sailors who believe the high road is always the best. None of the sailors complained of the cold and all had an enjoyable sail.
The results for both races were:
1st Stuart & Nick of Shustoke/Dittisham SC in their Lark
2nd James & Chris of South Staffs SC in their Merlin
3rd Paul Keeling of Blithfield SC in his ILCA7/Laser
Stuart is really stamping his mark on this circuit. The gauntlet is truly thrown down and calling all sailors to take up the challenge. One week left to do it on the 15th February.
Generously donated prizes from Hartley boats were not just for the winners but for spot prizes to:
- Nick Woodhead 'Best come back'
- Steve McCarthy ' Most surprising'
- Rob Swinnock ' Most progressive'
Special Thanks
A big thank you to all the usual crew especially to those doing the "worst job in the world" on the rescue Ribs and also we are indebted to our team of volunteers - the "Bosun Buddies" for the work done behind the Scenes to keep our fleet of motorboats in pristine condition ready for these events. Like all sailing clubs we have unsung heroes.
Don't miss the final round of this Blithfield Barrel Series on 15th February 2026.
Blithfield Barrel 2025/26 Results after Week 3:
| Pos | Class | Sail No | Helm | Crew | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | LARK | 2495 | Stuart Hydon | Ann Biglin/Nick Hydon | 1060 | Shustoke/Dittisham | ‑1 | ‑4 | 1 | 1 | 1 | 1 | 4 |
| 2nd | MERLIN ROCKET | 3746 | James Wells | Anna Aylward | 983 | Hooe Point Sailing Club | 2 | 3 | 3 | 7 | (DNC) | (DNC) | 15 |
| 3rd | MERLIN ROCKET | 3700 | Robert Kennaugh | Andrew Prosser/Ashanti | 983 | Midland S. C. | 3 | 2 | 8 | 4 | (DNC) | (DNC) | 17 |
| 4th | K1 | 180 | Richard Sims | | 1065 | Carsington | 5 | 5 | ‑9 | ‑21.5 | 6 | 4 | 20 |
| 5th | MERLIN ROCKET | 3724 | Ed Bradburn | Jonny Coate | 983 | SSSC | 7 | 6 | 6 | 2 | (DNC) | (DNC) | 21 |
| 6th | MERLIN ROCKET | 3824 | Andy Davis | Harry Davis/Kate Phillips | 983 | SSSC | 8 | 7 | 2 | 6 | (DNC) | (DNC) | 23 |
| 7th | LARK | 2536 | Samuel Bailey | Holly Evans | 1060 | SSSC | 6 | 1 | 5 | 12 | (DNC) | (DNC) | 24 |
| 8th | FINN | 26 | Matthew Webb | | 1049 | Blithfield | ‑9 | 8 | ‑13 | 9 | 8 | 5 | 30 |
| 9th | SCORPION | 1984 | Steve McCarthy | Delyth Hopkins | 1042 | Blithfield/Chase | 4 | 10 | (DNC) | (DNC) | 9 | 8 | 31 |
| 10th | ILCA 7 / Laser | 14 | Paul Keeling | | 1104 | Blithfield | ‑18 | 11 | ‑17 | 16 | 3 | 3 | 33 |
| 11th | SUPER NOVA | 1270 | Alastair Reid | | 1075 | Blithfield | (DNC) | (DNC) | 16 | 3 | 5 | 9 | 33 |
| 12th | OSPREY | 1316 | Sam McKay | James Vyse | 932 | Chase | 11 | 14 | 4 | 10 | (DNC) | (DNC) | 39 |
| 13th | RS200 | 927 | Huw Hopkins | Holly Alfs | 1050 | Chasewater | 10 | 20 | (DNC) | (DNC) | 4 | 7 | 41 |
| 14th | SOLO | 6049 | Olly Saunders | | 1139 | Shustoke | 16 | 12 | 10 | 13 | (DNC) | (DNC) | 51 |
| 15th | JAVELIN | 579 | Cliff Sagar | Andy Edmonds | 928 | Blithfield | 25 | 13 | 11 | 5 | (DNC) | (DNC) | 54 |
| 16th | SUPERNOVA | 1332 | Nick Woodhead | | 1075 | Blithfield | ‑22 | 21 | ‑25 | 19 | 7 | 10 | 57 |
| 17th | ZENITH | 100 | Peter Slater | | 1050 | Blithfield | 20 | ‑22 | ‑23 | 17 | 10 | RET | 59 |
| 18th | GP14 | 14094 | Robert Swinnock | Esther & Wouter Swinnock | 1141 | Blithfield | ‑23 | ‑28 | 21 | 23 | 11 | 6 | 61 |
| 19th | PHANTOM (pre 1100) | 1012 | Paul Egerton | | 1035 | Blithfield | 14 | 18 | 26 | 27 | (DNC) | (DNC) | 85 |
| 20th | OSPREY | 1363 | Rob Burdet | Ali Raynard | 932 | Blithfield | 15 | RET | 18 | 21.5 | (DNC) | (DNC) | 88.5 |
| 21st | Merlin Rocket | 3814 | James Goss | Chris White | 983 | SSSC | (DNC) | (DNC) | DNC | DNC | 2 | 2 | 90 |
| 22nd | RS 400 | 732 | Tom Chadfield | Jo Lord/Andy Chadfield | 942 | Blithfield | 33 | 25 | 20 | 20 | (DNC) | (DNC) | 98 |
| 23rd | FINN | 5 | John Greenwood | | 1049 | Blixthfield | (DNC) | (DNC) | 7 | 8 | DNC | DNC | 101 |
| 24th | FLYING FIFTEEN | 3563 | Jim Watterson | Andy Watterson | 1028 | Blithfield | 27 | 27 | 22 | 25 | (DNC) | (DNC) | 101 |
| 25th | SOLO | 4315 | Harry Marrow | | 1139 | Shustoke | 13 | 9 | (DNC) | (DNC) | DNC | DNC | 108 |
| 26th | SCORPION | 2026 | Chris Martin | John Tailby | 1042 | Bartley | (DNC) | (DNC) | 12 | 11 | DNC | DNC | 109 |
| 27th | NATIONAL 12 | 3447 | Amicia Hopkins | David Moore | 1095 | Swarkestone Sailing Club | 12 | 15 | (DNC) | (DNC) | DNC | DNC | 113 |
| 28th | K1 | 100 | Paul Sennett | | 1065 | Blithfield | 30 | 29 | RET | 26 | (DNC) | (DNC) | 113 |
| 29th | SOLO | 6055 | Jonathan Swain | | 1139 | Carsington | (DNC) | (DNC) | 14 | 14 | DNC | DNC | 114 |
| 30th | ILCA 6 / Laser Radial | 222775 | Oscar Johnson | | 1154 | Blithfield | (DNC) | (DNC) | 15 | 18 | DNC | DNC | 119 |
| 31st | LARK | 2508 | Ollie Goodhead | Katie Keith | 1060 | SSSC | (DNC) | (DNC) | 19 | 15 | DNC | DNC | 120 |
| 32nd | SOLO | 5704 | Jamie Cuxson | | 1139 | Shustoke | 17 | 17 | (DNC) | (DNC) | DNC | DNC | 120 |
| 33rd | ILCA 7 / Laser | 179604 | Nick Williams | | 1104 | Blithfield | 21 | 16 | (DNC) | (DNC) | DNC | DNC | 123 |
| 34th | ENTERPRISE | 22901 | Paul Young | Khiaan Paul Schild | 1137 | Midland SC | 19 | 23 | (DNC) | (DNC) | DNC | DNC | 128 |
| 35th | SUPER NOVA | 1243 | Samantha Bunn | | 1075 | Blithfield | 24 | 19 | (DNC) | (DNC) | DNC | DNC | 129 |
| 36th | OK | 3 | Jack Hodgkins | | 1095 | SSSC | (DNC) | (DNC) | 24 | 24 | DNC | DNC | 134 |
| 37th | MERLIN ROCKET | 3670 | Mark McKeever | Ashanti Lennusc | 983 | Midland S.C. | 29 | 24 | (DNC) | (DNC) | DNC | DNC | 139 |
| 38th | CONTENDER | 678 | Tom Hooton | | 969 | Burton | 28 | 26 | (DNC) | (DNC) | DNC | DNC | 140 |
| 39th | TOPPER | 44484 | Millie Eaton | | 1363 | Shustoke | 26 | 30 | (DNC) | (DNC) | DNC | DNC | 142 |
| 40th | PHANTOM | 1345 | Karl Morley | | 998 | Blithfield | 31 | 31 | (DNC) | (DNC) | DNC | DNC | 148 |
| 41st | CONTENDER | 666 | Bill Hooton | | 969 | Burton | 32 | RET | (DNC) | (DNC) | DNC | DNC | 152 |
| 42nd | RS600 | 810 | Jake Williams | | 921 | Notts County | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 172 |

