Blithfield Barrel 2025/26 - Week 2 sponsored by Hartley Boats
by Andy Edmonds 9 Dec 13:49 PST
7 December 2025
Twenty-seven boats lined up for Part Two of the "Blithfield Barrel", once again kindly sponsored by Hartley Boats.
Under grey skies, persistent drizzle and light but steady breeze, Steve and Gill Leney and their team hunkered down aboard the committee boat to run the day's racing. Despite the damp conditions, the fleet - a lively mix of single-handers and double-handers - enjoyed competitive sailing throughout.
Boats included Merlins, Larks, Ospreys, Finns, K1s, Solos, ILCA/Laser, Supernova, RS400, GP14, OK, Zenith, Flying Fifteen and a Phantom, with visitors travelling from as far afield as Hoo Point, Shustoke, Bartley, Chase, Carsington, South Staffs and Midland Sailing Clubs as well as a good Blithfield member presence.
Race Three (first race of this day)
Race Three (following the November races one and two) started at 1200hrs and got away cleanly in an 8kt Southerly breeze. Early on, the Merlins of Robert Kennaugh & Ashanti, Andy & Katie, James Wells & Anna, and Ed Bradburn & Jonny rounded the windward mark almost together. The Osprey of Sam McKay & James arrived just ahead and extended their lead as the Merlins fought amongst themselves. A notable tactical feature of the race was a useful lift to be found along the north-eastern shoreline, which several boats used effectively.
Further back, the Larks of Stuart Hydon & Nick and Sam Bailey & Holly worked hard for handicap advantage, while John Greenwood in his Finn again showed strong form among the single-handers. At the finish, the Merlins crossed in quick succession, but Rob's penalty turns on lap two dropped him to eighth. On corrected time, the handicap victory went convincingly to Stuart and Nick in the Lark, nearly a minute ahead of Andy and Katie.
Of the 27 starters, 26 finished, and corrected times ranged from 51 minutes for the winner to 57 minutes for the final boat, making it a notably close race across the fleet. John Greenwood finished an excellent seventh on handicap and was the first single hander and first Blithfield boat home.
Race Four
By Race Four, the weather had improved slightly, the drizzle easing off and the wind shifting about ten degrees right and calming slightly to 6kts. The course remained the same, though the windward mark was moved to suit the new direction. Again, the fleet of 27 boats got away cleanly.
Cliff Sagar & Andy in the Javelin were first to the windward mark and steadily stretched their lead. The Merlins resumed their tight in-house battle, while Sam & James eventually sailed their Osprey through them by the finish. Along the south-western shore a new lift developed, rewarding those who spotted it.
Blithfield's Alistair Reid had an outstanding race in his Supernova, making the most of a strong start and clean winds to secure third place on handicap - an excellent performance and one that put him firmly among the day's front-runners. Although the Merlins dominated the front of the fleet boat-for-boat, the Lark of Stuart Hydon once again took the handicap win. All 27 boats finished.
While the leaders completed three laps, the race was shortened to two laps for the back of the fleet due to the lightening breeze. Corrected times spread to around ten minutes from first to last, a wider margin than Race Three but still tight given the fading wind.
Just as the last boats came ashore, the wind suddenly freshened dramatically, swinging further westerly and gusting up to Force 6 - far stronger than anything seen during either race.
Spot Prizes (kindly provided by Hartley Boats):
- First Blithfield boat: John Greenwood (Finn) - 7th in Race Three on corrected time
- Furthest travellers: James Wells & Anna Aylward from Hooe Point SC (over 200 miles away!)
- Sportsperson: Jack Hodgkins in his OK from South Staffs SC
Overall Barrel Series Standings So Far (Rounds 1&2)
Stuart and Ann/Nick, sailing the Lark, have now taken three handicap wins across the four Barrel races sailed so far. The Merlins remain their closest challengers.
Thanks
Huge thanks to the many volunteers who made the day possible and enjoyable: Andrew and Judith Fox, Michelle Haycox, Richard Baum, Mike and Alina Miller, and Sylvia Reid for excellent organisation. On-the-water support came from Steve Tatton, Sylvia Reid, Andrew Mellors, Steve Hendon, Georgina Johnson and Phil Dunn.
Dates for Your Diary
The final two "Barrel" Rounds will be:
- Sunday 11th January
- Sunday 15th February
Round 2 Results Only:
| Pos | Class | Sail No | Helm | Crew | Club | R3 | R4 | Pts |
| 1st | LARK | 2495 | Stuart Hydon | Ann Biglin/Nick Hydon | Shustoke/Dittisham | 1 | 1 | 2 |
| 2nd | MERLIN ROCKET | 3724 | Ed Bradburn | Jonny Coate | SSSC | 6 | 2 | 8 |
| 3rd | MERLIN ROCKET | 3824 | Andy Davis | Harry Davis/Kate Phillips | SSSC | 2 | 6 | 8 |
| 4th | MERLIN ROCKET | 3746 | James Wells | Anna Aylward | Hooe Point Sailing Club | 3 | 7 | 10 |
| 5th | MERLIN ROCKET | 3700 | Robert Kennaugh | Andrew Prosser/Ashanti | Midland S. C. | 8 | 4 | 12 |
| 6th | OSPREY | 1316 | Sam McKay | James Vyse | Chase | 4 | 10 | 14 |
| 7th | FINN | 5 | John Greenwood | | Blixthfield | 7 | 8 | 15 |
| 8th | JAVELIN | 579 | Cliff Sagar | Andy Edmonds | Blithfield | 11 | 5 | 16 |
| 9th | LARK | 2536 | Samuel Bailey | Holly Evans | SSSC | 5 | 12 | 17 |
| 10th | SUPER NOVA | 1270 | Alastair Reid | | Blithfield | 16 | 3 | 19 |
| 11th | FINN | 26 | Matthew Webb | | Blithfield | 13 | 9 | 22 |
| 12th | SOLO | 6049 | Olly Saunders | | Shustoke | 10 | 13 | 23 |
| 13th | SCORPION | 2026 | Chris Martin | John Tailby | Bartley | 12 | 11 | 23 |
| 14th | SOLO | 6055 | Jonathan Swain | | Carsington | 14 | 14 | 28 |
| 15th | K1 | 180 | Richard Sims | | Carsington | 9 | 21.5 | 30.5 |
| 16th | ILCA 6 / Laser Radial | 222775 | Oscar Johnson | | Blithfield | 15 | 18 | 33 |
| 17th | ILCA 7 / Laser | 14 | Paul Keeling | | Blithfield | 17 | 16 | 33 |
| 18th | LARK | 2508 | Ollie Goodhead | Katie Keith | SSSC | 19 | 15 | 34 |
| 19th | OSPREY | 1363 | Rob Burdet | Ali Raynard | Blithfield | 18 | 21.5 | 39.5 |
| 20th | ZENITH | 100 | Peter Slater | | Blithfield | 23 | 17 | 40 |
| 21st | RS 400 | 732 | Tom Chadfield | Jo Lord/Andy Chadfield | Blithfield | 20 | 20 | 40 |
| 22nd | SUPERNOVA | 1332 | Nick Woodhead | | Blithfield | 25 | 19 | 44 |
| 23rd | GP14 | 14094 | Robert Swinnock | Esther Swinnock | Blithfield | 21 | 23 | 44 |
| 24th | FLYING FIFTEEN | 3563 | Jim Watterson | Andy Watterson | Blithfield | 22 | 25 | 47 |
| 25th | OK | 3 | Jack Hodgkins | | SSSC | 24 | 24 | 48 |
| 26th | PHANTOM (pre 1100) | 1012 | Paul Egerton | | Blithfield | 26 | 27 | 53 |
| 27th | K1 | 100 | Paul Sennett | | Blithfield | RET | 26 | 54 |
| 28th | PHANTOM | 1345 | Karl Morley | | Blithfield | DNC | DNC | 84 |
| 28th | RS600 | 810 | Jake Williams | | Notts County | DNC | DNC | 84 |
| 28th | MERLIN ROCKET | 3670 | Mark McKeever | Ashanti Lennusc | Midland S.C. | DNC | DNC | 84 |
| 28th | CONTENDER | 678 | Tom Hooton | | Burton | DNC | DNC | 84 |
| 28th | CONTENDER | 666 | Bill Hooton | | Burton | DNC | DNC | 84 |
| 28th | SUPER NOVA | 1243 | Samantha Bunn | | Blithfield | DNC | DNC | 84 |
| 28th | ILCA 7 / Laser | 179604 | Nick Williams | | Blithfield | DNC | DNC | 84 |
| 28th | SOLO | 4315 | Harry Marrow | | Shustoke | DNC | DNC | 84 |
| 28th | NATIONAL 12 | 3447 | Amicia Hopkins | David Moore | Swarkestone Sailing Club | DNC | DNC | 84 |
| 28th | SCORPION | 1984 | Steve McCarthy | Delyth Hopkins | Blithfield/Chase | DNC | DNC | 84 |
| 28th | RS200 | 927 | Huw Hopkins | Holly Alfs | Chasewater | DNC | DNC | 84 |
| 28th | ENTERPRISE | 22901 | Paul Young | Khiaan Paul Schild | Midland SC | DNC | DNC | 84 |
| 28th | TOPPER | 44484 | Millie Eaton | | Shustoke | DNC | DNC | 84 |
| 28th | SOLO | 5704 | Jamie Cuxson | | Shustoke | DNC | DNC | 84 |

