2026 Skelcon Australian 16ft & 13ft Skiff Championships at Belmont 16s Sailing Club - Day 1
by Belmont 16s Sailing Club 5 Jan 01:07 PST
4-11 January 2026
Stunning Beau Outteridge photos and full results from the huge fleets racing at Belmont 16s Sailing Club.
Day 1 Results: (full results can be found here)
| Pos | Boat Name | Skipper | Crew | Crew | Club | Fin Tim | Elapsd | Pts |
| 13ft Skiffs |
| 1 | Buck&Simple | Lachlan Jansen | Max Barrett | | Man | 16:09:46 | 01:22:46 | 1 |
| 2 | Red Pumps Manly | Jemma Hopkins | Harvey Windust | | Man | 16:10:11 | 01:23:11 | 2 |
| 3 | Botany Access | Harrison Thomas | Ben Milham | | Man | 16:10:37 | 01:23:37 | 3 |
| 4 | Harken 13ft Skiff Team | Heidi Bates | Christian Spencer | | Man | 16:10:44 | 01:23:44 | 4 |
| 5 | Buckingham Marine | Ash Napper | Theo Franklin | | Man | 16:11:17 | 01:24:17 | 5 |
| 6 | Infinity Rigging | Tom Hughes | Noah Chenhall | | StG | 16:12:28 | 01:25:28 | 6 |
| 7 | Telford Electrical Solutions | Connor Radford | Luca Dawson | | Bel | 16:13:41 | 01:26:41 | 7 |
| 8 | Skelcon | Hamish Skelton | Sophie Drummond | | Bel | 16:14:17 | 01:27:17 | 8 |
| 9 | MCC 13ft Skiff | Meg Bates | Rosa Crawford | | Man | 16:14:35 | 01:27:35 | 9 |
| 10 | The Kitchen Maker | Tayla Lees | Oliver Barrett | | Man | 16:14:56 | 01:27:56 | 10 |
| 11 | Shady Industries | Nicholas Drummond | Bella Jones | | Bel | 16:15:29 | 01:28:29 | 11 |
| 12 | IMEI | Ollie Ross | Charlie Snell | | Man | 16:15:48 | 01:28:48 | 12 |
| 13 | Bigfoot Bags And Covers | Byron Lowe | Lachlan Favaloro | | Man | 16:15:50 | 01:28:50 | 13 |
| 14 | Dive Co | Hamish Cameron | Iain Cameron | | Man | 16:16:10 | 01:29:10 | 14 |
| 15 | Cadence & Co | Zara Wyatt | Isaac Robbins | | Man | 16:16:20 | 01:29:20 | 15 |
| 16 | Red Pumps 51 | Jadon Morris | Phoebe Pilgrim | | Bel | 16:16:33 | 01:29:33 | 16 |
| 17 | Texco | Angus Griffin | Ewan Darlow | | Man | 16:16:54 | 01:29:54 | 17 |
| 18 | Albert Smith Signs | Morgan Oakley | Blake White | | DPSS | 16:17:04 | 01:30:04 | 18 |
| 19 | #55 | Abigail Rolfe | Peter Rowe | | Man | 16:18:25 | 01:31:25 | 19 |
| 20 | Imagine Signage | Beau Dransfield | David Tulk | | Man | 16:20:18 | 01:33:18 | 20 |
| 21 | Botany Scaffold | Levi Windust | Cooper Lowe | | Man | 16:21:53 | 01:34:53 | 21 |
| 22 | Fluid Building | Macie Bourke | Matilda King | | Man | 16:22:20 | 01:35:20 | 22 |
| 23 | Bigfoot Sailing | Lily Klijn | Joe Corbel | | Man | 16:23:15 | 01:36:15 | 23 |
| 24 | MC Sails | Aidan Nosworthy | Andy Fisher | | Bel | 16:24:31 | 01:37:31 | 24 |
| 25 | Arris | Sophie Anderson | Lana Oakley | | DPSS | 16:27:59 | 01:40:59 | 25 |
| 26 | Sail Media | Ella Sangster | Holly Herbertson | | MH | 16:29:59 | 01:42:59 | 26 |
| 27 | Take Off | Spencer Ward | William Harding | | HK | 16:31:32 | 01:44:32 | 27 |
| 28 | Ferguson's Marina | Isabella Primrose | Hayley Jessica Mills | | MH | 16:42:03 | 01:55:03 | 28 |
| 29 | Access Hire | Ellen Murray | Lexi Searles | | Bel | 16:44:38 | 01:57:38 | 29 |
| DNF | TKM Interiors | Jamie Gill | Henry Reed | | Man | | | 34 |
| DNF | Sydney Swans | Harry Yager | Jett Jordan | | Bel | | | 34 |
| DNF | Dimension Polyant | Matisse Hallett | Isabella Jurdeczka | | MH | | | 34 |
| DNF | Ebix | Alana Jansen | Thomas Beatty | | Man | | | 34 |
| 16ft Skiffs |
| 1 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | Man | 16:02:09 | 01:25:09 | 1 |
| 2 | Shade to Order | Tom Burton | Scott Beeby | Joel Skelton | Bel | 16:02:19 | 01:25:19 | 2 |
| 3 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | Man | 16:02:24 | 01:25:24 | 3 |
| 4 | Bosker Build | Sarah Lee | Keagan York | Kurtis Warner | StG | 16:02:31 | 01:25:31 | 4 |
| 5 | Law Connect | Chris Nicholson | Lucas Chapman | Flynn Twomey | Bel | 16:02:48 | 01:25:48 | 5 |
| 6 | IMEI /Barnabas Building | Joel Beashel | Trent Barnabas | Rob Napper | Man | 16:03:10 | 01:26:10 | 6 |
| 7 | Off The Map | Harry Price | Peter Mackie | Phil Marshall | StG | 16:03:42 | 01:26:42 | 7 |
| 8 | Skelcon. | Marshall Day | Dallas Dawson | William Beck | Bel | 16:04:04 | 01:27:04 | 8 |
| 9 | Buckingham Marine Services | Daniel Turner | Gus Williams | Matt Stenta | Man | 16:04:06 | 01:27:06 | 9 |
| 10 | Canberra Airport | Archie Cropley | Max Paul | Jack Hildebrand | Man | 16:04:27 | 01:27:27 | 10 |
| 11 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Malcolm Page | Man | 16:04:54 | 01:27:54 | 11 |
| 12 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | Man | 16:05:07 | 01:28:07 | 12 |
| 13 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | Bel | 16:05:21 | 01:28:21 | 13 |
| 14 | Wichard | Nicole Barnes | Luka Damic | Peter Valpiani | StG | 16:06:05 | 01:29:05 | 14 |
| 15 | Geochemical Assessments | Nathan McNamara | Warwick Taylor | Jack Taylor | Man | 16:06:19 | 01:29:19 | 15 |
| 16 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | Bel | 16:06:24 | 01:29:24 | 16 |
| 17 | Eric's Storage | Scott Cotton | Nathan Edwards | Alex Leslie | MH | 16:06:25 | 01:29:25 | 17 |
| 18 | Coastal Advisory Australia | Ben Bruniges | Dave Hickey | Bret Davis | Bel | 16:06:31 | 01:29:31 | 18 |
| 19 | Insight Building Services / NAVS | Rod Carter | Simon Hoffman | Andrew Stone | Bel | 16:07:03 | 01:30:03 | 19 |
| 20 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | Bel | 16:07:12 | 01:30:12 | 20 |
| 21 | Pepsi MAX | Ross Stutchbury | Robert Flanagan | Ben Pilley | Bel | 16:07:28 | 01:30:28 | 21 |
| 22 | CHPS | Andrew Chapman | Peter Kendall | Daniel Barnett | MH | 16:07:45 | 01:30:45 | 22 |
| 23 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StG | 16:07:49 | 01:30:49 | 23 |
| 24 | Coates QLD | Benjamin Franklin | Adrian Manning | Angus Morrison | DPSS | 16:08:28 | 01:31:28 | 24 |
| 25 | MTM Signage | Tom Dawson | Bryce Edwards | Jerome Watts | StG | 16:08:38 | 01:31:38 | 25 |
| 26 | SMH | Aidan Geck | Will Turner | David Mckay | BSS | 16:08:43 | 01:31:43 | 26 |
| 27 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StG | 16:08:50 | 01:31:50 | 27 |
| 28 | Buckingham HWB | Zac Heyes | Tom Holmes | Myles Geddes | Bel | 16:08:57 | 01:31:57 | 28 |
| 29 | Zhik | Robert Size | Jamie Hargrave | Tommi Stanbury | MH | 16:09:00 | 01:32:00 | 29 |
| 30 | Damen SMH | Carlton Smith | Kye Hawgood | Kye Hawgood | BSS | 16:09:36 | 01:32:36 | 30 |
| 31 | Bella Group Services | Craig Wright | Griffin Suters | Oliver Martyn | Bel | 16:09:39 | 01:32:39 | 31 |
| 32 | NHS | Tom Crockett | Troy Andrew‑Dobinson | Beau Crockett | Bel | 16:09:40 | 01:32:40 | 32 |
| 33 | Coates | Darby Jones | Adam Gilson | Taj Waters | Bel | 16:10:07 | 01:33:07 | 33 |
| 34 | Tribeca | Ben Bradley | Cameron Mcdonald | Rory Cox | StG | 16:10:13 | 01:33:13 | 34 |
| 35 | Telford Engineering Solutions | Beynon Telford | Ryan Lancaster | Brett Lancaster | Bel | 16:10:17 | 01:33:17 | 35 |
| 36 | Noakes | Amy Mulkearns | James Slee | Joss Dal Vera | StG | 16:10:46 | 01:33:46 | 36 |
| 37 | Hunter Heart Safe | Keisha Day | Sebastian Spencer | Noah Steenson | Bel | 16:11:06 | 01:34:06 | 37 |
| 38 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | Bel | 16:11:32 | 01:34:32 | 38 |
| 39 | Sutech Building Consultants | Felix Daverio | James Lawira‑Fernand | Josh Ponton | Man | 16:11:45 | 01:34:45 | 39 |
| 40 | Typhoon | Alex Hart | Lindsay Stead | Locky Pyror | Man | 16:11:47 | 01:34:47 | 40 |
| 41 | Buck&Simple | Tom Cameron | Tim Lees | Peter Jansen | Man | 16:12:20 | 01:35:20 | 41 |
| 42 | Radlink Communications | Gerard Smith | Michael Brown | Jordan Makin | Bel | 16:12:24 | 01:35:24 | 42 |
| 43 | Bell Collective | Arthur Bell | Hayden Hansen | Wil Rivers | Bel | 16:12:46 | 01:35:46 | 43 |
| 44 | Australian Sailing Team Hamilt | Daniel Links | Logan Radford | Keizo Tomishima | Man | 16:13:08 | 01:36:08 | 44 |
| 45 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | Bel | 16:13:44 | 01:36:44 | 45 |
| 46 | R.Beauchamp Metal Workers | Yvette Heritage | Sam Fetherston | Tim Narborough | StG | 16:14:14 | 01:37:14 | 46 |
| 47 | TED Racing | Lauren Thorburn | Michael White | Chris Gregg | BSS | 16:14:33 | 01:37:33 | 47 |
| 48 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | Man | 16:14:54 | 01:37:54 | 48 |
| 49 | Lakes United | Charlie Nosworthy | Finn Pirret | Leo Pirret | Bel | 16:15:08 | 01:38:08 | 49 |
| 50 | Harken | Daniel Van Kerckhof | Ethan White | Nathan Van Kerckhof | Bel | 16:15:19 | 01:38:19 | 50 |
| 51 | Aristocrat | Daryl Milham | Coby Napper | Liam Karunaratne | Man | 16:15:41 | 01:38:41 | 51 |
| 52 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | Bel | 16:16:57 | 01:39:57 | 52 |
| 53 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | Man | 16:18:09 | 01:41:09 | 53 |
| 54 | Edenda | Tilly Barnett | Andrew Stephenson | Charlie Gundy | DSC | 16:19:09 | 01:42:09 | 54 |
| 55 | One More | Stephen Chapman | Glen Young | Paul Harrison | Bel | 16:19:17 | 01:42:17 | 55 |
| 56 | Tooheys Extra Dry | Michael Ovenstone | Julian Clements | Tom Mckeown | Bel | 16:19:18 | 01:42:18 | 56 |
| 57 | WGU Engineering | Kim Baker | Jon Searles | Lennon Sullivan | Bel | 16:19:28 | 01:42:28 | 57 |
| 58 | Andrews Meat | Craig Corke | Stephen Mctaggart | Troy Botting | Bel | 16:20:01 | 01:43:01 | 58 |
| 59 | Home Construct | Drew Spring | Jack Dawson | Ed Smith | MH | 16:20:27 | 01:43:27 | 59 |
| 60 | Refine Building | Andrew Stabback | Andrew Stabback | Andrew Stabback | MH | 16:21:06 | 01:44:06 | 60 |
| 61 | Wayward | Nellie Imlay | Oliver Jones | James Bloomfield | DSC | 16:21:29 | 01:44:29 | 61 |
| 62 | Queens of Buckingham | Fiona Harris | Emily Fewster | Teira Jansen | Man | 16:21:47 | 01:44:47 | 62 |
| 63 | Targett Wellman Chartered Accounta | Felicity Warner | Matt Chalmers | Lochlan Beetham | StG | 16:22:04 | 01:45:04 | 63 |
| 64 | All The Gear | Nick Stabback | Matt Stanbury | Fergus Stabback | MH | 16:23:11 | 01:46:11 | 64 |
| 65 | Ellis Engineered | Meg Ellis | Brett Ellis | Ethan Cubis | Bel | 16:23:21 | 01:46:21 | 65 |
| 66 | Nozomi | Eliza Kirby | Hugh Skeen | Conor Hay | Man | 16:23:34 | 01:46:34 | 66 |
| 67 | Henderson | Matthew Buckle | Nathan Byrne | Nick Darlow | MH | 16:23:35 | 01:46:35 | 67 |
| 68 | Brian Hilton Motor Group | Angus Stewart | Thomas Meacock | Cadel Stewart | HKSC | 16:27:11 | 01:50:11 | 68 |
| 69 | Telford Engineering Solutions Yell | Jaime Swavley | Ethan Hosking | Max Herscovics | StG | 16:27:39 | 01:50:39 | 69 |
| 70 | Avlinear | Angus Wheatley | Austin Cross | Blake Wilson | Man | 16:27:56 | 01:50:56 | 70 |
| 71 | Sun Tough Shutters | Craig Jones | Dan Mclachlan | Ganell Williams | StG | 16:29:10 | 01:52:10 | 71 |
| DNC | Firetech Passive Solutions | Ross Bell | Timothy Peachey | Mathew Brooman | Man | | | 75 |
| DNC | MH44 | Rohan Primrose | Mike Franklin | Simon Webb | MH | | | 75 |
| DNF | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | | | 75 |

