Sailing South West event at Castle Cove Sailing Club
by Rob Smith 21 Dec 03:49 PST
14 December 2025
After days of forecast stress, organisers and helpers at Castle Cove were relieved but still slightly weather nervous as arriving visitors were greeted with gusts in the 20's for the first Sailing South West event at this club. However, they were also greeted with the clubs usual smiles, assistance, and bacon butties before heading afloat with the hardy winter series racers.
A quick wet reach got the fleet of 27 to the busy first start of a triangle course, close enough for good shore viewing and perfect challenge for a proper breezy day. The short line kept the very varied fleet on its toes but it wasn't long before the trapeze boats stretched their legs away from chasing Blazes, Phantoms, ILCA pack, & the rest.
The first reach made a great sight as Graham & William Cook's Fireball, Rob Smith's Contender and the Osprey team of Ian Cadwallader & Mike Cox were all in close formation then becoming a 4 boat gybe party with late starter Sam Barker blasting through in his IC. His brave challenge got wetter later and even he had to call it too much of a scary sleighride in that machine after one race.
In the chasing pack local Seb Marks was showing good pace in his Aero5 staying ahead of the other 5 - George Lenny, while trying to hang onto Alan Harris-Guerro who had finally been the only one of the 3 Blazes to chose the big Blaze rig.
With gusts in the high 20's, the symmetric kites were not out for long periods, but the Fireball did enough by 13 secs to hold off the Contender who had his hands full with boat on boat action with the Osprey. With no surprise - come the results - 9yr old Ben & dad Sam Pascoe showed how to sail a 2000 fast into a bang equal 3rd on corrected with Jon Emmett in his ILCA7.
Race 2 had the same cocktail of deceptively manageable lulls, interspersed with big dark heavy gusts getting more frequent. The course was a windward leeward which although suiting the asymmetrics like Andy & Gill Peters RS200 also saw another fast local Emma Stevenson hold them off and close on the leaders in her ILCA7. Elsewhere Chloe Clarke was keeping her dad Al on his toes & damp at the front of their 420, in amongst the mini fleet of four Phantoms.
While some swimming took place to increase the gaps, the Fireball was showing great class heating up the run and stretching away far enough to earn an extra lap and a good second win. This time with Jon in 2nd and Ben & Sam keeping him honest only 13 secs adrift in 3rd.
After warming up and filling up from the hot galley offerings, the prizes went to Rob in 3rd, half a point behind Jon in 2nd, but both not quite a match for Graham & William in their Fireball from Lyme Regis taking overall honours with 2 bullets and lots of thanks on behalf of the visitors for great racing, food & hospitality. Everyone hoping it's a date on the SW list next season.
Overall Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | Pts |
| 1 | Fireball | 15091 | Graham Cook | William Cook | Lyme Regis SC | 1 | 1 | 2 |
| 2 | ILCA6 | 216115 | Jon Emmett | | Castle Cove SC | 3.5 | 2 | 5.5 |
| 3 | Contender | 2449 | Rob Smith | | Castle Cove SC | 2 | 4 | 6 |
| 4 | 2000 | 2190 | Ben Pascoe | Sam Pascoe | Castle Cove SC | 3.5 | 3 | 6.5 |
| 5 | ILCA6 | 226712 | Emma Stevenson | | Castle Cove SC | 8 | 5 | 13 |
| 6 | RS Aero5 | 3342 | Henry Marks | | Castle Cove SC | 7 | 6 | 13 |
| 7 | Blaze | ?? | Alan Harris-Guerro | | Porthpean SC | 6 | 9 | 15 |
| 8 | RS200 | 1559 | Andy Peters | Gill Peters | Castle Cove SC | 9 | 7 | 16 |
| 9 | ILCA6 | 225637 | Phil Bevan | | Lyme Regis SC | 10 | 8 | 18 |
| 10 | Osprey | 1357 | Ian Cadwallader | Mike Cox | CVLSC/PYSC | 5 | 15 | 20 |
| 11 | Blaze Fire | 8641 | David Shafto | | Castle Cove SC | 15 | 11 | 26 |
| 12 | OK | 92 | Sam Thompson | | | 14 | 13 | 27 |
| 13 | Phantom | 1342 | Mark Spruce | | Lee on Solent | 16 | 12 | 28 |
| 14 | Blaze Fire | 807 | Nick Ripley | | Paignton SC | 13 | 16 | 29 |
| 15 | 420 | 45018 | Chloe Clarke | Al Clarke | Castle Cove SC | 17 | 17 | 34 |
| 16 | Phantom | 1508 | Paul Birbeck | | Castle Cove SC | 25 | 10 | 35 |
| 17 | Phantom | 1478 | Ben Dancer | | Llandegfedd | 21 | 14 | 36 |
| 18 | RS Aero7 | 2550 | Chris Jones | | Sutton Bingham | 18 | 18 | 36 |
| 19 | Int. Canoe | 353 | Sam Barker | | Castle Cove SC | 11 | DNC | 40 |
| 20 | ILCA6 | 206295 | Lucy Bishop | | Castle Cove SC | 20 | 20 | 40 |
| 21 | RS Aero5 | 4646 | George Lenny | | Restronguet | 12 | DNC | 41 |
| 22 | GP14 | 14014 | Andy Wadsworth | Phil Dunster | Brixham/Paignton | 22 | 19 | 41 |
| 23 | RS Feva XL | 430 | Martha Woodward | Claire Smith | Castle Cove SC | 24 | 21 | 45 |
| 24 | Phantom | 1377 | Richard Woodward | | Castle Cove SC | 19 | DNC | 48 |
| 25 | 420 | 56007 | James Beckram | | Castle Cove SC | DNC | RTD | 52 |
| 26 | 2000 | 22319 | Pete Barfoot | David Pears | Castle Cove SC | 23 | DNC | 52 |
| 27 | Laser Rad. | 159737 | Jane Burden | | Castle Cove SC | 26 | DNC | 55 |
| 28 | Streaker | 1296 | James Harcourt | | Sutton Bingham | DNC | DNC | 58 |
| 29 | Contender | 672 | Graham Coooper | | Castle Cove SC | DNC | DNC | 58 |

