BUCS British University Fleet Racing Championships 2025 at Derwent Reservoir Sailing Club
by Kate Wharmby 25 Nov 06:14 PST
8-9 November 2025

BUCS British University Fleet Racing Championships 2025 - The Firefly Fleet make their way to the race course © Erinn Forster
The BUCS Fleets Championships were hosted for the first time by Durham University Sailing Club, at Derwent this year. The race team completed five races in sunny conditions with tricky shifts across the course.
Earlier this month, 78 boats and 148 sailors made the trek up North to compete in 4 fleets: Firefly, ILCA, Fast Handicap, and Slow Handicap. Sunshine and light breeze on the Saturday were a blessing, but the race committee could have done without the 40-degree shifts and 10 knot gusts on the Sunday!
Saturday racing
Saturday saw a slow start, with an AP going up to wait for the wind. Come mid-morning, a healthy breeze had filled in and the sailors were on the water. Success in the Firefly fleet was heavily dependent on the start. Rachel Harper (Southampton) noted that "the starts were heavily contested, with plenty opportunity for port flyers, if you survived the black flags and general recalls". Three races were completed on Saturday, which left plenty of time to return to Durham for the evening. By the end of Day 1, the Firefly Fleet saw Jamie Tylecote and Millie Deacon (Exeter) in front, followed closely by Ben Tylecote and Lucy Cox (Loughborough), with Thommie Grit and Rosie Madin (UEA) in third.
Saturday social
Saturday Evening saw a classic bar crawl through Durham's castles, colleges and clubs. Thanks go to Leonie MacDougall and Sam Collins for shepherding 150 sailors through Durham's tiny streets and even tinier college bars. Not an easy feat.
Sunday racing
In the ILCA fleet, the podium was tightly contested by Charlotte Webster (Exeter), Chris Marsh (UEA), and Millie Lewis (Exeter), with the latter coming out on top. Millie said of the racing: "the key strategy was staying clear and finding clean air, maximising boat speed while remaining on the lifted tack and waiting for the next inevitable shift. Congratulations to all ILCA sailors for sailing exceptionally well."
The Fast Handicap saw some shake-ups on the Sunday also. With tight racing across the weekend keeping the mostly RS200 fleet on their toes, but it was Strathclyde who took the top two spots. "We came into the weekend looking to have some fun racing and are chuffed to bits to come home with a couple of medals" said Laura Young from the winning boat.
Final Results:
Slow Handicap Fleet: Elinor O'Leary came top of the two-boat fleet to claim the guaranteed BUCS points for Newcastle.
Fast Handicap Fleet: Rory Ferrier, crewed by Laura Young (Strathclyde), crept out in front in the last few races to take the win in a majority RS200 fleet.
ILCA Fleet: Millie Lewis (Exeter) fought off the tight competition to take the win in her ILCA 6.
Firefly: Ben Tylecote and Lucy Cox sailed their way to the top of the hotly contested Firefly fleet, getting only top-three results and discarding their rogue third.
Open Team Winners: Strathclyde (Rory Ferrier, Laura Young, James Gifford, William O'Keefe, Toby Bush, Macy Law)
Women's Team Winners: UEA (Erin Pank, Amber Gowers, Chloe Harding, Louise Woodley, Rosie Heydorn, Alice Bradford)
Additionally, two golden tickets for entry to the 2026 Firefly Nationals, were kindly donated by the National Firefly Association, in celebration of their 80th Nationals next year. The winners were Rachel Harper and Jack Woolterton, both from Southampton.
Strathclyde won the Open Team category, with their strong performance in RS200s in the Fast Handicap Fleet. Photo @ Erinn Forster
Acknowledgements
A thank you also goes to Derwent volunteers for supporting the event from its early planning stages and for being on hand during the weekend to help with safety cover and the essential bits and bobs that were needed to keep things running. Thank you also to the Race Committee, notably RO Andy Young, who kept racing going, in spite of the shifts. Finally, a huge thank you goes to Durham University Sailing Club for putting together this event. In particular, big thanks go to Jacob Stanislaus (Commodore) and Emily Davis (Vice Commodore) for all their effort in the planning and organising of this event.
Overall Results:
Slow Handicap Fleet
| Pos | Boat | Sail no. | University | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | RS Aero 6 | 1741 | Newcastle | Elinor O'Leary | | 1099 | 1 | 1 | ‑2 | 1 | 1 | 4 |
| 2nd | National 12 | 3501 | Newcastle | Robert Stewart | Hannah Staff | 1070 | 2 | 2 | 1 | 2 | (DNF) | 7 |
Fast Handicap Fleet
| Pos | Boat | Sail no. | University | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | RS 200 | 623 | Strathclyde | Rory Ferrier | Laura Young | 1050 | 4 | ‑5 | 1 | 1 | 2 | 8 |
| 2nd | RS 200 | 1671 | Strathclyde | James Gifford | William O’Keefe | 1050 | (NSC) | 1 | 3 | 3 | 1 | 8 |
| 3rd | RS 200 | 1333 | Exeter | Jamie Wilkinson | Harvey Godel | 1050 | 1 | 3 | ‑5 | 2 | 4 | 10 |
| 4th | RS 200 | 255 | Newcastle | Ben Adler | Erin Young | 1050 | 2 | ‑9 | 4 | 8 | 6 | 20 |
| 5th | RS 200 | 1662 | Strathclyde | Toby Bush | Macy Law | 1050 | ‑8 | 7 | 2 | 5 | 8 | 22 |
| 6th | RS 200 | 1458 | Liverpool | Tasmyn Green | Louis Mills | 1050 | 7 | 6 | 6 | ‑10 | 5 | 24 |
| 7th | RS 200 | 1660 | Durham | Ben Goult | Florence Perkins | 1050 | 5 | ‑11 | 8 | 9 | 3 | 25 |
| 8th | RS 200 | 278 | Newcastle | Edward Coady | Elliott Taylor | 1050 | 3 | ‑10 | 10 | 4 | 9 | 26 |
| 9th | RS 200 | 1202 | Newcastle | Isobel Hedley‑Fenn | Nathaniel Pritchard Jones | 1050 | 6 | 8 | ‑11 | 7 | 10 | 31 |
| 10th | RS 200 | 655 | Swansea | Ben Throup | Piran Julian | 1050 | 9 | ‑12 | 7 | 6 | 11 | 33 |
| 11th | 29er | 2753 | Sheffield | Fintan Starkie | Pete Cowley | 900 | 13 | 2 | 13 | ‑17 | 12 | 40 |
| 12th | RS 200 | 1543 | Southampton | Edward Wildman | Alice Bainbridge | 1050 | (NSC) | 13 | 9 | 11 | 7 | 40 |
| 13th | RS 200 | 702 | Newcastle | Dominic Switzer | Daisy Nichols | 1050 | 11 | ‑15 | 12 | 12 | 14 | 49 |
| 14th | 505 | 8708 | Lancaster | Sam Goult | Alex Brown | 896 | (NSC) | 4 | NSC | 14 | 13 | 50 |
| 15th | RS 200 | 1536 | Southampton | Tom Squires | Izzy Nelson | 1050 | 10 | 14 | 15 | 13 | ‑16 | 52 |
| 16th | RS 200 | 1577 | Southampton | Maelys Renault | Jack Pettit | 1050 | 12 | 17 | 14 | 15 | (DNF) | 58 |
| 17th | RS 200 | 753 | Swansea | Mykyta Neroba | Oliver Symons | 1050 | 14 | 16 | (NSC) | 16 | 15 | 61 |
| 18th | RS 200 | 358 | Swansea | Alex Collard | Abi Whidborne | 1050 | (NSC) | DNS | DNS | DNF | DNS | 76 |
ILCA Fleet
| Pos | Boat | Sail no. | University | Helm | PY | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | ILCA 6 | 224572 | Exeter | Millie Lewis | 1154 | 1 | 2 | ‑3 | 2 | 1 | 6 |
| 3rd | ILCA 6 | 226001 | Exeter | Charlotte Webster | 1154 | 2 | 1 | 2 | ‑4 | 3 | 8 |
| 2nd | ILCA 7 | 218744 | UEA | Christopher Marsh | 1104 | (NSC) | 4 | 1 | 1 | 2 | 8 |
| 4th | ILCA 6 | 167590 | Liverpool | Keali Rhodes | 1154 | 4 | 3 | 4 | 3 | ‑5 | 14 |
| 5th | ILCA 7 | 225610 | Liverpool | Thomas Donald | 1104 | 3 | 5 | ‑6 | 5 | 4 | 17 |
| 6th | ILCA 7 | 166352 | Southampton | Ned Duffy | 1104 | 5 | ‑6 | 5 | 6 | 6 | 22 |
| 7th | ILCA 7 | 183242 | Liverpool | Mikey Napier | 1104 | (NSC) | 7 | UFD | 7 | 7 | 29 |
Firefly Fleet
| Pos | Sail no. | University | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | 3671 | Loughborough | Ben Tylecote | Lucy Cox | 1 | ‑7 | 1 | 2 | 2 | 6 |
| 2nd | 999 | UEA | Will Pank | Matilda Wilson | ‑6 | 5 | 2 | 1 | 1 | 9 |
| 3rd | 3764 | Exeter | Jamie Tylecote | Millie Deacon | 2 | 1 | 4 | ‑5 | 4 | 11 |
| 4th | 2065 | UEA | Thommie Grit | Rosie Madin | ‑8 | 2 | 3 | 6 | 3 | 14 |
| 5th | 4445 | Southampton | Terry Hacker | Rosie Davies | 3 | 3 | 7 | 4 | (BFD) | 17 |
| 6th | 11 | Exeter | Ollie Meadowcroft | Hazel Jones | ‑5 | 4 | 5 | 3 | 5 | 17 |
| 7th | 4439 | Southampton | Jack Woolterton | Lucy Street | 4 | ‑8 | 8 | 7 | 6 | 25 |
| 8th | 4095 | Edinburgh | Rory Gifford | Electra Reeves | 7 | 9 | 6 | 8 | ‑14 | 30 |
| 9th | 4441 | Southampton | Rachel Harper | Alex Paton | 14 | 10 | 9 | 10 | ‑20 | 43 |
| 10th | 4436 | Southampton | James Curtis | Shana Okayama | ‑12 | 12 | 11 | 9 | 12 | 44 |
| 11th | 4400 | UEA | Erin Pank | Amber Gowers | ‑18 | 13 | 12 | 11 | 9 | 45 |
| 12th | 51 | Exeter | Rachael Betschart | Alisha Okayama | 10 | ‑22 | 14 | 15 | 7 | 46 |
| 13th | 6N | Newcastle | Charlie Exley | Lewis Blythe | 17 | 17 | 10 | ‑18 | 10 | 54 |
| 14th | 4443 | Southampton | Edward White Belchere | Adam Aziz | (NSC) | 6 | 22 | 19 | 8 | 55 |
| 15th | C1 | Cardiff | Emma Breese | Daniel Crook | 9 | ‑31 | 17 | 13 | 17 | 56 |
| 16th | 3915 | Warwick | Shaan Mutreja | Claire van Heel | ‑25 | 16 | 13 | 23 | 11 | 63 |
| 17th | 4094 | Edinburgh | Becky Caiger | Millie Taylor | ‑21 | 21 | 15 | 14 | 15 | 65 |
| 18th | 4 | Durham | Oscar Fry | Alice Goldsmith | 15 | 11 | 19 | ‑29 | 25 | 70 |
| 19th | 3820 | UEA | Chloe Harding | Louise Woodley | 16 | 18 | ‑24 | 16 | 22 | 72 |
| 20th | 4442 | Southampton | Jemima Cook | Sonny Palmer | 20 | 20 | 25 | 12 | ‑26 | 77 |
| 21st | 4440 | Southampton | George Gillespie | Paloma Crutchfield | 13 | 23 | 30 | ‑34 | 16 | 82 |
| 22nd | 2025 | UEA | Rosie Heydorn | Alice Bradford | (UFD) | 15 | 18 | 20 | 34 | 87 |
| 23rd | 6 | Durham | George Lance | Lucy Crighton | 11 | 14 | 33 | 30 | ‑37 | 88 |
| 24th | 5 | Durham | Sam Collins | Emilia Russel | 23 | ‑29 | 23 | 22 | 21 | 89 |
| 25th | 61 | Exeter | Millie Lewis | Jess Charlesworth | 19 | 26 | 21 | 24 | ‑30 | 90 |
| 26th | 3913 | Loughborough | Filip Wojcik | Tobias Hancox | 27 | 27 | ‑40 | 25 | 13 | 92 |
| 27th | C3 | Cardiff | Madelyn Ploch | Lily Britton | ‑29 | 24 | 26 | 27 | 19 | 96 |
| 28th | 1 | Durham | Malachy Brown | Zoe Chapman | ‑28 | 28 | 20 | 26 | 23 | 97 |
| 29th | 70 | Exeter | Samuel Osborne | William Dengate | ‑35 | 25 | 28 | 28 | 18 | 99 |
| 30th | 4438 | Southampton | Luke Knezevic | Alessandro Frank Pegoraro | (NSC) | 42 | 16 | 17 | 27 | 102 |
| 31st | 31 | Exeter | Heather Quinn | Caitlin Barnett | 24 | 32 | 27 | 21 | ‑44 | 104 |
| 32nd | S1 | Sheffield | Tom Keep | Louisa Donald | 32 | ‑41 | 29 | 32 | 24 | 117 |
| 33rd | L6 | Loughborough | Lluis Fargas | Peter Oswell | 30 | 19 | ‑39 | 39 | 32 | 120 |
| 34th | C6 | Cardiff | Matilda Phelps | Quinn Cassidy | 22 | 30 | 35 | 36 | ‑41 | 123 |
| 35th | C4 | Cardiff | Hannah Dadley‑Young | James Fairley | 31 | 33 | 31 | ‑40 | 33 | 128 |
| 36th | 3 | Durham | Shiori Moroo | Toria Manifold | 26 | 38 | ‑41 | 31 | 36 | 131 |
| 37th | 2753 | Manchester | Sean Keddie | Bethany Barrett | 37 | 37 | 34 | ‑38 | 29 | 137 |
| 38th | C2 | Cardiff | Hugo Asquith | Madeleine Greaves | 34 | 34 | 36 | ‑41 | 35 | 139 |
| 39th | 4N | Newcastle | Noah Woods | Raife Piggott | 41 | 35 | ‑44 | 33 | 31 | 140 |
| 40th | A2 | Aberdeen | Stuart Dallas | Vaila Wright | 33 | 44 | 37 | ‑47 | 28 | 142 |
| 41st | 3677 | Manchester | Kiyani Ghattaura | Sophie Doswell | ‑43 | 36 | 32 | 43 | 40 | 151 |
| 42nd | 2 | Durham | Kazimir Burt | Yana Jaiswal | 39 | 40 | ‑43 | 37 | 39 | 155 |
| 43rd | 2N | Newcastle | James Barraclough | Norman Jackman | 40 | ‑43 | 38 | 35 | 43 | 156 |
| 44th | N1 | Newcastle | Henry Olmi | Kurt Jesson | (UFD) | 39 | 42 | 44 | 42 | 167 |
| 45th | C5 | Cardiff | William Graff Baker | Emma Curtis | 38 | ‑48 | 46 | 46 | 38 | 168 |
| 46th | 4437 | Southampton | Ted Jaggar | Anna Whitmarsh | 36 | (BFD) | 48 | 42 | DNF | 178 |
| 47th | 5N | Newcastle | Flora Scott | Hector Oliver‑Russell | 44 | 45 | ‑49 | 45 | 46 | 180 |
| 48th | A5 | Aberdeen | Euan Mearns | Olivia Wilkins | 42 | 46 | 47 | ‑49 | 48 | 183 |
| 49th | 3N | Newcastle | Harry Turner | Joseph Sparks | 47 | 47 | ‑50 | 48 | 45 | 187 |
| 50th | A6 | Aberdeen | Daniel Clarkson | Louis Howarth | 46 | (BFD) | 45 | BFD | 47 | 190 |
| 51st | 3914 | Warwick | Ben Phillips | Riaz Ali Hulston | 45 | (RET) | DNC | DNC | DNC | 201 |

