Harken ILCA Youth Open Series event at Royal Lymington Yacht Club
by Gillian Poole 21 Nov 01:19 AEDT
16 November 2025
The day began with a busy boat park as sailors rigged their ILCA dinghies under overcast skies. The fleet looked sharp and well-prepared signalling a competitive turnout with 48 sailors; an impressive number for a November one-day event!
The weather was classic autumn sailing—grey skies, cool temperatures, and a moderate north easterly breeze.
Four races were scheduled for both ILCA 4 and ILCA 6 fleets and the race committee did a fine job getting all races completed.
With a strong turnout and challenging conditions fitness and technique would play a big role. Starts were tight suggesting good time-on-distance skills across both fleets. Boat handling was tested with the chop and breeze building through the day and required strong hiking and smooth steering around the marks, while it was a day for confident sailors who could handle breeze and chop.
A huge thanks to Royal Lymington Yacht Club for hosting an amazing event and to all sailors for delivering some thrilling racing!
ILCA 4 Results:
| Pos | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | 225361 | Thomas Knight | Chichester Yacht Club | 1 | 1 | ‑2 | 1 | 3 |
| 2nd | 178383 | Henry Noel | Warsash SC | (UFD) | 2 | 1 | 6 | 9 |
| 3rd | 226299 | Jake Davies | Warsash SC | ‑7 | 3 | 3 | 3 | 9 |
| 4th | 206192 | Felix Harle | Parkstone Yacht Club | (UFD) | 4 | 4 | 2 | 10 |
| 5th | 216655 | Evan Hellyer | Aqua Sports | 5 | ‑8 | 5 | 4 | 14 |
| 6th | 212405 | Fraser Hakes | Parkstone Yacht Club | (UFD) | 6 | 6 | 5 | 17 |
| 7th | 227518 | Charlie MacKenzie | Salcombe | 3 | 7 | ‑13 | 11 | 21 |
| 8th | 218989 | Ruby Coster | Royal Lymington YC | 4 | 9 | 9 | ‑20 | 22 |
| 9th | 227503 | Harry Brown | Parkstone Yacht Club | 8 | ‑13 | 7 | 8 | 23 |
| 10th | 226641 | Isla Hutchinson | Royal Lymington YC | 2 | 11 | (RET) | 14 | 27 |
| 11th | 209134 | Jasper Jenkinson | Gurnard Sailing Club | 6 | ‑16 | 12 | 9 | 27 |
| 12th | 182482 | Isabella Deas | Parkstone Yacht Club | ‑14 | 5 | 11 | 13 | 29 |
| 13th | 224654 | Meri Greenaway | Royal Southern YC | 9 | 10 | ‑20 | 10 | 29 |
| 14th | 227504 | George Reynolds | Salcombe Yacht Club | 10 | ‑17 | 8 | 12 | 30 |
| 15th | 224758 | Ebony Aloof | Eastbourne Sovereign SC | (UFD) | 12 | 10 | 18 | 40 |
| 16th | 220097 | Fallon Day | Gurnard Sailing Club | 12 | 14 | ‑21 | 16 | 42 |
| 17th | 185603 | Olivia MacAlister | Royal Lymington YC | 11 | ‑20 | 16 | 17 | 44 |
| 18th | 224156 | Sam Dence | Island Barn RSC | 13 | ‑18 | 18 | 15 | 46 |
| 19th | 210223 | Hannah Kewley | Island barn | 17 | 15 | 14 | (BFD) | 46 |
| 20th | 224128 | Blake Brown | Gurnard Sailing Club | 15 | 19 | 19 | (BFD) | 53 |
| 21st | 226642 | Joshua Ayling | Royal Lymington YC | 18 | 21 | 15 | (BFD) | 54 |
| 22nd | 185656 | Barney Hall | Gurnard Sailing Club | 16 | 22 | 22 | ‑24 | 60 |
| 23rd | 158386 | Theodore Valantin | Felpham Sailing Club | (UFD) | UFD | 17 | 7 | 61 |
| 24th | 4005 | Oskar Burzynski | Greig City Acadamy | 24 | (DNC) | 24 | 19 | 67 |
| 25th | 217303 | Alexandre Otto | Warsash SC | 20 | ‑27 | 25 | 22 | 67 |
| 26th | 1 | Milo Legon | Greig City Acadamy | 22 | 25 | ‑27 | 21 | 68 |
| 27th | 171779 | Nova Robertson | Worthing | 23 | (DNF) | 26 | 23 | 72 |
| 28th | 203527 | Zhayne Vassell | Greig City Acadamy | 21 | 28 | ‑29 | 26 | 75 |
| 29th | 148379 | Orson Webb | | 27 | 24 | 30 | (BFD) | 81 |
| 30th | 192844 | Hannah Yates | Gurnard Sailing Club | 19 | 26 | (DNC) | DNC | 82 |
| 31st | 204283 | Elsie Jenkinson | Gurnard Sailing Club | (UFD) | 23 | 23 | BFD | 83 |
| 32nd | 193441 | Oscar Bridges | Felpham sailing club | 26 | (DNF) | 28 | BFD | 91 |
| 33rd | 67 | Amphiny Ojeaburu | Greig City Acadamy | (UFD) | DNF | DNF | 25 | 99 |
| 34th | 123546 | Milla Vinycomb | Royal Lymington YC | 25 | (RET) | DNC | DNC | 99 |
| 35th | 220169 | Lara Cook | Felpham Sailing Club | (UFD) | DNC | DNC | DNC | 111 |
| 35th | 8 | Josiah Long | Greig City Academy | (RET) | RET | RET | DNC | 111 |
ILCA 6 Results:
| Pos | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | 220151 | Ethan Rhodes | Warsash SC | 1 | ‑2 | 1 | 1 | 3 |
| 2nd | 219090 | Corneille LePrince | Greig City Acadamy | ‑2 | 1 | 2 | 2 | 5 |
| 3rd | 204005 | Max Beltcher | Greig City Academy | 3 | 3 | ‑6 | 3 | 9 |
| 4th | 222535 | Tristan Harding | HISC | ‑4 | 4 | 4 | 4 | 12 |
| 5th | 215613 | Will Haines | Gurnard Sailing Club | 5 | 5 | 3 | ‑6 | 13 |
| 6th | 187036 | Kit Lester | Royal Lymington YC | ‑6 | 6 | 5 | 5 | 16 |
| 7th | 198531 | Louie Cornell | Felpham sailing club | ‑9 | 7 | 8 | 7 | 22 |
| 8th | 107069 | Charlie Vinycomb | Royal Lymington YC | 8 | ‑9 | 7 | 8 | 23 |
| 9th | 204538 | James Thomas | Royal Lymington YC | 7 | 8 | ‑9 | 9 | 24 |
| 10th | 91428 | Will Vinycomb | Royal Lymington YC | 10 | (DNS) | DNC | DNC | 36 |
| 11th | 226307 | Tom Hakes | Parkstone Yacht Club | (DNC) | DNC | DNC | DNC | 39 |
| 11th | 226628 | Archie Munro‑Pricd | Castle Cove SC | (DNC) | DNC | DNC | DNC | 39 |