Border Counties Midweek Sailing Series 2025 - Overall
by Dave Thomas 14 Nov 06:09 PST
What a year we've had with great turnouts at all the clubs from the lowest of 20 boats (23 sailors) to 33 boats (39 sailors) it just goes to show open events can be well attended. Is it the midweek that attracts you all? It would seem you feel it's worth taking a day off work!
The 2025 series got off to a good start at Nantwich with a good turnout of 23 boats and unlike last year when the event was cancelled due to storms we had light winds and sunshine and it was looking like Pete might not have it all his own way with Ollie Saunders taking the overall win in his Solo.
Off to Shotwick for round 2 where we had such a variation in the wind starting with race 1 drifting to the line then bang here's some wind, how no one was over the line we don't know then the wind died off again and some struggled to complete a lap but Dave Turtle cleared off to 1st place. Rather unusually we sat and watched the mirror finish to the lake as we ate our lunch (it's normally a nice wind as you sit on the side!).
Race 2 started well then went to drifter hopefully better wind for R3 and sure enough it was we went from drifting to hiking, you've got to love wind sports!
Off to a new venue for us all Shropshire Sailing Club welcomed by sunshine and wind what more could you ask for, the wind stayed strong with gusts throughout the race, after a warm sit on the lawns enjoying the sunshine the wind picked up and even better sailing in the afternoon with as usual two back to back races, what a great day.
Tuesday number 4 at Llyn Tegid, Bala Sailing Club the first of our big lakes with a length of approximately 4 miles it is the largest natural lake in Wales.
We were promised wind and we were not let down R1 started promptly at 11.00 today was looking like a day for the locals with the K1's of Steve and Dan looking like dominating pushing series leader Pete into 3rd.
R2 saw another local Andy in his RS100 taking the win with an impressive show by Simon & Julie in their Miracle coming in 3rd.
R3 Again the wind held up and the win was taken by Dan in his K1 with joint 2nd of Simon & Julie and Eric in his Supernova.
Overall the locals took home the prizes with a pair of K1's and an RS100 what a great day out.
Number 5 took us to a new venue Port Dinorwic on the Menai Straights so a new experience for some having to deal with strong tides and light winds it proved to be an interesting day where knowing your way definitely helped.
R1 saw locals Ben & Tom and Jac & Ben push Pete into 3rd place, off for lunch then a bit of a wait hoping for some wind.
R2 saw Andy in his RS100 beat the straights with the GP14 of Pete and Dawn chasing 2nd with local Kevin in his Supernova and just to show you shouldn't always follow the boat ahead with 5 boats disqualified for missing the start gate on lap2 oops.
R3 saw Jac & Ben push the Streakers of Pete and Paul into 2nd and 3rd.
Overall it was Local lads in their RS200 taking the overall win from Pete and Andy.
Off we go to the highest sailing club in Wales Llyn Brenig with a fantastic turnout of 33 boats (39 Sailors) we were hoping for a sunny day for some warmth and we were very lucky, unfortunately the wind didn't decide to join us so after a delayed start we did get some racing in, the wind came in and after 3 laps the win was taken by Andy in his RS100, race 2 turned into an epic with the wind dying on lap 2 with some boats at over 100 minutes with series leader Pete taking the win in his Streaker, race 3 and the wind came back for us to enjoy the last race with Kieran taking the win and Pete1st overall.
We had a great day out with the RAF doing a fly by but unfortunately the Ospreys who live here stayed away.
The penultimate round saw us at Budworth sailing club yet another lovely sunny day and wind what could be better saw local Ted in his solo sweeping up first and making it a close battle for 2nd and 3rd overall in the series.
The series final round was at Winsford Flash where Pete had secured his first place with second and third to be decided between Ted and Paul plus the double handed between Simon & Julie and Pete & Dawn.
The series finished with Pete scoring a mere 19 points after 24 races (8 Events) Paul in 2nd and Ted 3rd with the double handed being taken by Simon & Julie, Nayth brought home the junior trophy.
Overall for 2025:
1st Pete Coop, Winsford Flash, Streaker
2nd Paul Newman, Shotwick, Streaker
3rd Ted Garner, Budworth, Solo
1st Double Simon & Julie Dolman, Shotwick, Miracle
1st Junior Nayth Twiggs, Budworth, Topper
In the series top ten we had eight different classes of boat showing that anyone could win the series irrespective of the boat they sail.
We had 92 (107 sailors) boats enter the series this year, up on last year.
We had 25 different classes take part in the series with the Solo proving most popular single handed with 13 entries and the Miracle double handed with four entries.
We would like to thank all the volunteers at all the clubs who give up their time so that we can enjoy our Tuesday sailing so THANK YOU.
We're looking forward to the 2026 Series already:
Nantwich Sailing Club - Tuesday April 14th 2026
Shotwick Sailing Club - Tuesday May 19th 2026
Shropshire Sailing Club - Tuesday June Tuesday 16th 2026
Llyn Tegid-Bala Sailing Club - Tuesday July 21st 2026
Llyn Brenig Sailing Club - Tuesday August 11th 2026
Budworth Sailing Club - Tuesday September 8th 2026
Winsford Flash Sailing Club - Tuesday October 6th 2026
For more information please see our website bordercountiesmidweeksailing.wordpress.com email or find us on Facebook at www.facebook.com/groups/605279286973768
Overall Series Results:
| Pos | Class | Sail No | Helm | Crew | Club | Nant1 | Nant2 | Nant3 | Shot1 | Shot2 | Shot3 | Shrop1 | Shrop2 | Shrop3 | Bala1 | Bala2 | Bala3 | Dino1 | Dino2 | Dino3 | Bren1 | Bren2 | Bren3 | Bud1 | Bud2 | Bud3 | Wins1 | Wins2 | Wins3 | Pts |
| 1st | STREAKER | 2177 | Pete Coop | | Winsford Flash | ‑4 | 1 | 2 | ‑3 | ‑4 | 2 | 1 | 1 | 1 | ‑3 | 2 | ‑7.5 | ‑3 | (DSQ) | ‑3 | 2 | 1 | ‑3 | 2 | ‑4 | 2 | 1 | 1 | ‑7 | 19 |
| 2nd | STREAKER | 1621 | Paul Newman | | Shotwick | ‑11 | ‑13 | ‑10 | ‑24 | ‑14 | 3 | 3 | 2.5 | 4 | ‑6 | ‑12 | ‑10.5 | 5 | ‑17 | 4 | ‑10 | 5 | ‑12 | 6 | 2 | 3 | 5 | 2 | 1 | 45.5 |
| 3rd | SOLO | 6107 | Ted Garner | | Budworth | 3 | ‑8 | 5.5 | 4 | 6 | ‑14 | 4 | 2.5 | ‑7 | | | | ‑15 | (DSQ) | ‑7 | ‑7 | 3 | ‑11 | 3 | 1 | 1 | 4 | 4 | 6 | 47 |
| 4th | SUPERNOVA | 1296 | Eric Haselden | | Winsford Flash | 6 | 3 | ‑8 | ‑11 | ‑9 | 5 | ‑11 | 5 | ‑14 | ‑8 | ‑7 | 2.5 | 6 | 6 | (RET) | 5 | ‑9 | 2 | ‑7 | 3 | 6 | 6 | 3 | ‑15 | 58.5 |
| 5th | COMET | 291 | Bill Webber | | Shropshire S C | 5 | 5 | 4 | 5 | 2 | 9 | | | | ‑12 | 9 | ‑13 | | | | ‑12 | 4 | 7 | 4 | ‑10 | ‑10 | 3 | 9 | 3 | 69 |
| 6th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | Shotwick | 10 | 7 | ‑12 | ‑19 | 7 | 1 | 8 | ‑16 | ‑15 | ‑14 | 3 | 2.5 | ‑26 | 11 | ‑13 | 8 | 11 | 8 | ‑17 | ‑15 | ‑13 | 9.5 | ‑15 | 8 | 94 |
| 7th | SOLO | 5963 | Phil Snewin | | Chester | 8 | ‑12 | ‑15 | 7 | 11 | 4 | 9 | 9 | 8 | ‑15 | 8 | 9 | | | | | | | 9 | ‑17 | 8 | 11 | ‑14 | 5 | 106 |
| 8th | GP14 | 14294 | Peter Thoms | Dawn Frost | Nantwich | OOD | OOD | OOD | ‑16 | 8 | 10 | ‑16 | ‑13 | 9 | | | | ‑13 | 2.5 | 9 | 4 | 13 | 5 | 5 | ‑21 | 11 | ‑14 | ‑16 | ‑17 | 110.4 |
| 9th | SUPERNOVA | 1320 | Phil Watson | | Winsford Flash | | | | | | | ‑21 | 12 | 19 | | | | ‑22 | 7 | 11 | 13 | 8 | 4 | 8 | 5 | 4 | 7 | 8 | 16 | 122 |
| 10th | ILCA 7 | 195412 | John Jones | | Port Dinorwic | | | | 9 | 10 | 16.5 | 7 | 4 | 6 | 11 | 11 | 6 | 11 | (DSQ) | 8 | 20 | ‑24 | 9 | | | | | | | 128.5 |
| 11th | TOPPER | 49191 | Nayth Twiggs | | Budworth | | | | 15 | ‑20 | 15 | 2 | 7 | 2 | | | | ‑24 | 18 | 14 | | | | 16 | 11 | 7 | 12 | 7 | 18 | 144 |
| 12th | COMET | 437 | Pete Chambers | | Winsford Flash | | | | 2 | 3 | 7 | | | | 5 | 10 | 7.5 | | | | | | | 1 | 12 | 9 | 2 | 5 | 4 | 160.5 |
| 13th | SUPERNOVA | 406 | James Stark | | Winsford Flash | | | | 12 | 18 | 12 | 14 | 15 | 11 | ‑19 | ‑22 | ‑19 | ‑23 | 10 | 12 | 17 | ‑25 | 14 | 18 | 8 | 17 | | | | 178 |
| 14th | MIRACLE | 4103 | Dave Thomas | Shan Stapley | Shotwick | 12.5 | ‑17 | 13 | 17 | ‑21 | 13 | 15 | ‑20 | 16 | 17 | 13 | ‑18 | ‑28 | 13 | ‑19 | ‑18 | 14 | 16 | ‑19 | ‑18 | ‑19 | 17 | ‑18 | 12 | 188.5 |
| 15th | MIRACLE | 4116 | Ellen Dinelow | Pete Williams | Colemere | | | | 20 | ‑22 | ‑23 | ‑22 | ‑22 | (DNS) | 18 | 19 | 22 | ‑29 | 1 | 2 | ‑24 | 18 | (DNS) | 20 | 22 | 18 | 19 | 19 | 19 | 217 |
| 16th | STREAKER | 2165 | Sandy Mill | | Winsford Flash | | | | 14 | ‑23 | 19 | 19 | 18 | 18 | | | | 20 | 23 | (RET) | 16 | 19 | 13 | 22 | 19 | 20 | | | | 240 |
| 17th | RADIAL | 132365 | Thomas Walker | | Nantwich | | | | | | | | 21 | 22 | 20 | 21 | 21 | ‑27 | ‑24 | 21 | 21 | 20 | | 23 | ‑24 | 23 | 20 | 20 | 20 | 273 |
| 18th | COMET | 815 | Dave Turtle | | Shustoke | 1 | 2 | 3 | 1 | 1 | 8 | 5 | 6 | 3 | | | | | | | | | | | | | | | | 402 |
| 19th | RS 100 8.4 | 360 | Andy Todd | | Bala | | | | | | | | | | 4 | 1 | 5 | 10 | 2.5 | 5 | 1 | 22 | 6 | | | | | | | 428.5 |
| 20th | SOLO | 5257 | Paul Clancy | | Budworth | | | | | | | 18 | 19 | 17 | | | | | | | | | | 11 | 14 | 16 | 13 | 17 | 13 | 510 |
| 21st | SOLO | 5271 | Miles Thomas | | Bala | | | | | | | 10 | 17 | 10 | 16 | 16 | 15 | | | | 22 | 12 | | | | | | | | 583 |
| 22nd | STREAKER | 2159 | Dom Oakeshott | | Winsford Flash | | | | 22 | 12 | 16.5 | | | | | | | | | | 26 | 10 | | 13 | 9 | 12 | | | | 585.5 |
| 23rd | SOLO | 5546 | Matthew Bennett | | Shotwick | | | | | | | | | | | | | 9 | 8 | 10 | 9 | 2 | 10 | | | | | | | 699 |
| 24th | RADIAL | 200023 | Richard Roberts | | Port Dinorwic | | | | | | | | | | | | | 4 | 12 | 6 | 19 | 17 | 15 | | | | | | | 724 |
| 25th | SOLO | 4930 | Clive Pickering | | Budworth | 17 | 11 | 9 | | | | | | | | | | | | | | | | 15 | 13 | 15 | | | | 731 |
| 26th | MIRACLE | 4064 | Mark Nield | Sara Bell | Shotwick | | | | | | | | | | 13 | 15 | 12 | 12 | 14 | 15 | | | | | | | | | | 732 |
| 27th | SUPERNOVA | 1241 | Frank Lafferty | | Winsford Flash | | | | | | | | | | 10 | 20 | 17 | | | | | | | | | | 16 | 13 | 14 | 741 |
| 28th | RS 100 8.4 | 488 | Andrew Hodgeson | | Bala | | | | | | | | | | 7 | 5 | 10.5 | 8 | RET | RET | | | | | | | | | | 745.5 |
| 29th | ILCA 7 | 135620 | Ian Duncan | | Shotwick Lake | | | | 18 | 24 | 18 | | | | 9 | 18 | 14 | | | | | | | | | | | | | 752 |
| 30th | ILCA 7 | 180981 | Danny Andersen | | Winsford Flash | 15 | 19 | 16 | 21 | 17 | 20 | | | | | | | | | | | | | | | | | | | 759 |
| 31st | SUPERNOVA | 1047 | Ian Coverdale | | Winsford Flash | | | | 10 | 19 | 21.5 | DNF | DNF | DNS | | | | | | | | | | | | | | | | 776.5 |
| 32nd | RADIAL | 46 | Jim Young | | Shotwick | 16 | DNF | DNS | | | | | | | | | | | | | 11 | RET | | | | | | | | 851 |
| 33rd | ILCA 7 | 132365 | Thomas Walker | | Nantwich | 21 | 21 | DNF | | | | 23 | | | | | | | | | | | | | | | | | | 925 |
| 34th | K1 | 49 | Dan Partington | | Bala | | | | | | | | | | 2 | 4 | 1 | | | | | | | | | | | | | 937 |
| 35th | SOLO | 6049 | Olli Saunders | | Shustoke | 2 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | 937 |
| 36th | RS AERO 7 | 3049 | Kieran Lewis | | Shotwick Lake | | | | | | | | | | | | | | | | 3 | 6 | 1 | | | | | | | 940 |
| 37th | K1 | 150 | Steve Pooley | | Bala | | | | | | | | | | 1 | 6 | 4 | | | | | | | | | | | | | 941 |
| 38th | SOLO | 5603 | Paul Scott | | Nantwich | 7 | 6 | 5.5 | | | | | | | | | | | | | | | | | | | | | | 948.5 |
| 39th | SOLO | 5154 | Bill Webber | | Shropshire S C | | | | | | | 6 | 8 | 5 | | | | | | | | | | | | | | | | 949 |
| 40th | LIGHTNING | 410 | Jeremy Cooper | | Shotwick | | | | 6 | 5 | 11 | | | | | | | | | | | | | | | | | | | 952 |
| 41st | SOLO | 5654 | Graham Ellis | | Budworth | | | | | | | | | | | | | | | | | | | 12 | 6 | 5 | | | | 953 |
| 42nd | SUPERNOVA | 1184 | Gary Butterfield | | Bartley | | | | | | | | | | | | | | | | | | | | | | 8 | 6 | 10 | 954 |
| 43rd | ILCA 7 | 218940 | Mark Neild | | Shotwick | | | | 8 | 13 | 6 | | | | | | | | | | | | | | | | | | | 957 |
| 44th | STREAKER | 1868 | Steve Bellamy | | Winsford Flash | | | | | | | | | | | | | | | | | | | | | | 9.5 | 10 | 9 | 958.5 |
| 45th | ILCA 7 | 198833 | Ros Benson | | Winsford Flash | 14 | 9 | 7 | | | | | | | | | | | | | | | | | | | | | | 960 |
| 46th | SUPERNOVA | 1253 | Ian Clarke | | Winsford Flash | | | | | | | | | | | | | | | | | | | | | | 18 | 12 | 2 | 962 |
| 47th | ILCA 7 | 186260 | Jon Redding | | trearddur Bay | | | | | | | | | | | | | 7 | 9 | 16 | | | | | | | | | | 962 |
| 48th | RS 200 | 1113 | Jac Bailey | Ben Sinfield | Port Dinorwic | | | | | | | | | | | | | 2 | DSQ | 1 | | | | | | | | | | 965 |
| 49th | lark | 2484 | Lee Nankervis | James Davies | Shropshire S C | | | | | | | 12 | 11 | 12 | | | | | | | | | | | | | | | | 965 |
| 50th | SOLO | 4498 | Jim Bennell | | Port Dinorwic | | | | | | | | | | | | | 14 | 5 | 17 | | | | | | | | | | 966 |
| 51st | COMET | 697 | Janet Gaukroger | | Winsford Flash | | | | | | | | | | | | | | | | | | | | | | 15 | 11 | 11 | 967 |
| 52nd | SUPERNOVA | 1354 | Kevin Parvin | | Port Dinorwic | | | | | | | | | | | | | 19 | 4 | 20 | | | | | | | | | | 973 |
| 53rd | SOLO | 5355 | Anna Nankervis | | Shropshire S C | | | | | | | 13 | 10 | 21 | | | | | | | | | | | | | | | | 974 |
| 54th | RADIAL | 748 | Ian Duncan | | Shotwick Lake | | | | | | | 17 | 14 | 13 | | | | | | | | | | | | | | | | 974 |
| 55th | ILCA 7 | 167543 | R Goodwin | | Nantwich | 12.5 | 10 | DNF | | | | | | | | | | | | | | | | | | | | | | 975.5 |
| 56th | ILCA 7 | 198548 | Maggie Harrison | | Nantwich | 9 | 16 | DNS | | | | | | | | | | | | | | | | | | | | | | 978 |
| 57th | ILCA 7 | 143105 | Simon Todd | | Nantwich | 19 | 18 | 11 | | | | | | | | | | | | | | | | | | | | | | 978 |
| 58th | GP14 | 13948 | John Bate | Kate Bate | Nantwich | 20 | 15 | 14 | | | | | | | | | | | | | | | | | | | | | | 979 |
| 59th | SOLO | 5712 | Tony Sampson | | Budworth | | | | | | | | | | | | | | | | | | | 10 | OCS | 14 | | | | 980 |
| 60th | RS AERO 7 | 1595 | Jeanette Davies | | Shotwick | | | | 13 | 16 | 21.5 | | | | | | | | | | | | | | | | | | | 980.5 |
| 61st | K1 | 42 | Dave Ansell | | Bala | | | | | | | | | | 21 | 14 | 16 | | | | | | | | | | | | | 981 |
| 62nd | RADIAL | 215250 | Joe Sargent | | Red Wharf | | | | | | | | | | | | | 18 | 15 | 18 | | | | | | | | | | 981 |
| 63rd | 505 | 9008 | Andrew Roberts | Alex Watson | Llyn Brenig | | | | | | | | | | | | | | | | 14 | 23 | 17 | | | | | | | 984 |
| 64th | GP14 | 13555 | Richard Binns | Emma Naden | Nantwich | 18 | 14 | DNF | | | | | | | | | | | | | | | | | | | | | | 985 |
| 65th | RADIAL | 165538 | Jacque Pims | | Budworth | | | | | | | | | | | | | | | | | | | 14 | 20 | 21 | | | | 985 |
| 66th | RADIAL | 174495 | Charlotte Watson | | Llyn Brenig | | | | | | | | | | | | | | | | 15 | 21 | 19 | | | | | | | 985 |
| 67th | K1 | 86 | Brian Johnson | | Llyn Brenig | | | | | | | | | | | | | | | | 23 | 15 | 18 | | | | | | | 986 |
| 68th | RS 200 | 1520 | Alex Taylor | Rory Newman Taylor | Budworth | | | | | | | | | | | | | | | | | | | RET | 7 | DNS | | | | 989 |
| 69th | RS Tera Pro | 2125 | Elen Thomas | | Port Dinorwic | | | | | | | | | | | | | 16 | 19 | 24 | | | | | | | | | | 989 |
| 70th | RS300 | 529 | Andrew Bell | | West Kirby | | | | | | | | | | DNS | 17 | 20 | | | | | | | | | | | | | 991 |
| 71st | RADIAL | 212458 | Alan Bailey | | Budworth | | | | | | | | | | | | | | | | | | | 21 | 16 | DNF | | | | 993 |
| 72nd | K1 | 82 | Doug McCusker | | Shropshire S C | | | | | | | 20 | 23 | 20 | | | | | | | | | | | | | | | | 993 |
| 73rd | ILCA 7 | 88 | Jim Young | | Shotwick | | | | 23 | 15 | DNS | | | | | | | | | | | | | | | | | | | 994 |
| 74th | RS 200 | 749 | Ben G | Tom S | Port Dinorwic | | | | | | | | | | | | | 1 | DSQ | RET | | | | | | | | | | 995 |
| 75th | RADIAL | 1 | George Coop | | Winsford Flash | | | | | | | | | | | | | 17 | 16 | RET | | | | | | | | | | 995 |
| 76th | RS FEVA XL | 8556 | Sophie Hill | Eli Morley | Llyn Brenig | | | | | | | | | | | | | | | | 28 | 16 | 21 | | | | | | | 995 |
| 77th | ILCA 7 | 195040 | David Lloyd | | Nantwich | 22 | 20 | DNS | | | | | | | | | | | | | | | | | | | | | | 995 |
| 78th | SNIPE | 27106 | Paul Donnelly | Nada Ians | Budworth | | | | | | | | | | | | | | | | | | | 24 | 23 | 22 | | | | 999 |
| 79th | BAHIA | 1150 | Rob Sloggett | John Hackett | Bala | | | | | | | | | | 22 | 23 | DNS | | | | | | | | | | | | | 999 |
| 80th | RS Tera Sport | 4640 | Ieuan Kelly | | Llyn Brenig | | | | | | | | | | | | | | | | 25 | 26 | 20 | | | | | | | 1001 |
| 81st | RS Tera Pro | 560 | Winnie Thomas | | Port Dinorwic | | | | | | | | | | | | | 25 | 22 | 25 | | | | | | | | | | 1002 |
| 82nd | RS Tera Pro | 3025 | Cara Thomas | | Port Dinorwic | | | | | | | | | | | | | 21 | 20 | RET | | | | | | | | | | 1003 |
| 83rd | 4.7 | 43429 | Mitchell | | Port Dinorwic | | | | | | | | | | | | | 30 | 21 | 22 | | | | | | | | | | 1003 |
| 84th | RS Tera Sport | | Ellis Crierie | | Llyn Brenig | | | | | | | | | | | | | | | | 27 | 27 | 22 | | | | | | | 1006 |
| 85th | RADIAL | 32660 | Sara Bell | | Shotwick | | | | 25 | 25 | DNF | | | | | | | | | | | | | | | | | | | 1006 |
| 86th | RS Tera Pro | 4331 | Ethan Watkin Jones | | Port Dinorwic | | | | | | | | | | | | | DSQ | 25 | 23 | | | | | | | | | | 1010 |
| 87th | TOPPER 4.2 | 47056 | Leon Price | | Llyn Brenig | | | | | | | | | | | | | | | | 29 | 28 | 24 | | | | | | | 1011 |
| 88th | RS Tera Sport | 8 | Jac Moore | | Llyn Brenig | | | | | | | | | | | | | | | | 30 | 32 | 23 | | | | | | | 1015 |
| 89th | K1 | 76 | Paul Oliver | | Llyn Brenig | | | | | | | | | | | | | | | | 6 | 7 | | | | | | | | 1036 |
| 90th | TOPPER 4.2 | | Farley Parsons | | Llyn Brenig | | | | | | | | | | | | | | | | 32 | 29 | | | | | | | | 1084 |
| 91st | Pico | 1 | Victoria Atkinson | | Llyn Brenig | | | | | | | | | | | | | | | | 31 | 30.5 | | | | | | | | 1084.5 |
| 92nd | Pico | | Nat Reed | | Llyn Brenig | | | | | | | | | | | | | | | | 33 | 30.5 | | | | | | | | 1086.5 |

