ITCA Rooster Southern Series 2025 concludes with the Shoreham Super South
by Sally Wilson 14 Oct 04:41 AEDT
11-12 October 2025
Shoreham Super South - Final event in the Southern Series
Congratulations to all our Southern Topper sailors who competed at the Shoreham Super South on 11-12th October, the final event in the ITCA Rooster Southern Traveller Series 2025.
A special mention to our two winners Henry Cruse (5.3) and Reuben Wealthy (4.2).
Thank you to Shoreham SC for hosting this two-day event and for skilfully managing to run four races despite the light wind conditions.
4.2 Fleet Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 48133 | Reuben Wealthy | Stokes Bay SC | 1 | ‑3 | 1 | 3 | 5 |
2nd | 49035 | Emily Doughty | Spinnaker / Hamble River SC | 4 | 1 | ‑16 | 1 | 6 |
3rd | 46221 | Joel Keen | Stokes Bay | 2 | 2 | ‑9 | 2 | 6 |
4th | 47649 | Sam Taylor | IBRSC | ‑6 | 4 | 2 | 5 | 11 |
5th | 47676 | Thomas Murphy | Hamble River SC/ Warsash SC | 3 | 5 | 6 | ‑13 | 14 |
6th | 41281 | George Klaschka | | 12 | (OCS) | 4 | 4 | 20 |
7th | 47796 | Alixe‑Constance Rousselle | Hamble River SC | 9 | 7 | 5 | ‑14 | 21 |
8th | 45768 | Sorley Morrison | Emsworth Slipper SC | ‑13 | 10 | 3 | 12 | 25 |
9th | 46364 | Henry Pashley | Hamble River SC | 5 | 12 | ‑14 | 8 | 25 |
10th | 46293 | Eva Foltys | Warsash SC/Hamble River SC | ‑17 | 8 | 8 | 9 | 25 |
11th | 26935 | Martha Hart | Hamble River SC | ‑16 | 6 | 10 | 10 | 26 |
12th | 47156 | Isabelle Simpson | Island Barn SC | 8 | ‑11 | 7 | 11 | 26 |
13th | 48349 | Rex Wraight | Datchet Water SC | 7 | ‑15 | 15 | 7 | 29 |
14th | 30202 | Martha Shorter | IBRSC | ‑15 | 13 | 13 | 6 | 32 |
15th | 48664 | Thea Long | Hamble River SC / Warsash SC | 14 | 9 | 11 | ‑15 | 34 |
16th | 48584 | Jacob Grilli | Downs SC | 11 | 14 | ‑19 | 18 | 43 |
17th | 45836 | Logan Willemsen | Hamble River SC | 18 | ‑20 | 17 | 16 | 51 |
18th | 42010 | Frankie Webb | Warsash SC | (DNC) | 17 | 12 | DNC | 53 |
19th | 49197 | Dylan Irons | Downs SC / Cinque Ports SC | 20 | 16 | 18 | ‑21 | 54 |
20th | 47949 | Szymon Giersz | CMYC / IBRSC | ‑21 | 18 | 20 | 17 | 55 |
21st | 47101 | Sebastian Ruddock | Silverwings SC | 10 | (DNC) | DNC | DNC | 58 |
22nd | 45413 | James Willemsen | Hamble River SC | 19 | 19 | ‑21 | 20 | 58 |
23rd | 23629 | James Murphy | Hamble River SC/ Warsash SC | ‑22 | 21 | 22 | 19 | 62 |
5.3 Fleet Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 49272 | Henry Cruse | Draycote SC | ‑15 | 3 | 1 | 1 | 5 |
2nd | 47830 | Finlay Rhodes | Warsash SC | 4 | ‑15 | 2 | 2 | 8 |
3rd | 48176 | Phileas Rousselle | Hamble River SC/Draycote Academy | 1 | 5 | ‑8 | 4 | 10 |
4th | 49358 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 7 | 2 | ‑10 | 3 | 12 |
5th | 49362 | Brooke Browning | Bristol Corinthian YC | 2 | 4 | 9 | ‑10 | 15 |
6th | 47706 | Edith Philips | SGBA | 3 | 1 | ‑22 | 12 | 16 |
7th | 48600 | Hendricks Long | Hamble River SC / Warsash SC | 6 | 6 | 4 | ‑8 | 16 |
8th | 47030 | Jonathan Shields | Tonbridge Town SC | (DNC) | 7 | 5 | 5 | 17 |
9th | 49290 | Alex Murray | Parkstone YC | 8 | ‑12 | 3 | 7 | 18 |
10th | 49390 | Charlie Weatheritt | Tonbridge Town SC | 11 | ‑17 | 12 | 6 | 29 |
11th | 46309 | James Murray | Parkstone YC | 5 | 20 | 7 | ‑22 | 32 |
12th | 47780 | Jack Taylor | Tankerton Bay SC | 12 | 14 | 6 | ‑15 | 32 |
13th | 48627 | Lucas Keen | Stokes Bay | ‑19 | 8 | 13 | 11 | 32 |
14th | 48680 | Kristian Foltys | Warsash SC/Hamble River SC | 9 | ‑16 | 16 | 9 | 34 |
15th | 47184 | Ethan Pillinger | Papercourt SC | 14 | 9 | ‑19 | 18 | 41 |
16th | 49081 | Mattie Svendsen | Goring Thames SC | 10 | (OCS) | 18 | 13 | 41 |
17th | 48150 | Alfie Tollit | Shoreham SC | 16 | ‑19 | 11 | 14 | 41 |
18th | 47725 | Lena Tokajuk | Island Barn Reservoir SC | (DNC) | 10 | 15 | 17 | 42 |
19th | 15725 | Isaac Chapman | IBRSC | ‑22 | 13 | 14 | 16 | 43 |
20th | 49200 | Alf Brosnan | Shoreham SC | ‑23 | 11 | 17 | 21 | 49 |
21st | 46698 | Alex Murray | Parkstone YC | 13 | 18 | 25 | (RET) | 56 |
22nd | 49079 | Sam Beevers | Newhaven & Seaford SC | 17 | ‑24 | 24 | 20 | 61 |
23rd | 47653 | Martina Vasili | Paignton SC | 20 | 21 | 21 | ‑23 | 62 |
24th | 46093 | Emma Peach | | 21 | 22 | 20 | ‑24 | 63 |
25th | 46465 | Stan Malenczuk | Shoreham SC | ‑24 | 23 | 23 | 19 | 65 |
26th | 43291 | Cara Cookson | Adur SC | 18 | 26 | (DNC) | DNC | 72 |
27th | | Isla Cookson | Adur SC | 25 | 25 | ‑26 | 25 | 75 |
Southern Series 2025
The ITCA Rooster Southern Series 2025 has been a tremendous success with 69 sailors taking part - 34 in the 5.3 fleet and 35 in the 4.2 fleet.
It's been a brilliant series with world-class racing at the front of the fleet, and we've welcomed many promising newcomers. It's been a year of tight competition, with plenty of fun and camaraderie along the way.
Many congratulations to all sailors who took part and a huge thank you to all the parents, volunteers and helpers - your support makes these events possible. Thank you to our sponsor Rooster for helping with prizes.
The Southern series 2025 consisted of eight fantastic events and an enormous thank you to all the clubs for expertly hosting us - Spinnaker, Hamble River, WPNSA, Stokes Bay, Bosham, Hillhead, Warsash and Shoreham.
Congratulations to Hamble River Sailing Club, winners of the Keen Club Trophy award, with a large number of sailors in the fleet.
Southern Series 5.3 Fleet - Final Results:
Congratulations to Henry Noel overall winner.
1. Henry Noel - Warsash SC
2. Finlay Rhodes - Warsash SC
3. Phileas Rousselle - Hamble River SC
4. Lucas Keen - Stokes Bay SC
Best Newcomer: Henry Ross - Hamble River SC / Netley SC
Southern Series 4.2 Fleet - Final Results:
Congratulations to Reuben Wealthy overall winner.
1. Reuben Wealthy - Stokes Bay SC
2. Joel Keen - Stokes Bay SC
3. Martha Hart - Hamble River SC
4. Emily Doughty - Hamble River SC / Spinnaker SC
Best Newcomer: Thea Long - Hamble River SC / Warsash SC
It's been an outstanding year for our Southern sailors at international and national events:
- Henry Cruse - 2nd place, Topper 4.2 Worlds
- Reuben Waelthy - 3rd place, Topper 4.2 Worlds
- Tom Murphy - 1st place, Topper 4.2 Nationals
- Henry Noel - 15th place, Topper 5.3 Worlds
- Ethan Rhodes - 16th place, Topper 5.3 Worlds
A huge well done to you all - your achievements are an inspiration to us all.
As we wrap up this series, we'd like to say a fond farewell and best wishes to the sailors moving on to new classes - you, and your supportive parents, will be greatly missed.
The first event of the 2026 Southern Area Traveller will be held at Spinnaker SC on 1st March, and we hope to see many of you there. The full 2026 calendar will be published soon.
4.2 Overall Series Results:
Pos | Helm | Sail No | Club | Spinnaker | Hamble | Weymouth | Stokes Bay | Bosham | Hill Head | Warsash | Shoreham | Pts |
1st | Reuben Wealthy | 48133 | Stokes Bay SC / Jets | ‑1 | ‑2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2nd | Joel Keen | 46221 | Stokes Bay | 4 | 3 | | 2 | | 2 | 2 | 3 | 16 |
3rd | Martha Hart | 26935 | Hamble River SC | 2 | ‑10 | 2 | 4 | 4 | 3 | 3 | ‑10 | 18 |
4th | Emily Doughty | 47662 | Spinnaker / Hamble River SC | 3 | ‑5 | 3 | 5 | 5 | | 5 | 2 | 23 |
5th | Thomas Murphy | 47676 | Hamble River SC/Warsash SC | | 4 | 4 | 3 | ‑6 | 4 | 4 | 4 | 23 |
6th | Alixe‑Constance Rousselle | 47796 | Hamble River SC | 8 | ‑13 | 7 | 7 | 7 | ‑9 | 7 | 6 | 42 |
7th | Thea Long | 30078 | Warsash SC | 7 | ‑14 | 6 | 9 | 3 | ‑17 | 9 | 11 | 45 |
8th | George Klaschka | 41281 | Hamble River SC | 9 | 8 | 8 | ‑11 | 8 | 7 | ‑10 | 5 | 45 |
9th | Henry Pashley | 46364 | Hamble River SC | | 18 | | 8 | 2 | 5 | 8 | 8 | 49 |
10th | Eva Foltys | 46293 | Warsash SC | 6 | 7 | | 10 | 11 | 6 | | 9 | 49 |
11th | Thomas Jacobs | 44433 | Hamble River SC | 11 | 9 | | 16 | 10 | 11 | 13 | | 70 |
12th | Sorley Morrison | 45768 | Emsworth Slipper SC | 18 | 16 | | | 14 | 16 | 12 | 7 | 83 |
13th | Frances Webb | 42010 | Warsash SC | | 11 | | 12 | | | 15 | 13 | 123 |
14th | James Willemsen | x | HRSC | | 19 | | | | 12 | 16 | 14 | 133 |
15th | Amelie Motherwell | 45521 | Hamble River SC | 15 | 17 | | | 12 | | 18 | | 134 |
16th | Polly Robinson | 18744 | Stokes Bay | 13 | | | 13 | | | 14 | | 148 |
17th | Henry Cruse | 49272 | Draycote SC | | 1 | | | 9 | | | | 154 |
18th | Logan Willemsen | 45836 | Hamble River SC | | | | | | 15 | 20 | 12 | 155 |
19th | James Murphy | 23629 | Hamble River SC/Warsash SC | | | | | | 13 | 19 | 15 | 155 |
20th | Oscar Hillman | 47312 | Hamble River SC/Royal Southern | | 15 | | 15 | | | 17 | | 155 |
21st | Emily Hyde | 44813 | Hill Head SC | | | | | | 8 | 6 | | 158 |
22nd | Alba McDougall | 32455 | Hamble River SC | | | 5 | | | | 11 | | 160 |
23rd | Harry Baskerville | 48248 | Hamble River SC | | 12 | | | | 10 | | | 166 |
24th | James Murray | 46309 | Parkstone YC | 5 | | | | | | | | 185 |
25th | Charlie Hughes | 62 | Stokes Bay SC | | | | 6 | | | | | 186 |
26th | Alexis Skinner | 48913 | N/A | | 6 | | | | | | | 186 |
27th | Leo Mussell | 16732 | N/A | 10 | | | | | | | | 190 |
28th | Szymon Giersz | 47949 | Crawley Mariners YC | 12 | | | | | | | | 192 |
29th | Toby Storton | 46720 | Bosham SC | | | | | 13 | | | | 193 |
30th | Florence Purslow | 44153 | N/A | | | | | | 14 | | | 194 |
31st | Noah Miller | 47494 | Goring Thames SC | | | | 14 | | | | | 194 |
32nd | Naomi Hurford‑Potter | 45991 | Hamble River SC | 14 | | | | | | | | 194 |
33rd | Emily Lau | 44425 | Hamble River SC | 16 | | | | | | | | 196 |
34th | Jacob Boyd | 44301 | Goring Thames SC | | | | 17 | | | | | 197 |
35th | Bella Hurford‑Potter | 46851 | Hamble River SC | 17 | | | | | | | | 197 |
5.3 Overall Series Results:
Pos | Sail No | Helm | Club | Spinnaker | Hamble | Weymouth | Stokes Bay | Bosham | Hill Head | Warsash | Shoreham | Pts |
1st | 47776 | Henry Noel | Warsash SC | ‑7 | 1 | 1 | 6 | 3 | 2 | 1 | | 14 |
2nd | 47860 | Finlay Rhodes | Warsash SC | 4 | ‑6 | 3 | 3 | 4 | 1 | | 2 | 17 |
3rd | 48176 | Phileas Rousselle | Hamble River SC | 3 | ‑10 | 4 | | 1 | 5 | 3 | 3 | 19 |
4th | 48627 | Lucas Keen | Stokes Bay | 6 | 2 | | 2 | | 6 | 2 | 5 | 23 |
5th | 48664 | Hendricks Long | Warsash SC | ‑9 | ‑8 | 2 | 4 | 2 | 7 | 5 | 4 | 24 |
6th | 49081 | Matthew Svendsen | Goring Thames SC | 10 | 7 | 9 | 13 | | | 6 | 7 | 52 |
7th | 48680 | Kristian Foltys | Warsash SC | 5 | 4 | | | 5 | 8 | | 6 | 63 |
8th | 49272 | Henry Cruse | Draycote SC | 1 | | 6 | | | 3 | | 1 | 81 |
9th | 47782 | Henry Ross | Hamble River SC/Netley SC | 11 | 9 | 8 | | | | 8 | | 106 |
10th | 41604 | Ewan Lampard | Hill Head SC/JETs | | 11 | | 11 | | 10 | 9 | | 111 |
11th | 46452 | Lewis Miller | Spinnaker SC | 2 | | 5 | 1 | | | | | 113 |
12th | 47782 | George Hyde | HIll Head SC | | | 7 | | | 4 | 4 | | 120 |
13th | 48744 | Thomas Robinson | Stokes Bay SC | 8 | 3 | | 7 | | | | | 123 |
14th | 47641 | Ewan Parish | Stokes Bay SC | | | 10 | 10 | | 13 | | | 138 |
15th | 48163 | Monty Lewis | Spinnaker SC | 15 | | | 12 | | 11 | | | 143 |
16th | 48125 | George Sumner | IBRSC | | | | 5 | 6 | | | | 151 |
17th | 45249 | Will Hargreaves | Spinnaker SC | 12 | | | 9 | | | | | 161 |
18th | 44153 | Leon Martel | Littleton SC | | 12 | | 14 | | | | | 166 |
19th | 47786 | Meg Webb | Warsash SC | | 5 | | | | | | | 180 |
20th | 48894 | Xander Collins‑Black | Parkstone YC | | | | | | | 7 | | 182 |
21st | 48066 | Vika Tarieieva | Bosham SC | | | | | 7 | | | | 182 |
22nd | 45800 | Peter Evans | Bosham SC | | | | | 8 | | | | 183 |
23rd | 46448 | Lily Hart | Hamble River SC | | | | 8 | | | | | 183 |
24th | 6370 | Frederick Seddon | Draycote SC / Bartley SC | | | | | | 9 | | | 184 |
25th | 48244 | Chris Barnes | Bosham SC | | | | | 9 | | | | 184 |
26th | 47423 | Joseph Hulse | | | | | | | | 10 | | 185 |
27th | 46606 | Alban Aldricombe | Hill Head SC | | | | | | 12 | | | 187 |
28th | 47836 | Esme Hemingway | West Oxfordshire SC | 13 | | | | | | | | 188 |
29th | 33837 | Adam Kodrowski | Hill Head SC | | | | | | 14 | | | 189 |
30th | 46698 | Alex Murray | Parkstone YC | 14 | | | | | | | | 189 |
31st | 13272 | Thomas Smith | Hill Head SC | | | | | | 15 | | | 190 |
32nd | 45743 | Ethan McBeath | Hill Head SC | | | | | | 16 | | | 191 |
33rd | 49199 | James Broad | Parkstone YC | 16 | | | | | | | | 191 |
34th | 16481 | Richard Lampard | Hill Head SC | | | | | | 17 | | | 192 |

