RS Tera and Topper open meeting at Starcross Yacht Club
by Startcross Juniors 1 Oct 04:52 PDT
13 September 2025
Once again, the sun shone for this year's Starcross Tera & Topper Open on Saturday 13th September. With 37 boats (24 Teras and 13 Toppers), there was close and competitive racing and it was great to welcome over 20 visitors.
With strong winds forecast, organisers were watching the forecast carefully during the previous week, but the weather system came in later and the wind started as a lovely 10 knots, slowly building through the day.
The Race Officer managed to get four races in, with a good course from committee boat starts.
In the Tera Sport fleet, points were close for the top three, with Amy winning by 1 point from Stefan, and fourth and fifth tied on points. The Tera Pros were also close, with the top two tied on points after the first two races - although Luke took the win from Tom after two bullets in the last two races.
Edith won the Topper 5.3 fleet convincingly, from Tom, Leo and Harry who were all within 1 point of each other.
As ever its not just about the front of the fleet. There were several people attending their first open meeting, and they showed real grit and persistence, particularly as the wind started to build.
Big thanks to John Allen MBE for loan of his yacht as committee boat, race officer Lauire and all organisers and helpers.
RS Tera SW Region: www.facebook.com/groups/802548774294856
Slow Fleet Results:
Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | RS TERA SPORT | 2580 | Amy Heyburn | Whitefriars | 2 | 1 | ‑4 | 2 | 5 |
2nd | RS TERA SPORT | 3423 | Stephan Anderson | Exe | ‑4 | 4 | 1 | 1 | 6 |
3rd | RS TERA SPORT | 3229 | Will Fenton | Beer | ‑5 | 2 | 2 | 3 | 7 |
4th | RS TERA SPORT | 2887 | Jack Rowsell | Exe | 1 | 3 | 6 | ‑8 | 10 |
5th | RS TERA SPORT | 3216 | Barney Rhodes | Exe | 3 | ‑5 | 3 | 4 | 10 |
6th | RS TERA SPORT | 1986 | Florence Farnell | SYC | ‑6 | 6 | 5 | 6 | 17 |
7th | RS TERA SPORT | 4802 | Oscar Lee | Whitefriars | 8 | 7 | ‑13 | 5 | 20 |
8th | RS TERA SPORT | 4544 | Joseph Wills | Paignton | 7 | 8 | 7 | ‑9 | 22 |
9th | RS TERA SPORT | 3613 | Harriet Phillips | SGBA | 9 | ‑10 | 9 | 7 | 25 |
10th | RS TERA SPORT | 3579 | Neva Pearson | Exe | ‑10 | 9 | 8 | 10 | 27 |
11th | RS TERA SPORT | 2765 | William Brand | SYC | ‑11 | 11 | 10 | 11 | 32 |
12th | RS TERA SPORT | 1393 | Lottie Wakeham | Exe | ‑12 | 12 | 12 | 12 | 36 |
13th | RS TERA SPORT | 3061 | Hugh Fitzjohn‑Sykes | SYC | 13 | 13 | 11 | ‑14 | 37 |
14th | RS TERA SPORT | 4373 | Larissa Bloor | SYC | ‑15 | 14 | 14 | 13 | 41 |
15th | RS TERA SPORT | 2478 | Bertie Webber | Paignton | 14 | (DNF) | DNS | DNS | 54 |
16th | TOPPER 4.2 | 24014 | Rowan Bevan | SYC | 16 | (DNS) | DNS | DNS | 56 |
17th | RS TERA SPORT | 1615 | Tom Morris | SYC | (DNC) | DNC | DNC | DNC | 60 |
17th | RS TERA SPORT | 4185 | Heidi Hassard | RDYC | (DNF) | DNS | DNS | DNS | 60 |
17th | RS TERA SPORT | 2998 | Evelyn Webber | Paignton | (DNF) | DNS | DNS | DNS | 60 |
RS Tera Pro Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 1029 | Luke Keighley | Avon | 1 | ‑2 | 1 | 1 | 3 |
2nd | 3900 | Tom Solly | SYC | ‑2 | 1 | 2 | 2 | 5 |
3rd | 3580 | Jocelyn Farnell | SYC | ‑3 | 3 | 3 | 3 | 9 |
4th | 2155 | Sebastian Goodwin‑Hughes | SYC | ‑4 | 4 | 4 | 4 | 12 |
5th | 1556 | Taryn Trehern | SYC | ‑6 | 5 | 5 | 5 | 15 |
6th | 4643 | Sophie Trevithick | Whitefriars | 5 | ‑6 | 6 | 6 | 17 |
7th | 1710 | Rufus Hallam‑Deakin | SYC | (DNF) | DNS | DNS | DNS | 24 |
Topper 5.3 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 47706 | Edith Philips | SGBA | 1 | ‑2 | 1 | 1 | 3 |
2nd | 46895 | Tom Smith | SGBA | ‑7 | 1 | 4 | 2 | 7 |
3rd | 46913 | Leo Kaneko | | 2 | ‑4 | 3 | 3 | 8 |
4th | 47310 | Harry MacLeod | Brixham YC | 3 | 3 | 2 | ‑4 | 8 |
5th | 44652 | Rory Dixon | Exe | 4 | 6 | ‑7 | 5 | 15 |
6th | 47653 | Martina Vasili | Paignton SC | 5 | 5 | 5 | ‑6 | 15 |
7th | 45710 | Olly Skeldon | SYC | 6 | ‑9 | 6 | 8 | 20 |
8th | 28816 | Wilfred Summers | SYC | ‑8 | 7 | 8 | 7 | 22 |
9th | 45968 | Annie Skeldon | SYC | 9 | 8 | (OCS) | 9 | 26 |
10th | 20294 | Beatrice Summers | SYC | 10 | 10 | (OCS) | 10 | 30 |
11th | 49098 | Jasmine D'Arcy | SYC | 11 | (DNS) | DNS | DNS | 37 |
12th | 47731 | Jack MacLeod | Brixham YC | (DNF) | DNS | DNS | DNS | 39 |