Clive Hand Memorial Trophy at Lincoln Radio Sailing Club
by Mick Chamberlain 7 Oct 03:30 PDT
5 October 2025

Clive Hand Memorial Trophy at Lincoln Radio Sailing Club © Andy Wallace
Storm Amy did its thing over the weekend, and gave the annual legendary Clive Hand Memorial Trophy and its 30-strong fleet some very exciting racing indeed.
An almost all female task force (Race Officers) controlled the racing with expertise and no nonsense!
The two seeding races got under way at 10.00 sharp and with skippers from all parts of the country it was a busy bank side. B rigs were definitely the order of the day, and it was glorious, bright sunshine on our backs and a fresh breeze in our faces. Lincoln was the place to be that's for sure. The seeding races were won by Darin Ballington and John Tushingham, and the two fleets (A and B) got sorted with minimum fuss.
Racing was on the South bank with B fleet setting out first. Just to clarify the two heats constitute one race. The first race was won by last year's winner Pete Baldwin with his Brit Pop, and interestingly second place was taken by John Tushingham sailing probably for the first time, his new design called Mint. I am sure you will hear more about this design in the coming months. Taking up third spot was the Vision design of Buzz Coleman, so we had three different designs in the top three in the first race. By now skippers had had plenty of chance to sort the tune out and racing continued at a great pace. It was a long beat followed by a short beat and a beat up to the finish line, and with the breeze full on, just about top end for B suite. The runs sometimes became hairy with one or two dives evident.
Race three had Darin B take the win and he repeated that in the following race and was beginning to make his mark, but it was not easy in this very experienced fleet of skippers.
We also had youth at the lake side - young Hayden Wallace 12 years old from C.M.B.C, RC sail racing Paxton St Neots, he was with his dad Ben and both were racing a " Rockstar" design, (and there is a story there) yes Hayden beat his dad and is definitely one to watch for the future, he actually got two seconds, fantastic young lad, just check out his races.
Also just starting to get warmed up was Pete Walters an ex 505 racer from the Notts County Sailing Club, who has found model boat racing a fantastic challenge as have many others. He was pushing his Venti to the limit and by race three was accumulating some fine results as were one or two others, but to be fair the conditions were testing and both John T and Darin B were experiencing some gear failures that were not helping their cause. Mick Chamberlain was sailing out of his skin, a second in the seeding and he never looked back, racing was very competitive where ever you were in the fleet.
You can see from the results page how far many skippers had come to enter this fantastic event. After a short break for lunch and a sit down we were at it again, many fine nip and tuck races all through the afternoon, and the manner in which the event sailed was exemplary.
So to the results. We have a winner and many congratulations must go to Peter Walters who took the top step, 2nd place going to Darin Ballington, and 3rd Micky boy Chamberlain. Many thanks to the Race team who worked wonders as always, and of course to all the skippers who sailed their best, and finally to storm Amy who gave us the very best conditions for some superb racing.
During the course of the day a collection was made for the RNLI. Thanks to all - there will be a donation on the way to them in the region of £150.
Overall Results:
Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | Peter Walters | 65 | Lincoln Radio Sailing Club | Venti | 5 | 9 | 3 | 2 | 1 | 9 | 3 | 2 | 1 | 2 | 19 |
2 | Darin Ballington | 98 | Lincoln Radio Sailing Club | Britpop | 1 | 4 | 1 | 1 | 5 | 7 | 6 | 9 | 7 | 3 | 28 |
3 | Mick Chamberlain | 46 | Lincoln Radio Sailing Club | Venti | 2 | 11 | 9 | 3 | 3 | 3 | 2 | 1 | 8 | 16 | 31 |
4 | Peter Baldwin | 63 | Birkenhead RS&PC | Britpop | 9 | 1 | 13 | 4 | 10 | 14 | 5 | 5 | 6 | 1 | 41 |
5 | Nigel Barrow | 54 | Datchet Radio Sailing | Viss | 4 | 17 | 24 | 33 | 6 | 6 | 4 | 4 | 4 | 4 | 49 |
6 | Buzz Coleman | 12 | Coalhouse Fort RYC | Vision | 4 | 3 | 10 | 11 | 9 | 11 | 7 | 12 | 3 | 11 | 58 |
7 | Robert Wilson | 97 | Lincoln Radio Sailing Club | Britpop | 6 | 18 | 4 | 9 | 7 | 18 | 11.2 | 10 | 5 | 7 | 59.2 |
8 | John Tushingham | 33 | Keighley & District MES Ltd | Mint | 1 | 2 | 7 | 13 | 14 | 20 | 13 | 8 | 10 | 8 | 62 |
9 | Rob Radbourne | 17 | Manor Park RSC | Britpop | 3 | 5 | 5 | 5 | 2 | 15 | 33 | 15 | 15 | 20 | 65 |
10 | Roger Crates | 30 | Bridlington MBS | Venti | 7 | 21 | 6 | 10 | 11 | 5 | 15 | 3 | 11 | 12 | 65 |
11 | Tim Hand | 134 | Lincoln Radio Sailing Club | Britpop | 2 | 10 | 11 | 6 | 16 | 8 | 11 | 11 | 18 | 31 | 75 |
12 | Simon Fairman | 71 | Manor Park RSC | Alioth | 3 | 14 | 20 | 15 | 29 | 1 | 10 | 13 | 13 | 9 | 78 |
13 | Hayden Wallace | 73 | Huntingdon RYC | RockStar | 12 | 6 | 2 | 17 | 21 | 21 | 17 | 6 | 2 | 17 | 79 |
14 | Martyn Aspinall | 91 | Lincoln Radio Sailing Club | Britpop | 10 | 12 | 14 | 26 | 27 | 10 | 1 | 16 | 14 | 14 | 91 |
15 | Ben Wallace | 171 | Huntingdon RYC | RockStar | 5 | 7 | 12 | 8 | 15 | 20 | 14 | 21 | 21 | 33 | 102 |
16 | Dorian Crease | 160 | Two Islands RYC | Britpop | 8 | 21 | 18 | 21 | 8 | 2 | 8 | 18 | 27 | 22 | 104 |
17 | Simon Richardson | 32 | Manor Park RSC | Britpop | 6 | 13 | 16 | 16 | 17 | 32 | 22 | 14 | 12 | 10 | 104 |
18 | Adrian Cripps | 80 | Lincoln Radio Sailing Club | Venti | 7 | 8 | 15 | 25 | 12 | 13 | 16 | 25 | 17 | 19 | 107 |
19 | Rohan Williams | 47 | Datchet Radio Sailing | Britpop | 13 | 25 | 25 | 29 | 18 | 16 | 32 | 7 | 9 | 5 | 118 |
20 | Derek Priestley | 67 | Fleetwood MY&PBC | SV | 17 | 15 | 17 | 14 | 4 | 4 | 20 | 33 | 33 | 33 | 124 |
21 | Sam Parker | 59 | Lincoln Radio Sailing Club | Venti | 8 | 23 | 21 | 22 | 20 | 23 | 9 | 17 | 22 | 13 | 132 |
22 | Michael Cooper | 39 | Lincoln Radio Sailing Club | Venti | 9 | 32 | 30 | 7 | 19 | 22 | 24 | 27 | 25 | 6 | 139 |
23 | Colin Walton | 3 | Manor Park RSC | Britpop | 11 | 16 | 22 | 31 | 25 | 12 | 18 | 26 | 26 | 18 | 148 |
24 | Peter Guest | 27 | Fleetwood MY&PBC | Vision | 14 | 27 | 23 | 12 | 13 | 17 | 26 | 22 | 28 | 33 | 154 |
25 | Steve Venables | 9 | Manor Park RSC | Britpop | 17 | 21 | 8 | 20 | 30 | 25 | 21 | 32 | 16 | 31 | 158 |
26 | Jim La Roche | 57 | Datchet Radio Sailing | Orca | 12 | 26 | 19 | 28 | 32 | 26 | 12 | 20 | 19 | 24 | 158 |
27 | Graham Whalley | 16 | Manor Park RSC | Britpop | 11 | 22 | 29 | 23 | 22 | 24 | 25 | 24 | 20 | 15 | 161 |
28 | Paul Middleton | 132 | Fleetwood MY&PBC | Alternative | 10 | 24 | 26 | 27 | 24 | 29 | 23 | 20 | 23 | 23 | 173 |
29 | Chris Cook | 48 | Bournville Radios Sailing & MBC | Britpop | 17 | 32 | 27 | 20 | 26 | 28 | 20 | 29 | 24 | 21 | 183 |
30 | Mike Willett | 44 | Two Islands RYC | Britpop | 14 | 28 | 32 | 24 | 23 | 27 | 27 | 23 | 30 | 33 | 196 |
31 | Michael Read | 146 | Hollowell Radio Sailing Club | Nemisis | 13 | 33 | 28 | 30 | 28 | 30 | 28 | 28 | 29 | 33 | 214 |
32 | Nick Probyn | 60 | Bournville Radios Sailing & MBC | Isis | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 248 |

