I.O.M Winter Series Round 12 at Lincoln Radio Sailing Club
by Mick Chamberlain 15 Mar 23:19 PDT
15 March 2026
Wow, what a day at Lincoln with a firm breeze straight down the lake. 18 skippers came to the start line, and I am pretty sure all went home smiling.
At the briefing it was always going to be a choice of A rig or with the strengthening breeze would you play it just a little safe and stick on the B rig, well have got to say it was an A rig start and a few opted for this and they were right.
First blood went to the visitor from Birkenhead, Robby Mac with his Venti, and in fact the top three in the first race all had A rigs including Rob Radbourne with his Proteus who took a third spot.
The breeze had picked up considerably and I'm not sure if we did one more race or not, but very soon the A riggers were rushing for their sail boxes, as this was now defiantly B rig conditions. Boy oh boy what racing we were in for. Brilliant course, three long beats with two good runs and a gate at the bottom.
Races two and three were taken by Darin B 98 with his Brit Pop. Tim H 134 had a sniff in race two, but it was not going to be his day, Rob W 97 was going well but with the strong breeze and waves, he was not going like he knows he can. Roger C 30 with his Venti improved as the day wore on and will be well happy. Paul M 52 from Fleetwood was going very well with his V12 and improves with every outing. Mick C had Winch problems which held him back in the first two races but then a miracle, and all was OK, not so Pete W 65 with a similar problem was forced to retire after race 9.
I just could not know where to begin with trying to tell you all how exciting this racing was. A few times the wind gods came out and gave us all a test, especially downwind, and at times it was max breeze for the B rig, with wipe outs a many and down in the gate area there were some decent sized waves to make it even more interesting. Darin B 98 was dominant but all through the fleet local battles were being had. The visitors, not including Roger C (as he is one of ours) had a great day, as did everybody.
Just a quickie here, there were an awful lot of ex-dinghy racers out there today, and all will say what a fantastic sport / hobby this Radio Racing is, and when you get days like this it is a fantastic advert for our sport. Young or old, Radio Racing is a challenge, so come and join us.
Very well done to Darin for the win, and in fact to all skippers for such a memorable day.
Overall Results:
| Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
| 1 | Darin Ballington | 98 | Lincoln RSC | Britpop | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | 19 | 13 | 1 | 2 | 1 | 23 |
| 2 | Roger Crates | 30 | Bridlington MBS | Venti | 7 | 7 | 3 | 2 | 19 | 19 | 4 | 2 | 1 | 1 | 19 | 1 | 5 | 3 | 1 | 3 | 40 |
| 3 | Robert McIntosh | 64 | Birkenhead RS&PC | Venti | 1 | 4 | 7 | 1 | 3 | 2 | 7 | 19 | 19 | 2 | 4 | 6.3 | 1 | 2 | 7 | 2 | 42.3 |
| 4 | Rob Radbourne | 17 | Manor Park RSC | Proteus | 3 | 5 | 9 | 7 | 5 | 5 | 3 | 6 | 5 | 6 | 1 | 6 | 3 | 9 | 12 | 5 | 60 |
| 5 | Paul Middleton | 52 | Fleetwood MY&PBC | V12 | 8 | 9 | 4 | 4 | 1 | 6 | 12 | 4 | 4 | 5 | 5 | 2 | 6 | 8 | 5 | 12 | 62 |
| 6 | Mick Chamberlain | 46 | Lincoln RSC | Britpop | 19 | 15 | 10 | 6 | 6 | 3 | 5 | 19 | 7 | 4 | 3 | 4 | 2 | 13 | 4 | 4 | 71 |
| 7 | Rob Wilson | 97 | Lincoln RSC | Britpop | 4 | 11 | 2 | 9 | 7 | 8 | 10 | 8 | 11 | 7 | 2 | 5 | 8 | 4 | 3 | 9 | 76 |
| 8 | Kevin Evison | 87 | Lincoln RSC | Britpop | 10 | 6 | 8 | 14 | 11 | 11 | 9 | 10 | 8 | 11 | 9 | 3 | 11 | 7 | 6 | 7 | 105 |
| 9 | Simon Fairman | 71 | Manor Park RSC | Alioth | 11 | 16 | 6 | 10 | 10 | 13 | 6 | 9 | 6 | 12 | 10 | 8 | 7 | 11 | 8 | 19 | 114 |
| 10 | Peter Walters | 65 | Lincoln RSC | Venti | 5 | 3 | 11 | 3 | 4 | 4 | 2 | 5 | 3 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 116 |
| 11 | Tim Hand | 134 | Lincoln RSC | Britpop | 6 | 2 | 5 | 19 | 19 | 19 | 19 | 3 | 9 | 8 | 13 | 19 | 4 | 5 | 10 | 19 | 122 |
| 12 | Michael Cooper | 39 | Lincoln RSC | Venti | 16 | 17 | 13 | 8 | 9 | 19 | 8 | 12 | 10 | 16 | 8 | 10 | 12 | 6 | 9 | 8 | 129 |
| 13 | Martyn Aspinall | 69 | Rotherham MYC | Britpop | 9 | 8 | 16 | 13 | 15 | 10 | 14 | 19 | 14 | 9 | 7 | 7 | 15 | 12 | 19 | 19 | 149 |
| 14 | Peter Guest | 117 | Fleetwood MY&PBC | Fantasia V | 13 | 10 | 12 | 11 | 8 | 9 | 15 | 11 | 12 | 17 | 12 | 12 | 16 | 14 | 19 | 11 | 150 |
| 15 | Sam Parker | 59 | Lincoln RSC | Venti | 12 | 12 | 15 | 12 | 14 | 7 | 13 | 15 | 16 | 13 | 14 | 19 | 10 | 15 | 11 | 6 | 154 |
| 16 | Tracey Ballington | 49 | Lincoln RSC | Britpop | 14 | 13 | 17 | 17 | 13 | 14 | 19 | 14 | 13 | 14 | 16 | 9 | 9 | 10 | 13 | 10 | 162 |
| 17 | Ron Austen | 175 | Lincoln RSC | Britpop | 17 | 14 | 14 | 16 | 12 | 12 | 11 | 7 | 17 | 15 | 15 | 13 | 19 | 19 | 14 | 13 | 173 |
| 18 | John Tideswell | 88 | Keighley & District MES Ltd | Britpop | 15 | 18 | 19 | 15 | 19 | 19 | 19 | 13 | 15 | 10 | 11 | 11 | 14 | 19 | 19 | 19 | 198 |

