IOM Summer Series Round 11 at Lincoln Model Yacht Club
by Mick Chamberlain 22 Sep 23:43 AEST
21 September 2025

I.O.M Summer Series round 11 at Lincoln © Mick Chamberlain
Wow Plenty of smiles here for sure, what a fantastic day of racing, great top suit breeze, plenty of sunshine and some truly great racing, This was primarily a warm up for a few skippers who will be going to the last I.O.M Ranking race, to be held down Bristol
way in early October, which will be a last chance to qualify for the I.O.M Worlds in the UK in 2026.
Thanks to OOD Darin racing got under way at 10 am sharp, on the South bank at Lincoln, a long beat and run with a dog leg suited everybody, and with a little
"oopsidaisy" for one or two on the start line, Mick C 46 got clean away and tacking on to port and was never challenged and took the bullet, Roger C 30 second and Darin B 3rd.
A 5 minute break to check, tune and make some minor adjustments and we were off
again, the breeze I would say was around 80% of top suit and made for some great racing, Dorian 60 one of our visitors took the next win, with Pete W 65 in 2nd and Darin 98 3rd, This was probably the first time we had a really good chance to see the Viss a
Croatian design that won the Worlds in 2024, and it was in the very capable hand of Nigel Barrow 54,or "barrow boy" as he is affectionately, called he took the next win, and the boat certainly showed promise with a series of great results. Tim H 134 was sailing
very well, bit like old times, and it was great to see,
A short coffee break around 1130 and we were off again for more great racing a couple of races had us miss the dogleg as the wind had a slight shift, but we were soon back to normal. Darin B 98 was
beginning to show his class with a run of fine wins, he was chased hard that's for sure, but as they say the cream always seems to rise, and Darin took 7 of the wins from 15 races and was a clear winner on the day, as I have said before the racing was superb
and I am sure everybody went home with a smile on their faces.
Great thanks to all our visitors, many coming from far afield. Also our biggest vote of thanks goes to our very own Darin B 98 who took on the OOD role and in his spare moments found time to do
the results, brilliant, plus everybody who helped make the day a success, our thanks too you all. This POP up event will certainly be planned for in the 2026 calendar
Overall Results:
Pos | Hull | Sail No | Skipper | Club/City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
1 | BritPOP! | 98 | Darin Ballington | Lincoln Radio Sailing Club | 3 | 3 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 17 |
2 | VISS | 54 | Nigel Barrow | Datchet Radio Sailing | 6 | 9 | 1 | 3 | 2 | 4.2 | 8 | 5 | 3 | 2 | 2 | 18 | 3 | 39.2 |
3 | BritPOP! | 134 | Tim Hand | Lincoln Radio Sailing Club | 19 | 4 | 11 | 1 | 4 | 2 | 1 | 2 | 2 | 9 | 18 | 3 | 6 | 45 |
4 | BritPOP! | 60 | Dorian Crease | Two Island RYC | 8 | 1 | 4 | 2 | 7 | 8 | 5 | 6 | 7 | 4 | 5 | 5 | 1 | 47 |
5 | Venti | 65 | Peter Walters | Lincoln Radio Sailing Club | 5 | 2 | 3 | 4 | 9 | 5 | 2 | 10 | 10 | 3 | 10 | 4 | 4 | 51 |
6 | Venti | 46 | Mick Chamberlain | Lincoln Radio Sailing Club | 1 | 8 | 8 | 12 | 3 | 3 | 7 | 12 | 4 | 5 | 3 | 9 | 7 | 58 |
7 | Alioth | 71 | Simon Fairman | Manor Park Radio Sailing Club | 4 | 7 | 6 | 5 | 5 | 18 | 9 | 13 | 8 | 6 | 4 | 2 | 5 | 61 |
8 | BritPOP! | 91 | Martyn Aspinall | Rotherham MYC | 10 | 12 | 5 | 9 | 15 | 7 | 4 | 7 | 6 | 13 | 6 | 6 | 8 | 80 |
9 | Alternative | 32 | Paul Middleton | Fleetwood MY&PBC | 9 | 10 | 13 | 16 | 8 | 6 | 6 | 9 | 11 | 7 | 7 | 10 | 14 | 96 |
10 | Venti | 59 | Sam Parker | Lincoln Radio Sailing Club | 13 | 13 | 14 | 10 | 11 | 4 | 12 | 11 | 5 | 8 | 9 | 7 | 12 | 102 |
11 | Venti | 80 | Adrian Cripps | Lincoln Radio Sailing Club | 12 | 5 | 7 | 7 | 13 | 18 | 16 | 4 | 12 | 14 | 14 | 13 | 13 | 114 |
12 | BritPOP! | 69 | Jen Hand | Lincoln Radio Sailing Club | 15 | 11 | 10 | 14 | 16 | 10 | 14 | 3 | 9 | 11 | 13 | 14 | 10 | 119 |
13 | BritPOP! | 49 | Tracey Ballington | Lincoln Radio Sailing Club | 14 | 15 | 15 | 15 | 10 | 13.8 | 11 | 8 | 16 | 10 | 8 | 11 | 9 | 124.8 |
14 | Venti | 39 | Mick Cooper | Lincoln Radio Sailing Club | 7 | 14 | 12 | 13 | 14 | 12 | 15 | 15 | 15 | 15 | 15 | 8 | 15 | 140 |
15 | Vision | 27 | Peter Guest | Fleetwood MY&PBC | 11 | 19 | 16 | 11 | 12 | 11 | 10 | 16 | 14 | 12 | 16 | 15 | 17 | 144 |
16 | Venti | 30 | Roger Crates | Bridlington RYC | 2 | 6 | 9 | 8 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 145 |
17 | MX14 | 19 | Don Munro | Market Bosworth RYC | 19 | 17 | 19 | 19 | 17 | 9 | 13 | 14 | 13 | 16 | 12 | 12 | 11 | 153 |
18 | TNT | 21 | Bryan Reeves | Lincoln Radio Sailing Club | 16 | 16 | 17 | 17 | 18 | 13 | 17 | 17 | 17 | 17 | 11 | 16 | 16 | 173 |

