Switch Global Championships at Fraglia Vela Malcesine - Day 1
by Fraglia Vela Malcesine 12 Sep 01:50 PDT
11-14 September 2025
It was a spectacular opening day for the SWITCH fleet, with three races completed under sunny skies and a steady 10-12 knot southerly breeze typical of Lake Garda.
The sight of 60 athletes lining up at the start was impressive, delighting the many spectators gathered at Fraglia Vela Malcesine, who enjoyed the races in what is widely considered Italy's most iconic natural sailing stadium.
On the water, the racing was tight and intense, with heart-stopping crossings and constant leaderboard shake-ups—a clear sign of the high technical level on display. Checco Bruni was immediately competitive in Race 1, but had to fend off fierce attacks from young British talent Finley Dickinson. In the end, it was Max Antoniazzi who capitalized on the duel and took the win. With two more solid performances, Antoniazzi now leads the overall standings after three races, followed by Dickinson and Julian Hoffmann.
Excellent performances also came from top sailors Jordi Xammar, Simon Hiscocks, Philipp Buhl, Matteo Celon, and Magnus Overbeck, all battling within the Top 10 and looking to climb the rankings.
In the women's division, reigning Moth World Champion Victoria Schulteis delivered a strong and consistent performance, followed closely by her sister Antonia—who claimed a race win in Race 2—and Swedish Olympic medalist Vilma Bobeck.
Similar conditions and the same number of races are expected for Day 2, and with such a competitive fleet, further shake-ups in the standings are likely, especially once discards come into play.
A full 15 races are scheduled in the breathtaking setting of Lake Garda, with the support of the class partners: Element Six, Guess Jeans, Vaikobi, Ronstan, Negrinautica, and Codezero Digital — all very active and engaged throughout the season.
Find out more on the event website here.
Results after Day 1:
Pos | Sail No | Helm | R1 | R2 | R3 | Pts |
8.5 Fleet |
1 | ITA 1036 | MASSIMILIANO ANTONIAZZI | 1 | 4 | 2 | 7 |
2 | GBR 1047 | FINLEY DICKINSON | 2 | 2 | 4 | 8 |
3 | GER 1033 | JULIAN HOFFMANN | 3 | 7 | 1 | 11 |
4 | SUI 1013 | MATTEO PAULON | 10 | 1 | 6 | 17 |
5 | ITA 1016 | MATTIA CESANA | 4 | 9 | 7 | 20 |
6 | ITA 1008 | MATTEO CELON | 9 | 12 | 3 | 24 |
7 | ITA 1029 | FRANCESCO BERTONE FRESIA | 14 | 6 | 8 | 28 |
8 | ESP 1107 undefined | JORDI XAMMAR | 7 | 15 | 10 | 32 |
9 | DEN 1118 | MAGNUS OVERBECK | 11 | 3 | 19 | 33 |
10 | GBR 1126 | HISCOCKS | 5 | 8 | 20 | 33 |
11 | ITA 1174 | FRANCESCO BRUNI | 12 | 10 | 12 | 34 |
12 | ITA 1137 | FEDERICO BERGAMASCO | 6 | 14 | 16 | 36 |
13 | GER 1108 | PHILIPP BUHL | 13 | 11 | 13 | 37 |
14 | ITA 1088 | UBERTO CRIVELLI VISCONTI | 28 | 5 | 5 | 38 |
15 | ITA 1069 | STEFANO FERRIGHI | 15 | 13 | 18 | 46 |
16 | GBR 1082 | MATT BECK | 19 | 18 | 15 | 52 |
17 | NZL 1070 | HENRY HASLETT | 20 | 20 | 14 | 54 |
18 | SUI 1156 | NICOLAS ROLAZ | 26 | 16 | 17 | 59 |
19 | GBR 1042 | MICKY BECKETT | 17 | 21 | 21 | 59 |
20 | GBR 1075 | ROSS BANHAM | 25 | 26 | 11 | 62 |
21 | GER 1030 | CASPAR ILGENSTEIN | 8 | 23 | 33 | 64 |
22 | ITA 1022 | SAVOINI ENZIO | 16 | 28 | 24 | 68 |
23 | ITA 1025 | GREGORIO MORESCHI | 27 | 22 | 23 | 72 |
24 | GER 1039 | TOM HEINRICH | 22 | 17 | 34 | 73 |
25 | GBR 1084 | JAMES PERCIVAL‑COOKE | 31 | 38 | 9 | 78 |
26 | GER 1049 | MORITZ HAMM | 23 | 39 | 22 | 84 |
27 | ITA 1052 | ENRICO TAMANINI | 21 | 34 | 30 | 85 |
28 | GER 1110 | PHILIP WALKENBACH | 30 | 33 | 25 | 88 |
29 | ITA 1067 | EMANUELE SAVOINI | 18 | 41 | 32 | 91 |
30 | AUS 1092 | MAX GODFROY | 47 | 19 | 26 | 92 |
31 | GBR 1080 | MATT REID | 29 | 35 | 28 | 92 |
32 | DEN 1078 | ANDREAS SVENSSON | 32 | 32 | 31 | 95 |
33 | ITA 1006 | LUIGI BUZZI | 34 | 25 | 37 | 96 |
34 | ITA 1024 | ALESSIO SPADONI | 33 | 24 | 42 | 99 |
35 | CAN 1086 | CASPAR LENZ ANDERSON | 38 | 36 | 29 | 103 |
36 | GBR 1041 | SAM WHALEY | 24 | 29 | DNC | 104 |
37 | ITA 1051 | TOMMASO COMETTI | DNC | 27 | 35 | 113 |
38 | GER 1054 | ANDREAS SPRANGER | 44 | 31 | 38 | 113 |
39 | ITA 1097 | GIOVANNI SACCOMANI | 35 | 30 | DNC | 116 |
40 | DEN 1155 | EMIL FOXBY‑JACOBSEN | 42 | 37 | 40 | 119 |
41 | GER 1074 | FINN MEICHLE | 37 | 47 | 36 | 120 |
42 | ITA 1096 | TOMMASO COMELLI | 41 | 40 | 41 | 122 |
43 | FRA 1139 | ALEXIS JUST | 36 | 45 | 43 | 124 |
44 | AUT 1040 | FRANZ URLESBERGER | 43 | 43 | 39 | 125 |
45 | GBR 1128 | DREW BARNES | DNC | DNC | 27 | 129 |
46 | SUI 1134 | ULRICH VOLZ | 46 | 42 | 46 | 134 |
47 | AUS 1004 | KAI COLMAN | 45 | 44 | 45 | 134 |
48 | ITA 1142 | TOMMASO BOCCUNI | 40 | BFD | 44 | 135 |
49 | GER 1055 | TOM STRUVE | 39 | 48 | DNC | 138 |
50 | GBR 1081 | ALASTAIR LUXFORD | DNC | 46 | DNC | 148 |
7.5 Fleet |
1 | MLT 1037 | VICTORIA SCHULTHEIS | 1 | 2 | 1 | 4 |
2 | MLT 1034 | ANTONIA SCHULTHEIS | 2 | 1 | 2 | 5 |
3 | GER 1114 | HANNES WEHRLE | 3 | 3 | 4 | 10 |
4 | SWE 1113 | VILMA BOBECK | 6 | 5 | 3 | 14 |
5 | DEN 1112 | CAMILLA SVENSSON | 4 | 4 | 6 | 14 |
6 | IRL 1043 | ELYSIA O LEARY | 5 | 7 | 5 | 17 |
7 | GER 1106 | CONSTANTIN TROEGER | DNC | 6 | 7 | 21 |

