Aspire Merlin Rocket National Championship at Looe Sailing Club - Overall
by Frensham Pond SC 15 Aug 12:34 PDT
10-15 August 2025
The Race Officer, Francis Marshall (an old misspent-youth mucker from one of your correspondents' Mirror days) displayed amazing patience and skill across the week such that by Thursday night we already had 9 races completed, despite one day where no racing was possible.
We also had our champions named in Tom Gillard and Rachel Gray. Thursday night was tasting night at the hero-of-the-day-sponsors Copperfish distiller, that started what turned out to be a dangerous evening quite well. With Friday's the fleet seemed already de-mob happy.
Your Jolly Sailor correspondents went Sea Shanty-ing. This was educational and alarmingly appropriate. There was much Rolling Up Rolling Down and getting Drunk in Looe Town. 24 hours to turn around to go rolling down the river. We cannot decide today Friday whether our Champion helm is more Drunken Sailor or God Moves On The Water, but we know he can Listen To The Wind. Tom and Rach left most of the fleet feeling we were Riding On A Donkey. OK, I'll stop now.
Some were up on Friday morning taking part in the yearly GK Engineering Golf contest, a hotly contested event for the golden jacket. Results of the golf are yet to be announced but many thanks to Geoff and Helen Kimber for organising (and the quiz, and, and and...). The golf has definitely become a firm fixture in the champs calendar and like sailing has many handicap discussions.
As the morning progressed for P&B Race Day, there was a hubbub around the boat park looking out onto a clear sea the AP over A was inevitable. Taxi and your correspondent discussed hiding the tally board, just to make sure. Many were theorising about who would have won the crews race if it was to happen. That will have to wait till next year.. Meantime, the pin end boat crew were taken away as the lifeboat crew went on sea on a shout. As the flags drooped in no wind, the wise and welcome N over A rose up the flagpole to everyone's joy and relief. The fleet packed up being Home From The Sea after another great, if light, Cornish champs.
The Merlins are looking forward to the wind blowing again and possible having to use toe straps. It's always filled with top sailors which makes the battles at the front impressive to watch. Special mention goes to Dave Winder and Beka Jones for an impressive return to the front end of the fleet. The event wouldn't be anything without everyone turning up and,whether it was the battle to stay in the top half of the fleet or get out of the back third, we are all looking forward to next summer at WPNSA.
Special thanks to Looe Sailing Club who are the masters of organising the beach, the dinghy park and the bar.
Thanks also to those sharing their knowledge at the daily "What went well" sessions organised masterfully by James Wells and all of the Merlin committee who made it a great event.
We will leave you with the quote of the week by James Goodfellow, so be aware if you are coming to Looe next year. "There's more weed out here than at a Sixth Form party."
A huge thank you to all our sponsors Aspire Financial Advisors, Creation Covers, Pinnell & Bax, Sailing Chandlery, ClamCleat, Winder Boats and Copperfish Distillery.
Overall Results:
If you finished in the top ten at the Merlin Rocket nationals then enter your Gear Guide information here
Pos | Sail No | Boat Name | Helm | Crew | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | 3759 | Red Mistress | Thomas Gillard | Rachael Gray | Sheffield Viking SC Staunton Harold SC | Platinum | 1 | 1 | 1 | 1 | 1 | 1 | -3 | -3 | 1 | 7 |
2nd | 3804 | Rockatross | Ben Saxton | Matt Rainback | RYA | Platinum | 2 | -11 | 5 | 2 | 2 | 4 | 2 | -10 | 4 | 21 |
3rd | 3807 | Baloo | Tim Saxton | Holly McArthur | Itchenor SC | Platinum | -15 | 4 | 3 | 3 | -9 | 3 | 5 | 1 | 5 | 24 |
4th | 3827 | The Return of the Jedi | Dave Winder | Beka Jones | Hollingworth Lake SC | Platinum | 4 | 5 | -12 | 4 | 6 | 2 | 1 | -7 | 3 | 25 |
5th | 3829 | Back in Business | Mike Calvert | Jane Calvert | Axe YC | Platinum | 3 | 8 | 8 | -15 | 3 | 6 | -14 | 2 | 8 | 38 |
6th | 3824 | Bonnie | Andy Davis | Ollie Meadowcroft | South Staffs SC | Platinum | 6 | 6 | 2 | 6 | 5 | -9 | -23 | 4 | 9 | 38 |
7th | 3803 | Black Swan | Chris Gould | Sophie Mackley | Shoreham SC | Platinum | 5 | -15 | 6 | 8 | (DSQ) | 13 | 6 | 8 | 2 | 48 |
8th | 3820 | Skadi | Caroline Gould | Olivia Bell | Shoreham SC | Platinum | -14 | 3 | (BFD) | 10 | 4 | 11 | 4 | 9 | 7 | 48 |
9th | 3809 | | Simon Potts | Ally Potts | Burghfield SC | Platinum | 7 | 7 | -13 | 7 | -12 | 10 | 9 | 5 | 6 | 51 |
10th | 3796 | Roberta | William Warren | Andy Prince | Shoreham SC | Gold | 8 | 2 | -19 | -20 | 7 | 5 | 16 | 17 | 16 | 71 |
11th | 3710 | Paradigm Shift | Jon Ibbotson | Robert Stewart | Burghfield SC | Platinum | 16 | 12 | 7 | -18 | -19 | 8 | 8 | 12 | 15 | 78 |
12th | 3812 | Maumahara | Thomas Stewart | Rob Allen | Waldringfield SC | Platinum | -19 | 17 | (BFD) | 11 | 18 | 7 | 7 | 15 | 10 | 85 |
13th | 3746 | Point n Squirt | James Wells | Anna Aylward | RYA | Platinum | 12 | -20 | -20 | 5 | 8 | 12 | 19 | 18 | 17 | 91 |
14th | 3727 | Fragile | Mark Stockbridge | James Gifford | Upper Thames SC | Gold | 11 | 10 | 16 | 14 | -24 | -23 | 22 | 13 | 12 | 98 |
15th | 3775 | Night Fury | Chris Jennings | Pete Nicholson | Brightlingsea SC | Platinum | -23 | 14 | (BFD) | 9 | 14 | 22 | 13 | 6 | 21 | 99 |
16th | 3814 | Sonic | James Goss | Chris White | South Staffs SC | Platinum | 9 | 21 | -25 | 12 | 11 | 18 | 15 | (BFD) | 14 | 100 |
17th | 3724 | Sublime | Ed Bradburn | Samuel Bailey | South Staffs SC | Gold | 20 | -32 | 17 | 16 | 10 | 21 | 11 | (BFD) | 13 | 108 |
18th | 3793 | Boris | James Goodfellow | George Major | Brightlingsea SC | Platinum | 17 | 9 | 9 | 13 | 23 | -25 | 17 | -25 | 24 | 112 |
19th | 3815 | The Kraken | Mark Barwell | Lou Johnson | Lymington Town SC | Gold | 18 | -33 | 18 | 23 | -30 | 30 | 10 | 11 | 18 | 128 |
20th | 3666 | Enchanted Evening | John Meadowcroft | Rory Gifford | Upper Thames SC | Platinum | 10 | -29 | 26 | (BFD) | 21 | 16 | 27 | 16 | 20 | 136 |
21st | 3673 | Desperate Housewife | Freddie Parton | Giles Griffith | RORC | Bronze | -35 | 13 | -32 | 29 | 17 | 19 | 12 | 24 | 28 | 142 |
22nd | 3747 | Learner Driver | Clive Eplett | Megan Pascoe | Frensham Pond SC | Silver | -25 | 18 | 21 | 22 | 25 | 17 | 18 | 21 | -31 | 142 |
23rd | 3786 | Slippery Dick | Richard Lovering | Ollie Wells | HISC | Platinum | 26 | 25 | 14 | (BFD) | 16 | 15 | P30 | (BFD) | 11 | 142.1 |
24th | 3799 | Simply Scrumptious | Paul Rayson | Christian Hill | Fishers Green / Salcombe | Gold | -34 | 16 | 15 | 17 | 20 | 27 | 33 | -37 | 22 | 150 |
25th | 3816 | Wild Horses | Phil Emery | Phoebe Paine | Whitstable YC | Gold | -38 | 22 | 10 | 19 | 27 | -34 | 24 | 27 | 25 | 154 |
26th | 3825 | Teacup | Storm Nuttall | Nigel Wakefield | Salcombe YC | Silver | 13 | 28 | (BFD) | 24 | 13 | 20 | (BFD) | 23 | 34 | 155 |
27th | 3787 | Quicksilver | Chris Martin | Josh Oates | Bartley SC | Platinum | 21 | -37 | 24 | 25 | 22 | 14 | 25 | 26 | -27 | 157 |
28th | 3764 | Fancy Liquor | Tom Lonsdale | Oliver Goodhead | WOSC | Gold | 30 | 30 | 11 | 21 | (RET) | 26 | -37 | 19 | 26 | 163 |
29th | 3779 | The Angels' Share | David Lee | Angela Bridges | Starcross YC | Silver | 24 | -34 | 23 | 27 | -38 | 24 | 26 | 33 | 19 | 176 |
30th | 3766 | The Bear | Andrew Dalby | Aimee Dalby | Burghfield / Lee on Solent | Silver | 32.5 | -36 | (BFD) | 30 | 34 | 28 | 20 | 22 | 23 | 189.5 |
31st | 3821 | Happy Ending | Gavin Willis | Tre Jacobs | Bristol Corinthian YC | Bronze | 27 | 19 | 4 | 36 | -39 | -42 | 30 | 36 | 39 | 191 |
32nd | 3547 | Moondance Assasin | Tim Male | Rebecca Male | Staunton Harold | Silver | 29 | -40 | 29 | 33 | 29 | 35 | 32 | 14 | (BFD) | 201 |
33rd | 3754 | Didley Poke | Tony Cooper | Jess Cooper | Fishers Green/King George | Silver | 36 | 27 | 28 | 34 | 15 | 33 | -38 | 28 | -40 | 201 |
34th | 3745 | Outnumbered | Paul Dean | Russell Hall | Broadwater Sailing Club | Gold | 22 | 31 | -33 | 28 | 32 | -38 | 29 | 31 | 32 | 205 |
35th | 3749 | Stanley | Ricky Tagg | Alan Mann | Sheffield University Sailing Club | Silver | 28 | 24 | (BFD) | 32 | (RET) | 29 | 31 | 29 | 33 | 206 |
36th | 3748 | White Tiger | Nigel Brooke | Alice Allen | Lymington Town SC | Silver | -39 | 35 | 27 | 31 | 36 | -43 | 34 | 30 | 29 | 222 |
37th | 3817 | Aura | Geoff Kimber | Helen Kimber | Stone SC | Silver | 31 | 23 | 36 | -41 | 26 | 40 | 28 | 40 | -42 | 224 |
38th | 3774 | Panther | Richard Coulter | Louis Lappage | Fishers Green SC | Bronze | -46 | 26 | 30 | 35 | 37 | 32 | -40 | 34 | 37 | 231 |
39th | 3684 | Keyser Soze | Tom Low | Roman Archer | Parkstone YC | Bronze | 32.5 | -38 | 31 | 38 | 28 | 31 | 36 | (BFD) | 35 | 231.5 |
40th | 3813 | Pacemaker | Steve Harling | Emily Batterton | Starcross YC | Bronze | 37 | -42 | (BFD) | 26 | 33 | 37 | 35 | 32 | 38 | 238 |
41st | 3662 | Attack of the Clones | Nigel Hudson | Freya Hudson | Bartley SC | Silver | 43 | 39 | (BFD) | 39 | 31 | 39 | (BFD) | 20 | 30 | 241 |
42nd | 3663 | Bronte | Nicholas Yannakoyorgos | Matteo Mancini | Fishers Green SC | Bronze | -42 | -41 | 34 | 37 | 35 | 36 | 39 | 35 | 36 | 252 |
43rd | 3704 | Factory Maid | Jemma Horwood | Nicola Scaddan | Tamesis SC | Silver | 41 | -46 | 22 | 43 | 41 | 41 | 41 | 38 | -44 | 267 |
44th | 3707 | Monkey Business | Stuart Jenkins | Peter Walker | Hampton SC and Upper Thames SC | Bronze | 40 | 43 | 37 | 42 | 40 | -45 | 42 | (DNC) | 41 | 285 |
45th | 3736 | Metachrosis | Jonathan Bloice | Harry Bloice | Whitstable YC | Bronze | -45 | -45 | 35 | 40 | 42 | 44 | 43 | 39 | 43 | 286 |
46th | 3776 | Messy Monty | Neal Lillywhite | Freya Lillywhite | Burghfield / Salcombe | Gold | 44 | 44 | (DNS) | 44 | (RET) | DNC | BFD | DNC | DNC | 324 |
47th | 3660 | Djelibeybi | Peter Sullivan | Ron Webb | Pentewan Sailing Club | Bronze | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 336 |

