Helly Hansen Merlin Rocket Week 2025 at Salcombe Yacht Club - Day 5
by Tim Fells 4 Jul 03:32 AEST
29 June - 4 July 2025
The fifth morning dawned with wall to wall sunshine and a 5 knot SW sea breeze popped in at the surprisingly early time of 8.30, promising a good day's racing for the 102 teams.
Morning Race, Green v Black, Course 1,5,1,5
The neap flood tide held the fleet back with the line up split between the town and Portlemouth shores. In the last seconds there was a push at Watch House end which caught out three boats.
Initially the Portlemouth group had little wind off Smalls Beach which allowed Simon and Anna Blake who had started towards the town side to make an early cross on a nice right hander to take a good lead up past Mill Bay to round Blackstone first. They were then able to run down tide with their unique Superfast Jellyfish design flying in these light conditions. A worthy mention should be made for SYC Vice Commodore AJ Squire who was right in the leading group with daughter Laura.
On the run down to Saltstone, the Alexes were sliding up into second after having to retire from their previous race, with Tom Gillard and Rachel Gray, Caroline Gould and Livvy Bell, and Dave Winder and Beka Jones not far behind.
As a previous three-time winner of the week, Simon knows his way around the Ria like the back of his hand and was unlikely to put a foot wrong. Under a beautiful blue sky and pleasant breeze, presenting no problem areas on the race track, he came home comfortably ahead of the Alexes in second. Tom and Rachel managed to get past Caroline and Livvy to take third. Dave and Beka were fifth ahead of Anthony and Jo Gifford.
Afternoon Race, Red v Blue, Course 1,7,1,3
The breeze had built to a lovely 8-10 knots SW for the afternoon race and with an outgoing ebb tide, there was every chance of some BFD casualties. In fact there were 12 on the board, mostly at the Portlemouth end of the line where some youthful impetuosity led to carnage.
On the restart the fleet were line shy and those towards the Portlemouth end were able to tack on to port and cross the fleet. Mike and Jane Calvert led across to the Woodville Rocks and crossed back to Biddle point which should have been favoured. However, they ran into a hole allowing Christian Birrell and Sam Brearey to come in from the right on pressure to scrape round ahead. Rounding third after an all time stellar first beat was local hero Graham Cranford-Smith with Innis Armstrong.
On the run down to Blackstone, Tim Saxton and Holly McArthur, Will and Arthur Henderson, and David and Sarah Conlon were chasing hard. With good breeze all the way down to Gerston and back there was little place changing with Christian and Sam leading back into the harbour from Mike and Jane.
On the last run back down to Crossways, Will and Arthur found good pressure to jump past Mike and Jane to take second. Christian and Sam came home for their second bullet of the week to keep them in with an outside chance of the title. Tim and Holly took fourth ahead of David and Sarah. James Goss and Chris White rounded out the top six.
Going into the final day, Tom and Rachel are vulnerable having been BFD meaning a number of teams could win if they slip up again. They will need a fourth if Christian and Sam win and they are in the same race. Interesting!
Results after Day 5:
Pos | Sail No | Helm | Crew | Club | Flight | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 3829 | Mike Calvert | Jane Calvert | Axe Yacht Club | Blue | Platinum | | 3 | 4 | | 2 | | 5 | | | 3 | 17 |
2nd | 3788 | Christian Birrell | Sam Brearey | Parkstone Yacht Club | Red | Platinum | 8 | | 1 | | | 2 | | 6 | | 1 | 18 |
3rd | 3827 | David Winder | Beka Jones | Hollingworth Lake Sailing Club | Green | Gold | 3 | | | 3 | 4 | | | 5 | 5 | | 20 |
4th | 3803 | Chris Gould | Sophie Mackley | Shoreham Sailing Club | Green | Platinum | 2 | | | 2 | 3 | | | 3 | 11 | | 21 |
5th | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | Red | Platinum | 7 | | 6 | | | 5 | | 4 | | 2 | 24 |
6th | 3777 | George Yeoman | Mark Oakey | Itchenor SC | Black | Platinum | | 5 | | 10 | | 8 | 3 | | 9 | | 35 |
7th | 3751 | Mary Henderson‑White | Rupert Henderson White | Brightlingsea SC | Green | Gold | 6 | | | 5 | 7 | | | 8 | 10 | | 36 |
8th | 3714 | Rob Henderson | Alice Markham | HISC | Red | Gold | 9 | | 11 | | | 10 | | 2 | | 7 | 39 |
9th | 3676 | AntonyGifford | Jo Gifford | Royal Tay Yacht Club | Black | Platinum | | 7 | | 6 | | 13 | 11 | | 6 | | 43 |
10th | 3796 | William Warren | Andy Prince | Shoreham Sailing Club | Blue | Gold | | 14 | 8 | | 12 | | 4 | | | 14 | 52 |
11th | 3812 | Tom Stewart | Rob Allen | Salcombe YC | Black | Platinum | | 10 | | 14 | | 15 | 6 | | 12 | | 57 |
12th | 3759 | Thomas Gillard | Rachel Gray | Sheffield Viking Sailing Club | Black | Platinum | | 1 | | 1 | | 1 | (BFD) | | 3 | | 58 |
13th | 3666 | John Meadowcroft | Rory Gifford | Salcombe YC | Blue | Platinum | | 2 | 21 | | 15 | | 9 | | | 13 | 60 |
14th | 3823 | Alex Jackson | Alex Warren | Shoreham Sailing Club | Green | Platinum | 1 | | | 7 | 1 | | | (RET) | 2 | | 63 |
15th | 3710 | Jon Ibbotson | Robert Stewart | Burghfield Sailing Club | Black | Platinum | | 18 | | 11 | | 12 | 15 | | 7 | | 63 |
16th | 3678 | Stephen Crook | Sally Townend | Hollingworth Lake SC | Green | Gold | 12 | | | 15 | 9 | | | 14 | 13 | | 63 |
17th | 3749 | Ollie Meadowcroft | Pete Gray | Salcombe YC | Red | Platinum | 5 | | 2 | | | 4 | | 1 | | BFD | 64 |
18th | 3746 | James Wells | Anna Aylward | RYA | Blue | Platinum | | 15 | 13 | | 14 | | 10 | | | 12 | 64 |
19th | 3814 | James Goss | Chris White | South Staffs SC | Blue | Platinum | | 4 | 9 | | 5 | | (BFD) | | | 6 | 76 |
20th | 3807 | Tim Saxton | Holly Macarthur | Itchenor SC | Red | Platinum | (DSQ) | | 3 | | | 7 | | 11 | | 4 | 77 |
21st | 3753 | David Conlon | Sarah Conlon | Brightlingsea SC | Red | Gold | (BFD) | | 7 | | | 9 | | 7 | | 5 | 80 |
22nd | 3364 | Chris Haworth | Stuart Aston | Bristol Corinthian Yacht Club | Black | Silver | | 13 | | 19 | | 16 | 8 | | 25 | | 81 |
23rd | 3820 | Caroline Gould | Livvy Bell | Shoreham Sailing Club | Green | Platinum | (BFD) | | | 8 | 11 | | | 10 | 4 | | 85 |
24th | 3611 | Jen Dodds | Chris Dodds | RYA | Green | Gold | 16 | | | 4 | 6 | | | (DNF) | 8 | | 86 |
25th | 3727 | Mark Stockbridge | James Gifford | Upper Thames Sailing Club | Blue | Gold | | 6 | 10 | | 8 | | (BFD) | | | 10 | 86 |
26th | 3691 | Rebecca Videlo | Alex Pausey | Frensham Pond SC | Black | Bronze | | 8 | | 17 | | 25 | 22 | | 17 | | 89 |
27th | 3764 | Tim Fells | Frances Gifford | Salcombe YC | Blue | Platinum | | 16 | 12 | | 10 | | 2 | | | BFD | 92 |
28th | 3755 | Jacintha Hamilton | James Taylor | Itchenor SC | Black | Silver | | 27 | | 22 | | 21 | 13 | | 14 | | 97 |
29th | 3724 | Ed Bradburn | Jonny Coate | South Staffordshire SC | Black | Platinum | | 12 | | 13 | | 14 | 7 | | (BFD) | | 98 |
30th | 3625 | Andrew Harris | Sara Warren | Tamesis | Red | Silver | 4 | | 14 | | | 20 | | 12 | | BFD | 102 |
31st | 3687 | Matt Greenfield | Hannah Greenfield | Chew Valley Lake Sailing Club | Red | Gold | 17 | | 19 | | | 6 | | 9 | | BFD | 103 |
32nd | 3692 | Steve Conroy | Anna Rayson | Salcombe Yacht Club | Green | Silver | 10 | | | 23 | 33 | | | 18 | 19 | | 103 |
33rd | 3799 | Paul Rayson | Christian Hill | Salcombe Yacht Club | Green | Gold | 11 | | | 28 | 25 | | | 20 | 22 | | 106 |
34th | 3781 | Dave Hall | Emilie Hood | Blackwater SC | Blue | Platinum | | 29 | 26 | | 27 | | 20 | | | 9 | 111 |
35th | 3815 | Mark Barwell | Louise Johnson | Lymington Town SC | Green | Gold | 28 | | | 25 | 16 | | | 16 | 27 | | 112 |
36th | 3700 | Robert Kennaugh | | Midland SC | Red | Gold | 15 | | 20 | | | 11 | | 15 | | BFD | 113 |
37th | 3787 | Chris Martin | John Tailby | Midland SC | Red | Platinum | 14 | | 17 | | | 17 | | 13 | | BFD | 113 |
38th | 3731 | Andy Jones | Maddie Jones | Burghfield SC | Blue | Silver | | (DNF) | 15 | | 17 | | 12 | | | 20 | 116 |
39th | 3772 | Stewart Mears | Ally Hall | Royal Corinthian YC | Red | Silver | 18 | | 22 | | | 26 | | 35 | | 16 | 117 |
40th | 3745 | Paul Dean | Catherine Dean | Broadwater SC | Green | Gold | 20 | | | 26 | 20 | | | 23 | 28 | | 117 |
41st | 3769 | Graham Cranford Smith | Innes Armstron | Salcombe YC | Blue | Silver | | 19 | 18 | | (BFD) | | 14 | | | 15 | 118 |
42nd | 3716 | Steve Leney | Gill Leney | Blithfield SC | Blue | Gold | | 11 | 24 | | 22 | | (BFD) | | | 11 | 120 |
43rd | 3702 | Duncan Salmon | Harriet Salmon | Salcombe YC | Green | Gold | 37 | | | 21 | 30 | | | 17 | 15 | | 120 |
44th | 3671 | Piers Lambert | Sophie Penwarden | Brightlingsea SC | Red | Silver | 29 | | 25 | | | 29 | | 24 | | 18 | 125 |
45th | 3780 | Sarah Richards | Feibusch | Lyminton Town SC | Green | Platinum | 32 | | | 24 | 23 | | | 26 | 20 | | 125 |
46th | 3658 | Matthew Shorrock | Ben Shorrock | Frensham Pond SC | Blue | Gold | | 9 | 5 | | (FWY) | | (BFD) | DNC | | 8 | 126 |
47th | 3657 | Charles Tavner | Emma Tavner | Hayling Island SC | Blue | Silver | | 30 | 32 | | 13 | | 30 | | | 21 | 126 |
48th | 3682 | John Burn | Frankie Burn | Salcombe Yacht Club | Black | Silver | | 28 | | 27 | | 28 | 17 | | 26 | | 126 |
49th | 3715 | Richard Cooke | Russell Hall | Fishers Green Sailing Club | Red | Silver | 23 | | 33 | | | 23 | | 21 | | 27 | 127 |
50th | 3768 | Graham Cook | Rob Cage | Thames Sailing Club | Black | | | 23 | | 12 | | 18 | (BFD) | | 24 | | 129 |
51st | 3672 | BenClegg | Abi Clegg | Brightlingsea SC | Blue | Silver | | 35 | 28 | | 26 | | 16 | | | 24 | 129 |
52nd | 3738 | Simon Blake | Wilfie Blake | Royal Brighton Yacht Club | Black | Platinum | | (DNF) | | 9 | | 19 | (BFD) | | 1 | | 133 |
53rd | 3652 | John Bell | Suzie Bell | Hampton Sailing Club | Blue | Silver | | (BFD) | 27 | | 19 | | 21 | | | 17 | 136 |
54th | 3825 | Storm Nuttall | Nicola Bass | Salcombe Yacht Club | Blue | Silver | | 31 | 16 | | 35 | | 27 | | | 28 | 137 |
55th | 3725 | Andrew Squire | Laura Evans | Salcombe Yacht Club | Green | Silver | 36 | | | 33 | 29 | | | 19 | 21 | | 138 |
56th | 3683 | Maddy Anderson | Isobel Stewart | Salcombe Yacht Club | Black | Gold | | (BFD) | | 16 | | 31 | 24 | | 18 | | 141 |
57th | 3806 | Ben Jones | Helen Hilditch | Salcombe Yacht Club | Green | Silver | | | | 18 | 21 | | | 28 | 23 | | 142 |
58th | 3659 | Julian Parry | George Bender | Hollingworth Lake Sailing Club | Red | Gold | 19 | | 23 | | | 27 | | 22 | | DNC | 143 |
59th | 3569 | Ben Lulham | Samantha Lulham | Blakeney Sailing Club | Black | Silver | | 20 | | 30 | | 41 | 23 | | 29 | | 143 |
60th | 3684 | Tom Low | Paul Nebel | Parkstone Yacht Club | Black | Silver | | 33 | | 29 | | 32 | 18 | | 34 | | 146 |
61st | 3633 | Timothy Harms | Millie Little | Hampton Sailing Club | Red | Silver | 22 | | 41 | | | 40 | | 25 | | 19 | 147 |
62nd | 3615 | Stuart Bates | Lydia Bourne | Hollingworth Lake | Green | Silver | 30 | | | 32 | 24 | | | 31 | 30 | | 147 |
63rd | 3766 | Andrew Dalby | Elsa Dalby | Burgbados Yott Club | Green | Silver | 26 | | | 38 | 28 | | | 27 | 31 | | 150 |
64th | 3748 | Nigel Brooke | Suzie Brooke | Lymington Town SC | Red | Silver | 34 | | 29 | | | 36 | | 30 | | 23 | 152 |
65th | 3790 | Colin Brockbank | Richard Eastmond | Wembley Sailing Club | Black | Silver | | 22 | | (DNF) | | 30 | 19 | | 32 | | 155 |
66th | 3670 | Mark McKeever | Alex Homer | Midland Sailing Club | Red | Silver | 21 | | 38 | | | 37 | | 39 | | 22 | 157 |
67th | 3826 | Stuart Bithell | Katherine Bithell | Parkstone Yacht Club | Black | Platinum | | | | | | 3 | 1 | | | DNC | 160 |
68th | 3705 | Geoff Wright | Jo Lord | Blithfield SC | Red | Silver | 31 | | 37 | | | 34 | | 33 | | 26 | 161 |
69th | 3627 | Ali Wallace | Catriona Wallace | South Cerney Sailing Club | Red | Bronze | 13 | | 34 | | | 33 | | 32 | | BFD | 164 |
70th | 3622 | Christian Hamilton | Mike Hamilton | Blackpool and Fleetwood YC | Black | Bronze | | 24 | | 20 | | 22 | (BFD) | | BFD | | 170 |
71st | 3648 | Antonia Wright | Jamie Wright | Shoreham Sailing Club | Blue | Silver | | 26 | 31 | | 37 | | 25 | | | DNC | 171 |
72nd | 3547 | Peter Male | Tim Male | RYA | Black | Gold | | 36 | | 35 | | 43 | 26 | | 33 | | 173 |
73rd | 3686 | Kevin Rose | Tim Williams | Upper Thames SC | Black | Bronze | | 25 | | 43 | | 39 | 29 | | 39 | | 175 |
74th | 3706 | Kevin Anderson | Sophie Anderson | Salcombe Yacht Club | Blue | Bronze | | 43 | 36 | | 38 | | 28 | | | 31 | 176 |
75th | 3539 | Dan Alsop | Ben Alsop | Lyme Regis Sailing Club | Black | Silver | | 34 | | 37 | | 38 | DNE | | 16 | | 177 |
76th | 3756 | Tom Lonsdale | Emily Batterton | West Oxford | Green | Gold | 27 | | | 31 | 18 | | | (DNF) | BFD | | 180 |
77th | 3677 | Timothy Barr | Chris Martin | Tamesis | Green | Bronze | 24 | | | 36 | 34 | | | 34 | | DNC | 180 |
78th | 3647 | Hywell Bowen‑Perkins | Lucy Penwarden | Salcombe Yacht Club | Blue | Silver | | 21 | 45 | | (RET) | | 34 | | DNC | 29 | 181 |
79th | 3760 | Jerry Ibberson | Justine Davenport | Abersoch SC | Blue | Bronze | | 17 | 30 | | 31 | | (BFD) | | | BFD | 182 |
80th | 3813 | Steve Harling | Eleanor Thomas | Starcross YC | Black | Bronze | | 40 | | 40 | | 35 | 33 | | 35 | | 183 |
81st | 3511 | Andrew Mills | Ellie Mills | Bronze | Green | Bronze | 35 | | | 39 | 39 | | | 36 | 36 | | 185 |
82nd | 3463 | John Cowper | Hannah Hutchins | Hunts SC | Red | Bronze | 38 | | 42 | | | 44 | | 37 | | 25 | 186 |
83rd | 3697 | Richard Page | Emily Hoar | Hampton SC | Blue | Bronze | | 42 | 43 | | 42 | | 37 | | | 30 | 194 |
84th | 3794 | Jukian Harms | Tony Wilcock | Midland SC | Red | Silver | (BFD) | | 39 | | | 24 | | 29 | | BFD | 196 |
85th | 3582 | Ed Gibbons | Molly Embser‑Kay | Brightlingsea SC | Red | Silver | 25 | | 35 | | | 48 | | 38 | | DNC | 198 |
86th | 3589 | John Hollands | Sarah Rolfe | Hampton Sailing Club | Blue | Bronze | | 39 | 46 | | 40 | | 38 | | | 36 | 199 |
87th | 3693 | Jon Buckley | Jonathan Carr | Starcross YC | Black | Bronze | | 37 | | 47 | | 47 | 36 | | 37 | | 204 |
88th | 3675 | Rob Hatley | Lucy Hatley | Tamesis SC | Green | Bronze | 39 | | | 41 | 36 | | | (DNF) | 38 | | 206 |
89th | 3483 | David Prickett | Bernard Prickett | RYA | Black | Bronze | | 41 | | 42 | | | 35 | | 40 | | 210 |
90th | 3333 | John Adams | Ross Warwich‑Haller | Tamesis Club | Blue | Bronze | | 38 | 47 | | 41 | | (DNF) | | | 33 | 211 |
91st | 3654 | Geoffrey Cox | John Coyte | SYC | Black | Bronze | | | | 46 | | 42 | 31 | | 41 | DNC | 212 |
92nd | 3599 | Nigel Cooper | Lucy Cooper | Salcombe YC | Black | Bronze | | 44 | | 45 | | 46 | 39 | | 43 | | 217 |
93rd | 3479 | John McCormick | Richard Hoyland | Stoke Gabriel Boating Association | Red | Bronze | 40 | | 48 | | | 45 | | (DNF) | | 34 | 219 |
94th | 3776 | Neal Lillywhite | Freya Lillywhite | Salcombe Yacht Club | Blue | Platinum | | 32 | (DNF) | | (FWY) | | 32 | DNC | | BFD | 220 |
95th | 3704 | Gemma Horwood | Ben Hughes | Wembley Sailing Club | Red | Silver | 33 | | 44 | | | (DNF) | | 40 | | BFD | 221 |
96th | 3773 | Alan Warren | Bill Carroll | 07979Shoreham Sailing Club | Green | Silver | (BFD) | | | 34 | 32 | | | DNF | | DNC | 222 |
97th | 3586 | Kieron Mason | Belinda Mason | Blithfield SC | Blue | Bronze | | (DNF) | | | 44 | | DNF | DNC | | 32 | 232 |
98th | 3368 | Ian Laing | Andrew Hunt | Hollingworth Lake SC | Red | Bronze | (BFD) | | (DNF) | | | DNC | DNC | 41 | | 35 | 232 |
99th | 3800 | Richard Bramley | Tony Cheal | Shoreham Sailing Club | Green | Bronze | (BFD) | | | 48 | 43 | | | DNF | 42 | | 237 |
100th | 3621 | Tristram Squire | Peter Slack | Salcombe Yacht Club | Green | Bronze | | | | 44 | 45 | | | DNF | DNC | | 245 |
101st | 3707 | Stuart Jenkins | Nicola Scaddon | Hampton SC | Red | Bronze | | | 40 | | | (DNF) | DNC | | DNC | | 248 |
102nd | 3660 | Peter Sullivan | | | Green | Bronze | | | | (BFD) | | DNC | DNC | | DNC | | 260 |

