Savills Gill UK Optimist Open National Championships 2023 at Weymouth & Portland Sailing Academy
by S Ramus, B Welfare, A Kerr & S Wright 18 Aug 2023 10:40 PDT
Main fleet - Seniors and Juniors
Last week we saw the Savills Gill Optimist Open and National Championships held at the Weymouth & Portland National Sailing Academy. After a week of storms and carnage at the 29er Worlds we were wondering what Portland would have in store for us. However, the forecast looked good and as the sailors started to set up, the warm August sun started to shine.
The format again this year was for four fleets: two main fleets (Junior and Senior) and two regatta fleets, coached and racing. The great thing about the Oppie Nationals is that there is something for everyone. The number of sailors competing was up 20% on last year and has bounced back above pre-Covid levels, with 276 sailors competing from 11 countries. I was great to see 15 youngsters from the USA.
Day 1 saw a gentle 8-12 knots with star performances in the seniors coming from Felix Garlick who nailed the shifts and took the first race by some way. Leo Gosling from Lymington got the second and Ties De Ruiter from The Netherlands took the third. The Junior Fleet demonstrated some great race strategy with a lot of place-changing, eventually, Finn Ramus from Hayling took the first race, Patrick Di Salle the second race and Charles GANIVET of France the third.
Day 2 AKA "Big Tuesday" was set to test the mettle. Racing started in 20-25knts but by the final leg of the 3rd race the committee were getting readings topping out at 31knts - proving that Oppie kids are made of the right stuff. Maurits Melens of The Netherlands, showed the Brits how it's done with a convincing 1,2,1 while the legendary Lila Edwards taking the 2nd in the Seniors. The Juniors was Finn Ramus's with a 1,3,1 with Jonny Rodgers, again from Lymington, showing what he's got what it takes in a big breeze, taking the 2nd race.
The safety boat teams were kept busy, picking up any sailors who retired from the racing and ensuring they were safe and warm. Anyone out on the water on Tuesday would have been impressed by the spirit and determination shown by all the sailors in challenging conditions. To reduce the length of the long beat back to shore PRO Ian Bullock wisely finished the final races at the windward mark. Even so, many of the sailors could barely pull their boats up the rain-drenched slip, a testament to how hard they had worked during five hours on the water.
Day 3 was back to sun and lighter summer breezes. It was great to see so much place changing at the top with Dylan, Joe and Ties all taking a bullet-a-piece. In the Juniors, Charles GANIVET, Luca Nueschen of the USA and Maeve Donagh of the Republic of Ireland all took line honours, as the leading British sailors realised that their overseas friends were going to be tough to beat in the light stuff.
Day 4 and Ian Bullock the PRO made the call to head to Weymouth Bay, knowing this was the best chance to get out all week. On arrival the race committee found a good sea running and building breeze and by the time the seniors set off there was 10-12 knts of beautiful sailing breeze and a tricky chop to work with. The first race of the day was won Ties de Ruiter in Seniors and Charles GANIVET in Juniors. Sadly, the thermal breeze then cancelled the pressure and course was reset in the harbour. The Race Management Team worked quickly to fit in two more races in a shifting breeze and late afternoon sunshine.
In the Seniors, Ties took race 11 with Worlds team member, Hugo Fletcher, taking race 12. In the Juniors, Maeve got her second bullet of the championship and Charles GANIVET won the final race of the day before the fleet headed home after a long day on the water.
Day 5 again saw a lighter breeze with the smaller sailors making big gains, especially in the Junior Fleet. Dylan Creighton took the first 2 races in Seniors leaving him just to sail Joe Wimpory down the fleet to win the regatta. The American sailors were especially strong on the final day, with Daniel Skutch Tyson taking the first race and Pedro Irurita the second race in Junors. Ben McEwan from Lymington took the 15th and final race. Final positions in Juniors, saw France's Charles GANIVET take first place with Arthur Baker of Spain in 2nd and Maeve Donagh in 3rd. The first Brit was Finn Ramus.
Racing Regatta fleet
On Monday morning, after a briefing with Race Officer Imogen Gibb, more than 60 eager Racing Regatta Fleet sailors launched on time, certain where they were going thanks to their distinct yellow committee boat. Sun and wind greeted them in the harbour and racing quickly got under way. Two races and in for lunch, then a further two races as the wind picked up. It was a long beat home but sailor's spirits were lifted by the company of dolphins as they entered the marina. Charlie Holland started in style winning three out of the four races on day one.
Tuesday dawned with considerably more wind. After a briefing, and rendition of Happy Birthday for the RO, the fleet launched. Everyone showed great determination with 49 sailors completing the race which was won by Sean di Salle. With the wind building, Imogen made the sensible decision for no further racing and sailors returned to shore - many thanks to the safety boat teams who then headed out to offer extra support to Main fleet.
On Wednesday, the RO got six races in with two breaks for 1st and 2nd lunches on the water and support from ribs afterwards to put lids back on tubs and rescue hats. There was sun and wind, and a good day was had by all.
On Thursday there was less wind. After a helpful session from the jury about racing rules, the fleet launched to their race area in the centre of the harbour, as main fleet headed out to the bay. It was a tricky day as the wind shifted around and then finally settled to give 5 races and 4 wins for Charlie Holland (GBR 6454). Zoe Green's win was followed by an impressive celebratory dance!
For the final day, there was a gentle breeze, allowing for 4 more races and arrival ashore by 14:30 ready for pack up and prize-giving. Charlie Holland cemented his victory, with Sean Di Salle in 2nd and Finn Byrne taking the win in the final race of the event to finish 3rd, despite an emergency rudder replacement on Thursday. Kornelia Pajak, from the UAE, was 4th overall, 1st girl and 1st international sailor.
It was excellent week of sailing for all the sailors, with huge progress and lots of individual ups and downs experienced across the fleet. Thank you to Race Officer Imogen Gibb and her committee boat team - a 20-race series all started on P flag is quite an achievement! Many thanks also to Safety Lead Steve Davis and his teams, as well as beachmaster and the shore team for making it such a success.
Coached Regatta fleet
Racing at large National Championships can, for the uninitiated, be a daunting experience. Coached regatta is the Optimist introduction to big event sailing, helping the youngest sailors gain confidence and knowledge to tackle the big racecourses and 70+ boat fleets in the future. For the 2023 IOCA Nationals, 36 sailors aged between 7 and 10 yrs headed to the hallowed waters of Portland Harbour for their first taste of Nationals sailing. Guided by 12 experienced coaches they worked hard to refine their skills and push themselves, sometimes out of their comfort zones, to complete a series of five races on the same course as Racing Regatta sailors.
Day one and two proved a tough introduction to the week with winds over 20 knots, all sailors did especially well just to get out sailing. Tuesday afternoon proved to be the windiest of the week with winds over 25 knots and much to the super-keen Xenia Hudson's disappointment no sailing took place. Rigging and paddle races provided opportunities for the sailors to form friendships that will last for longer than they sail Optimists.
Wednesday brought a three-day spell of sun with gentle breezes, perfect to establish a routine of race training in the morning and joining the big racecourse in the afternoon. Well done to all that managed their first Nationals races. Winner of the series was Konstancja Pajak, of Poland, who's awareness and ability to judge the lay line in to the windward mark always saw her in the top few upwind. Most improved sailor went to Billy Bubb who charmed the coaches with his determination and enjoyment for sailing.
IOCA would like to say a huge thank you to WPNSA for hosting the event, the Race Officers Ian Bullock and Imogen Gibb, to the race management teams and to all the volunteers who organised the event and help run it so smoothly. Also, a massive thank you to our ever-important sponsors for their commitment and support of Optimist sailing - Savills, Gill, Xtremity Sports, Spinlock, AR design Studio Architects, Pinnell & Bax, Marlow Ropes and Predictwind.
See you on 5-9 August 2024, at the Welsh National Sailing Academy, in Pwllheli for another memorable Savills Gill Optimist British and Open Championship.
Main fleet Senior Results:
Audrey Spalding Trophy British Under 14 - GBR 6632 Eliana Edwards
ORCA Senior Girl Trophy - GBR 6632 Eliana Edwards
Otter Trophy 1st Overseas Senior Girl - BAH 114 Eliza Denning
Platt Tophy Best Senior Boy - GBR 6630 Dylan CREIGHTON
Overseas Senior Boy Plate - NED 3444 Ties de Ruiter
Overseas Senior Severine Rees Jones Trophy - NED 3444 Ties de Ruiter
Optimist National Champion Trophy - GBR 6630 Dylan CREIGHTON
British Open Champion - GBR 6630 Dylan CREIGHTON
Spencer Trophy British Under 14 - GBR 6632 Eliana Edwards
Top Boys - GBR 6630 Dylan CREIGHTON
Top Girls - GBR 6632 Eliana Edwards
Pos | Nat | Sail No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
1st | GBR | 6630 | Dylan Creighton | 3 | 2 | 9 | 2 | 8 | 7 | 11 | 3 | 1 | ‑18 | 15 | 5 | 1 | 1 | ‑67 | 68 |
2nd | GBR | 6608 | Joe Wimpory | 8 | 4 | 4 | 8 | 7 | 2 | 3 | 1 | 3 | 4 | (DSQ) | 3 | 4 | 27 | ‑70 | 78 |
3rd | NED | 3444 | Ties de Ruiter | 12 | 5 | 1 | ‑47 | ‑51 | 32 | 1 | 2 | 8 | 1 | 1 | 2 | 3 | 17 | 2 | 87 |
4th | GBR | 6632 | Eliana Edwards | 6 | 9 | 7 | ‑19 | 11 | 15 | 5 | 4 | 2 | 6 | 2 | 15 | 7 | 4 | ‑17 | 93 |
5th | NED | 3440 | Joost Pfeiffer | 13 | 7 | 15 | 5 | 6 | 12 | 7 | 10 | 6 | ‑35 | 6 | ‑22 | 9 | 3 | 6 | 105 |
6th | GBR | 6620 | Lila Edwards | ‑21 | 8 | 8 | 7 | 1 | 5 | 19 | ‑29 | 12 | 12 | 3 | 12 | 5 | 6 | 8 | 106 |
7th | NED | 3472 | Maurits Melens | 5 | 14 | 2 | 1 | 2 | 1 | 8 | 8 | 10 | 26 | ‑33 | 10 | 14 | 8 | ‑27 | 109 |
8th | GBR | 6531 | Hugo Fletcher | 7 | 6 | 6 | 21 | 16 | 19 | 2 | 6 | 5 | 29 | ‑36 | 1 | 6 | 2 | ‑31 | 126 |
9th | BAH | 114 | Eliza Denning | 4 | ‑29 | 3 | 4 | 5 | 3 | 21 | 15 | 17 | 24 | 24 | ‑36 | 28 | 7 | 9 | 164 |
10th | GBR | 6612 | Dirk Rogers | 11 | 13 | 23 | 3 | 3 | 4 | 14 | 21 | 18 | ‑43 | 27 | 26 | 8 | ‑61 | 7 | 178 |
11th | GBR | 6496 | Leo Gosling | 9 | 1 | 5 | ‑46 | 26 | 8 | 4 | 7 | 39 | 7 | 5 | 8 | 15 | 45 | ‑68 | 179 |
12th | GBR | 6628 | Harry Draper | 19 | 21 | 17 | 26 | ‑48 | 17 | 17 | 17 | 4 | ‑30 | 29 | 4 | 2 | 5 | 11 | 189 |
13th | NED | 3475 | Maud van Rooij | 26 | 22 | 14 | 6 | 4 | 6 | ‑40 | 9 | ‑49 | 19 | 8 | 25 | 20 | 31 | 4 | 194 |
14th | NED | 3476 | Felix Mulder | 18 | 15 | 11 | 17 | 9 | ‑25 | 10 | 19 | 22 | 13 | 22 | 11 | 17 | 16 | ‑30 | 200 |
15th | IRL | 1663 | Lily Donagh | 15 | 10 | 40 | 39 | 31 | ‑42 | 22 | 5 | 26 | 2 | 4 | 6 | 25 | (NSC) | 18 | 243 |
16th | NED | 3453 | Lenno Leefmans | 27 | 28 | 34 | 22 | 24 | 24 | ‑38 | 23 | 15 | 3 | 19 | ‑50 | 12 | 10 | 3 | 244 |
17th | USA | 6576 | Amelie Mudry | 2 | 17 | 30 | 27 | ‑34 | 33 | 13 | ‑36 | 34 | 9 | 10 | 19 | 18 | 24 | 14 | 250 |
18th | GBR | 6547 | Thomas Dempsey | 31 | 3 | 12 | 49 | (DNF) | 20 | 30 | 11 | 21 | ‑54 | 9 | 17 | 23 | 9 | 19 | 254 |
19th | GBR | 6618 | William Moss | 17 | ‑40 | 21 | 16 | 12 | 27 | 25 | 28 | 29 | 31 | ‑42 | 7 | 19 | 14 | 10 | 256 |
20th | GBR | 6624 | Andrew Perratt | 16 | 23 | 20 | 25 | 25 | 31 | 18 | 24 | 13 | 14 | ‑35 | 13 | 22 | ‑51 | 23 | 267 |
21st | GBR | 6635 | Freya Hutchinson | 30 | 18 | 16 | 12 | 10 | 22 | 31 | 13 | 14 | 21 | ‑43 | ‑39 | 39 | 21 | 29 | 276 |
22nd | IRL | 1668 | Rory Whyte | ‑42 | 30 | ‑48 | 15 | 13 | 34 | 20 | 42 | 19 | 8 | 17 | 28 | 29 | 12 | 26 | 293 |
23rd | GBR | 6517 | Thomas Saunders | 37 | 12 | 29 | 23 | ‑39 | (BFD) | 29 | 16 | 27 | 10 | 16 | 23 | 27 | 32 | 15 | 296 |
24th | NED | 3438 | Luc van Rooij | ‑44 | ‑44 | 27 | 10 | 15 | 10 | 16 | 20 | 33 | 36 | 30 | 33 | 32 | 23 | 12 | 297 |
25th | GBR | 6621 | Hector Davies | 14 | 19 | 13 | 29 | 30 | 37 | 9 | (UFD) | (UFD) | 5 | 12 | 27 | 24 | 15 | 71 | 305 |
26th | FRA | 2658 | Rose Kelly | 24 | (DNF) | 28 | ‑43 | 42 | 39 | 15 | 25 | 35 | 25 | 39 | 9 | 21 | 25 | 1 | 328 |
27th | GBR | 6298 | Thomas Knight | 22 | 47 | 31 | 38 | (DNC) | (DNC) | 6 | 32 | 36 | 11 | 13 | 18 | 13 | 37 | 24 | 328 |
28th | GBR | 6623 | Ollie Atkin | 28 | ‑41 | 24 | 18 | 28 | 9 | 23 | 37 | ‑52 | 17 | 14 | 34 | 37 | 36 | 25 | 330 |
29th | USA | 22483 | Benjamin White | 32 | 11 | ‑69 | 45 | ‑50 | 35 | 12 | 33 | 25 | 16 | 28 | 48 | 30 | 11 | 5 | 331 |
30th | USA | 23153 | Ethan Wenokur | 25 | 32 | 37 | 13 | 21 | 18 | 41 | 26 | ‑63 | 23 | 37 | ‑56 | 16 | 34 | 13 | 336 |
31st | GBR | 6586 | Sebby Bailey | ‑45 | 35 | 18 | 11 | 18 | 30 | 34 | 34 | 38 | 34 | 41 | 14 | (BFD) | 13 | 28 | 348 |
32nd | USA | 18490 | Kaden Virag | 20 | 34 | 39 | 34 | (DNF) | 11 | 24 | 18 | 37 | 20 | 20 | ‑49 | 43 | 41 | 22 | 363 |
33rd | AUS | 1858 | Lottie Griffith | 36 | 16 | 36 | 24 | 27 | (DNC) | 35 | 12 | 40 | 28 | 23 | 40 | ‑56 | 20 | 36 | 373 |
34th | NED | 3474 | Eefje Lemmers | 33 | 25 | 26 | 30 | 14 | 16 | ‑70 | 39 | ‑46 | 46 | 21 | 30 | 33 | 28 | 35 | 376 |
35th | IRL | 1670 | Max OHare | 35 | 45 | 35 | 28 | 33 | 43 | ‑46 | 40 | 9 | 15 | 18 | 37 | (BFD) | 33 | 21 | 392 |
36th | GBR | 6410 | Amelia Kent | 38 | 26 | ‑52 | 40 | 20 | 21 | 28 | 27 | 16 | ‑49 | 25 | 45 | 47 | 18 | 45 | 396 |
37th | GBR | 6574 | William McEwen | 10 | 36 | 10 | 14 | 40 | 23 | 37 | 31 | 23 | 41 | 7 | 47 | (DNC) | (DNC) | DNC | 405 |
38th | GBR | 6600 | Laragh Epstein | ‑47 | 39 | 46 | 20 | 37 | 44 | ‑69 | 14 | 31 | 44 | 31 | 24 | 31 | 22 | 37 | 420 |
39th | USA | 22473 | Bennett Glennon | 40 | 42 | 22 | ‑63 | 17 | 45 | 33 | ‑58 | 30 | 45 | 50 | 35 | 10 | 39 | 20 | 428 |
40th | USA | 22862 | Mia Noritake | ‑55 | 20 | (ZFP) | 32 | 23 | 14 | 45 | 41 | 32 | 27 | 34 | 54 | 49 | 42 | 33 | 446 |
41st | USA | 19149 | Nikolas Wiggins | 29 | 24 | 19 | 33 | 44 | 13 | 50 | 50 | ‑58 | 47 | 38 | 41 | 44 | 19 | (UFD) | 451 |
42nd | HKG | 255 | Jai Mutreja | 43 | 46 | 33 | 37 | 66 | (DNC) | 44 | 46 | 20 | (BFD) | 26 | 44 | 11 | 29 | 42 | 487 |
43rd | BER | 87 | Evan Davis | 54 | 27 | 41 | 9 | 19 | 29 | 49 | ‑60 | ‑57 | 52 | 45 | 57 | 40 | 44 | 32 | 498 |
44th | GBR | 6349 | Felix Garlick | 1 | 31 | ‑61 | 48 | 22 | 28 | 57 | 48 | 61 | 37 | 47 | 32 | (BFD) | 46 | 51 | 509 |
45th | GBR | 6242 | Jacob Jull | 56 | 48 | 42 | 44 | ‑60 | 41 | 27 | 38 | ‑60 | 57 | 40 | 29 | 26 | 35 | 41 | 524 |
46th | GBR | 6610 | Nia Byrne | 62 | 37 | 38 | (DNC) | (DNC) | DNC | 32 | 30 | 7 | 39 | 49 | 16 | BFD | 52 | 16 | 550 |
47th | IRL | 1604 | Fionn Hayes | 59 | ‑65 | 45 | 62 | 32 | 47 | 55 | 44 | ‑69 | 22 | 48 | 55 | 35 | 38 | 34 | 576 |
48th | GBR | 6639 | Rory Armstrong | (DNC) | (DNC) | DNC | 51 | 43 | DNC | 42 | 22 | 11 | BFD | 11 | 21 | 36 | 26 | 69 | 590 |
49th | GBR | 6605 | Gughi Ceccatelli | 48 | 43 | 54 | 57 | 46 | 26 | 47 | 59 | 41 | ‑72 | 32 | 58 | (BFD) | 47 | 47 | 605 |
50th | GBR | 6461 | Adam Craig | 46 | 56 | 32 | 41 | (DNC) | 38 | 61 | 52 | 28 | 40 | ‑74 | 59 | 63 | 40 | 61 | 617 |
51st | GBR | 6606 | Noah Mathers | 23 | 33 | 47 | (DNF) | 53 | 58 | 26 | 35 | 24 | 38 | 59 | (BFD) | BFD | 54 | RET | 622 |
52nd | GBR | 6500 | Henry Blades | ‑73 | 54 | 51 | 42 | 54 | ‑65 | 43 | 51 | 43 | 42 | 53 | 65 | 34 | 48 | 46 | 626 |
53rd | GBR | 6231 | Ewan Hamilton | 34 | 38 | 43 | 36 | 41 | 46 | 65 | 43 | 45 | 75 | ‑78 | 43 | (BFD) | 65 | 60 | 634 |
54th | GBR | 6524 | Daisy Fuller | 52 | 49 | 25 | 31 | (DNC) | (DNC) | 59 | 49 | 42 | 53 | 46 | 73 | 67 | 43 | 56 | 645 |
55th | GBR | 6270 | Harry Ramshaw | 49 | ‑69 | 64 | ‑68 | 55 | 61 | 67 | 47 | 48 | 32 | 57 | 63 | 38 | 30 | 38 | 649 |
56th | IRL | 1582 | Rian O'Neill | 41 | 63 | ‑67 | 59 | 36 | 51 | 54 | 55 | 56 | 66 | ‑71 | 20 | 41 | 55 | 55 | 652 |
57th | IRL | 1602 | George Doig | 58 | 55 | ‑65 | 52 | 52 | 40 | 52 | 45 | 64 | 58 | 52 | 46 | 50 | ‑69 | 59 | 683 |
58th | IRL | 1659 | Aoife McElligott | 53 | 62 | 63 | 53 | 65 | (DNC) | 62 | 54 | ‑70 | 33 | 63 | 31 | 45 | 57 | 50 | 691 |
59th | GBR | 6449 | Harry Whelan | 60 | 67 | 50 | 35 | 35 | 54 | ‑76 | 63 | ‑74 | 50 | 54 | 61 | 62 | 64 | 40 | 695 |
60th | GBR | 5451 | Fyn Britton | ‑70 | 50 | 55 | 56 | 59 | (DNC) | 36 | 57 | 50 | 61 | 62 | 53 | 42 | 70 | 49 | 700 |
61st | GBR | 6558 | Niamh Epstein | 61 | 57 | 56 | ‑69 | 63 | 60 | 39 | 56 | 47 | 67 | 44 | ‑74 | 51 | 53 | 52 | 706 |
62nd | GBR | 5837 | Dominic Bowden | 57 | 53 | 57 | ‑66 | 57 | 59 | ‑72 | 53 | 55 | 65 | 64 | 38 | 53 | 63 | 43 | 717 |
63rd | GBR | 6360 | Emily Leary | ‑71 | 61 | 44 | 61 | 56 | 49 | 48 | 65 | ‑68 | 48 | 60 | 66 | 54 | 50 | 65 | 727 |
64th | GBR | 6418 | Tristan Shaw | 63 | 66 | ‑72 | ‑70 | 38 | 52 | 63 | 67 | 44 | 55 | 67 | 51 | 48 | 59 | 63 | 736 |
65th | GBR | 6368 | Merryn Wealthy | 39 | 58 | 71 | 65 | 45 | 50 | 66 | 72 | 65 | 59 | 56 | ‑75 | 70 | ‑73 | 44 | 760 |
66th | BEL | 6578 | Oscar Wingate | OOD | OOD | OOD | 55 | 67 | 48 | ‑74 | 62 | 71 | 56 | 55 | 62 | 55 | 49 | ‑72 | 761.5 |
67th | GBR | 6395 | Meg Thomas | 65 | 52 | 70 | 64 | 49 | 53 | ‑75 | 71 | ‑75 | 60 | 65 | 42 | 46 | 60 | 73 | 770 |
68th | GBR | 6343 | Molly Martin | 74 | 51 | 58 | 60 | (DNC) | 56 | 68 | 73 | 53 | (BFD) | 51 | 71 | 66 | 62 | 53 | 796 |
69th | GBR | 5131 | Oli Bone‑Knell | 68 | 59 | 66 | 58 | (DNC) | 66 | ‑77 | 77 | 59 | 51 | 68 | 69 | 59 | 67 | 39 | 806 |
70th | GBR | 6527 | Logan Brown | 76 | 68 | 53 | 73 | 58 | 55 | ‑80 | 75 | ‑77 | 73 | 61 | 52 | 57 | 68 | 48 | 817 |
71st | GBR | 6355 | Robin Wright | 69 | 64 | 62 | 50 | 47 | 36 | 51 | 66 | 51 | (BFD) | 75 | 80 | (DNC) | DNC | DNC | 823 |
72nd | GBR | 5251 | Poppy Armstrong | 51 | 71 | 73 | 75 | (DNC) | (DNC) | 56 | 61 | 73 | 68 | 66 | 79 | 52 | 58 | 54 | 837 |
73rd | GBR | 6476 | Joshua Ayling | OOD | OOD | OOD | 67 | 29 | 64 | 64 | (ZFP) | ‑81 | 64 | 81 | 76 | 71 | 74 | 57 | 850.4 |
74th | GBR | 6591 | Dougal Jackson | 66 | 70 | 68 | (DNF) | 64 | 63 | 60 | 70 | ‑80 | 69 | 58 | 70 | 72 | 66 | 64 | 860 |
75th | GBR | 6229 | Kit Bentall | 64 | 60 | 79 | 72 | (DNF) | (DNC) | 53 | 69 | 62 | 78 | 72 | 60 | 58 | 76 | 66 | 869 |
76th | GBR | 6432 | Oscar Coates | ‑75 | 74 | 74 | 54 | 61 | 57 | 73 | 74 | ‑79 | 70 | 73 | 72 | 60 | 75 | 75 | 892 |
77th | GBR | 6460 | Monty Levell | 77 | 78 | 78 | 71 | (DNC) | (DNC) | 71 | 64 | 72 | 63 | 69 | 68 | 61 | 71 | 58 | 901 |
78th | GBR | 6404 | Edward Taylor | 50 | 75 | 60 | (DNC) | (DNC) | DNC | 58 | 80 | 78 | 62 | 80 | 67 | 73 | 79 | 78 | 926 |
79th | GBR | 6570 | Charlotte Self | 72 | 77 | 75 | 74 | 62 | 62 | ‑79 | ‑79 | 76 | 71 | 77 | 64 | 64 | 78 | 76 | 928 |
80th | GBR | 6503 | Angus Millar | 79 | 73 | 59 | 76 | (DNC) | (DNC) | 78 | 81 | 54 | 74 | 79 | 81 | 68 | 72 | 74 | 948 |
81st | SWE | 4504 | Noah Carter | 78 | 72 | 77 | (DNS) | (DNF) | DNC | 82 | 76 | 67 | 77 | 70 | 78 | 65 | 56 | 77 | 961 |
82nd | GBR | 6317 | Amelie Fairhead | 67 | 76 | 76 | (DNF) | (DNC) | DNC | 81 | 78 | 66 | 76 | 76 | 77 | 69 | 77 | 62 | 967 |
83rd | GBR | 6534 | William Truman | 80 | 79 | 80 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1099 |
84th | ESP | 3331 | MacGregor Lewis | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1118 |
84th | GBR | 6245 | Will Hutchinson | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1118 |
Main fleet Junior Results:
Wywern Cup 10 year Old - GBR 4702 Edward West
Junior Challenge Trophy 11 year Old GBR - 6593 Fraser Hakes
IOCA(UK) British National under 13 Trophy - GBR 6553 Finn Ramus
Best Junior Girl Trophy - GBR 4940 Rachel Elms
Gul Trophy 1st Overseas Junior Girl - IRL 1586 Maeve Donagh
Saxton Tophy Best Junior Boy - GBR 6553 Finn Ramus
1st Overseas Junior Boy - FRA 3075 Charles GANIVET
Junior Overseas Trophy - FRA 3075 Charles GANIVET
Optimist Junior National Champion Trophy - GBR 6553 Finn Ramus
Ranson Trophy British Open Junior Champion - FRA 3075 Charles GANIVET
Top Boys - FRA 3075 Charles GANIVET
Top Girls - IRL 1586 Maeve Donagh
Pos | Nat | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
1st | FRA | 3075 | Charles GANIVET | 2 | 2 | 1 | 2 | (DNC) | 3 | 1 | 6 | 8 | 1 | 3 | 1 | 10 | 2 | ‑11 | 42 |
2nd | ESP | 3443 | Arthur Baker | 7 | 4 | 13 | 6 | 4 | 11 | ‑15 | 3 | 3 | 2 | 5 | ‑20 | 2 | 3 | 9 | 72 |
3rd | IRL | 1586 | Maeve Donagh | 9 | 9 | ‑22 | ‑41 | 11 | 18 | 2 | 2 | 1 | 10 | 1 | 4 | 5 | 9 | 12 | 93 |
4th | GBR | 6553 | Finn Ramus | 1 | 10 | 4 | 1 | 3 | 1 | 5 | 14 | 20 | 3 | ‑21 | 14 | 16 | 7 | ‑21 | 99 |
5th | USA | 19983 | Brandt Adams | 4 | 5 | 8 | 8 | 20 | ‑21 | (UFD) | 10 | 5 | 6 | 6 | 2 | 3 | 15 | 16 | 108 |
6th | USA | 23690 | David Porzecanski | 13 | 16 | 15 | ‑52 | 6 | 7 | 10 | 4 | 13 | 8 | 10 | 6 | 12 | 8 | ‑36 | 128 |
7th | USA | 23661 | Luca Nueschen | 3 | ‑19 | 11 | 10 | 13 | 4 | 13 | 1 | 6 | 11 | 12 | 19 | ‑45 | 16 | 15 | 134 |
8th | GBR | 6611 | Jonny Rogers | 12 | 21 | 2 | 3 | 1 | 2 | 7 | 13 | ‑38 | 7 | ‑44 | 34 | 6 | 29 | 4 | 141 |
9th | USA | 22418 | Pedro Irurita | 22 | ‑25 | 17 | 17 | 17 | 6 | 12 | ‑38 | 7 | 13 | 2 | 3 | 17 | 1 | 17 | 151 |
10th | USA | 9550 | Morgan Rosenthal | ‑28 | 11 | 24 | 5 | 19 | 12 | 9 | 15 | ‑31 | 5 | 16 | 7 | 4 | 5 | 26 | 158 |
11th | USA | 22212 | Daniel Skutch Tyson | 11 | 8 | 14 | ‑59 | ‑58 | 10 | 3 | 12 | 39 | 9 | 4 | 21 | 1 | 6 | 23 | 161 |
12th | GBR | 6593 | Fraser Hakes | 19 | 12 | 5 | 7 | 2 | ‑30 | 26 | 20 | 21 | 4 | 7 | 23 | 7 | ‑27 | 13 | 166 |
13th | GBR | 6316 | Patrick Di Salle | 24 | 1 | 6 | 14 | 16 | 17 | 23 | 25 | ‑36 | ‑69 | 17 | 11 | 14 | 19 | 8 | 195 |
14th | GBR | 4940 | Rachel Elms | 17 | 3 | 3 | 4 | 9 | 8 | ‑37 | 19 | 27 | 32 | ‑33 | 9 | 20 | 32 | 18 | 201 |
15th | GBR | 6546 | Wilbur Palmer Ward | ‑45 | 14 | 16 | 25 | 10 | ‑45 | 16 | 8 | 11 | 16 | 9 | ZFP | 23 | 21 | 14 | 205 |
16th | GBR | 6572 | Oscar Hoyle | 16 | 15 | 26 | ‑47 | 7 | ‑32 | 32 | 22 | 4 | 12 | 18 | 15 | 26 | 14 | 2 | 209 |
